What this page covers
Auto-generated peer groups by sector, size, and exchange. Compare financials, valuation, and governance across GCC peers.
SouqData covers 11 GCC + MENA exchanges (TDWL, DFM, ADX, QSE, BK, MSX, BHB, ASE, BIST, ISX, EGX). Coverage depth varies by exchange and data category — gaps are surfaced in the page's data displays rather than hidden. Underlying data refreshes daily via an automated pipeline; per-exchange ingestion runs on filing-driven cadences.
Peer Benchmark
Auto-generated peer groups by GICS sector, market cap band, and exchange. Showing peers for Medicare Group QSC (MCGS).
Benchmark vs Peer Median
| Metric | MCGS | Peer Median | Min | Max | Rank | vs Median |
|---|---|---|---|---|---|---|
| Market Cap (USD) | $426M | $459M | $329M | $972M | 9/13 | Below |
| P/E Ratio | - | - | - | - | - | - |
| P/B Ratio | - | - | - | - | - | - |
| Return on Equity (%) | - | - | - | - | - | - |
| Dividend Yield (%) | - | - | - | - | - | - |
| Net Margin (%) | - | - | - | - | - | - |
| Revenue | - | $1.6B | $73M | $5.4B | - | - |
Peer Group (12 companies)
| Company | Exchange | Market Cap | P/E | P/B | ROE % | Yield % | Margin % |
|---|---|---|---|---|---|---|---|
| Medicare Group QSC(MCGS) | QSE | $426M | - | - | - | - | - |
| Dallah Healthcare Co.(4004) | TDWL | $972M | - | - | - | - | - |
| Astra Industrial Group(1212) | TDWL | $868M | - | - | - | - | - |
| Jamjoom Pharmaceuticals Factory Co.(4015) | TDWL | $748M | - | - | - | - | - |
| Dr. Soliman Abdul Kader Fakeeh Hospital Co.(4017) | TDWL | $561M | - | - | - | - | - |
| Al-Maidan Clinic for Oral Health Services Co. (K.S.C.C)(MIDAN) | BK | $547M | - | - | - | - | - |
| Gulf Medical Projects Company(GMPC) | ADX | $472M | - | - | - | - | - |
| National Medical Care Co.(4005) | TDWL | $446M | - | - | - | - | - |
| Almoosa Health Co.(4018) | TDWL | $427M | - | - | - | - | - |
| Kayseri Seker Fabrikasi AS(KAYSE) | BIST | $382M | - | - | - | - | - |
| Deva Holding A.S.(DEVA) | BIST | $351M | - | - | - | - | - |
| Cleopatra Hospital Company(CLHO) | EGX | $345M | - | - | - | - | - |
| Specialized Medical Company(4019) | TDWL | $329M | - | - | - | - | - |
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.
Unlock the full SouqData platform
Get unlimited access to 180+ insight pages, AI copilot, deep research reports, watchlists, portfolio tracking, and the full 210-column screener across 11 MENA exchanges.