What this page covers
Auto-generated peer groups by sector, size, and exchange. Compare financials, valuation, and governance across GCC peers.
SouqData covers 11 GCC + MENA exchanges (TDWL, DFM, ADX, QSE, BK, MSX, BHB, ASE, BIST, ISX, EGX). Coverage depth varies by exchange and data category — gaps are surfaced in the page's data displays rather than hidden. Underlying data refreshes daily via an automated pipeline; per-exchange ingestion runs on filing-driven cadences.
Peer Benchmark
Auto-generated peer groups by GICS sector, market cap band, and exchange. Showing peers for Sudatel Telecommunications Group Company Limited (SUDATEL).
Benchmark vs Peer Median
| Metric | SUDATEL | Peer Median | Min | Max | Rank | vs Median |
|---|---|---|---|---|---|---|
| Market Cap (USD) | $230M | $4.8B | $103M | $45.3B | 8/11 | Below |
| P/E Ratio | - | - | - | - | - | - |
| P/B Ratio | - | - | - | - | - | - |
| Return on Equity (%) | - | - | - | - | - | - |
| Dividend Yield (%) | - | - | - | - | - | - |
| Net Margin (%) | - | - | - | - | - | - |
| Revenue | - | $15.3B | $197M | $60.9B | - | - |
Peer Group (12 companies)
| Company | Exchange | Market Cap | P/E | P/B | ROE % | Yield % | Margin % |
|---|---|---|---|---|---|---|---|
| Sudatel Telecommunications Group Company Limited(SUDATEL) | ADX | $230M | - | - | - | - | - |
| Emirates Telecom. Group Company (Etisalat Group) PJSC(EAND) | ADX | $45.3B | - | - | - | - | - |
| OOREDOO(ORDS) | ADX | $11.2B | - | - | - | - | - |
| Emirates Telecommunications Group Company PJSC(ETISALAT) | ADX | - | - | - | - | - | - |
| Al Yah Satellite Communications Company PJSC(YAHSAT) | ADX | - | - | - | - | - | - |
| Mobile Telecommunications Company Saudi Arabia(7030) | TDWL | $730M | - | - | - | - | - |
| Etihad Atheeb Telecommunication Co.(7040) | TDWL | $214M | - | - | - | - | - |
| Orascom Investment Holding SAE(OIH) | EGX | $144M | - | - | - | - | - |
| Kron Teknoloji AS(KRONT) | BIST | $103M | - | - | - | - | - |
| Mobile Telecommunications Company K.S.C.P(ZAIN) | BK | $8.0B | - | - | - | - | - |
| Turkcell Iletisim Hizmetleri A.S.(TCELL) | BIST | $6.8B | - | - | - | - | - |
| Turk Telekomunikasyon A.S.(TTKOM) | BIST | $5.9B | - | - | - | - | - |
| Etihad Etisalat Co.(7020) | TDWL | $3.6B | - | - | - | - | - |
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.
Unlock the full SouqData platform
Get unlimited access to 180+ insight pages, AI copilot, deep research reports, watchlists, portfolio tracking, and the full 210-column screener across 11 MENA exchanges.