What this page covers
Auto-generated peer groups by sector, size, and exchange. Compare financials, valuation, and governance across GCC peers.
SouqData covers 11 GCC + MENA exchanges (TDWL, DFM, ADX, QSE, BK, MSX, BHB, ASE, BIST, ISX, EGX). Coverage depth varies by exchange and data category — gaps are surfaced in the page's data displays rather than hidden. Underlying data refreshes daily via an automated pipeline; per-exchange ingestion runs on filing-driven cadences.
Peer Benchmark
Auto-generated peer groups by GICS sector, market cap band, and exchange. Showing peers for Vodafone Qatar QSC (VFQS).
Benchmark vs Peer Median
| Metric | VFQS | Peer Median | Min | Max | Rank | vs Median |
|---|---|---|---|---|---|---|
| Market Cap (USD) | $3.1B | $7.4B | $2.2B | $45.3B | 10/13 | Below |
| P/E Ratio | - | - | - | - | - | - |
| P/B Ratio | - | - | - | - | - | - |
| Return on Equity (%) | - | - | - | - | - | - |
| Dividend Yield (%) | - | - | - | - | - | - |
| Net Margin (%) | - | - | - | - | - | - |
| Revenue | - | $19.6B | $343M | $77.8B | - | - |
Peer Group (12 companies)
| Company | Exchange | Market Cap | P/E | P/B | ROE % | Yield % | Margin % |
|---|---|---|---|---|---|---|---|
| Vodafone Qatar QSC(VFQS) | QSE | $3.1B | - | - | - | - | - |
| Ooredoo Q.P.S.C(ORDS) | QSE | $12.1B | - | - | - | - | - |
| Mobile Telecommunications Company K.S.C.P(ZAIN) | BK | $8.0B | - | - | - | - | - |
| Turkcell Iletisim Hizmetleri A.S.(TCELL) | BIST | $6.8B | - | - | - | - | - |
| Turk Telekomunikasyon A.S.(TTKOM) | BIST | $5.9B | - | - | - | - | - |
| Etihad Etisalat Co.(7020) | TDWL | $3.6B | - | - | - | - | - |
| Telecom Egypt(ETEL) | EGX | $2.9B | - | - | - | - | - |
| National Mobile Telecommunications Company K.S.C.(OOREDOO) | BK | $2.5B | - | - | - | - | - |
| Kuwait Telecommunications Co.(STC) | BK | $2.2B | - | - | - | - | - |
| Emirates Telecom. Group Company (Etisalat Group) PJSC(EAND) | ADX | $45.3B | - | - | - | - | - |
| Saudi Telecom Co.(7010) | TDWL | $15.0B | - | - | - | - | - |
| Emirates Integrated Telecommunications Company PJSC(DU) | DFM | $12.4B | - | - | - | - | - |
| OOREDOO(ORDS) | ADX | $11.2B | - | - | - | - | - |
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.
Unlock the full SouqData platform
Get unlimited access to 180+ insight pages, AI copilot, deep research reports, watchlists, portfolio tracking, and the full 210-column screener across 11 MENA exchanges.