Board Qualifications
Professional and academic qualifications held by directors of GCC-listed companies. Qualifications are classified as academic (degrees), professional (designations like CPA, CFA), or governance (board-specific certifications).
Qualified Directors
156
Unique Qualifications
216
Most Common
Cert.Dir. (GCC BDI)
With Professional Designation
10.3%
By Classification
| Qualification | Abbreviation | Classification | Directors | Companies |
|---|---|---|---|---|
| Cert.Dir. (GCC BDI) | - | other | 43 | 26 |
| MBA | - | academic | 11 | 1 |
| BBA | - | academic | 6 | 2 |
| BEng (Chemical) | - | academic | 5 | 1 |
| Bachelor of Accounting | BSc | academic | 4 | 2 |
| BAcc | - | academic | 3 | 1 |
| Master's Degree in Business Administration | MBA | academic | 3 | 1 |
| Master of Business Administration | MBA | academic | 3 | 1 |
| Doctor | Dr. | academic | 3 | 0 |
| Bachelor's in Islamic Architecture | - | academic | 2 | 0 |
| BEng (Electrical) | - | academic | 2 | 0 |
| MFin | - | academic | 2 | 0 |
| MiM | - | academic | 2 | 0 |
| Bachelor in Computer Science | - | academic | 2 | 0 |
| Bachelor of Science in Industrial Management | - | academic | 2 | 0 |
| Bachelor of Science in Business Administration | BSc | academic | 2 | 0 |
| Bachelor's degree in Accounting | BSc | academic | 2 | 2 |
| Master's Degree in Economics | Master's | academic | 2 | 0 |
| Bachelor's degree in Industrial Engineering | BSc | academic | 2 | 1 |
| Master in Accounting and Management | - | academic | 1 | 1 |
| Bachelor in Business and Finance | - | academic | 1 | 0 |
| Master in Business Administration (MBA) | - | academic | 1 | 0 |
| Master Degree in Public Relations | - | academic | 1 | 0 |
| Bachelor in Translation | - | academic | 1 | 0 |
| Bachelor in Engineering | - | academic | 1 | 0 |
| CFA | CFA | professional | 1 | 0 |
| PhD | PhD | academic | 1 | 0 |
| Cert (Executive Mgmt) | - | academic | 1 | 0 |
| CISA/CISM | - | academic | 1 | 0 |
| Cert (Financial Mgmt) | - | academic | 1 | 0 |
| MEng (Electrical) | - | academic | 1 | 0 |
| BFin | - | academic | 1 | 0 |
| PhD (Org Strategy) | - | academic | 1 | 0 |
| Cert (Global Strategy) | - | academic | 1 | 0 |
| Cert (M&A) | - | academic | 1 | 0 |
| Bachelor Degree in Financial Management | BSc | academic | 1 | 1 |
| High Diploma in Banking & Finance | Diploma | academic | 1 | 0 |
| Bachelor in Management | - | academic | 1 | 0 |
| Master in Mathematics | - | academic | 1 | 0 |
| Master in Engineering | - | academic | 1 | 0 |
| Bachelor in Mathematics | - | academic | 1 | 0 |
| Master in Administration | - | academic | 1 | 0 |
| Bachelor in Administrative Sciences | - | academic | 1 | 0 |
| Ph.D in Administrative Sciences | - | academic | 1 | 0 |
| Master's Degree in Administrative Sciences | - | academic | 1 | 0 |
| Bachelor's Degree in Administrative Sciences | - | academic | 1 | 0 |
| Executive leadership programs in leadership | - | academic | 1 | 0 |
| CISA | - | professional | 1 | 0 |
| CISM | - | professional | 1 | 0 |
| Certificate in Accounting and External Audit | - | academic | 1 | 0 |
| Certificate in Fraud Detection | - | academic | 1 | 0 |
| Certificate in Chief Financial Officer | - | academic | 1 | 0 |
| Certificate in Finance | - | academic | 1 | 1 |
| License in Zakat and Tax | - | academic | 1 | 1 |
| CPA | - | professional | 1 | 0 |
| Certificate in CPA | - | academic | 1 | 0 |
| Dip (Marketing) | - | academic | 1 | 0 |
| Bachelor in Civil Engineering | - | academic | 1 | 1 |
| Master in Finance and Banking | - | academic | 1 | 1 |
| Bachelor's degree in Business Administration and Economics | - | academic | 1 | 0 |
| Ph.D in Public policy & administration | - | academic | 1 | 0 |
| Master in Public administration | - | academic | 1 | 0 |
| Bachelor's Degree in Public administration | - | academic | 1 | 0 |
| Bachelor's in Sharia Law | - | academic | 1 | 0 |
| Higher Diploma in Law | - | academic | 1 | 0 |
| CMA test certificate in Law | - | academic | 1 | 0 |
| Master's in Financial Sciences | - | academic | 1 | 0 |
| Masters in Automation & Smart Homes - IT | - | academic | 1 | 0 |
| Bachelor in Industrial Engineering | - | academic | 1 | 0 |
| Executive Program in Executive Management | - | academic | 1 | 0 |
| Bachelor's Degree in Business Administration, Marketing | - | academic | 1 | 0 |
| Master's Degree in Healthcare Administration | - | academic | 1 | 0 |
| Masters in Chemical Engineering | - | academic | 1 | 1 |
| Doctor of Philosophy (PhD) in Industrial Engineering | - | academic | 1 | 0 |
| Master of Science (MS) in Engineering Management | - | academic | 1 | 0 |
| Bachelor of Science (BS) in Industrial Engineering | - | academic | 1 | 0 |
| Master of Business Administration in MBA | - | academic | 1 | 0 |
| Master's in Structural and Project Engineering | - | academic | 1 | 0 |
| Bachelor's in Mechanical Engineering | - | academic | 1 | 0 |
| Diploma in business administration | - | academic | 1 | 0 |
| Bachelor of Arts, Double Major in Political Science and International Comparative Studies (Honors), Minor in Middle Eastern and North African Studies | BA | academic | 1 | 0 |
| Master's Degree in Business Management & Finance | Master's | academic | 1 | 0 |
| Bachelor of Business Administration | BBA | academic | 1 | 1 |
| Executive Education Program | - | professional | 1 | 1 |
| Bachelor's degree in Commerce | BSc | academic | 1 | 0 |
| Master's in International Business Law | LLM | academic | 1 | 0 |
| EMBA | EMBA | academic | 1 | 0 |
| Executive Diploma in Public Administration | - | academic | 1 | 0 |
| Certified in Balance Scorecard Practice | - | professional | 1 | 0 |
| degree in international economics and history | - | academic | 1 | 1 |
| Bachelor's degree in Business Administration (Information Systems) | BBA | academic | 1 | 0 |
| Master of Science in Information Technology (specialisation in cyber security) | MSc | academic | 1 | 1 |
| Bachelor of Science degree in Information Technology (networking systems) | BSc | academic | 1 | 1 |
| Bachelor of Engineering in Mechanical Engineering | BEng | academic | 1 | 0 |
| Bachelor's degree of Science in Chemical Engineering | BSc | academic | 1 | 0 |
| High Diploma in Banking and Finance | - | academic | 1 | 0 |
| Master of International Business | Master's | academic | 1 | 0 |
| Bachelor of Arts, Double Major in Political Science and International Comparative Studies | BA | academic | 1 | 0 |
| Bachelor of Commerce | BCom | academic | 1 | 0 |
| Bachelor of Business | BBA | academic | 1 | 0 |
| Bachelor of Computer Science | BCS | academic | 1 | 0 |
| Bachelor in Mechanical Engineering | - | academic | 1 | 1 |
| BACELOR OF ECONMY in ECONMY | - | academic | 1 | 1 |
| Bachelor of Business Administration in Business Administration | - | academic | 1 | 1 |
| GRADUATE in CHEMISTRY | - | academic | 1 | 0 |
| Executive MBA in Business Administration | - | academic | 1 | 0 |
| Business Administration in Operational Business Management | - | academic | 1 | 0 |
| Maintenance Management in Maintenance Management Strategies | - | academic | 1 | 0 |
| Bachelor in Applied Mechanical Engineering | - | academic | 1 | 0 |
| Certificate of Data Science & Analytics | - | professional | 1 | 0 |
| Certified Financial Analyst | CFA | professional | 1 | 1 |
| Bachelor of International Business Administration | BBA | academic | 1 | 0 |
| Honorary Doctorate | Honorary Doctorate | academic | 1 | 0 |
| Master's Degree in Total Quality Management | Master's | academic | 1 | 0 |
| Bachelor's Degree in Mathematics, Economics and Computer Science | BSc | academic | 1 | 0 |
| Executive Master's degree | EMBA | academic | 1 | 0 |
| Bachelor's degree in electrical engineering | BEng | academic | 1 | 0 |
| Degree in international economics and history | - | academic | 1 | 1 |
| AFMA Australia (Financial Markets) | AFMA | professional | 1 | 1 |
| SFE Australia (Accreditation Future Traders License) | SFE | professional | 1 | 1 |
| Bachelor's in Science Marketing | Bachelor | academic | 1 | 0 |
| Master of Computer Science | Master | academic | 1 | 0 |
| Bachelor's Degree | BSc | academic | 1 | 0 |
| Master's Degree | MSc | academic | 1 | 0 |
| Senior Executives' Course | SEC | professional | 1 | 0 |
| BSc Insurance | BSc | academic | 1 | 0 |
| MA in Social Protection Policy | MA | academic | 1 | 0 |
| Bachelor of Science in Business Management | BSc | academic | 1 | 1 |
| Master of Science in Management | MSc | academic | 1 | 1 |
| Doctorate in Human Resources Management | PhD | academic | 1 | 1 |
| BSE in Chemical Engineering | BSE | academic | 1 | 0 |
| Master Degree in Accounting | MA | academic | 1 | 0 |
| PhD in Accounting | PhD | academic | 1 | 0 |
| Bachelor of Industrial Management | BIM | academic | 1 | 0 |
| Bachelor of Computer Science and Engineering | BSc | academic | 1 | 0 |
| Master of Arts in Social Protection Policies | MA | academic | 1 | 0 |
| Bachelor of Insurance | BSc | academic | 1 | 0 |
| Bachelor's Degree in Systems Engineering | BSc | academic | 1 | 0 |
| Bachelor's Degree in Applied Electrical Engineering | BSc | academic | 1 | 0 |
| Building Digital Ecosystem Program in Business Digital Management | Program | professional | 1 | 0 |
| Advanced Management Program in Business Management | Program | professional | 1 | 0 |
| Finance for Non-Financial Executives | Certificate | professional | 1 | 0 |
| Strategies and Leadership for Executives Program in Project Management | Program | professional | 1 | 0 |
| Bachelor's Degree in Computer Engineering | BSc | academic | 1 | 0 |
| Master's Degree in Business Administration - Executive MBA | MBA | academic | 1 | 0 |
| Bachelor's Degree in Management | BSc | academic | 1 | 0 |
| Bachelor's Degree in Law | BSc | academic | 1 | 0 |
| Bachelor's degree in Systems Engineering | BSc | academic | 1 | 1 |
| Executive Education in Global Leadership and Public Policy for the 21st Century | Executive Education | academic | 1 | 0 |
| Project Manager Professional | PMP | professional | 1 | 0 |
| Certified Arbitrator | Certified Arbitrator | professional | 1 | 0 |
| Member of the Arab Lawyers Union | Member | professional | 1 | 0 |
| Certified Lawyer | Certified Lawyer | professional | 1 | 0 |
| Bachelor's Degree in Business Management | BSc | academic | 1 | 0 |
| Master's Degree in Securities and Investment Services | MSc | academic | 1 | 0 |
| Senior Executives' Course in Private Equity Rights and Venture Capital | - | professional | 1 | 0 |
| Master's degree in MB | MB | academic | 1 | 0 |
| Bachelor's degree in industrial engineering | B.Eng | academic | 1 | 0 |
| Bachelor's degree in Financial Management | - | academic | 1 | 1 |
| Bachelor in marketing science | Bachelor | academic | 1 | 0 |
| Senior Executives' Course in Private equity rights and venture capital | - | professional | 1 | 0 |
| Master Degree in Securities and Investment Services | MA | academic | 1 | 0 |
| Bachelor Degree in Business Management | BSc | academic | 1 | 0 |
| Bachelor of Science in Insurance | BSc | academic | 1 | 0 |
| Master's Degree in Social Protection Policy | Master's | academic | 1 | 0 |
| Master of Arts in Social Protection Policy | MA | academic | 1 | 0 |
| Bachelor of Science in Electrical Engineering | BSc | academic | 1 | 0 |
| Master's degree in Comparative Jurisprudence | MA | academic | 1 | 0 |
| Doctorate in Comparative Jurisprudence | PhD | academic | 1 | 0 |
| Bachelor's degree in computer science | B.Sc | academic | 1 | 0 |
| Advanced Management Program | AMP | professional | 1 | 0 |
| Strategies and Leadership for Executives Program | SLEP | professional | 1 | 0 |
| Bachelor's Degree in Power Engineering and Electric motors | B.Sc. | academic | 1 | 0 |
| Bachelor's Degree in Accounting | B.Sc. | academic | 1 | 0 |
| Bachelor's degree in Chemical Engineering | B.Sc. | academic | 1 | 0 |
| Bachelor's degree in Mathematics | BA | academic | 1 | 0 |
| Masters degree in Engineering/ Applied Math | MSc | academic | 1 | 0 |
| Aggregation in Mathematics | Aggregation | academic | 1 | 0 |
| Doctorate's Degree, Financial Accounting and Auditing | PhD | academic | 1 | 2 |
| Master's Degree, Accounting | MSc | academic | 1 | 2 |
| Bachelor's Degree, Accounting | BSc | academic | 1 | 2 |
| Master's degree in Pharmacy | MSc | academic | 1 | 1 |
| Certificate in Global Management | - | professional | 1 | 1 |
| Certificate in Mechanical Engineering | - | academic | 1 | 0 |
| Certificate in Petroleum Engineering | - | academic | 1 | 0 |
| Master's degree in Business Administration | MBA | academic | 1 | 0 |
| Certificate in Digital Business Strategy | - | professional | 1 | 0 |
| Master's degree in Electrical Engineering | Master's | academic | 1 | 0 |
| Bachelor's degree in Electrical Engineering | Bachelor's | academic | 1 | 0 |
| Executive MBA | Executive MBA | academic | 1 | 0 |
| Bachelor's in Accounting | Bachelor's | academic | 1 | 0 |
| Bachelor's in Industrial Engineering | B.Eng | academic | 1 | 0 |
| Bachelor of Science in Accounting | BSc | academic | 1 | 0 |
| Executive Program | - | academic | 1 | 0 |
| Master's degree in Economics | MA | academic | 1 | 0 |
| Doctorate in Economics | PhD | academic | 1 | 0 |
| Associate of Chartered Institute of Bankers | ACIB | professional | 1 | 0 |
| Associate of the Institute of Bankers | AIB | professional | 1 | 0 |
| Mini Master of Business Administration in Pharma and Biotech Industry | Mini MBA | academic | 1 | 1 |
| Certificate in Teaching English to Speakers of Other Languages | TESOL | professional | 1 | 0 |
| Bachelor's degree in Political Science | BSc | academic | 1 | 0 |
| Master in International Business | Master | academic | 1 | 0 |
| Master Degree in Corporate Finance | Master | academic | 1 | 1 |
| Bachelor's degree in financial sciences in Business Administration | - | academic | 1 | 0 |
| Ph.D. in Industrial Engineering and Operations Research | PhD | academic | 1 | 0 |
| Ph.D. in Business Administration | PhD | academic | 1 | 0 |
| Bachelor in Industrial management | - | academic | 1 | 0 |
| Bachelor of Chemical Engineering in Chemical Engineering | - | academic | 1 | 0 |
| Master of Electrical Engineering and Computer Science | MSc | academic | 1 | 0 |
| Senior Executives' Course in Corporate Financial Statements | - | professional | 1 | 0 |
| Bachelor's degree in Financial Sciences | BSc | academic | 1 | 0 |
| Master in Business Administration Management | MBA | academic | 1 | 1 |
| Bachelor in Architecture | BSc | academic | 1 | 1 |
| Bachelor's degree in Industrial Management | - | academic | 1 | 1 |
| Chartered Financial Analyst | CFA | professional | 1 | 1 |
| Certified Public Accountant | CPA | professional | 1 | 1 |
This analysis is based on available data and disclosed methodology. Our models estimate outcomes using specific inputs and assumptions — the methodology is described on this page. Observations may not account for all relevant factors. This content is provided for educational and informational purposes only.
Unlock the full SouqData platform
Get unlimited access to 180+ insight pages, AI copilot, deep research reports, watchlists, portfolio tracking, and the full 210-column screener across 11 MENA exchanges.