Related-Party Transaction Monitor
Governance risk from related-party transactions across 79 GCC companies.
1000
Total RPTs
0
Government RPTs
832
Recurring
79
Companies
By Counterparty Type
known_entity556 transactions across 65 companies
443 recurringgeneric375 transactions across 50 companies
342 recurringlisted_company55 transactions across 26 companies
36 recurringperson14 transactions across 7 companies
11 recurringAll Transactions (1000)
| Company | Related Party | Type | Transaction | Amount | Year |
|---|---|---|---|---|---|
| Sahara International Petrochemical Company | GACI | known_entity | Shared services costRecurring | $500K | 2025 |
| Sahara International Petrochemical Company | GACI | known_entity | Finance costs on loanRecurring | $318K | 2025 |
| Sahara International Petrochemical Company | LSIG | known_entity | Finance costs on loanRecurring | $658K | 2025 |
| Sahara International Petrochemical Company | Basell Arabia Investments Limited and its associates (Lyondell Basell) | known_entity | Shared services costRecurring | $7.5M | 2025 |
| Sahara International Petrochemical Company | SAMAPCO | known_entity | Shared services costRecurring | $22.6M | 2025 |
| Sahara International Petrochemical Company | SAMAPCO | known_entity | Finance cost allocationRecurring | $46K | 2025 |
| Sahara International Petrochemical Company | Basell Arabia Investments Limited and its associates (Lyondell Basell) | known_entity | Finance cost allocationRecurring | $547K | 2025 |
| Sahara International Petrochemical Company | Japan Arabia Methanol Company Limited (JAMC) | known_entity | SalesRecurring | $94.3M | 2025 |
| Sahara International Petrochemical Company | Saudi Ethylene and Polyethylene Company (SEPC) | known_entity | Purchase of ethyleneRecurring | $171.9M | 2025 |
| Sahara International Petrochemical Company | LSIG | known_entity | Additional loan | $16.9M | 2025 |
| Sahara International Petrochemical Company | Basell Arabia Investments Limited and its associates (Lyondell Basell) | known_entity | SalesRecurring | $280.2M | 2025 |
| Sahara International Petrochemical Company | Hanwha Chemical Malaysia Sdn Bhd | known_entity | SalesRecurring | $80.8M | 2025 |
| Arab Bank PLC | Key management personnel | generic | Indirect credit facilitiesRecurring | $6K | 2024 |
| Emaar Properties (P.J.S.C) | Associates, Joint Ventures and others | generic | Revenue from leasing and related incomeRecurring | $2.9M | 2024 |
| Rabigh Refining & Petrochemical Co. Class A | Key management personnel | generic | Director remunerationRecurring | $1.1M | 2024 |
| Etihad Etisalat Co. | Elm Information Security | known_entity | Sales and services | $17.4M | 2024 |
| Elm Company | Ibrahim Al Rashed Alhumaid Sons Company | known_entity | Revenue from servicesRecurring | SAR 400 | 2024 |
| Elm Company | National Shipping Company of Saudi Arabia (Bahri) | known_entity | Revenue from servicesRecurring | $26K | 2024 |
| Jarir Marketing Co. | Kite Arabia Co. | known_entity | Office leaseRecurring | $189K | 2024 |
| Bank Albilad | Procare Riaya Hospital | known_entity | Lease contractRecurring | $20K | 2024 |
| Bank Albilad | Abdulrahman Abdulaziz AlRajhi | person | Lease contractRecurring | $180K | 2024 |
| Dar Al Arkan Real Estate Development Co. | SHL Finance Company (SHL) | listed_company | Sales and financing arrangementRecurring | $2.2B | 2024 |
| Bank Albilad | MASIC Logistics Company | known_entity | Lease contractRecurring | $60K | 2024 |
| Bank Albilad | ALARGAN Homes Company | known_entity | Lease contractRecurring | $90K | 2024 |
| Bank Albilad | Kinan International Real Estate Development Company | known_entity | Lease contractRecurring | $134K | 2024 |
| Bank Albilad | Al Riyadh Development Company | known_entity | Car Auction Agreement | - | 2024 |
| Bank Albilad | Saudi Automotive Services Co. (SASCO) | listed_company | Lease contractRecurring | $80K | 2024 |
| Bank Albilad | Riyadh Development Company | known_entity | Lease contract | $97K | 2024 |
| Bank Albilad | Saudi Company for Leasing Contract Registration | known_entity | Landlords AgreementRecurring | $375K | 2024 |
| Bank Albilad | Albilad Real Estate | known_entity | Land ContractRecurring | $50K | 2024 |
| Saudi Awwal Bank | King Fahad Causeway Authority | known_entity | RentalRecurring | $290K | 2024 |
| Dar Al Arkan Real Estate Development Co. | Khozam Real Estate Development Company (KDC) | known_entity | Investment of excess cash - loanRecurring | $188.7M | 2024 |
| Jarir Marketing Co. | Jarir Company for Commercial Investments | known_entity | Office leaseRecurring | $445K | 2024 |
| Bank Albilad | Abdullah Ibrahim AlSubeaei Real Estate Company | known_entity | Lease contractRecurring | $2.6M | 2024 |
| Jarir Marketing Co. | Amwaj Dhahran Company Limited | known_entity | Showroom leaseRecurring | $1.7M | 2024 |
| Jarir Marketing Co. | Future Markets Company for Trading | known_entity | Showroom leaseRecurring | $2.6M | 2024 |
| Jarir Marketing Co. | Reef Tabuk Limited | known_entity | Showroom leaseRecurring | $2.0M | 2024 |
| Bank Albilad | Al Riyadh Development Company | known_entity | Services AgreementRecurring | - | 2024 |
| Bank Aljazira | Major Shareholders | generic | Loans and advancesRecurring | $25.6M | 2024 |
| Saudi Awwal Bank | HSBC GLOBAL SERVICES LIMITED | known_entity | ServiceRecurring | $110.0M | 2024 |
| Saudi Awwal Bank | HSBC Technology & Services (USA) Limited | known_entity | ServiceRecurring | $54.5M | 2024 |
| Bank Aljazira | Bank's Board of Directors and Senior Executives | generic | Loans and advancesRecurring | $56.9M | 2024 |
| Bank Aljazira | Bank's Board of Directors and Senior Executives | generic | Customer depositsRecurring | $26.7M | 2024 |
| Saudi Awwal Bank | HSBC - Hong Kong Branch | known_entity | ServiceRecurring | $39.8M | 2024 |
| Bank Aljazira | Major Shareholders | generic | Customer depositsRecurring | $1.2B | 2024 |
| Saudi Awwal Bank | HSBC Service Delivery (Polska) SP. Z.O.O. | known_entity | ServiceRecurring | $1.6M | 2024 |
| Saudi Awwal Bank | Saudi Xerox Co | known_entity | ServiceRecurring | $1.6M | 2024 |
| Saudi Awwal Bank | HSBC Saudi Arabia | known_entity | ServiceRecurring | $7.9M | 2024 |
| Bank Aljazira | Associates | generic | Loans and advancesRecurring | $8.7M | 2024 |
| Saudi Awwal Bank | Arabian Business Machines Co | known_entity | ServiceRecurring | $28K | 2024 |
| Saudi Awwal Bank | HSBC Software Development (Guangdong) LTD | known_entity | ServiceRecurring | $49.9M | 2024 |
| Saudi Awwal Bank | HSBC Software Development (India) Private Limited | known_entity | ServiceRecurring | $49.6M | 2024 |
| Saudi Awwal Bank | HSBC Bank Middle East Limited (HBME) | known_entity | ServiceRecurring | $375K | 2024 |
| Bank Aljazira | Associates | generic | Customer depositsRecurring | $5.3M | 2024 |
| Bank Aljazira | Associates | generic | Commitments and contingenciesRecurring | $273.0M | 2024 |
| Saudi Awwal Bank | Olayan Real Estate Co. | known_entity | RentalRecurring | $911K | 2024 |
| Saudi Awwal Bank | General Organization For Social Insurance | known_entity | RentalRecurring | $892K | 2024 |
| Saudi Awwal Bank | SIMAH | known_entity | ServiceRecurring | $16.5M | 2024 |
| Saudi Awwal Bank | HSBC Holdings BV | known_entity | Service agreementRecurring | - | 2024 |
| Saudi Awwal Bank | SANID | known_entity | ServiceRecurring | $33.3M | 2024 |
| Saudi Awwal Bank | Al Bustan Company | known_entity | RentalRecurring | $1.5M | 2024 |
| Saudi Awwal Bank | Health Water Bottling Company | known_entity | Purchase | $80K | 2024 |
| Bank Aljazira | Associates and funds managed by the group | generic | Special commission incomeRecurring | $10.2M | 2024 |
| Saudi Awwal Bank | HSBC Group Management Services Ltd | known_entity | ServiceRecurring | $3.6M | 2024 |
| Saudi Awwal Bank | HSBC Bank plc | known_entity | ServiceRecurring | $158K | 2024 |
| Bank Aljazira | Bank's Board of Directors and Senior Executives | generic | Commitments and contingenciesRecurring | $4.7M | 2024 |
| Bank Albilad | Saudi Automotive Services Co. (SASCO) (ATM Taif) | known_entity | Lease contractRecurring | $65K | 2024 |
| Bank Albilad | Albilad Real Estate (South Al-Aziziyah Makkah) | known_entity | Land ContractRecurring | $50K | 2024 |
| Arab National Bank | Directors and key management | generic | Directors' remunerationRecurring | $8.4M | 2024 |
| Saudi Awwal Bank | Schindler Olayan Elevator Co. Ltd | known_entity | ServiceRecurring | $85K | 2024 |
| Bank Albilad | Albilad Real Estate (Al-Rawdah) | known_entity | Land ContractRecurring | $50K | 2024 |
| Saudi National Bank | Investment funds managed by the Group | generic | Investment holdings | $953.8M | 2024 |
| Arab National Bank | Non-Saudi Major Shareholder and their Affiliates | generic | Due from banks and other financial institutionsRecurring | $43.5M | 2024 |
| Arab National Bank | Non-Saudi Major Shareholder and their Affiliates | generic | Due to banks and other financial institutionsRecurring | $442.1M | 2024 |
| Alinma Bank | Affiliates | generic | Financing | $2.6B | 2024 |
| Alinma Bank | Key management personnel | generic | Employee compensationRecurring | $122.0M | 2024 |
| Arab National Bank | Related parties | generic | Miscellaneous expensesRecurring | $127.6M | 2024 |
| Arab National Bank | Non-Saudi Major Shareholder and their Affiliates | generic | Commitments and contingenciesRecurring | $1.6B | 2024 |
| Arab National Bank | Bank's mutual funds and others | generic | Loans and advancesRecurring | $1.8B | 2024 |
| Arab National Bank | Associates | generic | Investments in associatesRecurring | $949.4M | 2024 |
| Bank Albilad | Al Riyadh Development Company (Transport Services) | known_entity | Cash Transport Services and Count AgreementRecurring | - | 2024 |
| Bank Albilad | Albilad Real Estate (Al-Hamra) | known_entity | Land ContractRecurring | $50K | 2024 |
| Arab National Bank | Directors, key management personnel, other major shareholders and their affiliates | generic | Loans and advancesRecurring | $6.2B | 2024 |
| Arab National Bank | Key management personnel | generic | Short-term employee benefitsRecurring | $51.7M | 2024 |
| Saudi Arabian Mining Co. | Future Investment Initiative Institute | known_entity | Cost of sponsorshipRecurring | $5.6M | 2024 |
| Alinma Bank | Key management personnel | generic | Fee from banking servicesRecurring | $470.5M | 2024 |
| Arab National Bank | Associates | generic | Customers' depositsRecurring | $158.7M | 2024 |
| Arab National Bank | Directors, key management personnel, other major shareholders and their affiliates | generic | Customers' depositsRecurring | $3.4B | 2024 |
| Saudi Arabian Mining Co. | Alcoa Corporation | known_entity | Costs charged for seconded employees and technology feeRecurring | $6.1M | 2024 |
| Arab National Bank | Related parties | generic | Special commission expenseRecurring | $128.9M | 2024 |
| Arab National Bank | Directors, key management personnel, other major shareholders and their affiliates | generic | Commitments and contingenciesRecurring | $2.5B | 2024 |
| Al Rajhi Bank | Board of Directors and executive management personnel | generic | Short-term benefitsRecurring | $176.5M | 2024 |
| Saudi Arabian Mining Co. | Saudi Mining Services Company | known_entity | Cost of sponsorshipRecurring | $6.0M | 2024 |
| Bank Albilad | Albilad Real Estate (Al-Safraa) | known_entity | Land ContractRecurring | $50K | 2024 |
| Bank Albilad | Saudi Automotive Services Co. (SASCO) (ATM Makkah 80k) | known_entity | Lease contractRecurring | $80K | 2024 |
| Arab National Bank | Related parties | generic | Share in earnings of associates, netRecurring | $19.5M | 2024 |
| Arab National Bank | Bank's mutual funds and others | generic | InvestmentsRecurring | $602.5M | 2024 |
| Al Rajhi Bank | Board of Directors and executive management personnel | generic | Provision for employees' end of service benefitsRecurring | $4.7M | 2024 |
| Arab National Bank | Related parties | generic | Insurance contractsRecurring | $68.2M | 2024 |
| Arab National Bank | Bank's mutual funds and others | generic | Customers' depositsRecurring | $5.3M | 2024 |
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.
Pro Plan
Unlock the full SouqData platform
Get unlimited access to 180+ insight pages, AI copilot, deep research reports, watchlists, portfolio tracking, and the full 210-column screener across 11 MENA exchanges.
Full ScreenerAI CopilotDeep Research