King Abdulaziz University
11 alumni serving on GCC-listed company boards across 1 exchanges.
Alumni
11
Board Seats
12
Chairs
0
Independent
10
Sectors
5
Gender
1M / 0F
| Director | Boards | Board Positions | Sectors |
|---|---|---|---|
| Abdullah Sageer Mohammed Al-husseini Al-shehri | 2 | Consumer DiscretionaryHealth Care | |
| Waleed Bin Hassan AbdulshakoorM | 1 | Financials | |
| Ahmed Abdulmuhsin Salih Al-HarbiF | 1 | Financials | |
| Mohammed Hamad Al QuraishahF | 1 | Consumer Staples | |
| Fahad Mohammed Fahad ALajmiF | 1 | Materials | |
| Mohammed Musaad M. Al SumairiF | 1 | Materials | |
| Fahad Mohammed Fahad AlajmiF | 1 | Consumer Staples | |
| Ibrahim Abdulahad Hashim KhanF | 1 | Consumer Staples | |
| Raed Rasheed AlrasheedF | 1 | Materials | |
| Faisal Abdulkarim Ali AlkhamisF | 1 | Consumer Staples | |
| Dr. Abdulwahab Mossab Abdulwahab AbukwaikF | 1 | Materials |
This analysis is based on available data and disclosed methodology. Our models estimate outcomes using specific inputs and assumptions — the methodology is described on this page. Observations may not account for all relevant factors. This content is provided for educational and informational purposes only.
Pro Plan
Unlock the full SouqData platform
Get unlimited access to 180+ insight pages, AI copilot, deep research reports, watchlists, portfolio tracking, and the full 210-column screener across 11 MENA exchanges.
Full ScreenerAI CopilotDeep Research