Consumer Discretionary
Comprehensive analysis of 173 GCC-listed companies in the Consumer Discretionary sector across 10 exchanges.
Companies
173
Total Market Cap
$99.2B
Avg P/E
12.35
Avg P/B
0.71
Avg Div Yield
3.5%
Avg ROE
249.8%
Avg Governance
29
Shariah Rate
0%
Sector vs GCC Average
| Metric | Consumer Discretionary | GCC Average | Delta |
|---|---|---|---|
| P/E Ratio | 12.35 | 14.91 | -2.56 |
| P/B Ratio | 0.71 | 2.19 | -1.49 |
| Dividend Yield | 3.5% | 3.6% | -0.1pp |
| ROE | 249.8% | 454.4% | -204.5pp |
| Governance Score | 29.0 | 30.3 | -1.3 |
| Shariah Compliance | 0.0% | 0.1% | -0.1pp |
Market Cap Leaders
| # | Ticker | Company | Exchange | Market Cap | P/E | Div Yield | Governance |
|---|---|---|---|---|---|---|---|
| 1 | MAJAN | Majan College | MSX | - | - | - | C (55) |
| 2 | 9534 | Bashaer Al Ghad | TDWL | - | - | - | D (27) |
| 3 | LIVA | Liva | MSX | - | - | - | B (63) |
| 4 | OMEDEDU | Oman Education Training | MSX | - | - | - | C (55) |
| 5 | DUTYF | Bahrain Duty Free Shop Complex | BHB | - | - | 10.5% | B (63) |
| 6 | 9531 | Tanami | TDWL | - | - | - | D (22) |
| 7 | GOUR | Gourmet Egypt.Com Foods | EGX | - | - | - | - |
| 8 | ALEC | ALEC Holdings PJSC | DFM | - | - | - | D (32) |
| 9 | ALFAJAR | Al Fajar Al Alamia | MSX | - | - | - | B (63) |
| 10 | GULFHOTELS | Gulf Hotels Oman | MSX | - | - | - | B (69) |
Board & Governance
Board Composition
- Avg Board Size
- 2.1
- Avg Independence
- 9.1%
- Avg Female Representation
- 2.4%
- Avg Director Tenure
- -
- Avg Committee Coverage
- 0.0
Governance Grade Distribution(81 scored)
Grade A0 (0%)
Grade B5 (6%)
Grade C7 (9%)
Grade D62 (77%)
Grade F7 (9%)
Islamic Finance
Shariah Compliant
0/ 173 (0%)
Avg Islamic Debt Ratio
-
AAOIFI threshold: 30%
Sukuk Issuers
-
Companies with active sukuk
All Companies(173)
| Ticker | Company | Exchange | Market Cap | P/E | P/B | Div Yield | ROE | Governance | Shariah |
|---|---|---|---|---|---|---|---|---|---|
| MAJAN | Majan College | MSX | - | - | - | - | - | C (55) | - |
| 9534 | Bashaer Al Ghad | TDWL | - | - | - | - | - | D (27) | - |
| LIVA | Liva | MSX | - | - | - | - | - | B (63) | - |
| OMEDEDU | Oman Education Training | MSX | - | - | - | - | - | C (55) | - |
| DUTYF | Bahrain Duty Free Shop Complex | BHB | - | - | - | 10.5% | - | B (63) | - |
| 9531 | Tanami | TDWL | - | - | - | - | - | D (22) | - |
| GOUR | Gourmet Egypt.Com Foods | EGX | - | - | - | - | - | - | - |
| ALEC | ALEC Holdings PJSC | DFM | - | - | - | - | - | D (32) | - |
| ALFAJAR | Al Fajar Al Alamia | MSX | - | - | - | - | - | B (63) | - |
| GULFHOTELS | Gulf Hotels Oman | MSX | - | - | - | - | - | B (69) | - |
| JOHI | Jordan Himmeh Mineral | ASE | - | - | - | - | 1.6% | - | Non-compliant |
| GHG | Gulf Hotels Group | BHB | - | - | - | 7.7% | - | B (63) | - |
| ADNOCDIST | Abu Dhabi National Oil Company For Distribution | ADX | $12.9B | 16.68 | - | 5.4% | 89.8% | D (32) | Non-compliant |
| BIMAS | BIM Birlesik Magazalar A.S. | BIST | $12.1B | - | - | - | - | - | - |
| FROTO | Ford Otomotiv Sanayi A.S. | BIST | $10.2B | - | - | - | - | - | - |
| AMR | Americana Restaurants International PLC | ADX | $4.3B | 19.32 | - | 1.1% | 49.6% | C (55) | Non-compliant |
| TOASO | Tofas Turk Otomobil Fabrikasi A.S. | BIST | $3.9B | - | - | - | - | - | - |
| SISE | Turkiye Sise ve Cam Fabrikalari A.S. | BIST | $3.8B | - | - | - | - | - | - |
| MGROS | Migros Ticaret A.S. | BIST | $3.2B | - | - | - | - | - | - |
| DOCO | DO & CO Aktiengesellschaft | BIST | $2.8B | - | - | - | - | - | - |
| LULU | Lulu Retail Holdings PLC | ADX | $2.8B | 13.48 | - | 7.1% | 20.5% | D (39) | - |
| ARCLK | Arcelik A.S. | BIST | $2.2B | - | - | - | - | - | - |
| ALEFEDT | Alef Education Holding plc | ADX | $2.0B | 15.43 | - | 9.4% | 60.6% | - | - |
| TABGD | TAB Gida Sanayi ve Ticaret A.S. | BIST | $1.8B | - | - | - | - | - | - |
| DOHOL | Dogan Sirketler Grubu Holding A.S. | BIST | $1.5B | - | - | - | - | - | - |
| ADNH | Abu Dhabi National Hotels Co. | ADX | $1.4B | 4.61 | - | 7.5% | 10.3% | - | - |
| 4250 | Jabal Omar Development Co. | TDWL | $1.3B | - | 0.10 | - | 0.0% | D (24) | - |
| OTKAR | Otokar Otomotiv ve Savunma Sanayi A.S. | BIST | $1.3B | - | - | - | - | - | - |
| 4190 | Jarir Marketing Co. | TDWL | $1.2B | 4.29 | - | 3.3% | - | D (35) | - |
| SPINNEYS | Spinneys 1961 Holding plc | DFM | $1.2B | 12.65 | - | 6.0% | - | D (20) | - |
| 6015 | Americana Restaurants International PLC | TDWL | $1.1B | 19.43 | - | 3.2% | - | C (54) | - |
| DOAS | Dogus Otomotiv Servis ve Ticaret Anonim Sirketi | BIST | $1.1B | - | - | - | - | - | - |
| UNIONCOOP | Union Coop | DFM | $1.1B | - | - | - | - | D (22) | - |
| DRIVE | Emirates Driving Company | ADX | $974M | 10.23 | - | 6.4% | 25.4% | - | - |
| GRSEL | Gur-Sel Turizm Tasimacilik Ve Servis Ticaret A.S. | BIST | $918M | - | - | - | - | - | - |
| SOKM | Sok Marketler Ticaret AS | BIST | $914M | - | - | - | - | - | - |
| IFAHR | IFA Hotels & Resorts Co. (K.S.C.) | BK | $805M | - | - | - | - | C (48) | - |
| MERS | Almeera Consumer Goods Co. QSC | QSE | $754M | 19.71 | - | - | - | D (35) | - |
| BRISA | Brisa Bridgestone Sabanci Lastik Sanayi ve Ticaret A.S. | BIST | $740M | - | - | - | - | - | - |
| 4090 | Taiba Investment Company | TDWL | $713M | - | - | 0.0% | 0.0% | D (27) | - |
| AYCES | Altin Yunus Cesme Turistik Tesisler A.S. | BIST | $649M | - | - | - | - | - | - |
| 4072 | MBC Group Company | TDWL | $635M | 6.23 | - | - | - | D (25) | - |
| FZLGY | FUZUL GAYRIMENKUL YATIRIM ORTAKLIGI A.S. | BIST | $579M | - | - | - | - | - | - |
| NTHOL | Net Holding A.S. | BIST | $571M | - | - | - | - | - | - |
| ORHD | Orascom Development Egypt (S.A.E) | EGX | $553M | 5.03 | 1.70 | 1.5% | 3958.1% | - | Non-compliant |
| ASM | Al Seer Marine Supplies & Equipment Company P.J.S.C | ADX | $515M | - | - | - | -6.8% | - | - |
| FENER | Fenerbahce Futbol A.S. | BIST | $486M | - | - | - | - | - | - |
| ASUZU | Anadolu Isuzu Otomotiv Sanayi ve Ticaret A.S. Class C | BIST | $458M | - | - | - | - | - | - |
| CRFSA | CarrefourSA Carrefour Sabanci Ticaret Merkezi A.S. | BIST | $456M | - | - | - | - | - | - |
| HELI | Heliopolis Housing | EGX | $449M | - | - | - | - | - | Non-compliant |
| GSRAY | Galatasaray Sportif Sinai Veticari Yatirimlar A.S. | BIST | $431M | - | - | - | - | - | - |
| NCTH | National Corporation for Tourism & Hotels | ADX | $428M | 9.45 | - | - | 10.9% | - | - |
| KCIN | Kuwait National Cinema Co. | BK | $414M | - | - | 6.2% | - | F (12) | - |
| ADNHC | A D N H Catering plc | ADX | $409M | 8.77 | - | 11.8% | 31.0% | - | - |
| 4001 | Abdullah Al Othaim Markets Co. | TDWL | $391M | 5.87 | - | 0.1% | - | D (20) | - |
| 4161 | BinDawood Holding Company | TDWL | $390M | 5.42 | - | 0.0% | - | D (27) | - |
| 4291 | National Co. for Learning & Education | TDWL | $367M | 8.56 | - | 0.0% | - | D (20) | - |
| KSTUR | Kustur Kusadasi Turizm Endustrisi A.S. | BIST | $364M | - | - | - | - | - | - |
| 4020 | Saudi Real Estate Co. | TDWL | $354M | 4.48 | - | - | - | F (15) | - |
| ADEL | Adel Kalemcilik Ticaret ve Sanayi A.S. | BIST | $333M | - | - | - | - | - | - |
| 1830 | Leejam Sports Co. | TDWL | $330M | 4.06 | - | 0.0% | - | D (27) | - |
| VESBE | Vestel Beyaz Esya Sanayi ve Ticaret A.S. | BIST | $324M | - | - | - | - | - | - |
| MOPAS | Mopas Marketcilik Gida Sanayi Ve Ticaret A.S. | BIST | $321M | - | - | - | - | - | - |
| EGSA | Egyptian Satellite Co. | EGX | $320M | - | 0.41 | 7.0% | 870.5% | - | - |
| ORWE | Oriental Weavers Carpet | EGX | $292M | 6.74 | 0.78 | - | 1159.2% | - | Non-compliant |
| 4165 | Al Majed for Oud Company | TDWL | $291M | 5.01 | - | 0.0% | - | D (20) | - |
| PALMS | PALMS SPORTS PrJSC | ADX | $290M | 9.64 | - | 7.6% | 19.1% | - | - |
| MAALT | Marmaris Altinyunus Turistik Tesisler A.S | BIST | $286M | - | - | - | - | - | - |
| VESTL | Vestel Elektronik Sanayi ve Ticaret A.S. | BIST | $278M | - | - | - | - | - | - |
| EBEBK | EBEBEK MAGAZACILIK ANONIM SIRKETI | BIST | $277M | - | - | - | - | - | - |
| 4050 | Saudi Automotive Services Co. | TDWL | $269M | - | - | - | - | D (27) | - |
| ATATR | Ata Turizm Isletmecilik Tasimacilik Madencilik Kuyumculu | BIST | $253M | - | - | - | - | - | - |
| GMTAS | Gimat Magazacilik Insaat Sanayi ve Ticaret A.S. | BIST | $240M | - | - | - | - | - | - |
| SIIS | Salam International Investment Ltd. | QSE | $223M | - | - | 8.4% | 0.0% | D (27) | - |
| BIGTK | Big Medya Teknoloji A.S. | BIST | $221M | - | - | - | - | - | - |
| BLUME | Blume Metal Kimya Anonim Sirketi | BIST | $219M | - | - | - | - | - | - |
| JVOI | Jordanian Duty Free Shops | ASE | $218M | 14.93 | - | - | 23.8% | - | Non-compliant |
| TSPOR | Trabzonspor Sportif Yatirim ve Futbol Isletmeciligi Ticaret A.S. | BIST | $207M | - | - | - | - | - | - |
| 4326 | Dar Al Majed Real Estate Co. | TDWL | $190M | - | - | - | - | D (20) | - |
| BJKAS | Besiktas Futbol Yatirimlari Sanayi ve Ticaret A.S. | BIST | $187M | - | - | - | - | - | - |
| CGCAM | Cagdas Cam Sanayi ve Ticaret AS | BIST | $175M | - | - | - | - | - | - |
| 4192 | Al-Saif Stores for Development & Investment Co. | TDWL | $168M | 10.88 | - | - | - | D (32) | - |
| 4292 | Ataa Educational Company | TDWL | $166M | 7.52 | - | 0.0% | - | D (24) | - |
| EASYLEASE | Easy Lease Motorcycle Rental PJSC | ADX | $163M | 8.50 | - | - | 31.7% | - | - |
| 9590 | Armah Sports Company | TDWL | $158M | - | - | - | - | D (24) | - |
| MERIT | Merit Turizm Yatirim ve Isletmeleri AS | BIST | $155M | - | - | - | - | - | - |
| SUWEN | Suwen Tekstil San. Paz. AS | BIST | $143M | - | - | - | - | - | - |
| SPHT | El Shams Pyramids Co. for Hotels & Touristic Projects SAE | EGX | $141M | - | - | - | - | - | - |
| TKNSA | Teknosa Ic ve Dis Ticaret AS | BIST | $131M | - | - | - | - | - | - |
| 4240 | AFG International Company | TDWL | $130M | - | - | - | - | F (15) | - |
| KIMMR | Ersan Alisveris Hizmetleri ve Gida Sanayi Ticaret A.S. | BIST | $130M | - | - | - | - | - | - |
| SOKOUK | Sokouk Holding Co. | BK | $121M | - | - | - | - | D (37) | - |
| KUVVA | Kuvva Gida Ticaret ve Sanayi Yatirimlari A.S. | BIST | $117M | - | - | - | - | - | - |
| GZNMI | Gezinomi Seyahat Turizm Ticaret A.S. | BIST | $116M | - | - | - | - | - | - |
| GOODY | Goodyear Lastikleri T.A.S. | BIST | $116M | - | - | - | - | - | - |
| PKENT | Petrokent Turizm A.S. | BIST | $111M | - | - | - | - | - | - |
| BIGCH | Buyuk Sefler Gida Turizm Tekstil Danismanlik Organizasyon Egitim Sanayi ve Ticaret A.S. | BIST | $109M | - | - | - | - | - | - |
| KLSYN | Koleksiyon Mobilya Sanayi AS | BIST | $107M | - | - | - | - | - | - |
| HURGZ | Hurriyet Gazetecilik ve Matbaacilik A.S. | BIST | $104M | - | - | - | - | - | - |
| KUTPO | Kutahya Porselen Sanayi A.S. | BIST | $103M | - | - | - | - | - | - |
| 4193 | Nice One Beauty Digital Marketing Co. | TDWL | $102M | 128.00 | - | - | - | D (20) | - |
| ARGAN | Alargan International Real Estate Co. | BK | $99M | - | - | - | - | C (54) | - |
| BYDNR | Baydoner Restoranlari A.S. | BIST | $94M | - | - | - | - | - | - |
| ARTMS | Artemis Hali A. S. | BIST | $87M | - | - | - | - | - | - |
| TEKTU | Tek-Art Insaat Ticaret Turizm Sanayi ve Yatirimlar Anonim Sirketi | BIST | $83M | - | - | - | - | - | - |
| BEYAZ | Beyaz Filo Oto Kiralama AS | BIST | $80M | - | - | - | - | - | - |
| MUNTAZAHAT | Kuwait Resorts Company K.P.S.C. | BK | $80M | - | - | - | - | D (20) | - |
| GSSC | General Silos & Storage Co. | EGX | $78M | - | - | 1.9% | - | - | Non-compliant |
| 6014 | AlAmar Foods Co. | TDWL | $75M | - | - | - | - | F (15) | - |
| 4290 | Al Khaleej Training & Education Co. | TDWL | $74M | - | 0.11 | - | 0.0% | D (27) | - |
| KERVN | Kervansaray Yatirim Holding A.S. | BIST | $73M | - | - | - | - | - | - |
| MARTI | Marti Otel Isletmeleri A.S. | BIST | $72M | - | - | - | - | - | - |
| 9649 | Jamjoom Fashion Trading Co. | TDWL | $71M | 2.54 | - | 0.1% | - | D (20) | - |
| 6002 | Herfy Food Services Co. | TDWL | $67M | - | - | - | - | D (24) | - |
| 4014 | Scientific and Medical Equipment House | TDWL | $67M | - | - | 3.2% | - | D (20) | - |
| 4008 | Saudi Co. for Hardware | TDWL | $65M | - | - | 0.0% | - | D (32) | - |
| BIZIM | Bizim Toptan SatiG Magazalari A.g. | BIST | $61M | - | - | - | - | - | - |
| 2340 | ARTEX Industrial Investment Company | TDWL | $61M | - | 0.05 | - | 0.0% | D (24) | - |
| 4191 | Abdullah Saad Mohammed Abo Moati for Bookstores Co. | TDWL | $60M | 3.53 | 0.25 | 2.4% | 7.0% | D (27) | - |
| TQES | Qatar Electronic Systems Co. (Techno Q) QPSC | QSE | $58M | - | - | 5.6% | - | D (25) | - |
| MFSC | Misr Duty Free Shops Co. | EGX | $58M | - | - | - | - | - | - |
| 4170 | Tourism Enterprise Co. | TDWL | $57M | - | 0.10 | - | 0.0% | D (24) | - |
| CFGH | Concrete Fashion Group for Commercial and Industrial Investments S.A.E | EGX | $57M | - | - | - | - | - | - |
| 6018 | Sport Clubs Co. | TDWL | $55M | - | - | - | - | D (20) | - |
| 4194 | Marketing Home Group for Trading Co. | TDWL | $54M | - | - | 0.1% | - | D (24) | - |
| MEPET | Mepet Metro Petrol ve Tesisleri Sanayi Ticaret AS | BIST | $54M | - | - | - | - | - | - |
| 4011 | Lazurde Company for Jewelry | TDWL | $49M | 1.45 | 0.13 | - | 8.8% | D (20) | - |
| BRKO | Birko Birlesik Koyunlulular Mensucat ve Ticaret A.S. | BIST | $47M | - | - | - | - | - | - |
| GFC | Gulf Franchising Holding Co. Kscc | BK | $47M | - | - | - | - | D (20) | - |
| KHOT | Kuwait Hotels Co. SAK | BK | $46M | - | - | - | - | D (25) | - |
| QCFS | Qatar Cinema & Film Distribution Co. | QSE | $45M | 30.58 | - | 3.9% | 0.0% | D (27) | - |
| ZEDUR | Zedur Enerji ElekTrik Uretim A.S. | BIST | $42M | - | - | - | - | - | - |
| 4006 | Saudi Marketing Co. | TDWL | $42M | 6.17 | - | - | - | D (27) | - |
| 1820 | BAAN Holding Group Company | TDWL | $38M | - | - | - | - | F (15) | - |
| AFMC | Alexandria Flour Mills Co. | EGX | $38M | - | 6.58 | - | 2059.0% | - | - |
| DGNMO | Doganlar Mobilya Grubu Imalat Sanayi ve Ticaret A.S. | BIST | $38M | - | - | - | - | - | - |
| JTFC | Jordan Trade Facilities | ASE | $36M | 3.40 | - | - | 13.9% | - | Non-compliant |
| FUTUREKID | Future Kid Entertainment Real Estate Co. KSCC | BK | $36M | - | - | 3.0% | - | D (35) | - |
| IHGZT | Ihlas Gazetecilik A.S. | BIST | $32M | - | - | - | - | - | - |
| MRC | Metal & Recycling Co. K.S.C.C. | BK | $32M | - | - | - | - | D (25) | - |
| ULAS | Ulaslar Turizm Energi Tarim Gida ve Insaat Yatirimlari A.S. | BIST | $32M | - | - | - | - | - | - |
| 6016 | Shatirah House Restaurant Burgerizzr Co. | TDWL | $30M | 10.99 | 0.52 | - | 4.7% | D (27) | - |
| FLAP | Flap Kongre Toplanti Hizmetleri Otomotiv ve Turizm A.S. | BIST | $30M | - | - | - | - | - | - |
| 9628 | Lamasat Company Limited | TDWL | $27M | - | - | 5.3% | - | D (20) | - |
| ETILR | Etiler Gida ve Ticari Yatirimlar Sanayi ve Ticaret A.S. | BIST | $27M | - | - | - | - | - | - |
| CEOEM | CEO Event Medya AS | BIST | $27M | - | - | - | - | - | - |
| YONGA | Yonga Mobilya SANAYI ve TICARET AS | BIST | $26M | - | - | - | - | - | - |
| 2130 | Saudi Industrial Development Co. | TDWL | $25M | - | 0.15 | - | 0.0% | D (20) | - |
| IDRE | Ismailia Development & Real Estate Co. | EGX | $24M | - | - | - | - | - | - |
| IHYAY | Ihlas Yayin Holding A.S. | BIST | $22M | - | - | - | - | - | - |
| IHEVA | Ihlas Ev Aletleri Imalat, Sanayi ve Ticaret A.S. | BIST | $22M | - | - | - | - | - | - |
| 6013 | Development Works Food Co. | TDWL | $19M | - | 0.65 | - | 0.0% | F (15) | - |
| 9615 | Mufeed Company | TDWL | $19M | - | - | - | - | D (24) | - |
| 1213 | Naseej International Trading Co. | TDWL | $19M | - | 0.18 | - | 0.0% | D (27) | - |
| 9650 | Sahat Almajd Trading Co. | TDWL | $18M | - | - | 0.0% | - | D (24) | - |
| 9636 | Al Kuzama Trading Company | TDWL | $17M | - | - | - | - | D (32) | - |
| 9598 | Al Mohafaza Company for Education | TDWL | $15M | - | - | 0.0% | - | D (27) | - |
| PRCL | General Co. for Ceramic & Porcelain Products | EGX | $15M | - | - | - | - | - | - |
| RREI | Arab Real Estate Investment Co. | EGX | $13M | - | - | - | - | - | - |
| 9603 | Horizon Educational Company | TDWL | $12M | - | - | 0.1% | - | D (20) | - |
| RUBX | Rubex International for Plastic & Acrylic Manufacturing | EGX | $11M | - | - | - | - | - | Non-compliant |
| 6012 | Raydan Food Co. | TDWL | $9M | - | 0.05 | - | 0.0% | D (20) | - |
| 9635 | Dkhoun National Trading Co. | TDWL | $9M | - | - | - | - | D (27) | - |
| 9537 | Amwaj International Co | TDWL | $8M | 0.29 | 0.07 | - | 23.7% | D (20) | - |
| 9630 | Ratio Specialty Company For Trading | TDWL | $8M | - | - | - | - | D (20) | - |
| 9622 | Shmoh Almadi Co. | TDWL | $7M | - | - | 0.1% | - | D (20) | - |
| 9562 | Food Gate Trading Company | TDWL | $6M | 0.70 | 0.16 | 0.0% | 22.4% | F (19) | - |
| 9567 | Ghida Al-Sultan Co. | TDWL | $5M | - | - | - | - | D (27) | - |
| GIHD | Gharbia Islamic Housing Development | EGX | $4M | - | - | - | - | - | - |
| 9579 | Intelligent Oud Company For Trading | TDWL | $4M | - | - | - | - | D (27) | - |
| 9642 | Time Entertainment Co. | TDWL | $4M | - | - | - | - | D (20) | - |
| 9617 | Arabica Star Company | TDWL | $4M | - | - | - | - | C (48) | - |
| 9572 | Al Razi Medical Company | TDWL | $3M | - | - | - | - | D (20) | - |
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.