Consumer Services on Dubai Financial Market
3 Consumer Services companies listed on the Dubai Financial Market (DFM), UAE.
Companies
3
Total Market Cap
$4.8B
Avg P/E
20.95
Avg Dividend Yield
4.7%
Comparison
| Metric | Consumer Services on DFM | All Consumer Services | All DFM |
|---|---|---|---|
| Companies | 3 | 12 | 70 |
| Total Market Cap | $4.8B | $5.7B | $201.6B |
| Avg P/E | 20.95 | 21.91 | 18.54 |
| Avg Dividend Yield | 4.7% | 3.8% | 5.1% |
| Avg Governance | 56.3 | 56.3 | 44.1 |
Companies(3)
| Company | Market Cap | P/E | Div Yield | Governance |
|---|---|---|---|---|
PARKIN Parkin Co. PJSC | $4.0B | 23.21 | 4.5% | A (83) |
TAALEEM Taaleem Holdings PJSC | $837M | 18.69 | 5.0% | B (71) |
ALFIRDOUS Al Firdous Holdings PJSC | $42M | - | - | F (15) |
Related
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.