Energy on Abu Dhabi Securities Exchange
3 Energy companies listed on the Abu Dhabi Securities Exchange (ADX), UAE.
Companies
3
Total Market Cap
$68.8B
Avg P/E
12.88
Avg Dividend Yield
3.9%
Comparison
| Metric | Energy on ADX | All Energy | All ADX |
|---|---|---|---|
| Companies | 3 | 26 | 98 |
| Total Market Cap | $68.8B | $581.6B | $759.7B |
| Avg P/E | 12.88 | 8.70 | 16.56 |
| Avg Dividend Yield | 3.9% | 4.8% | 6.4% |
| Avg Governance | 44.7 | 41.4 | 35.7 |
Companies(3)
| Company | Market Cap | P/E | Div Yield | Governance |
|---|---|---|---|---|
ADNOC ADNOC Drilling Company PLC | - | - | - | D (32) |
ADNOCGAS ADNOC Gas plc | $67.1B | 13.01 | 1.3% | C (55) |
DANA DANA GAS PJSC | $1.7B | 12.75 | 6.5% | C (47) |
Related
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.