Energy on Borsa Istanbul
3 Energy companies listed on the Borsa Istanbul (BIST), Turkey.
Companies
3
Total Market Cap
$29.2B
Avg P/E
-
Avg Dividend Yield
-
Comparison
| Metric | Energy on BIST | All Energy | All BIST |
|---|---|---|---|
| Companies | 3 | 26 | 568 |
| Total Market Cap | $29.2B | $581.6B | $583.1B |
| Avg P/E | - | 8.70 | - |
| Avg Dividend Yield | - | 4.8% | - |
| Avg Governance | - | 41.4 | - |
Companies(3)
| Company | Market Cap | P/E | Div Yield | Governance |
|---|---|---|---|---|
TUPRS Turkiye Petrol Rafinerileri A.S. | $14.3B | - | - | - |
KCHOL Koc Holding A.S. | $14.2B | - | - | - |
TRENJ TR Dogal Enerji Kaynaklari Arastirma ve Uretim Anonim Sirketi | $716M | - | - | - |
Related
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.