Energy on Amman Stock Exchange
3 Energy companies listed on the Amman Stock Exchange (ASE), Jordan.
Companies
3
Total Market Cap
$705M
Avg P/E
6.90
Avg Dividend Yield
-
Comparison
| Metric | Energy on ASE | All Energy | All ASE |
|---|---|---|---|
| Companies | 3 | 26 | 193 |
| Total Market Cap | $705M | $581.6B | $20.0B |
| Avg P/E | 6.90 | 8.70 | 24.70 |
| Avg Dividend Yield | - | 4.8% | 6.2% |
| Avg Governance | - | 41.4 | 37.4 |
Companies(3)
| Company | Market Cap | P/E | Div Yield | Governance |
|---|---|---|---|---|
NAOS National Oil Shale Company | - | - | - | - |
NATP National Petroleum Company | - | - | - | - |
JPRC Jordan Petroleum Refinery (JoPetrol) | $705M | 6.90 | - | - |
Related
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.