Energy on Saudi Exchange (Tadawul)
3 Energy companies listed on the Saudi Exchange (Tadawul) (TDWL), Saudi Arabia.
Companies
3
Total Market Cap
$476.9B
Avg P/E
5.43
Avg Dividend Yield
4.3%
Comparison
| Metric | Energy on TDWL | All Energy | All TDWL |
|---|---|---|---|
| Companies | 3 | 26 | 385 |
| Total Market Cap | $476.9B | $581.6B | $704.8B |
| Avg P/E | 5.43 | 8.70 | 5.62 |
| Avg Dividend Yield | 4.3% | 4.8% | 1.0% |
| Avg Governance | 39.7 | 47.7 | 40.7 |
Companies(3)
| Company | Market Cap | P/E | Div Yield | Governance |
|---|---|---|---|---|
2222 Saudi Arabian Oil Co. | $473.5B | 5.10 | 4.9% | C (53) |
2380 Rabigh Refining & Petrochemical Co. Class A | $2.1B | - | - | D (31) |
2223 Saudi Aramco Base Oil Company - Luberef | $1.3B | 5.76 | 3.8% | D (35) |
Related
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.