Health Care on Abu Dhabi Securities Exchange
6 Health Care companies listed on the Abu Dhabi Securities Exchange (ADX), UAE.
Companies
6
Total Market Cap
$241.7B
Avg P/E
19.26
Avg Dividend Yield
4.5%
Comparison
| Metric | Health Care on ADX | All Health Care | All ADX |
|---|---|---|---|
| Companies | 6 | 59 | 98 |
| Total Market Cap | $241.7B | $263.8B | $759.7B |
| Avg P/E | 19.26 | 10.82 | 16.56 |
| Avg Dividend Yield | 4.5% | 1.2% | 6.4% |
| Avg Governance | 42.0 | 25.0 | 35.7 |
Companies(6)
| Company | Market Cap | P/E | Div Yield | Governance |
|---|---|---|---|---|
IHC International Holding Company PJSC | $232.9B | 39.26 | - | D (22) |
PUREHEALTH Pure Health Holding PJSC | $6.3B | 11.54 | 1.4% | - |
BURJEEL BURJEEL HOLDINGS PLC | $1.5B | 11.39 | 1.9% | B (62) |
GMPC Gulf Medical Projects Company | $472M | 15.21 | 7.2% | - |
JULPHAR Gulf Pharmaceutical Industries | $321M | 18.92 | - | - |
RPM Response Plus Holding PrJSC | $132M | - | 7.5% | - |
Related
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.