Information Technology on Qatar Stock Exchange
3 Information Technology companies listed on the Qatar Stock Exchange (QSE), Qatar.
Companies
3
Total Market Cap
$1.4B
Avg P/E
5.34
Avg Dividend Yield
1.4%
Comparison
| Metric | Information Technology on QSE | All Information Technology | All QSE |
|---|---|---|---|
| Companies | 3 | 73 | 55 |
| Total Market Cap | $1.4B | $72.6B | $168.8B |
| Avg P/E | 5.34 | 12.27 | 9.46 |
| Avg Dividend Yield | 1.4% | 1.1% | 4.4% |
| Avg Governance | 49.3 | 43.8 | 53.8 |
Companies(3)
| Company | Market Cap | P/E | Div Yield | Governance |
|---|---|---|---|---|
MCCS Mannai Corporation Q.P.S.C. | $649M | 5.34 | - | C (48) |
MEZA Meeza QSTP LLC | $588M | - | 2.7% | C (48) |
MHAR Al Mahhar Holding Company QPSC | $134M | - | 0.1% | C (52) |
Related
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.