Information Technology on Abu Dhabi Securities Exchange
3 Information Technology companies listed on the Abu Dhabi Securities Exchange (ADX), UAE.
Companies
3
Total Market Cap
$6.7B
Avg P/E
19.30
Avg Dividend Yield
8.6%
Comparison
| Metric | Information Technology on ADX | All Information Technology | All ADX |
|---|---|---|---|
| Companies | 3 | 73 | 98 |
| Total Market Cap | $6.7B | $72.6B | $759.7B |
| Avg P/E | 19.30 | 12.27 | 16.56 |
| Avg Dividend Yield | 8.6% | 1.1% | 6.4% |
| Avg Governance | 56.0 | 43.8 | 58.2 |
Companies(3)
| Company | Market Cap | P/E | Div Yield | Governance |
|---|---|---|---|---|
PRESIGHT Presight AI Holding PLC | $4.6B | 28.30 | - | C (56) |
SPACE42 SPACE42 PLC | $1.8B | - | - | - |
ALPHADATA Alpha Data PJSC | $405M | 10.30 | 8.6% | - |
Related
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.