Materials on Boursa Kuwait
12 Materials companies listed on the Boursa Kuwait (BK), Kuwait.
Companies
12
Total Market Cap
$3.4B
Avg P/E
13.32
Avg Dividend Yield
5.1%
Comparison
| Metric | Materials on BK | All Materials | All BK |
|---|---|---|---|
| Companies | 12 | 300 | 136 |
| Total Market Cap | $3.4B | $194.0B | $160.3B |
| Avg P/E | 13.32 | 8.72 | 17.55 |
| Avg Dividend Yield | 5.1% | 3.2% | 4.8% |
| Avg Governance | 19.3 | 28.5 | 27.3 |
Companies(12)
| Company | Market Cap | P/E | Div Yield | Governance |
|---|---|---|---|---|
BPCC Boubyan Petrochemical Co. (K.S.C.) | $986M | 9.95 | 7.0% | F (12) |
KCEM Kuwait Cement Company K.P.S.C. | $917M | 16.70 | 1.6% | D (20) |
ACICO ACICO Industries Co. (K.S.C) | $465M | - | - | D (20) |
ALKOUT Al-Kout Industrial Projects Co. KSC | $266M | - | 8.6% | D (21) |
PCEM Kuwait Portland Cement Co. KSC | $198M | - | - | F (12) |
KFOUC Kuwait Foundry Company (S.A.K) | $114M | - | 7.3% | F (16) |
SPEC Specialties Group Holding Company K.S.C. (Closed) | $96M | - | 1.3% | F (12) |
NCCI National Consumer Holding Company | $92M | - | - | D (20) |
NIH National International Co. (Holding) (K.S.C.) | $88M | - | - | D (25) |
CATTL Livestock Transport & Trading Co. KSC | $66M | - | - | D (33) |
PAPER Shuaiba Industrial Co. (K.S.C) | $65M | - | - | D (20) |
WARBACAP Warba Capital Holding Co. | $59M | - | - | D (20) |
Related
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.