Materials
Comprehensive analysis of 300 GCC-listed companies in the Materials sector across 10 exchanges.
Companies
300
Total Market Cap
$194.0B
Avg P/E
8.72
Avg P/B
2.35
Avg Div Yield
3.2%
Avg ROE
227.4%
Avg Governance
28
Shariah Rate
0%
Sector vs GCC Average
| Metric | Materials | GCC Average | Delta |
|---|---|---|---|
| P/E Ratio | 8.72 | 14.91 | -6.19 |
| P/B Ratio | 2.35 | 2.19 | +0.15 |
| Dividend Yield | 3.2% | 3.6% | -0.4pp |
| ROE | 227.4% | 454.4% | -227.0pp |
| Governance Score | 28.5 | 30.3 | -1.9 |
| Shariah Compliance | 0.0% | 0.1% | -0.1pp |
Market Cap Leaders
| # | Ticker | Company | Exchange | Market Cap | P/E | Div Yield | Governance |
|---|---|---|---|---|---|---|---|
| 1 | JDCI | Jordan Cement Factories Company | ASE | - | - | - | - |
| 2 | GENKM | Gentas Kimya Sanayi ve Ticaret Pazarlama | BIST | - | - | - | - |
| 3 | NATALUM | National Aluminum Products | MSX | - | - | - | C (55) |
| 4 | TRVR | Travertine Company | ASE | - | - | - | - |
| 5 | JOCM | Jordan Chemical Industries | ASE | - | - | - | - |
| 6 | ELBA | El-Basha Building Materials | ASE | - | - | - | - |
| 7 | MAJANGLASS | Majan Glass | MSX | - | - | - | B (63) |
| 8 | JAZSTEEL | Al Jazeera Steel | MSX | - | - | - | B (63) |
| 9 | ALMAHACERAM | Al Maha Ceramics | MSX | - | - | - | C (55) |
| 10 | OQBASE | OQ Base Industries | MSX | - | - | - | B (63) |
Board & Governance
Board Composition
- Avg Board Size
- 1.4
- Avg Independence
- 7.1%
- Avg Female Representation
- 0.9%
- Avg Director Tenure
- -
- Avg Committee Coverage
- 0.0
Governance Grade Distribution(111 scored)
Grade A0 (0%)
Grade B8 (7%)
Grade C10 (9%)
Grade D68 (61%)
Grade F25 (23%)
Islamic Finance
Shariah Compliant
0/ 300 (0%)
Avg Islamic Debt Ratio
-
AAOIFI threshold: 30%
Sukuk Issuers
-
Companies with active sukuk
All Companies(300)
| Ticker | Company | Exchange | Market Cap | P/E | P/B | Div Yield | ROE | Governance | Shariah |
|---|---|---|---|---|---|---|---|---|---|
| JDCI | Jordan Cement Factories Company | ASE | - | - | - | - | - | - | - |
| GENKM | Gentas Kimya Sanayi ve Ticaret Pazarlama | BIST | - | - | - | - | - | - | - |
| NATALUM | National Aluminum Products | MSX | - | - | - | - | - | C (55) | - |
| TRVR | Travertine Company | ASE | - | - | - | - | - | - | - |
| JOCM | Jordan Chemical Industries | ASE | - | - | - | - | 19.8% | - | Non-compliant |
| ELBA | El-Basha Building Materials | ASE | - | - | - | - | - | - | - |
| MAJANGLASS | Majan Glass | MSX | - | - | - | - | - | B (63) | - |
| JAZSTEEL | Al Jazeera Steel | MSX | - | - | - | - | - | B (63) | - |
| ALMAHACERAM | Al Maha Ceramics | MSX | - | - | - | - | - | C (55) | - |
| OQBASE | OQ Base Industries | MSX | - | - | - | - | - | B (63) | - |
| ANWARTILE | Al Anwar Ceramic Tiles | MSX | - | - | - | - | - | B (69) | - |
| FERTIGLOBE | Fertiglobe PLC | ADX | - | - | - | - | - | D (29) | - |
| IINT | Investments & Integrated Industries | ASE | - | - | - | - | 3.4% | - | Non-compliant |
| CHLORINE | Oman Chlorine | MSX | - | - | - | - | - | C (55) | - |
| GENM | General Mining Company | ASE | - | - | - | - | -131.7% | - | Non-compliant |
| CMI | Construction Materials Industries | MSX | - | - | - | - | - | B (63) | - |
| ALBH | Aluminium Bahrain B.S.C | BHB | - | - | - | 5.8% | - | B (63) | - |
| OMCHROMITE | Oman Chromite | MSX | - | - | - | - | - | B (69) | - |
| OMCEMENT | Oman Cement | MSX | - | - | - | - | - | C (55) | - |
| GULFCHEM | Gulf Chemicals | MSX | - | - | - | - | - | C (55) | - |
| MUSCATGAS | Muscat Gases | MSX | - | - | - | - | - | C (55) | - |
| RAYSUT | Raysut Cement | MSX | - | - | - | - | - | C (55) | - |
| BOROUGE | Borouge PLC | ADX | $21.4B | 19.75 | - | 6.2% | 25.5% | D (37) | - |
| IQCD | Industries of Qatar Co. | QSE | $18.4B | 15.55 | - | 6.5% | - | D (30) | - |
| 1211 | Saudi Arabian Mining Co. | TDWL | $18.0B | 9.21 | - | - | - | D (25) | - |
| 2010 | Saudi Basic Industries Corp. | TDWL | $12.7B | - | - | 0.1% | - | F (13) | - |
| FERTIGLB | Fertiglobe plc | ADX | $7.1B | 16.36 | - | 6.7% | 33.4% | B (62) | Non-compliant |
| EREGL | Eregli Demir Ve Celik Fabrikalari T.A.S. | BIST | $5.6B | - | - | - | - | - | - |
| 2020 | SABIC Agri-Nutrients Co. | TDWL | $5.1B | 4.39 | - | 0.1% | - | D (20) | - |
| JOPH | Jordan Phosphate Mines Company PLC | ASE | $5.0B | 7.84 | - | - | 25.2% | D (32) | - |
| GUBRF | Gubre Fabrikalari T.A.S. | BIST | $4.8B | - | - | - | - | - | - |
| TRALT | Turk Altin Isletmeleri A.S. | BIST | $4.2B | - | - | - | - | - | - |
| MPHC | Mesaieed Petrochemical Holding Company Q.S.C. | QSE | $3.8B | - | - | 4.5% | - | D (33) | - |
| ISDMR | Iskenderun Demir ve Celik AS | BIST | $3.5B | - | - | - | - | - | - |
| OYAKC | OYAK Cimento Fabrikalari A.S. | BIST | $3.4B | - | - | - | - | - | - |
| APEX | APEX INVESTMENT P.S.C | ADX | $3.3B | 307.48 | - | - | 1.9% | - | - |
| APOT | Arab Potash Company PLC | ASE | $3.1B | 12.05 | - | - | 10.3% | C (42) | - |
| SASA | Sasa Polyester Sanayi A.S. | BIST | $3.1B | - | - | - | - | - | - |
| EGAL | Egypt Aluminum | EGX | $2.5B | 14.86 | 5.56 | - | 4121.2% | - | - |
| MFPC | Misr Fertilizers Production Company MOPCO | EGX | $2.3B | - | 2.57 | 6.3% | - | - | - |
| QAMC | Qatar Aluminium Manufacturing Company | QSE | $2.2B | 10.57 | - | 7.1% | - | D (39) | - |
| BRSAN | BORUSAN BIRLESIK BORU FABRIKALARI SANAYI VE TICARET ANONIM SIRKETI | BIST | $2.2B | - | - | - | - | - | - |
| ABUK | Abou Kir Fertilizers & Chemical Industries Co. | EGX | $2.0B | - | 3.22 | 7.3% | - | - | - |
| EMSTEEL | EMSTEEL BUILDING MATERIALS PJSC | ADX | $1.8B | 12.45 | - | - | 5.8% | - | - |
| BSOKE | Batisoke Soke Cimento Sanayii T.A.S. | BIST | $1.6B | - | - | - | - | - | - |
| PETKM | Petkim Petrokimya Holding Anonim Sirketi | BIST | $1.5B | - | - | - | - | - | - |
| 2290 | Yanbu National Petrochemical Co. | TDWL | $1.4B | 67.98 | - | 0.1% | - | D (29) | - |
| TRMET | TR Anadolu Metal Madencilik Isletmeleri Anonim Sirketi | BIST | $1.4B | - | - | - | - | - | - |
| CIMSA | Cimsa Cimento Sanayi ve Ticaret A.S. | BIST | $1.4B | - | - | - | - | - | - |
| IEYHO | Isiklar Enerji ve Yapi Holding Anonim Sirketi | BIST | $1.3B | - | - | - | - | - | - |
| CVKMD | CVK MADEN ISLETMELERI SANAYI VE TICARET A.S | BIST | $1.3B | - | - | - | - | - | - |
| AKSA | Aksa Akrilik Kimya Sanayii A.S. | BIST | $1.3B | - | - | - | - | - | - |
| AKCNS | Akcansa Cimento Sanayi ve Ticaret A.S. | BIST | $1.1B | - | - | - | - | - | - |
| NUHCM | Nuh Cimento Sanayi A.S. | BIST | $1.1B | - | - | - | - | - | - |
| KRDMB | Kardemir Karabiik Demir celik Sanayi ve Ticaret A.S. Class B | BIST | $1.1B | - | - | - | - | - | - |
| KRDMD | Kardemir Karabiik Demir celik Sanayi ve Ticaret A.S. Class D | BIST | $1.1B | - | - | - | - | - | - |
| KRDMA | Kardemir Karabiik Demir celik Sanayi ve Ticaret A.S. Class A | BIST | $1.1B | - | - | - | - | - | - |
| BTCIM | Baticim Bati Anadolu Cimento Sanayii A.S. | BIST | $1.0B | - | - | - | - | - | - |
| BPCC | Boubyan Petrochemical Co. (K.S.C.) | BK | $986M | 9.95 | - | 7.0% | - | F (12) | - |
| KCEM | Kuwait Cement Company K.P.S.C. | BK | $917M | 16.70 | - | 1.6% | - | D (20) | - |
| 2310 | Sahara International Petrochemical Company | TDWL | $830M | - | - | 0.1% | - | D (27) | - |
| CMENT | Cimentas Izmir Cimento Fabrikasi Turk A.S. | BIST | $806M | - | - | - | - | - | - |
| AGTHIA | AGTHIA Group | ADX | $803M | 34.40 | - | 5.9% | 3.1% | D (32) | - |
| HEKTS | Hektas Ticaret T.A.S. | BIST | $716M | - | - | - | - | - | - |
| BLDN | Baladna Q.P.S.C | QSE | $707M | - | - | - | - | F (15) | - |
| 2250 | Saudi Industrial Investment Group | TDWL | $634M | - | - | 0.0% | 0.0% | F (19) | - |
| MEGMT | Mega Metal Sanayi Ve Ticaret A.S. | BIST | $612M | - | - | - | - | - | - |
| KCAER | Kocaer Celik Sanayi ve Ticaret AS | BIST | $611M | - | - | - | - | - | - |
| EGS385S1C012 | Ferchem Misr Co. for Fertilizers & Chemicals | EGX | $608M | - | 9.25 | 0.0% | - | - | - |
| IRON | Egyptian Iron & Steel | EGX | $573M | - | -7.26 | - | - | - | - |
| 2350 | Saudi Kayan Petrochemical Co. | TDWL | $571M | - | - | - | - | F (15) | - |
| 2050 | Savola Group | TDWL | $565M | 2.42 | - | - | - | D (27) | - |
| POLTK | Politeknik Metal Sanayi ve Ticaret AS | BIST | $546M | - | - | - | - | - | - |
| KONYA | Konya Cimento Sanayi A.S. | BIST | $540M | - | - | - | - | - | - |
| 1322 | Al Masane Al Kobra Mining Co. | TDWL | $532M | 11.22 | - | 0.0% | - | D (27) | - |
| QNCD | Qatar National Cement Co. | QSE | $531M | - | - | - | - | D (39) | - |
| KLKIM | Kalekim Kimyevi Maddeler Sanayi ve Ticaret AS | BIST | $494M | - | - | - | - | - | - |
| BILDCO | Abu Dhabi National Co. for Building Materials | ADX | $486M | - | - | - | -40.5% | - | - |
| POLHO | Polisan Holding AS | BIST | $467M | - | - | - | - | - | - |
| ACICO | ACICO Industries Co. (K.S.C) | BK | $465M | - | - | - | - | D (20) | - |
| EGPRO | Ege Profil Ticaret ve Sanayi A.S. | BIST | $462M | - | - | - | - | - | - |
| 2230 | Saudi Chemical Co. | TDWL | $461M | 5.75 | 0.28 | 0.0% | 4.8% | D (27) | - |
| 2330 | Advanced Petrochemical Co. | TDWL | $460M | 7.63 | - | - | - | C (45) | - |
| QIGD | Qatari Investors Group | QSE | $457M | 17.06 | - | 7.5% | 0.0% | F (15) | - |
| LMKDC | Limak Dogu Anadolu Cimento Sanayi Ve Ticaret AS | BIST | $455M | - | - | - | - | - | - |
| BANVT | Banvit Bandirma Vitaminli Yem Sanayii A.S. | BIST | $446M | - | - | - | - | - | - |
| EGCH | Egyptian Chemical Industries | EGX | $442M | - | 1.45 | - | - | - | Non-compliant |
| MRSHL | Marshall Boya ve Vernik Sanayi A.S. | BIST | $439M | - | - | - | - | - | - |
| EFIC | Egyptian Financial & Industrial Co. | EGX | $402M | - | - | - | - | - | Non-compliant |
| SKPC | Sidi Kerir Petrochemicals | EGX | $402M | - | 2.90 | 4.5% | 1419.3% | - | Non-compliant |
| ARCC | Arabian Cement Company | EGX | $396M | - | 4.26 | 5.6% | - | - | - |
| 1321 | East Pipes Integrated Company for Industry | TDWL | $384M | 3.77 | - | 2.6% | - | F (19) | - |
| 3030 | Saudi Cement Co. | TDWL | $376M | 3.88 | - | 0.1% | - | D (27) | - |
| BARMA | Barem Ambalaj Sanayi ve Ticaret AS | BIST | $367M | - | - | - | - | - | - |
| 3020 | Yamamah Saudi Cement Co. | TDWL | $366M | 2.84 | - | 0.1% | - | D (27) | - |
| EGGUB | Ege Gubre Sanayii A.S. | BIST | $359M | - | - | - | - | - | - |
| YYLGD | Yayla Agro Gida Sanayi ve Nakliyat AS | BIST | $343M | - | - | - | - | - | - |
| 3040 | Qassim Cement Co. | TDWL | $336M | 4.84 | - | 0.1% | - | F (19) | - |
| KORDS | Kordsa Teknik Tekstil A.S. | BIST | $335M | - | - | - | - | - | - |
| MCQE | Misr Cement Co. (Qena) | EGX | $327M | 10.90 | 9.85 | 0.6% | 6955.9% | - | - |
| POUL | Cairo Poultry Co. | EGX | $302M | - | 3.33 | - | - | - | - |
| SONME | Soenmez Filament Sentetik Iplik ve Elyaf Sanayi Anonim Sirketi | BIST | $300M | - | - | - | - | - | - |
| SCEM | Sinai Cement Co. | EGX | $297M | - | 2.05 | - | - | - | - |
| IZMDC | Izmir Demir Celik Sanayi A.S. | BIST | $281M | - | - | - | - | - | - |
| MBSC | Misr Beni Suef Cement Co. SAE | EGX | $278M | - | - | 2.4% | - | - | - |
| KAPLM | Kaplamin Ambalaj Sanayi ve Ticaret A.S. | BIST | $273M | - | - | - | - | - | - |
| VSNMD | Visne Madencilik Uretim Sanayi ve Ticaret AS | BIST | $268M | - | - | - | - | - | - |
| ALKOUT | Al-Kout Industrial Projects Co. KSC | BK | $266M | - | - | 8.6% | - | D (21) | - |
| BUCIM | Bursa Cimento Fabrikasi A.S. | BIST | $263M | - | - | - | - | - | - |
| BASCM | Bastas Baskent Cimento Sanayi ve Ticaret AS | BIST | $257M | - | - | - | - | - | - |
| OFSYM | Ofis Yem Gida Sanayi ve Ticaret A.S. | BIST | $255M | - | - | - | - | - | - |
| BIENY | Bien Yapi Urunleri Sanayi Turizm Ve Ticaret Anonim Sirketi | BIST | $251M | - | - | - | - | - | - |
| QUAGR | Qua Granite Hayal Yapi ve Urunleri Sanayi Ticaret AS | BIST | $246M | - | - | - | - | - | - |
| BOSSA | Bossa Ticaret ve Sanayi Isletmeleri T.A.S. | BIST | $240M | - | - | - | - | - | - |
| SNPAM | Sonmez Pamuklu Sanayii A.S. | BIST | $239M | - | - | - | - | - | - |
| ALKA | Alkim Kagit Sanayi ve Ticaret A.S. | BIST | $235M | - | - | - | - | - | - |
| TARKM | Tarkim Bitki Koruma Sanayi ve Ticaret A.S. | BIST | $233M | - | - | - | - | - | - |
| TMPOL | Temapol Polimer Plastik Ve Insaat Sanayi Ticaret A..S | BIST | $229M | - | - | - | - | - | - |
| BAHKM | Bahadir Kimya Sanayi Ve Ticaret Anonim Sirketi | BIST | $227M | - | - | - | - | - | - |
| 2283 | First Milling Co. | TDWL | $223M | 3.01 | - | 0.1% | - | F (12) | - |
| 3050 | Southern Province Cement Co. | TDWL | $220M | - | - | 0.0% | - | F (19) | - |
| BOBET | Bogazici Beton Sanayi ve Ticaret AS | BIST | $213M | - | - | - | - | - | - |
| KOPOL | KOZA POLYESTER SANAYI VE TICARET A.S. | BIST | $210M | - | - | - | - | - | - |
| 3092 | Riyadh Cement Co. | TDWL | $202M | 3.64 | - | 0.1% | - | F (15) | - |
| AKHAN | Akhan Un Fabrikasi Ve Tarim Urunleri Gida Sanayi Ticaret Anonim Sirketi | BIST | $202M | - | - | - | - | - | - |
| PCEM | Kuwait Portland Cement Co. KSC | BK | $198M | - | - | - | - | F (12) | - |
| GOLTS | Goltas Goller Bolgesi Cimento Sanayi ve Ticaret A.S. | BIST | $197M | - | - | - | - | - | - |
| ARSAN | Arsan Holding A.S. | BIST | $191M | - | - | - | - | - | - |
| BORSK | Bor Seker A.S. | BIST | $190M | - | - | - | - | - | - |
| IFAP | International Agricultural Products | EGX | $189M | - | - | - | - | - | - |
| 1302 | Bawan Co. | TDWL | $189M | 3.24 | - | - | - | D (27) | - |
| KONKA | Konya Kagit Sanayi ve Ticaret AS | BIST | $183M | - | - | - | - | - | - |
| SOKE | Soke Degirmencilik Sanayi ve Ticaret AS | BIST | $175M | - | - | - | - | - | - |
| 1320 | Saudi Steel Pipe Co. | TDWL | $174M | 3.41 | - | 8.2% | - | F (15) | - |
| MNDTR | Mondi Turkey Oluklu Mukavva Kagit ve Ambalaj Sanayi A.S. | BIST | $171M | - | - | - | - | - | - |
| 3010 | Arabian Cement Co. | TDWL | $171M | 3.88 | - | 0.1% | - | D (27) | - |
| SCIDC | Sharjah Cement and Industrial Development Co. | ADX | $171M | 5.92 | - | 9.5% | 7.6% | - | - |
| KOCMT | Koc Metalurji AS | BIST | $171M | - | - | - | - | - | - |
| AFYON | Afyon Cimento Sanayii T.A.S. | BIST | $166M | - | - | - | - | - | - |
| 2284 | Modern Mills Co. | TDWL | $165M | 2.76 | - | 0.1% | - | F (12) | - |
| 3060 | Yanbu Cement Co. | TDWL | $164M | 5.88 | - | 8.6% | - | D (32) | - |
| ULUUN | Ulusoy Un Sanayi ve Ticaret AS | BIST | $162M | - | - | - | - | - | - |
| YBTAS | Yibitas Yozgat Isci Birligi Insaat Malzemeleri Ticaret Ve San | BIST | $157M | - | - | - | - | - | - |
| 2300 | Saudi Paper Manufacturing Co. | TDWL | $154M | 8.63 | - | - | - | D (27) | - |
| CEMTS | Cemtas Celik Makina Sanayi ve Ticaret A.S. | BIST | $151M | - | - | - | - | - | - |
| 2286 | Fourth Milling Company | TDWL | $151M | 2.82 | - | 0.1% | - | F (12) | - |
| ALKIM | Alkim Alkali Kimya A.S. | BIST | $148M | - | - | - | - | - | - |
| 2285 | Arabian Mills for Food Products Company | TDWL | $148M | 2.34 | - | 0.0% | - | C (54) | - |
| 3080 | Eastern Province Cement Co. | TDWL | $147M | 2.73 | - | 0.1% | - | F (15) | - |
| BAGFS | Bagfas Bandirma Gubre Fabrikalari A.S. | BIST | $143M | - | - | - | - | - | - |
| BLCYT | Bilici Yatirim Sanayi ve Ticaret A.S. | BIST | $142M | - | - | - | - | - | - |
| 2170 | Alujain Corporation | TDWL | $138M | - | - | 0.1% | - | D (20) | - |
| KARTN | Kartonsan Karton Sanayi ve Ticaret Anonim Sirketi | BIST | $137M | - | - | - | - | - | - |
| ISMQ | Iron & Steel for Mines & Quarries | EGX | $135M | - | - | 6.0% | - | - | - |
| SUGR | Delta Sugar | EGX | $132M | - | - | - | - | - | - |
| ERCB | Erciyas Celik Boru Sanayi A.S. | BIST | $127M | - | - | - | - | - | - |
| YAPRK | Yaprak Sut ve Besi Ciftikleri Sanayi Ve Ticaret AS | BIST | $126M | - | - | - | - | - | - |
| 3003 | City Cement Co. | TDWL | $124M | 3.60 | - | 0.1% | - | D (27) | - |
| RAKWCT | RAK Co. for White Cement & Construction Materials | ADX | $120M | 8.76 | - | 2.1% | 5.9% | - | - |
| ORMA | Orma Orman Mahsulleri Integre Sanayi ve Ticaret AS | BIST | $117M | - | - | - | - | - | - |
| CEMAS | Cemas Dokum Sanayi A.S. | BIST | $116M | - | - | - | - | - | - |
| KFOUC | Kuwait Foundry Company (S.A.K) | BK | $114M | - | - | 7.3% | - | F (16) | - |
| YUNSA | Yunsa Yunlu Sanayi ve Ticaret A.S. | BIST | $114M | - | - | - | - | - | - |
| DYOBY | Dyo Boya Fabrikalari Sanayi ve Ticaret A.S. | BIST | $114M | - | - | - | - | - | - |
| ERBOS | Erbosan Erciyas Boru Sanayii ve Ticaret A.S. | BIST | $111M | - | - | - | - | - | - |
| FBI | Fujairah Building Industries P.S.C | ADX | $111M | 10.71 | - | 10.0% | 13.2% | - | - |
| 6070 | Al-Jouf Agriculture Development Co. | TDWL | $109M | 7.15 | 0.17 | 2.1% | 2.4% | F (19) | - |
| 1202 | Middle East Paper Co. | TDWL | $108M | 17.27 | - | - | - | D (20) | - |
| RUBNS | Rubenis Tekstil Sanayi Ticaret AS | BIST | $107M | - | - | - | - | - | - |
| SPIN | Alexandria Spinning & Weaving | EGX | $104M | - | - | - | - | - | Non-compliant |
| KTSKR | Kutahya Seker Fabrikasi AS | BIST | $104M | - | - | - | - | - | - |
| CELHA | Celik Halat ve Tel Sanayii A.S. | BIST | $103M | - | - | - | - | - | - |
| BURCE | Burcelik Bursa Celik Doekum Sanayii A.S. | BIST | $102M | - | - | - | - | - | - |
| DOGUB | Dogusan Boru Sanayii ve Ticaret A.S. | BIST | $101M | - | - | - | - | - | - |
| PNLSN | Panelsan Cati Cephe Sistemleri Sanayi ve Ticaret AS | BIST | $101M | - | - | - | - | - | - |
| RUZYE | Ruzy Madencilik Ve Enerji Yatirimlari Sanayi Ve Ticaret A.S. | BIST | $98M | - | - | - | - | - | - |
| 4143 | Al Taiseer Group Talco Industrial Co. | TDWL | $97M | - | - | 0.1% | - | D (20) | - |
| BRLSM | Birlesim Muhendislik Isitma Sogutma Havalandirma Sanayi ve Ticaret A.S. | BIST | $96M | - | - | - | - | - | - |
| SPEC | Specialties Group Holding Company K.S.C. (Closed) | BK | $96M | - | - | 1.3% | - | F (12) | - |
| GCEM | Gulf Cement Co. | ADX | $94M | - | - | - | -1.6% | - | - |
| ISSEN | Isbir Sentetik Dokuma Sanayi AS | BIST | $93M | - | - | - | - | - | - |
| NCCI | National Consumer Holding Company | BK | $92M | - | - | - | - | D (20) | - |
| EKSUN | Eksun Gida Tarim Sanayi ve Ticaret | BIST | $92M | - | - | - | - | - | - |
| MERCN | MERCAN KIMYA SANAYI VE TICARET A.S. | BIST | $90M | - | - | - | - | - | - |
| 3004 | Northern Region Cement Co. | TDWL | $89M | 5.99 | - | 3.6% | - | D (20) | - |
| 9601 | Mohammed Hadi Al Rasheed and Partners Co. | TDWL | $89M | - | - | 0.0% | - | D (20) | - |
| 9523 | Group Five Pipe Saudi Ltd. | TDWL | $89M | - | - | - | - | D (20) | - |
| 2150 | National Co. for Glass Industries | TDWL | $88M | 0.85 | 0.13 | 0.0% | 15.1% | D (27) | - |
| BAKAB | Bak Ambalaj Sanayi ve Ticaret A.S. | BIST | $88M | - | - | - | - | - | - |
| NIH | National International Co. (Holding) (K.S.C.) | BK | $88M | - | - | - | - | D (25) | - |
| 2200 | Arabian Pipes Co. | TDWL | $87M | 2.96 | - | 0.0% | - | D (27) | - |
| CMBTN | Cimbeton Hazir Beton ve Prefabrik Yapi Elemanlari Sanayi ve Ticaret A.S. | BIST | $85M | - | - | - | - | - | - |
| SANKO | Sanko Pazarlama Ithalat Ihracat Anonim Sirketi | BIST | $85M | - | - | - | - | - | - |
| NIH | National International Co. (Holding) (K.S.C.) | DFM | $84M | - | - | - | - | D (25) | - |
| SANFM | SANIFOAM ENDUSTRI VE TUKETIM URUNLERI SANAYI TICARET A.S. | BIST | $83M | - | - | - | - | - | - |
| FORMT | FORMET METAL VE CAM SANAYI A.S. | BIST | $83M | - | - | - | - | - | - |
| MARBL | Tureks Turunc Madencilik Ic ve Dis Ticaret A.S. | BIST | $83M | - | - | - | - | - | - |
| MICH | Misr Chemical Industries Ltd. | EGX | $79M | - | 2.53 | 11.0% | - | - | - |
| PRKME | Park Elektrik Uretim Madencilik Sanayi ve Ticaret A.S. | BIST | $78M | - | - | - | - | - | - |
| LUKSK | Luks Kadife Ticaret ve Sanayi A.S. | BIST | $77M | - | - | - | - | - | - |
| WCDF | Middle & West Delta Flour Mills Co. | EGX | $77M | - | - | 5.2% | - | - | - |
| OZSUB | Ozsu Balik Uretim A.S. | BIST | $77M | - | - | - | - | - | - |
| OZRDN | Ozerden Ambalaj Sanayi A.S. | BIST | $75M | - | - | - | - | - | - |
| 3002 | Najran Cement Co. | TDWL | $75M | 7.69 | - | - | - | D (24) | - |
| ATEKS | Akin Tekstil A.S. | BIST | $73M | - | - | - | - | - | - |
| SVCE | South Valley Cement Co. | EGX | $73M | - | 1.18 | - | -860.6% | - | Non-compliant |
| OTTO | OTTO HOLDING A.S | BIST | $71M | - | - | - | - | - | - |
| 1323 | United Carton Industries Company | TDWL | $71M | - | - | - | - | D (39) | - |
| DNISI | Dinamik Isi Makina Yalitim Malzemeleri Sanayi ve Ticaret AS | BIST | $68M | - | - | - | - | - | - |
| UEFM | Upper Egypt Flour Mills Co. | EGX | $67M | - | - | 4.2% | - | - | - |
| CATTL | Livestock Transport & Trading Co. KSC | BK | $66M | - | - | - | - | D (33) | - |
| PAPER | Shuaiba Industrial Co. (K.S.C) | BK | $65M | - | - | - | - | D (20) | - |
| 4144 | Raoom trading Company | TDWL | $64M | 2.09 | 0.60 | 0.0% | 28.7% | D (20) | - |
| 9559 | Balady Poultry Trading Co. | TDWL | $62M | 6.78 | - | - | - | D (20) | - |
| 4145 | Obeikan Glass Co | TDWL | $59M | 0.33 | - | - | 0.0% | F (15) | - |
| RAPCO | RAPCO Investment PJSC | ADX | $59M | 6.99 | - | - | 7.4% | - | - |
| WARBACAP | Warba Capital Holding Co. | BK | $59M | - | - | - | - | D (20) | - |
| INTEK | Innosa Teknoloji Anonim Sirketi | BIST | $57M | - | - | - | - | - | - |
| 2287 | Arabian Company for Agricultural and Industrial Investment | TDWL | $56M | - | - | 0.0% | - | D (33) | - |
| ISBIR | Isbir Holding AS | BIST | $55M | - | - | - | - | - | - |
| DOFER | Dofer Yapi Maizemeleri Sanayi ve Ticaret A.S. | BIST | $55M | - | - | - | - | - | - |
| DURDO | Duran Dogan Basim ve Ambalaj Sanayi A.S. | BIST | $54M | - | - | - | - | - | - |
| 3090 | Tabuk Cement Co. | TDWL | $52M | 5.27 | - | 0.1% | - | F (19) | - |
| CUSAN | Cuhadaroglu Metal Sanayi ve Pazarlama AS | BIST | $51M | - | - | - | - | - | - |
| 1210 | Basic Chemical Industries Co. | TDWL | $50M | 0.71 | 0.08 | 0.0% | 11.5% | D (32) | - |
| 9583 | United Mining Industries Company | TDWL | $48M | - | - | 0.0% | - | F (15) | - |
| KZPC | Kafr El Zayat Pesticides & Chemical Co. | EGX | $47M | - | 3.07 | 4.6% | - | - | - |
| 3005 | Umm Al-Qura Cement Company | TDWL | $46M | 3.65 | - | - | - | D (24) | - |
| 2160 | Saudi Arabian Amiantit Co. | TDWL | $45M | - | 0.12 | - | 0.0% | D (24) | - |
| ASCM | ASEC Co. for Mining | EGX | $45M | - | - | - | - | - | - |
| FCI | Fujairah Cement Industries | ADX | $44M | - | - | - | -47.8% | - | - |
| SUMAS | Sumas Suni Tahta ve Mobilya Sanayii AS | BIST | $43M | - | - | - | - | - | - |
| TUCLK | Tugcelik Aluminyum ve Metal Mamulleri Sanayi ve Ticaret A.S. | BIST | $43M | - | - | - | - | - | - |
| BNTAS | Bantas Bandirma Ambalaj Sanayi ve Ticaret A.S. | BIST | $43M | - | - | - | - | - | - |
| SKTAS | Soktas Tekstil Sanayi ve Ticaret A.S. | BIST | $42M | - | - | - | - | - | - |
| 9611 | United Arab Float Glass Co. | TDWL | $41M | - | - | 0.0% | - | D (20) | - |
| SEKUR | Sekuro Plastik Ambalaj Sanayi A.S. | BIST | $41M | - | - | - | - | - | - |
| ACGC | Arab Cotton Ginning Co. | EGX | $40M | - | - | - | - | - | - |
| 2001 | Methanol Chemicals Co. | TDWL | $40M | - | - | - | - | F (15) | - |
| GEDZA | Gediz Ambalaj Sanayi ve Ticaret AS | BIST | $39M | - | - | - | - | - | - |
| 3091 | Al Jouf Cement Co. | TDWL | $39M | - | - | - | 0.0% | F (15) | - |
| AIFI | Atlas for Investment & Food Industries SAE | EGX | $38M | - | - | - | - | - | Non-compliant |
| 3007 | Zahrat Al Waha For Trading Co. | TDWL | $37M | 2.38 | - | 2.3% | 0.0% | D (27) | - |
| ICFC | International Co. for Fertilizers & Chemicals | EGX | $34M | - | - | - | - | - | - |
| SNFC | Sharkia National Food | EGX | $34M | - | - | - | - | - | - |
| ZEOT | Extracted Oils & Derivatives Co. | EGX | $34M | - | - | - | - | - | - |
| 2210 | Nama Chemicals | TDWL | $33M | 0.90 | 0.09 | - | 9.6% | D (20) | - |
