Accounting Quality Scores
Forensic accounting analysis of GCC-listed companies. Combines the Beneish M-Score (earnings manipulation detection), Sloan Accruals Ratio (earnings quality), and a composite quality score. Sorted worst-first for screening.
Companies Scored
285
M-Score Flags
Average Score
60/100
Grade F Count
0
Methodology
Beneish M-Score
8-variable model detecting earnings manipulation. M > -1.78 suggests likely manipulation. Based on financial ratio changes year-over-year.
Sloan Accruals Ratio
Measures gap between reported earnings and operating cash flow relative to assets. High accruals (>10%) indicate earnings may not be cash-backed.
Composite Score (0-100)
Weighted blend: M-Score safety (30pts), accrual quality (25pts), cash conversion (20pts), revenue quality (15pts), audit flag (10pts).
| Ticker | Company | FY | M-Score | M-Flag | Accrual Ratio | Cash Conv. | Score | Grade |
|---|---|---|---|---|---|---|---|---|
ACDT Premier Business and Projects Co. Ltd | FY24 | - | Caution | -12.7% | 0.16x | 33 | D | |
AIHO Arab International Hotels | FY24 | - | Caution | 13.4% | -10.00x | 33 | D | |
BLAD Al-Bilad Securities and Investment | FY24 | - | Caution | -11.0% | 0.51x | 33 | D | |
BLAD Al-Ataa Islamic Bank | FY24 | - | Caution | -11.0% | 0.51x | 33 | D | |
AMWJ Amwaj Properties | FY24 | - | Caution | -76.0% | 0.01x | 40 | C | |
BOJX Bank of Jordan PLC | FY24 | - | Caution | 13.6% | 0.19x | 40 | C | |
CEIG Century Investment Group | FY24 | - | Caution | -16.6% | -0.14x | 43 | C | |
CABK Cairo Amman Bank | FY24 | - | Caution | - | -0.05x | 45 | C | |
ATCO Injaz for Development & Projects | FY24 | - | Caution | 5.7% | 13.67x | 48 | C | |
1111 Saudi Tadawul Group Holding Company | FY25 | - | Caution | - | - | 52 | C | |
1201 Takween Advanced Industries Co. | FY24 | - | Caution | - | - | 52 | C | |
1304 Al Yamamah Steel Industries Co. | FY21 | - | Caution | - | - | 52 | C | |
1320 Saudi Steel Pipe Co. | FY25 | - | Caution | - | - | 52 | C | |
1321 East Pipes Integrated Company for Industry | FY25 | - | Caution | - | - | 52 | C | |
1832 Sadr Logistics Co. | FY22 | - | Caution | - | - | 52 | C | |
2010 Saudi Basic Industries Corp. | FY25 | - | Caution | - | - | 52 | C | |
2060 National Industrialization Co. | FY25 | - | Caution | - | - | 52 | C | |
2160 Saudi Arabian Amiantit Co. | FY22 | - | Caution | - | - | 52 | C | |
2170 Alujain Corporation | FY25 | - | Caution | - | - | 52 | C | |
2223 Saudi Aramco Base Oil Company - Luberef | FY25 | - | Caution | - | - | 52 | C | |
2250 Saudi Industrial Investment Group | FY25 | - | Caution | - | - | 52 | C | |
2380 Rabigh Refining & Petrochemical Co. Class A | FY25 | - | Caution | - | - | 52 | C | |
3002 Najran Cement Co. | FY25 | - | Caution | - | - | 52 | C | |
3090 Tabuk Cement Co. | FY25 | - | Caution | - | - | 52 | C | |
3091 Al Jouf Cement Co. | FY24 | - | Caution | - | - | 52 | C | |
3092 Riyadh Cement Co. | FY25 | - | Caution | - | - | 52 | C | |
4083 United International Holding Co. | FY25 | - | Caution | - | - | 52 | C | |
4146 Gas Arabian Services Co | FY24 | - | Caution | - | - | 52 | C | |
4150 Arriyadh Development Co. | FY25 | - | Caution | - | - | 52 | C | |
4193 Nice One Beauty Digital Marketing Co. | FY25 | - | Caution | - | - | 52 | C | |
4210 Saudi Research and Media Group | FY25 | - | Caution | - | - | 52 | C | |
4250 Jabal Omar Development Co. | FY22 | - | Caution | - | - | 52 | C | |
6013 Development Works Food Co. | FY22 | - | Caution | - | - | 52 | C | |
6070 Al-Jouf Agriculture Development Co. | FY22 | - | Caution | - | - | 52 | C | |
7200 Al Moammar Information Systems Company | FY24 | - | Caution | - | - | 52 | C | |
8200 Saudi Reinsurance Company | FY25 | - | Caution | - | - | 52 | C | |
8210 Bupa Arabia for Cooperative Insurance Co. | FY25 | - | Caution | - | -0.30x | 52 | C | |
9514 Mohammed Hassan Al Naqool Sons Co. Ltd | FY22 | - | Caution | - | - | 52 | C | |
ABQK AHLI BANK Q.P.S.C. | FY25 | - | Caution | - | - | 52 | C | |
ACICO ACICO Industries Co. (K.S.C) | FY09 | - | Caution | - | - | 52 | C | |
ALTIJARIA Commercial Real Estate Co. | FY11 | - | Caution | - | - | 52 | C | |
AMLAK Amlak Finance PJSC | FY15 | - | Caution | - | - | 52 | C | |
DSI Drake & Scull International (P J S C) | FY17 | - | Caution | - | - | 52 | C | |
DUBK Dukhan Bank Q.P.S.C. | FY25 | - | Caution | - | - | 52 | C | |
ENERGYH Energy House Holding Co. | FY14 | - | Caution | - | - | 52 | C | |
FACIL Commercial Facilities Co. SAK | FY10 | - | Caution | - | - | 52 | C | |
FALH Al Faleh Educational Holding Co. | FY21 | - | Caution | - | - | 52 | C | |
BIND Bindar for Islamic Finance Company | FY24 | - | Caution | -30.2% | 9.94x | 53 | C | |
1303 Electrical Industries Co. | FY25 | - | Caution | - | - | 55 | C | |
1322 Al Masane Al Kobra Mining Co. | FY24 | - | Caution | - | - | 55 | C | |
2110 Saudi Cable Co. | FY21 | - | Caution | - | - | 55 | C | |
2200 Arabian Pipes Co. | FY25 | - | Caution | - | - | 55 | C | |
2282 Naqi Water Company | FY22 | - | Caution | - | - | 55 | C | |
4019 Specialized Medical Company | FY24 | - | Caution | - | - | 55 | C | |
4030 National Shipping Co. of Saudi Arabia | FY25 | - | Caution | - | - | 55 | C | |
4090 Taiba Investment Company | FY25 | - | Caution | - | - | 55 | C | |
4220 Emaar, The Economic City | FY22 | - | Caution | - | - | 55 | C | |
4264 Flynas Co. | FY25 | - | Caution | - | - | 55 | C | |
4265 Cherry Trading Co. | FY25 | - | Caution | - | - | 55 | C | |
4291 National Co. for Learning & Education | FY25 | - | Caution | - | - | 55 | C | |
6018 Sport Clubs Co. | FY25 | - | Caution | - | - | 55 | C | |
6019 Al Masar Al Shamil Education Co. | FY25 | - | Caution | - | - | 55 | C | |
8230 Al Rajhi Co. for Cooperative Insurance | FY24 | - | Caution | - | - | 55 | C | |
9559 Balady Poultry Trading Co. | FY25 | - | Caution | - | - | 55 | C | |
9570 Tam Development Company | FY24 | - | Caution | - | - | 55 | C | |
9575 Marble Design Company | FY23 | - | Caution | - | - | 55 | C | |
ABCJ Arab Banking Corporation (Jordan) | FY24 | - | Caution | 8.2% | 0.31x | 55 | C | |
ADAVIATION Abu Dhabi Aviation Co. | FY24 | - | Caution | - | - | 55 | C | |
ADNIC Abu Dhabi National Insurance Company | FY24 | - | Caution | - | - | 55 | C | |
ADNOCDIST Abu Dhabi National Oil Company For Distribution | FY24 | - | Caution | - | - | 55 | C | |
ADNOCLS ADNOC Logistics & Services plc | FY24 | - | Caution | - | - | 55 | C | |
ADPORTS Abu Dhabi Ports Company PJSC | FY24 | - | Caution | - | - | 55 | C | |
ALOLA First Investment Co. K.S.C.P. | FY10 | - | Caution | - | - | 55 | C | |
ALPHADHABI Alpha Dhabi Holding PJSC | FY24 | - | Caution | - | - | 55 | C | |
ARBK Arab Bank PLC | FY24 | - | Caution | - | - | 55 | C | |
BOURSA Boursa Kuwait Securities Company (K.P.S.C) | FY25 | - | Caution | - | - | 55 | C | |
DERA Deera Investment & Real Estate Development Co | FY24 | - | Caution | 9.4% | -3.45x | 55 | C | |
DEWA Dubai Electricity and Water Authority (PJSC) | FY25 | - | Caution | - | - | 55 | C | |
DIB Dubai Islamic Bank PJSC | FY25 | - | Caution | - | - | 55 | C | |
1202 Middle East Paper Co. | FY25 | - | Caution | - | - | 57 | C | |
1214 Al Hassan Ghazi Ibrahim Shaker Co. | FY25 | - | Caution | - | - | 57 | C | |
1820 BAAN Holding Group Company | FY25 | - | Caution | - | - | 57 | C | |
2001 Methanol Chemicals Co. | FY24 | - | Caution | - | - | 57 | C | |
2080 National Gas & Industrialization Co. | FY22 | - | Caution | - | - | 57 | C | |
2222 Saudi Arabian Oil Co. | FY25 | - | Caution | - | - | 57 | C | |
2290 Yanbu National Petrochemical Co. | FY25 | - | Caution | - | - | 57 | C | |
2310 Sahara International Petrochemical Company | FY25 | - | Caution | - | - | 57 | C | |
2350 Saudi Kayan Petrochemical Co. | FY25 | - | Caution | - | - | 57 | C | |
2381 Arabian Drilling Co. | FY25 | - | Caution | - | - | 57 | C | |
3003 City Cement Co. | FY25 | - | Caution | - | - | 57 | C | |
3030 Saudi Cement Co. | FY25 | - | Caution | - | - | 57 | C | |
3050 Southern Province Cement Co. | FY25 | - | Caution | - | - | 57 | C | |
4020 Saudi Real Estate Co. | FY25 | - | Caution | - | - | 57 | C | |
4081 Nayifat Finance Company | FY25 | - | Caution | - | - | 57 | C | |
4162 Almunajem Foods Company | FY25 | - | Caution | - | - | 57 | C | |
4230 Red Sea International Co. | FY21 | - | Caution | - | - | 57 | C | |
4292 Ataa Educational Company | FY25 | - | Caution | - | - | 57 | C | |
4320 Alandalus Property Co. | FY22 | - | Caution | - | - | 57 | C | |
6001 Halwani Brothers Company | FY25 | - | Caution | - | - | 57 | C | |
6002 Herfy Food Services Co. | FY25 | - | Caution | - | - | 57 | C | |
AHCS Aamal Company Q.S.C. | FY25 | - | Caution | - | - | 57 | C | |
ALANSARI Al Ansari Financial Services PJSC | FY24 | - | Caution | - | - | 57 | C | |
ALIMTIAZ Al Imtiaz Investment Group K.S.C.C | FY22 | - | Caution | - | - | 57 | C | |
DHBK Doha Bank | FY25 | - | Caution | - | - | 57 | C | |
AALU Arab Aluminium Industry Company | FY24 | - | Caution | -9.7% | -6.83x | 58 | C | |
ABCO Arab Company for Investment Projects | FY24 | - | Caution | 0.0% | 1.00x | 58 | C | |
ALFA Jordan Investment & Transport Co. | FY24 | - | Caution | 3.5% | 1.20x | 58 | C | |
DARA Darat Jordan Holdings | FY24 | - | Caution | 2.4% | 0.08x | 58 | C | |
DMAN Aldaman for Investments | FY24 | - | Caution | 2.9% | -0.44x | 58 | C | |
ENTK Alentkaeya for Investment & Real Estate Development Company PLC | FY24 | - | Caution | 3.8% | -4.73x | 58 | C | |
FAB First Abu Dhabi Bank | FY24 | - | Caution | 1.5% | -0.06x | 58 | C | |
FFCO First Finance | FY24 | - | Caution | 2.0% | -0.44x | 58 | C | |
FINS First Insurance | FY24 | - | Caution | 2.5% | 0.45x | 58 | C | |
1010 Riyad Bank | FY25 | - | Caution | - | - | 62 | B | |
1020 Bank Aljazira | FY25 | - | Caution | - | - | 62 | B | |
1030 Saudi Investment Bank | FY25 | - | Caution | - | - | 62 | B | |
1050 Banque Saudi Fransi | FY25 | - | Caution | - | - | 62 | B | |
1060 Saudi Awwal Bank | FY25 | - | Caution | - | - | 62 | B | |
1080 Arab National Bank | FY25 | - | Caution | - | - | 62 | B | |
1120 Al Rajhi Bank | FY25 | - | Caution | - | - | 62 | B | |
1140 Bank Albilad | FY25 | - | Caution | - | - | 62 | B | |
1150 Alinma Bank | FY25 | - | Caution | - | - | 62 | B | |
1180 Saudi National Bank | FY25 | - | Caution | - | - | 62 | B | |
1211 Saudi Arabian Mining Co. | FY25 | - | Caution | - | - | 62 | B | |
1212 Astra Industrial Group | FY25 | - | Caution | - | - | 62 | B | |
1302 Bawan Co. | FY25 | - | Caution | - | - | 62 | B | |
1810 Seera Holding Group | FY25 | - | Caution | - | - | 62 | B | |
1830 Leejam Sports Co. | FY25 | - | Caution | - | - | 62 | B | |
1831 Maharah Human Resources Co. | FY25 | - | Caution | - | - | 62 | B | |
1833 Almawarid Manpower Company | FY25 | - | Caution | - | - | 62 | B | |
1834 Saudi Manpower Solutions Company | FY25 | - | Caution | - | - | 62 | B | |
1835 Tamkeen Human Resources Company | FY25 | - | Caution | - | - | 62 | B | |
2020 SABIC Agri-Nutrients Co. | FY25 | - | Caution | - | - | 62 | B | |
2040 Saudi Ceramic Co. | FY25 | - | Caution | - | - | 62 | B | |
2050 Savola Group | FY25 | - | Caution | - | - | 62 | B | |
2070 Saudi Pharmaceutical Industries & Medical Appliances Corp. | FY25 | - | Caution | - | - | 62 | B | |
2081 Alkhorayef Water & Power Technologies | FY25 | - | Caution | - | - | 62 | B | |
2082 ACWA Power | FY25 | - | Caution | - | - | 62 | B | |
2083 Power and Water Utility Company for Jubail and Yanbu (Marafiq) | FY25 | - | Caution | - | - | 62 | B | |
2084 Miahona Co. | FY25 | - | Caution | - | - | 62 | B | |
2190 Sustained Infrastructure Holding Company | FY25 | - | Caution | - | - | 62 | B | |
2230 Saudi Chemical Co. | FY22 | - | Caution | - | - | 62 | B | |
2240 Advanced Building Industries Co. | FY25 | - | Caution | - | - | 62 | B | |
2270 Saudia Dairy & Foodstuff Co. | FY25 | - | Caution | - | - | 62 | B | |
2280 Almarai Company | FY25 | - | Caution | - | - | 62 | B | |
2281 Tanmiah Food Company | FY25 | - | Caution | - | - | 62 | B | |
2283 First Milling Co. | FY25 | - | Caution | - | - | 62 | B | |
2284 Modern Mills Co. | FY25 | - | Caution | - | - | 62 | B | |
2285 Arabian Mills for Food Products Company | FY25 | - | Caution | - | - | 62 | B | |
2286 Fourth Milling Company | FY25 | - | Caution | - | - | 62 | B | |
2300 Saudi Paper Manufacturing Co. | FY25 | - | Caution | - | - | 62 | B | |
2320 Al-Babtain Power & Telecommunication Co. | FY25 | - | Caution | - | - | 62 | B | |
2330 Advanced Petrochemical Co. | FY25 | - | Caution | - | - | 62 | B | |
2370 Middle East Specialized Cables Co. | FY20 | - | Caution | - | - | 62 | B | |
2382 Ades Holding Company | FY25 | - | Caution | - | - | 62 | B | |
3004 Northern Region Cement Co. | FY25 | - | Caution | - | - | 62 | B | |
3005 Umm Al-Qura Cement Company | FY24 | - | Caution | - | - | 62 | B | |
3010 Arabian Cement Co. | FY25 | - | Caution | - | - | 62 | B | |
3020 Yamamah Saudi Cement Co. | FY25 | - | Caution | - | - | 62 | B | |
3040 Qassim Cement Co. | FY25 | - | Caution | - | - | 62 | B | |
3060 Yanbu Cement Co. | FY25 | - | Caution | - | - | 62 | B | |
3080 Eastern Province Cement Co. | FY25 | - | Caution | - | - | 62 | B | |
4001 Abdullah Al Othaim Markets Co. | FY25 | - | Caution | - | - | 62 | B | |
4002 Mouwasat Medical Services Co. | FY25 | - | Caution | - | - | 62 | B | |
4003 United Electronics Co. | FY25 | - | Caution | - | - | 62 | B | |
4004 Dallah Healthcare Co. | FY25 | - | Caution | - | - | 62 | B | |
4005 National Medical Care Co. | FY25 | - | Caution | - | - | 62 | B | |
4006 Saudi Marketing Co. | FY24 | - | Caution | - | - | 62 | B | |
4007 Al Hammadi Holding | FY25 | - | Caution | - | - | 62 | B | |
4008 Saudi Co. for Hardware | FY24 | - | Caution | - | - | 62 | B | |
4009 Middle East Healthcare Company | FY25 | - | Caution | - | - | 62 | B | |
4013 Dr. Sulaiman Al-Habib Medical Services Group Co. | FY25 | - | Caution | - | - | 62 | B | |
4014 Scientific and Medical Equipment House | FY23 | - | Caution | - | - | 62 | B | |
4015 Jamjoom Pharmaceuticals Factory Co. | FY25 | - | Caution | - | - | 62 | B | |
4016 Middle East Pharmaceutical Industries Company | FY25 | - | Caution | - | - | 62 | B | |
4017 Dr. Soliman Abdul Kader Fakeeh Hospital Co. | FY25 | - | Caution | - | - | 62 | B | |
4018 Almoosa Health Co. | FY25 | - | Caution | - | - | 62 | B | |
4031 Saudi Ground Services Co. | FY25 | - | Caution | - | - | 62 | B | |
4050 Saudi Automotive Services Co. | FY25 | - | Caution | - | - | 62 | B | |
4071 Arabian Contracting Services Co. | FY24 | - | Caution | - | - | 62 | B | |
4072 MBC Group Company | FY25 | - | Caution | - | - | 62 | B | |
4100 Makkah Construction & Development Co. | FY25 | - | Caution | - | - | 62 | B | |
4142 Riyadh Cables Group Co. | FY25 | - | Caution | - | - | 62 | B | |
4161 BinDawood Holding Company | FY25 | - | Caution | - | - | 62 | B | |
4163 Al Dawaa Medical Services Co. | FY24 | - | Caution | - | - | 62 | B | |
4164 Nahdi Medical Company | FY25 | - | Caution | - | - | 62 | B | |
4165 Al Majed for Oud Company | FY25 | - | Caution | - | - | 62 | B | |
4190 Jarir Marketing Co. | FY25 | - | Caution | - | - | 62 | B | |
4192 Al-Saif Stores for Development & Investment Co. | FY25 | - | Caution | - | - | 62 | B | |
4200 Aldrees Petroleum & Transport Services Co. | FY25 | - | Caution | - | - | 62 | B | |
4240 AFG International Company | FY25 | - | Caution | - | - | 62 | B | |
4260 United International Transportation Co. Ltd. | FY25 | - | Caution | - | - | 62 | B | |
4261 Theeb Rent a Car Company | FY24 | - | Caution | - | - | 62 | B | |
4262 Lumi Rental Company | FY25 | - | Caution | - | - | 62 | B | |
4263 SAL Saudi Logistics Services Company | FY25 | - | Caution | - | - | 62 | B | |
4280 Kingdom Holding Co. | FY25 | - | Caution | - | - | 62 | B | |
4290 Al Khaleej Training & Education Co. | FY22 | - | Caution | - | - | 62 | B | |
4300 Dar Al Arkan Real Estate Development Co. | FY25 | - | Caution | - | - | 62 | B | |
4321 Arabian Centres Co. | FY24 | - | Caution | - | - | 62 | B | |
4322 Retal Urban Development Company | FY25 | - | Caution | - | - | 62 | B | |
4323 Sumou Real Estate Co. | FY22 | - | Caution | - | - | 62 | B | |
5110 Saudi Energy Co. | FY25 | - | Caution | - | - | 62 | B | |
6004 CATRION Catering Holding Company | FY25 | - | Caution | - | - | 62 | B | |
6010 National Agricultural Development Co. | FY25 | - | Caution | - | - | 62 | B | |
6014 AlAmar Foods Co. | FY25 | - | Caution | - | - | 62 | B | |
6015 Americana Restaurants International PLC | FY25 | - | Caution | - | - | 62 | B | |
6017 Jahez International Company for Information Systems Technology | FY24 | - | Caution | - | - | 62 | B | |
7010 Saudi Telecom Co. | FY25 | - | Caution | - | - | 62 | B | |
7020 Etihad Etisalat Co. | FY25 | - | Caution | - | - | 62 | B | |
7030 Mobile Telecommunications Company Saudi Arabia | FY25 | - | Caution | - | - | 62 | B | |
7202 Arabian Internet and Communications Services Company | FY25 | - | Caution | - | - | 62 | B | |
7203 Elm Company | FY25 | - | Caution | - | - | 62 | B | |
7204 Perfect Presentation for Commercial Services Co. | FY25 | - | Caution | - | - | 62 | B | |
8010 Company for Cooperative Insurance | FY25 | - | Caution | - | - | 62 | B | |
8020 Malath Cooperative Insurance Co. | FY25 | - | Caution | - | - | 62 | B | |
8030 Mediterranean & Gulf Cooperative Insurance & Reinsurance Co. | FY22 | - | Caution | - | - | 62 | B | |
8050 SALAMA Cooperative Insurance Co. | FY22 | - | Caution | - | - | 62 | B | |
8060 Walaa Cooperative Insurance Co. | FY23 | - | Caution | - | - | 62 | B | |
8070 Arabian Shield Cooperative Insurance Co. | FY22 | - | Caution | - | - | 62 | B | |
8100 Saudi Arabian Cooperative Insurance Co. | FY22 | - | Caution | - | - | 62 | B | |
8250 Gulf Insurance Group - GIG | FY23 | - | Caution | - | - | 62 | B | |
8313 Rasan Information Technology Co. | FY25 | - | Caution | - | - | 62 | B | |
9547 Rawasi Al Bina Investment Co. | FY23 | - | Caution | - | - | 62 | B | |
9571 Munawla Cargo Company | FY23 | - | Caution | - | - | 62 | B | |
9649 Jamjoom Fashion Trading Co. | FY25 | - | Caution | - | - | 62 | B | |
ABK Al Ahli Bank Of Kuwait | FY25 | - | Caution | - | - | 62 | B | |
AIRARABIA Air Arabia PJSC | FY25 | - | Caution | - | - | 62 | B | |
AJMANBANK Ajman Bank PJSC | FY25 | - | Caution | - | - | 62 | B | |
ALEC ALEC Holdings PJSC | FY25 | - | Caution | - | - | 62 | B | |
ALFTAQA Action Energy Company K.S.C.C. | FY25 | - | Caution | - | - | 62 | B | |
ALG Ali Alghanim Sons Automotive Company | FY23 | - | Caution | - | - | 62 | B | |
AMANAT Amanat Holdings PJSC | FY25 | - | Caution | - | - | 62 | B | |
AMR Americana Restaurants International PLC | FY24 | - | Caution | - | - | 62 | B | |
ARMX Aramex PJSC | FY25 | - | Caution | - | - | 62 | B | |
BEYOUT Beyout Holding Company K.S.C | FY24 | - | Caution | - | - | 62 | B | |
BLDN Baladna Q.P.S.C | FY25 | - | Caution | - | - | 62 | B | |
BOUBYAN Boubyan Bank K.S.C. | FY25 | - | Caution | - | - | 62 | B | |
BPCC Boubyan Petrochemical Co. (K.S.C.) | FY25 | - | Caution | - | - | 62 | B | |
BRES Barwa Real Estate Co. | FY14 | - | Caution | - | - | 62 | B | |
BURG Burgan Bank | FY25 | - | Caution | - | - | 62 | B | |
CABLE Gulf Cables and Electrical Industries Group Co.(K.S.C.P) | FY18 | - | Caution | - | - | 62 | B | |
CBD Commercial Bank of Dubai(PSC) | FY25 | - | Caution | - | - | 62 | B | |
CBK Commercial Bank of Kuwait K.S.C. | FY25 | - | Caution | - | - | 62 | B | |
CBQK Commercial Bank (Q.S.C.) | FY25 | - | Caution | - | - | 62 | B | |
CGC Combined Group Contracting Co. SAKC | FY18 | - | Caution | - | - | 62 | B | |
DEYAAR Deyaar Development (P.J.S.C) | FY25 | - | Caution | - | - | 62 | B | |
DFM Dubai Financial Market (DFM) - PJSC | FY25 | - | Caution | - | - | 62 | B | |
DIC Dubai Investment (P.J.S.C) | FY25 | - | Caution | - | - | 62 | B | |
DOHI Doha Insurance Co. | FY13 | - | Caution | - | - | 62 | B | |
DTC Dubai Taxi Co. PJSC | FY25 | - | Caution | - | - | 62 | B | |
DU Emirates Integrated Telecommunications Company PJSC | FY25 | - | Caution | - | - | 62 | B | |
EAND Emirates Telecom. Group Company (Etisalat Group) PJSC | FY24 | - | Caution | - | - | 62 | B | |
EMAAR Emaar Properties (P.J.S.C) | FY25 | - | Caution | - | - | 62 | B | |
EMAARDEV Emaar Development PJSC | FY25 | - | Caution | - | - | 62 | B | |
EMIRATESNBD Emirates NBD Bank (P.J.S.C) | FY25 | - | Caution | - | - | 62 | B | |
EMPOWER Emirates Central Cooling Systems Corporation PJSC | FY25 | - | Caution | - | - | 62 | B | |
EQUIPMENT Equipment Holding Co. KSCP | FY14 | - | Caution | - | - | 62 | B | |
FERTIGLB Fertiglobe plc | FY24 | - | Caution | - | - | 62 | B | |
AMON Amoun International for Investments | FY24 | - | Caution | -5.7% | -0.18x | 65 | B | |
APHC Arab Center for Pharmaceutical & Chemical Industries | FY24 | - | Caution | -9.4% | -0.02x | 65 | B | |
4084 Derayah Financial Company | FY24 | -2.12 | Caution | - | - | 67 | B | |
AEIV Arab East Investment | FY24 | - | Caution | -3.2% | -0.31x | 68 | B | |
AIFE Al-Isra for Education and Investment PLC | FY24 | - | Caution | -4.4% | -0.05x | 68 | B | |
AJIB Arab Jordan Investment Bank | FY24 | - | Caution | 1.2% | 0.86x | 75 | B | |
AQAR The Real Estate & Investment Portfolio Co. | FY24 | - | Caution | 0.5% | 0.73x | 75 | B | |
AQAR Aqar Real Estate Investments Company (K.S.C.P) | FY24 | - | Caution | 0.5% | 0.73x | 75 | B | |
ASPMM Arabian Steel Pipes Manufacturing | FY24 | - | Caution | 1.1% | 0.87x | 75 | B | |
BOROUGE Borouge PLC | FY24 | - | Caution | -7.7% | 1.54x | 75 | B | |
CEGC Central Electricity Generating Company | FY24 | - | Caution | -7.4% | 1.23x | 75 | B | |
EDCO Electricity Distribution Company | FY24 | - | Caution | -7.7% | 5.86x | 75 | B | |
ABUS Comprehensive Multiple Transportations Co. | FY24 | - | Caution | -2.5% | 96.18x | 78 | B | |
AIPC Al-Sharq Investments Projects (Holding) | FY24 | - | Caution | -2.9% | 1.58x | 78 | B | |
APOT Arab Potash Company PLC | FY24 | - | Caution | -0.3% | 1.03x | 78 | B | |
CEBC Al-Faris National Company for Investment & Export | FY24 | - | Caution | -4.8% | 3.10x | 78 | B | |
CICO The Consultant & Investment Group | FY24 | - | Caution | -1.6% | 1.53x | 78 | B | |
ADNOCDRILL ADNOC Drilling Company PJSC | FY24 | - | Caution | -4.5% | 1.27x | 85 | A | |
ADNOCGAS ADNOC Gas plc | FY24 | - | Caution | -3.2% | 1.20x | 85 | A | |
AQRM Al-Quds Ready Mix | FY24 | - | Caution | -2.8% | 1.54x | 85 | A | |
ASAS Assas for Concrete Products Co. Ltd | FY24 | - | Caution | -0.9% | 1.20x | 85 | A | |
BURJEEL BURJEEL HOLDINGS PLC | FY24 | - | Caution | -2.4% | 1.39x | 85 | A | |
COHO Contempro for Housing Projects | FY24 | - | Caution | -2.9% | 3.00x | 85 | A | |
DADI Dar Al Dawa Development & Investment | FY24 | - | Caution | -0.5% | 1.18x | 85 | A | |
DANA DANA GAS PJSC | FY24 | - | Caution | -4.2% | 1.82x | 85 | A | |
DARAT Dar Al Dawa Development and Investment | FY24 | - | Caution | -3.9% | 2.77x | 85 | A | |
EXFB Capital Bank of Jordan | FY24 | - | Caution | -0.1% | 1.01x | 85 | A |
This page presents results from a proprietary analytical model. The methodology, inputs, and assumptions are disclosed below. Model outputs suggest, indicate, or estimate — they do not confirm, prove, or recommend. Users should review the methodology, assess whether the assumptions apply to their situation, and consult a qualified financial adviser before acting on any information.
Unlock the full SouqData platform
Get unlimited access to 180+ insight pages, AI copilot, deep research reports, watchlists, portfolio tracking, and the full 210-column screener across 11 MENA exchanges.