Board Gender Diversity
Gender representation across GCC-listed company boards. Regulators across the GCC are increasingly encouraging greater female board representation.
Overall Female %
0.1%
Female Directors
1/1000
Leaders (40%+)
1
Zero Female
169
Overall GCC Board Gender Split
Female Representation by Sector
Company Rankings
| # | Ticker | Company | Board | Female | Female % | Distribution |
|---|---|---|---|---|---|---|
| 1 | RAKCEC RAK Ceramics PJSC | 2 | 1 | 50% | ||
| 2 | ALEC ALEC Holdings PJSC | 8 | 0 | 0% | ||
| 3 | 2240 Advanced Building Industries Co. | 6 | 0 | 0% | ||
| 4 | 8060 Walaa Cooperative Insurance Co. | 5 | 0 | 0% | ||
| 5 | 2050 Savola Group | 4 | 0 | 0% | ||
| 6 | 2300 Saudi Paper Manufacturing Co. | 3 | 0 | 0% | ||
| 7 | JOPT Jordan Telecom Group (Orange) | 2 | 0 | 0% | ||
| 8 | ADPORTS Abu Dhabi Ports Company PJSC | 2 | 0 | 0% | ||
| 9 | 2330 Advanced Petrochemical Co. | 8 | 0 | 0% | ||
| 10 | 4264 Flynas Co. | 2 | 0 | 0% | ||
| 11 | 4084 Derayah Financial Company | 6 | 0 | 0% | ||
| 12 | 9636 Al Kuzama Trading Company | 2 | 0 | 0% | ||
| 13 | 7211 Saudi Azm for Communication and Information Technology Co. | 4 | 0 | 0% | ||
| 14 | 2200 Arabian Pipes Co. | 7 | 0 | 0% | ||
| 15 | 1835 Tamkeen Human Resources Company | 4 | 0 | 0% | ||
| 16 | 1214 Al Hassan Ghazi Ibrahim Shaker Co. | 6 | 0 | 0% | ||
| 17 | 6001 Halwani Brothers Company | 8 | 0 | 0% | ||
| 18 | 3002 Najran Cement Co. | 6 | 0 | 0% | ||
| 19 | MARK AlRayan Bank | 2 | 0 | 0% | ||
| 20 | 3004 Northern Region Cement Co. | 2 | 0 | 0% | ||
| 21 | 9601 Mohammed Hadi Al Rasheed and Partners Co. | 3 | 0 | 0% | ||
| 22 | 4290 Al Khaleej Training & Education Co. | 6 | 0 | 0% | ||
| 23 | IGRD Estithmar Holding Q.P.S.C | 15 | 0 | 0% | ||
| 24 | MHAR Al Mahhar Holding Company QPSC | 4 | 0 | 0% | ||
| 25 | DHBK Doha Bank | 30 | 0 | 0% | ||
| 26 | MCGS Medicare Group QSC | 17 | 0 | 0% | ||
| 27 | QGRI Qatar General Insurance & Reinsurance Company Q.P.S.C. | 12 | 0 | 0% | ||
| 28 | 7010 Saudi Telecom Co. | 12 | 0 | 0% | ||
| 29 | WDAM Widam Food Company Q. S. C | 16 | 0 | 0% | ||
| 30 | QISI Qatar Islamic Insurance Group | 29 | 0 | 0% | ||
| 31 | FAB First Abu Dhabi Bank | 2 | 0 | 0% | ||
| 32 | 2150 National Co. for Glass Industries | 7 | 0 | 0% | ||
| 33 | 2140 AYYAN Investment Company | 7 | 0 | 0% | ||
| 34 | 4080 Sinad Holding Company | 9 | 0 | 0% | ||
| 35 | 9610 First Avenue Real Estate Development Company | 5 | 0 | 0% | ||
| 36 | QNNS Qatar Navigation QSC | 11 | 0 | 0% | ||
| 37 | CBQK Commercial Bank (Q.S.C.) | 18 | 0 | 0% | ||
| 38 | 4081 Nayifat Finance Company | 7 | 0 | 0% | ||
| 39 | 2370 Middle East Specialized Cables Co. | 8 | 0 | 0% | ||
| 40 | IHGS Inma Holding Company | 6 | 0 | 0% | ||
| 41 | 9523 Group Five Pipe Saudi Ltd. | 2 | 0 | 0% | ||
| 42 | 9535 Ladun Investment Company | 6 | 0 | 0% | ||
| 43 | DBIS Dlala Brokerage and Investment Holding Company | 13 | 0 | 0% | ||
| 44 | MRDS Mazaya Real Estate Development Company | 8 | 0 | 0% | ||
| 45 | ERES Ezdan Holding Group | 2 | 0 | 0% | ||
| 46 | QIIK Qatar International Islamic Bank | 12 | 0 | 0% | ||
| 47 | QEWS Nebras Energy | 6 | 0 | 0% | ||
| 48 | ORDS OOREDOO | 2 | 0 | 0% | ||
| 49 | 4327 Alramz Real Estate Co. | 2 | 0 | 0% | ||
| 50 | 4194 Marketing Home Group for Trading Co. | 3 | 0 | 0% | ||
| 51 | 4148 Alwasail Industrial Company | 2 | 0 | 0% | ||
| 52 | 9555 Dirab | 2 | 0 | 0% | ||
| 53 | 2110 Saudi Cable Co. | 4 | 0 | 0% | ||
| 54 | 9565 Meyar Company | 2 | 0 | 0% | ||
| 55 | 2082 ACWA Power | 5 | 0 | 0% | ||
| 56 | 1180 Saudi National Bank | 7 | 0 | 0% | ||
| 57 | 4013 Dr. Sulaiman Al-Habib Medical Services Group Co. | 8 | 0 | 0% | ||
| 58 | 1010 Riyad Bank | 6 | 0 | 0% | ||
| 59 | 1060 Saudi Awwal Bank | 4 | 0 | 0% | ||
| 60 | 2222 Saudi Arabian Oil Co. | 5 | 0 | 0% | ||
| 61 | QOIS Qatar Oman Investment Co. | 10 | 0 | 0% | ||
| 62 | QNCD Qatar National Cement Co. | 2 | 0 | 0% | ||
| 63 | 1120 Al Rajhi Bank | 8 | 0 | 0% | ||
| 64 | 9586 Osool & Bakheet Investment Company | 5 | 0 | 0% | ||
| 65 | MCCS Mannai Corporation Q.P.S.C. | 2 | 0 | 0% | ||
| 66 | 9589 Fad International Company | 2 | 0 | 0% | ||
| 67 | TQES Qatar Electronic Systems Co. (Techno Q) QPSC | 2 | 0 | 0% | ||
| 68 | 2010 Saudi Basic Industries Corp. | 3 | 0 | 0% | ||
| 69 | DUBK Dukhan Bank Q.P.S.C. | 2 | 0 | 0% | ||
| 70 | BHMCAPITAL BHM Capital Financial Services P.S.C | 3 | 0 | 0% | ||
| 71 | AMANAT Amanat Holdings PJSC | 3 | 0 | 0% | ||
| 72 | 9635 Dkhoun National Trading Co. | 5 | 0 | 0% | ||
| 73 | VFQS Vodafone Qatar QSC | 5 | 0 | 0% | ||
| 74 | 1211 Saudi Arabian Mining Co. | 4 | 0 | 0% | ||
| 75 | NAHO Naeem Holding Co. | 3 | 0 | 0% | ||
| 76 | NIH National International Co. (Holding) (K.S.C.) | 2 | 0 | 0% | ||
| 77 | 9606 Altharwah Albashariyyah Co. | 2 | 0 | 0% | ||
| 78 | PARKIN Parkin Co. PJSC | 3 | 0 | 0% | ||
| 79 | TAALEEM Taaleem Holdings PJSC | 3 | 0 | 0% | ||
| 80 | 4180 Fitaihi Holding Group | 7 | 0 | 0% | ||
| 81 | 1210 Basic Chemical Industries Co. | 6 | 0 | 0% | ||
| 82 | 1183 SHL Finance Co. | 2 | 0 | 0% | ||
| 83 | 2340 ARTEX Industrial Investment Company | 5 | 0 | 0% | ||
| 84 | 4145 Obeikan Glass Co | 4 | 0 | 0% | ||
| 85 | 2288 Nofoth Food Products Co | 4 | 0 | 0% | ||
| 86 | 9540 National Environmental Recycling Co. | 5 | 0 | 0% | ||
| 87 | 2030 Saudi Arabia Refineries Co. | 8 | 0 | 0% | ||
| 88 | 9521 INMAR Company For Real Estate Development and Investment | 5 | 0 | 0% | ||
| 89 | 2120 Saudi Advanced Industries Co. | 6 | 0 | 0% | ||
| 90 | 8012 AlJazira Takaful Taawuni Co. | 7 | 0 | 0% | ||
| 91 | 3090 Tabuk Cement Co. | 4 | 0 | 0% | ||
| 92 | 4191 Abdullah Saad Mohammed Abo Moati for Bookstores Co. | 5 | 0 | 0% | ||
| 93 | 4265 Cherry Trading Co. | 2 | 0 | 0% | ||
| 94 | 1150 Alinma Bank | 6 | 0 | 0% | ||
| 95 | 2280 Almarai Company | 4 | 0 | 0% | ||
| 96 | 1080 Arab National Bank | 7 | 0 | 0% | ||
| 97 | 8010 Company for Cooperative Insurance | 6 | 0 | 0% | ||
| 98 | 4142 Riyadh Cables Group Co. | 6 | 0 | 0% | ||
| 99 | 1030 Saudi Investment Bank | 8 | 0 | 0% | ||
| 100 | 1212 Astra Industrial Group | 8 | 0 | 0% | ||
| 101 | 2310 Sahara International Petrochemical Company | 8 | 0 | 0% | ||
| 102 | 4220 Emaar, The Economic City | 5 | 0 | 0% | ||
| 103 | 4321 Arabian Centres Co. | 7 | 0 | 0% | ||
| 104 | 6002 Herfy Food Services Co. | 5 | 0 | 0% | ||
| 105 | 1182 Amlak International for Real Estate Finance Company | 6 | 0 | 0% | ||
| 106 | 4170 Tourism Enterprise Co. | 5 | 0 | 0% | ||
| 107 | 7020 Etihad Etisalat Co. | 6 | 0 | 0% | ||
| 108 | 1140 Bank Albilad | 5 | 0 | 0% | ||
| 109 | 7202 Arabian Internet and Communications Services Company | 3 | 0 | 0% | ||
| 110 | 4300 Dar Al Arkan Real Estate Development Co. | 6 | 0 | 0% | ||
| 111 | 9544 Future Care Trading Co. | 2 | 0 | 0% | ||
| 112 | 4002 Mouwasat Medical Services Co. | 6 | 0 | 0% | ||
| 113 | 4090 Taiba Investment Company | 8 | 0 | 0% | ||
| 114 | 1050 Banque Saudi Fransi | 8 | 0 | 0% | ||
| 115 | 7203 Elm Company | 2 | 0 | 0% | ||
| 116 | 4144 Raoom trading Company | 4 | 0 | 0% | ||
| 117 | 8070 Arabian Shield Cooperative Insurance Co. | 2 | 0 | 0% | ||
| 118 | 2380 Rabigh Refining & Petrochemical Co. Class A | 2 | 0 | 0% | ||
| 119 | 1303 Electrical Industries Co. | 6 | 0 | 0% | ||
| 120 | 1111 Saudi Tadawul Group Holding Company | 5 | 0 | 0% | ||
| 121 | 8313 Rasan Information Technology Co. | 6 | 0 | 0% | ||
| 122 | 8230 Al Rajhi Co. for Cooperative Insurance | 5 | 0 | 0% | ||
| 123 | QIBK Qatar Islamic Bank | 6 | 0 | 0% | ||
| 124 | 2020 SABIC Agri-Nutrients Co. | 6 | 0 | 0% | ||
| 125 | 4030 National Shipping Co. of Saudi Arabia | 4 | 0 | 0% | ||
| 126 | 2290 Yanbu National Petrochemical Co. | 3 | 0 | 0% | ||
| 127 | 4008 Saudi Co. for Hardware | 6 | 0 | 0% | ||
| 128 | 2223 Saudi Aramco Base Oil Company - Luberef | 3 | 0 | 0% | ||
| 129 | 4100 Makkah Construction & Development Co. | 7 | 0 | 0% | ||
| 130 | 4190 Jarir Marketing Co. | 6 | 0 | 0% | ||
| 131 | 1020 Bank Aljazira | 8 | 0 | 0% | ||
| 132 | 4200 Aldrees Petroleum & Transport Services Co. | 6 | 0 | 0% | ||
| 133 | 2083 Power and Water Utility Company for Jubail and Yanbu (Marafiq) | 3 | 0 | 0% | ||
| 134 | 9559 Balady Poultry Trading Co. | 2 | 0 | 0% | ||
| 135 | 4014 Scientific and Medical Equipment House | 4 | 0 | 0% | ||
| 136 | 4280 Kingdom Holding Co. | 3 | 0 | 0% | ||
| 137 | 2250 Saudi Industrial Investment Group | 5 | 0 | 0% | ||
| 138 | 4004 Dallah Healthcare Co. | 6 | 0 | 0% | ||
| 139 | 7030 Mobile Telecommunications Company Saudi Arabia | 4 | 0 | 0% | ||
| 140 | 4250 Jabal Omar Development Co. | 5 | 0 | 0% | ||
| 141 | 2350 Saudi Kayan Petrochemical Co. | 2 | 0 | 0% | ||
| 142 | UNIONCOOP Union Coop | 2 | 0 | 0% | ||
| 143 | 9558 Alqemam for Computer Systems Co. | 7 | 0 | 0% | ||
| 144 | 9534 Bashaer Al Ghad | 3 | 0 | 0% | ||
| 145 | 9631 Hedab Alkhaleej Trading Co. | 7 | 0 | 0% | ||
| 146 | 8050 SALAMA Cooperative Insurance Co. | 8 | 0 | 0% | ||
| 147 | 9598 Al Mohafaza Company for Education | 4 | 0 | 0% | ||
| 148 | 8150 Allied Cooperative Insurance Group | 5 | 0 | 0% | ||
| 149 | 9538 Naseej for Technology Co. | 5 | 0 | 0% | ||
| 150 | 9603 Horizon Educational Company | 3 | 0 | 0% | ||
| 151 | 9584 Riyal Investment and Development Company | 6 | 0 | 0% | ||
| 152 | 9624 Alshehili Company for metal industries | 3 | 0 | 0% | ||
| 153 | 9588 Riyadh Steel Company | 2 | 0 | 0% | ||
| 154 | 9623 Albattal Factory for Chemical Industries Co. | 4 | 0 | 0% | ||
| 155 | 9519 AHB | 2 | 0 | 0% | ||
| 156 | 9526 Batic Investments & Logistics | 3 | 0 | 0% | ||
| 157 | 9525 Al Samaani Factory | 4 | 0 | 0% | ||
| 158 | 9556 Taleem REIT Fund | 2 | 0 | 0% | ||
| 159 | 9618 Al-Fakhera Men Tailoring Co. | 3 | 0 | 0% | ||
| 160 | 9651 Abdulaziz Altwijri Trading Co. | 3 | 0 | 0% | ||
| 161 | 9539 Aqaseem Factory for Chemicals and Plastics Co. | 2 | 0 | 0% | ||
| 162 | 9549 Abdulaziz and Mansour Ibrahim Albabtin Co. | 2 | 0 | 0% | ||
| 163 | 9571 Munawla Cargo Company | 2 | 0 | 0% | ||
| 164 | 9653 Khaled Dhafer & Bros for Logistic Services Co. | 2 | 0 | 0% | ||
| 165 | 9518 Leaf Global Environmental Services | 2 | 0 | 0% | ||
| 166 | 9531 Tanami | 4 | 0 | 0% | ||
| 167 | 9632 Future Vision for Health Training Co. | 2 | 0 | 0% | ||
| 168 | 8260 Gulf General Cooperative Insurance Co. | 4 | 0 | 0% | ||
| 169 | 3005 Umm Al-Qura Cement Company | 2 | 0 | 0% | ||
| 170 | 9553 Molan Steel Company | 3 | 0 | 0% |
This analysis is based on available data and disclosed methodology. Our models estimate outcomes using specific inputs and assumptions — the methodology is described on this page. Observations may not account for all relevant factors. This content is provided for educational and informational purposes only.
Unlock the full SouqData platform
Get unlimited access to 180+ insight pages, AI copilot, deep research reports, watchlists, portfolio tracking, and the full 210-column screener across 11 MENA exchanges.