What this page covers
Compliance scoring against 12 key provisions of the exchange governance code 2018 for GCC-listed companies. Board independence, committee composition, and disclosure analysis.
SouqData covers 11 GCC + MENA exchanges (TDWL, DFM, ADX, QSE, BK, MSX, BHB, ASE, BIST, ISX, EGX). Coverage depth varies by exchange and data category — gaps are surfaced in the page's data displays rather than hidden. Underlying data refreshes daily via an automated pipeline; per-exchange ingestion runs on filing-driven cadences.
CGX Compliance Scorecard
Compliance assessment against 12 key provisions of the exchange governance code 2018. Each company is scored on board independence, committee composition, leadership separation, meeting frequency, and remuneration disclosure based on available data.
Companies Assessed
379
Avg Compliance
28.0%
Fully Compliant
86
Most Common Violation
Board majority independent
Compliance Heatmap
Each column represents a CGX rule. Green check indicates compliance, red cross indicates a violation, and gray dash indicates insufficient data to assess.
| Ticker | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABRAJ Abraj Energy Services | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
ADNH Abu Dhabi National Hotels Co. | ✓ | — | — | — | — | — | — | — | — | — | — | — | 100% |
AINS Al-Ahleia Insurance Co. | ✓ | — | — | — | — | — | — | — | — | — | — | — | 100% |
ALDAR Al Dar Properties | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
ALFAJAR Al Fajar Al Alamia | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
ALMADINA Al Madina Invest | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
ALMAHA Almaha Petroleum Products | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
ALMAHACERAM Al Maha Ceramics | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
ALMIS Al Madina Insurance | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
ALOLA First Investment Co. K.S.C.P. | ✓ | — | — | — | — | — | — | — | — | — | — | — | 100% |
ALOMANIYA Al Omaniya Financial | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
ALSUWADIPOWER Al Suwadi Power | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
ANWAR Al Anwar Investments | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
ARMX Aramex PJSC | ✓ | — | — | — | — | — | — | — | — | — | — | — | 100% |
BANKNIZWA Bank Nizwa | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
BARKADESALINATION Barka Desalination | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
BATTINAH Al Batinah Develop | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
BATTPOWER Al Batinah Power | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
BEYON Beyon B.S.C | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
BKSHR Bank Sohar | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
CHLORINE Oman Chlorine | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
CMI Construction Materials Industries | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
DHOFAR Bank Dhofar | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
DHOFARBEV Dhofar Beverages Food Stuff | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
DHOFARCATTLE Dhofar Cattle Feed | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
DHOFARIN Dhofar Int Dev & Inv | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
DHOFARIS Dhofar Insurance | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
DIGITUS Digitus Group for Digital Infrastructure Data Centers & Communications KSCP | ✓ | — | — | — | — | — | — | — | — | — | — | — | 100% |
E7 E7 Group PJSC | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
EAND Emirates Telecom. Group Company (Etisalat Group) PJSC | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
FAB First Abu Dhabi Bank | ✓ | ✓ | ✓ | — | — | — | — | — | — | — | — | — | 100% |
FCI Fujairah Cement Industries | ✓ | — | — | — | — | — | — | — | — | — | — | — | 100% |
FNAR Al Fanar Contracting Construction Trade Import & Export Co. | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
GALFAR Galfar Engineering & Contracting | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
GLOBALFIN Global Financial Invest | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
GULFCHEM Gulf Chemicals | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
GULFMUSHROOM Gulf Mushroom | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
HASSAN Al Hassan Engineering | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
IPG Independent Petroleum Group SAK | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
JAZSTEEL Al Jazeera Steel | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
JAZSVCS Al Jazeera Services | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
LIVA Liva | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
MAIR MAIR GROUP - P.J.S.C. | ✓ | — | — | — | — | — | — | — | — | — | — | — | 100% |
MAJANGLASS Majan Glass | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
MCGS Medicare Group QSC | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
MENA Mena Touristic & Real Estate Investment | ✓ | — | — | — | — | — | — | — | — | — | — | — | 100% |
MULTIPLY Multiply Group PJSC | ✓ | — | — | — | — | — | — | — | — | — | — | — | 100% |
MUSANDAMPOWER Musandam Power | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
MUSCATDESALINATION Muscat City Desalination | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
MUSCATFIN Muscat Finance | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
MUSCATGAS Muscat Gases | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
MUSCATIS Muscat Insurance | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
NATDETERGENT National Detergent | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
NATFIN National Finance | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
NATGAS National Gas | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
NATWATER National Mineral Water | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
NAWRAS Omani Qatari Telecommunications | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
NMDCENR NMDC Energy P.J.S.C. | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
OMANTEL Oman Telecom | ✓ | ✓ | ✓ | — | — | — | — | — | — | — | — | — | 100% |
OMCABLE Oman Cables Industry | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
OMCHROMITE Oman Chromite | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
OMEDEDU Oman Education Training | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
OMENG Oman Engineering | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
OMFISH Oman Fisheries | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
OMFLOUR Oman Flour Mills | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
OMREFRESH Oman Refreshment | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
OMUNI Oman United Insurance Company | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
OOMC Oman Oil Marketing | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
OQBASE OQ Base Industries | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
OQGAS OQ Gas Networks | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
PHOENIXPOWER Phoenix Power Co | ✓ | ✓ | ✓ | — | — | — | — | — | — | — | — | — | 100% |
PHX PHOENIX GROUP PLC | ✓ | ✓ | ✓ | — | — | — | — | — | — | — | — | — | 100% |
RAYSUT Raysut Cement | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
SALALAH Salalah Mills | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
SALALAHPORT Salalah Port Services | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
SHARQIYA A Sharqiya Invest | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
SMNPOWER SMN Power Holding | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
SOHARPOWER Sohar Power | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
SRE Salhia Real Estate Co. K.S.C. | ✓ | — | — | — | — | — | — | — | — | — | — | — | 100% |
TAAGEER Taageer Finance | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
TAALEEM Taaleem Holdings PJSC | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
TAQA TAQA Arabia | ✓ | ✓ | ✓ | — | — | — | — | — | — | — | — | — | 100% |
TFINCORP The Financial Corp | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
THREADMILLS Muscat Thread Mills | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
UNITEDFIN United Finance | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
VOLTAMP Voltamp Energy | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
1150 Alinma Bank | ✗ | ✓ | ✓ | — | — | — | — | — | — | — | — | — | 67% |
AIRARABIA Air Arabia PJSC | ✓ | ✗ | ✓ | — | — | — | — | — | — | — | — | — | 67% |
EMIRATESNBD Emirates NBD Bank (P.J.S.C) | ✗ | ✓ | ✓ | — | — | — | — | — | — | — | — | — | 67% |
HITS Hikma Pharmaceuticals PLC | ✓ | ✗ | ✓ | — | — | — | — | — | — | — | — | — | 67% |
ADNOCDRILL ADNOC Drilling Company PJSC | ✓ | ✗ | ✓ | — | — | — | ✓ | ✗ | — | — | — | — | 60% |
SALIK Salik Company PJSC | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | — | — | ✗ | — | 56% |
2POINTZERO Two Point Zero Group PJSC | ✓ | ✗ | — | — | — | — | — | — | — | — | — | — | 50% |
4013 Dr. Sulaiman Al-Habib Medical Services Group Co. | ✗ | ✓ | — | — | — | — | — | — | — | — | — | — | 50% |
4030 National Shipping Co. of Saudi Arabia | ✓ | ✗ | — | — | — | — | — | — | — | — | — | — | 50% |
4200 Aldrees Petroleum & Transport Services Co. | ✗ | ✓ | — | — | — | — | — | — | — | — | — | — | 50% |
7010 Saudi Telecom Co. | ✗ | ✓ | — | — | — | — | — | — | — | — | — | — | 50% |
ADAVIATION Abu Dhabi Aviation Co. | ✓ | ✗ | — | — | — | — | — | — | — | — | — | — | 50% |
AHLIBANK Ahli Bank | ✗ | ✓ | — | — | — | — | — | — | — | — | — | — | 50% |
ASYAD Asyad Shipping Company | ✗ | ✓ | — | — | — | — | — | — | — | — | — | — | 50% |
AWNIC Al Wathba National Insurance Co. | ✓ | ✗ | — | — | — | — | — | — | — | — | — | — | 50% |
EMAAR Emaar Properties (P.J.S.C) | ✓ | ✗ | — | — | — | — | — | — | — | — | — | — | 50% |
ETISALAT Emirates Telecommunications Group Company PJSC | ✗ | ✓ | — | — | — | — | — | — | — | — | — | — | 50% |
ICAP Investcorp Capital PLC | ✓ | ✗ | — | — | — | — | — | — | — | — | — | — | 50% |
JONP Jordan National Bank | ✓ | ✗ | — | — | — | — | — | — | — | — | — | — | 50% |
KFIC KFIC Invest K.S.C.P | ✓ | ✗ | — | — | — | — | — | — | — | — | — | — | 50% |
NBO National Bank Of Oman | ✗ | ✓ | — | — | — | — | — | — | — | — | — | — | 50% |
OQEP OQ Exploration and Production | ✗ | ✓ | — | — | — | — | — | — | — | — | — | — | 50% |
QFBQ Lesha Bank L.L.C | ✓ | ✗ | — | — | — | — | — | — | — | — | — | — | 50% |
QISI Qatar Islamic Insurance Group | ✗ | ✓ | — | — | — | — | — | — | — | — | — | — | 50% |
SALAM Al Salam Bank B.S.C. | ✗ | ✓ | — | — | — | — | — | — | — | — | — | — | 50% |
STC Kuwait Telecommunications Co. | ✗ | ✓ | — | — | — | — | — | — | — | — | — | — | 50% |
KFH Kuwait Finance House K.S.C. | ✗ | ✗ | — | ✓ | ✗ | — | ✓ | ✗ | — | — | ✓ | — | 43% |
1180 Saudi National Bank | ✗ | ✗ | ✓ | — | — | — | — | — | — | — | — | — | 33% |
4050 Saudi Automotive Services Co. | ✗ | ✗ | ✓ | — | — | — | — | — | — | — | — | — | 33% |
4280 Kingdom Holding Co. | ✗ | ✗ | ✓ | — | — | — | — | — | — | — | — | — | 33% |
7204 Perfect Presentation for Commercial Services Co. | ✗ | ✗ | ✓ | — | — | — | — | — | — | — | — | — | 33% |
9555 Dirab | ✗ | ✗ | ✓ | — | — | — | — | — | — | — | — | — | 33% |
ADNOCGAS ADNOC Gas plc | ✗ | ✗ | ✓ | — | — | — | ✓ | ✗ | — | — | ✗ | — | 33% |
BURJEEL BURJEEL HOLDINGS PLC | ✓ | ✗ | — | — | — | — | — | — | — | — | ✗ | — | 33% |
DANA DANA GAS PJSC | ✗ | ✗ | ✓ | — | — | — | — | — | — | — | — | — | 33% |
DIC Dubai Investment (P.J.S.C) | ✗ | ✗ | ✓ | — | — | — | — | — | — | — | — | — | 33% |
JCBK Jordan Commercial Bank | ✗ | ✗ | ✓ | — | — | — | — | — | — | — | — | — | 33% |
JOPH Jordan Phosphate Mines Company PLC | ✗ | ✗ | ✓ | — | — | — | — | — | — | — | — | — | 33% |
JOPT Jordan Telecom Group (Orange) | ✗ | ✗ | ✓ | — | — | — | — | — | — | — | — | — | 33% |
MKHZN Agility Public Warehousing Co. K.S.C. | ✗ | ✗ | ✓ | — | — | — | — | — | — | — | — | — | 33% |
NAHO Naeem Holding Co. | ✗ | ✗ | ✓ | — | — | — | — | — | — | — | — | — | 33% |
PAPER Shuaiba Industrial Co. (K.S.C) | ✗ | ✗ | ✓ | — | — | — | — | — | — | — | — | — | 33% |
QNNS Qatar Navigation QSC | ✗ | ✗ | ✓ | — | — | — | — | — | — | — | — | — | 33% |
IQCD Industries of Qatar Co. | ✗ | ✗ | — | — | — | — | ✓ | ✗ | — | — | — | — | 25% |
AMR Americana Restaurants International PLC | ✗ | ✗ | — | — | — | — | ✓ | ✗ | — | — | ✗ | — | 20% |
1010 Riyad Bank | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
1020 Bank Aljazira | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
1080 Arab National Bank | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
1120 Al Rajhi Bank | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
1183 SHL Finance Co. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
1201 Takween Advanced Industries Co. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
1301 United Wire Factories Co. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
1302 Bawan Co. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
1320 Saudi Steel Pipe Co. | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
1321 East Pipes Integrated Company for Industry | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
1820 BAAN Holding Group Company | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
1835 Tamkeen Human Resources Company | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
2001 Methanol Chemicals Co. | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
2060 National Industrialization Co. | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
2083 Power and Water Utility Company for Jubail and Yanbu (Marafiq) | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
2120 Saudi Advanced Industries Co. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
2223 Saudi Aramco Base Oil Company - Luberef | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
2280 Almarai Company | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
2340 ARTEX Industrial Investment Company | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
2350 Saudi Kayan Petrochemical Co. | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
3004 Northern Region Cement Co. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
3007 Zahrat Al Waha For Trading Co. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
3020 Yamamah Saudi Cement Co. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
4007 Al Hammadi Holding | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
4009 Middle East Healthcare Company | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
4012 Thob Al-Aseel Co. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
4014 Scientific and Medical Equipment House | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
4015 Jamjoom Pharmaceuticals Factory Co. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
4061 Anaam International Holding Group | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
4083 United International Holding Co. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
4110 Batic Investments and Logistics Co. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
4140 Saudi Industrial Export Co. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
4191 Abdullah Saad Mohammed Abo Moati for Bookstores Co. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
4192 Al-Saif Stores for Development & Investment Co. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
4261 Theeb Rent a Car Company | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
4270 Saudi Printing & Packaging Co. | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
4300 Dar Al Arkan Real Estate Development Co. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
6010 National Agricultural Development Co. | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
6012 Raydan Food Co. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
7202 Arabian Internet and Communications Services Company | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
8070 Arabian Shield Cooperative Insurance Co. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
8120 Gulf Union Alahlia Cooperative Insurance Co. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
8170 Al-Etihad Cooperative Insurance Co. | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
8190 United Cooperative Assurance Co. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
8240 Chubb Arabia Cooperative Insurance Company | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
8310 Amana Cooperative Insurance Co. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
9518 Leaf Global Environmental Services | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
9519 AHB | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
9520 Future Pipe Industries | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
9521 INMAR Company For Real Estate Development and Investment | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
9524 Advance International Company for Communication and Information Technology | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
9525 Al Samaani Factory | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
9526 Batic Investments & Logistics | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
9529 Hamat Holding | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
9530 Arabian International Healthcare Holding Co. | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
9531 Tanami | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
9532 Al-Jouf Healthy Water Bottling Company | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
9534 Bashaer Al Ghad | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
9542 Arabian Food Industries (Domty) | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
9543 Saudi Networkers Services Co., Ltd. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
9549 Abdulaziz and Mansour Ibrahim Albabtin Co. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
9556 Taleem REIT Fund | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
9572 Al Razi Medical Company | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
9574 Professional Medical Expertise Co. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
9594 Almodawat Specialized Medical Hospital Company | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
9619 Multi Business Group for Projects Company | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
9631 Hedab Alkhaleej Trading Co. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
9648 Hamad Mohammed Bin Saedan Real Estate Co. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
AAIN Al-Nisr Al-Arabi Insurance | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
ABAR Burgan Co. for Well Drilling, Trading & Maintenance SAK | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
ABC Arab Banking Corporation B S C | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
ABQK AHLI BANK Q.P.S.C. | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
ABRIJ Al Wathba National Insurance Company PSC | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
ABUS Comprehensive Multiple Transportations Co. | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
ACICO ACICO Industries Co. (K.S.C) | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
ADIB Abu Dhabi Islamic Bank-Egypt | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
ADNIC Abu Dhabi National Insurance Company | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
ADNOCDIST Abu Dhabi National Oil Company For Distribution | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
AGTHIA AGTHIA Group | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
AHLI Jordan Ahli Bank | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
AICJ Arabia Insurance Company - Jordan | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
AIEI Al-Eqbal Investment Company PLC | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
AIHO Arab International Hotels | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
AJIB Arab Jordan Investment Bank | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
AKHI Al Khaleej Takaful Group | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
ALDEERA Al-Deera Holding Company | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
ALFA Jordan Investment & Transport Co. | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
ALFIRDOUS Al Firdous Holdings PJSC | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
ALG Ali Alghanim Sons Automotive Company | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
ALMANAR Al Manar Financing & Leasing Company K.S.C. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
ALRAMZ Al Ramz Corporation Investment & Development PJSC | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
ALSAFAT Al Safat Investment Co. KSCC | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
ALSALAMSUDAN Al Salam Bank Sudan | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
ALTIJARIA Commercial Real Estate Co. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
AMMI Euro Arab Insurance Group | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
AQAR Aqar Real Estate Investments Company (K.S.C.P) | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
AQRM Al-Quds Ready Mix | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
ARABREC Al-Arabiya Real Estate Co. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
ARAM Aram Group | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
ARKAN Arkan Al-Kuwait Real Estate Co. (K.S.C.) | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
ASC Automated Systems Co. KSCC | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
ATC Advanced Technology Co. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
BBK Bank of Bahrain and Kuwait B.S.C. | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
BEMA Damaan Islamic Insurance Company (Beema) | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
BEYOUT Beyout Holding Company K.S.C | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
BIND Bindar for Islamic Finance Company | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
BLAD Al-Ataa Islamic Bank | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
BOJX Bank of Jordan PLC | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
BOUBYAN Boubyan Bank K.S.C. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
BOURSA Boursa Kuwait Securities Company (K.P.S.C) | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
CABLE Gulf Cables and Electrical Industries Group Co.(K.S.C.P) | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
CAPL Capital Bank of Jordan | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
CBQK Commercial Bank (Q.S.C.) | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
CEBC Al-Faris National Company for Investment & Export | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
CGC Combined Group Contracting Co. SAKC | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
DADI Dar Al Dawa Development & Investment | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
DALQANRE Dalqan Real Estate Co. KSC | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
DBIS Dlala Brokerage and Investment Holding Company | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
