CGX Compliance Scorecard
Compliance assessment against 12 key provisions of the exchange governance code 2018. Each company is scored on board independence, committee composition, leadership separation, meeting frequency, and remuneration disclosure based on available data.
Companies Assessed
177
Avg Compliance
11.8%
Fully Compliant
11
Most Common Violation
Board majority independent
Compliance Heatmap
Each column represents a CGX rule. Green check indicates compliance, red cross indicates a violation, and gray dash indicates insufficient data to assess.
| Ticker | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AINS Al-Ahleia Insurance Co. | ✓ | — | — | — | — | — | — | — | — | — | — | — | 100% |
ALOLA First Investment Co. K.S.C.P. | ✓ | — | — | — | — | — | — | — | — | — | — | — | 100% |
DIGITUS Digitus Group for Digital Infrastructure Data Centers & Communications KSCP | ✓ | — | — | — | — | — | — | — | — | — | — | — | 100% |
EMIRATESNBD Emirates NBD Bank (P.J.S.C) | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
FAB First Abu Dhabi Bank | ✓ | ✓ | ✓ | — | — | — | — | — | — | — | — | — | 100% |
IPG Independent Petroleum Group SAK | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
MCGS Medicare Group QSC | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | 100% |
MENA Mena Touristic & Real Estate Investment | ✓ | — | — | — | — | — | — | — | — | — | — | — | 100% |
QNNS Qatar Navigation QSC | ✓ | — | — | — | — | — | — | — | — | — | — | — | 100% |
SRE Salhia Real Estate Co. K.S.C. | ✓ | — | — | — | — | — | — | — | — | — | — | — | 100% |
STC Kuwait Telecommunications Co. | ✓ | — | — | — | — | — | — | — | — | — | — | — | 100% |
HITS Hikma Pharmaceuticals PLC | ✓ | ✗ | ✓ | — | — | — | — | — | — | — | — | — | 67% |
4013 Dr. Sulaiman Al-Habib Medical Services Group Co. | ✗ | ✓ | — | — | — | — | — | — | — | — | — | — | 50% |
4200 Aldrees Petroleum & Transport Services Co. | ✗ | ✓ | — | — | — | — | — | — | — | — | — | — | 50% |
AWNIC Al Wathba National Insurance Co. | ✓ | ✗ | — | — | — | — | — | — | — | — | — | — | 50% |
BOJX Bank of Jordan PLC | ✓ | ✗ | — | — | — | — | — | — | — | — | — | — | 50% |
EAND Emirates Telecom. Group Company (Etisalat Group) PJSC | ✓ | ✗ | — | — | — | — | — | — | — | — | — | — | 50% |
JONP Jordan National Bank | ✓ | ✗ | — | — | — | — | — | — | — | — | — | — | 50% |
JOPT Jordan Telecom Group (Orange) | ✓ | ✗ | — | — | — | — | — | — | — | — | — | — | 50% |
KFIC KFIC Invest K.S.C.P | ✓ | ✗ | — | — | — | — | — | — | — | — | — | — | 50% |
QFBQ Lesha Bank L.L.C | ✓ | ✗ | — | — | — | — | — | — | — | — | — | — | 50% |
QISI Qatar Islamic Insurance Group | ✗ | ✓ | — | — | — | — | — | — | — | — | — | — | 50% |
KFH Kuwait Finance House K.S.C. | ✗ | ✗ | — | ✓ | ✗ | — | ✓ | ✗ | — | — | ✓ | — | 43% |
ADNOCDRILL ADNOC Drilling Company PJSC | ✗ | ✗ | ✓ | — | — | — | ✓ | ✗ | — | — | — | — | 40% |
1150 Alinma Bank | ✗ | ✗ | ✓ | — | — | — | — | — | — | — | — | — | 33% |
1180 Saudi National Bank | ✗ | ✗ | ✓ | — | — | — | — | — | — | — | — | — | 33% |
4050 Saudi Automotive Services Co. | ✗ | ✗ | ✓ | — | — | — | — | — | — | — | — | — | 33% |
7204 Perfect Presentation for Commercial Services Co. | ✗ | ✗ | ✓ | — | — | — | — | — | — | — | — | — | 33% |
ADNOCGAS ADNOC Gas plc | ✗ | ✗ | ✓ | — | — | — | ✓ | ✗ | — | — | ✗ | — | 33% |
GFH GFH Financial Group BSC | ✗ | ✗ | ✓ | — | — | — | — | — | — | — | — | — | 33% |
JOPH Jordan Phosphate Mines Company PLC | ✗ | ✗ | ✓ | — | — | — | — | — | — | — | — | — | 33% |
NAHO Naeem Holding Co. | ✗ | ✗ | ✓ | — | — | — | — | — | — | — | — | — | 33% |
PARKIN Parkin Co. PJSC | ✗ | — | — | ✓ | ✗ | — | — | — | — | — | — | — | 33% |
IQCD Industries of Qatar Co. | ✗ | ✗ | — | — | — | — | ✓ | ✗ | — | — | — | — | 25% |
AMR Americana Restaurants International PLC | ✗ | ✗ | — | — | — | — | ✓ | ✗ | — | — | ✗ | — | 20% |
1010 Riyad Bank | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
1020 Bank Aljazira | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
1183 SHL Finance Co. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
1201 Takween Advanced Industries Co. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
1301 United Wire Factories Co. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
1302 Bawan Co. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
1320 Saudi Steel Pipe Co. | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
1321 East Pipes Integrated Company for Industry | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
1820 BAAN Holding Group Company | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
1835 Tamkeen Human Resources Company | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
2001 Methanol Chemicals Co. | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
2060 National Industrialization Co. | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
2083 Power and Water Utility Company for Jubail and Yanbu (Marafiq) | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
2120 Saudi Advanced Industries Co. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
2223 Saudi Aramco Base Oil Company - Luberef | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
2280 Almarai Company | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
2340 ARTEX Industrial Investment Company | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
2350 Saudi Kayan Petrochemical Co. | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
3004 Northern Region Cement Co. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
3007 Zahrat Al Waha For Trading Co. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
3020 Yamamah Saudi Cement Co. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
4009 Middle East Healthcare Company | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
4012 Thob Al-Aseel Co. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
4014 Scientific and Medical Equipment House | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
4015 Jamjoom Pharmaceuticals Factory Co. | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
4083 United International Holding Co. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
4110 Batic Investments and Logistics Co. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
4140 Saudi Industrial Export Co. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
4191 Abdullah Saad Mohammed Abo Moati for Bookstores Co. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
4192 Al-Saif Stores for Development & Investment Co. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
4261 Theeb Rent a Car Company | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
4270 Saudi Printing & Packaging Co. | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
4300 Dar Al Arkan Real Estate Development Co. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
6010 National Agricultural Development Co. | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
6012 Raydan Food Co. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
8070 Arabian Shield Cooperative Insurance Co. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
8120 Gulf Union Alahlia Cooperative Insurance Co. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
8170 Al-Etihad Cooperative Insurance Co. | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
8190 United Cooperative Assurance Co. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
8240 Chubb Arabia Cooperative Insurance Company | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
9524 Advance International Company for Communication and Information Technology | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
9530 Arabian International Healthcare Holding Co. | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
9532 Al-Jouf Healthy Water Bottling Company | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
9542 Arabian Food Industries (Domty) | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
9543 Saudi Networkers Services Co., Ltd. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
9572 Al Razi Medical Company | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
9574 Professional Medical Expertise Co. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
9619 Multi Business Group for Projects Company | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
ABAR Burgan Co. for Well Drilling, Trading & Maintenance SAK | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
ABQK AHLI BANK Q.P.S.C. | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
ABRIJ Al Wathba National Insurance Company PSC | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
ACICO ACICO Industries Co. (K.S.C) | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
ADIB Abu Dhabi Islamic Bank-Egypt | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
ADNIC Abu Dhabi National Insurance Company | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
ADNOCDIST Abu Dhabi National Oil Company For Distribution | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
AGTHIA AGTHIA Group | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
AKHI Al Khaleej Takaful Group | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
ALFIRDOUS Al Firdous Holdings PJSC | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
ALG Ali Alghanim Sons Automotive Company | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
ALMANAR Al Manar Financing & Leasing Company K.S.C. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
ALRAMZ Al Ramz Corporation Investment & Development PJSC | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
ALSAFAT Al Safat Investment Co. KSCC | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
ALSALAMSUDAN Al Salam Bank Sudan | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
ALTIJARIA Commercial Real Estate Co. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
ARABREC Al-Arabiya Real Estate Co. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
ARKAN Arkan Al-Kuwait Real Estate Co. (K.S.C.) | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
ASC Automated Systems Co. KSCC | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
ATC Advanced Technology Co. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
BEMA Damaan Islamic Insurance Company (Beema) | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
BEYOUT Beyout Holding Company K.S.C | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
BOUBYAN Boubyan Bank K.S.C. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
BOURSA Boursa Kuwait Securities Company (K.P.S.C) | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
BURJEEL BURJEEL HOLDINGS PLC | ✗ | ✗ | — | — | — | — | — | — | — | — | ✗ | — | 0% |
CABLE Gulf Cables and Electrical Industries Group Co.(K.S.C.P) | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
CGC Combined Group Contracting Co. SAKC | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
DALQANRE Dalqan Real Estate Co. KSC | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
DANA DANA GAS PJSC | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
DBIS Dlala Brokerage and Investment Holding Company | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
DEWA Dubai Electricity and Water Authority (PJSC) | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
DIC Dubai Investment (P.J.S.C) | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
DOHI Doha Insurance Co. | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
DRC Dubai Refreshment Company P.J.S.C | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
ETISALAT Emirates Telecommunications Group Company PJSC | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
FACIL Commercial Facilities Co. SAK | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
FALH Al Faleh Educational Holding Co. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
FERTIGLOBE Fertiglobe PLC | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
FTI First Takaful Insurance Co. KSCC | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
GWCS Gulf Warehousing Co. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
IFA International Financial Advisors Holding K.P.S.C. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
IGRD Estithmar Holding Q.P.S.C | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
IHGS Inma Holding Company | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
INOVEST Inovest BSC | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
KAMCO KAMCO Investment Company K.S.C.P. | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
KCEM Kuwait Cement Company K.P.S.C. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
KCPC Kuwait Co for Process Plant Construction & Contracting KSC | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
KIB Kuwait International Bank KSC | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
KRE Kuwait Real Estate Company | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
MARAKEZ Real Estate Trade Centers Co. KSC | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
MARKAZ Kuwait Financial Centre KPSC | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
MCCS Mannai Corporation Q.P.S.C. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
MKHZN Agility Public Warehousing Co. K.S.C. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
MODON Modon Holding PSC | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
MUBARRAD Mubarrad Holding Co. (K.S.C.C) | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
MUNSHAAT Munshaat Real Estate Projects Co. K.S.C.C. | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
MUNTAZAHAT Kuwait Resorts Company K.P.S.C. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
NAPESCO National Petroleum Services Co. KSCC | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
NBK National Bank of Kuwait K.S.C. | ✗ | ✗ | — | — | — | — | — | — | — | — | ✗ | — | 0% |
NCC National Cement Company PSC | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
NCCI National Consumer Holding Company | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
NICBM National Industries Company for Building Materials | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
NIH National International Co. (Holding) (K.S.C.) | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
NINV National Investments Co. KSC Closed | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
NRE National Real Estate Co. S.A.K. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
ORAS Orascom Construction Plc | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
ORDS Ooredoo Q.P.S.C | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
OSOUL Osoul Investment Co. (K.S.C.) Closed | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
OULAFUEL Oula Fuel Marketing Company K.S.C. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
PAPER Shuaiba Industrial Co. (K.S.C) | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
QIC Umm Al-Qaiwain General Investments Co PSC | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
QIGD Qatari Investors Group | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
QIIK Qatar International Islamic Bank | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
QNBK Qatar National Bank QPSC | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
QNCD Qatar National Cement Co. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
RAK RAK Properties PJSC | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
RASIYAT Rasiyat Holding Company | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
SANAM Sanam Group Holding Co K.S.C.C. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
SECH Securities House (K.S.C) | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
SHUAA Shuaa Capital (P.S.C) | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
SIB Sharjah Islamic Bank | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
SOOR Soor Fuel Marketing Co. KSC | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
TAALEEM Taaleem Holdings PJSC | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
TAHSSILAT Credit Rating & Collection KSC | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
TAM Tamdeen Real Estate Co. K.S.C.C. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
TAQA TAQA Arabia | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
TIJARA Tijara & Realestate Investment Co. K.S.C. Closed | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
UAB United Arab Bank | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
UDCD United Development Co. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
UPAC United Projects Company for Aviation Services KSCP | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
VALMORE Valmore Holding | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
VFQS Vodafone Qatar QSC | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
WARBACAP Warba Capital Holding Co. | ✗ | ✗ | — | — | — | — | — | — | — | — | — | — | 0% |
ZHCD Zad Holding Co. | ✗ | — | — | — | — | — | — | — | — | — | — | — | 0% |
Rule-by-Rule Analysis
R1: Board majority independent
Principle 2
R2: Independent chair OR lead ID
Principle 3
R3: CEO and Chair separated
Provision 3.1
R4: AC all non-executive
Provision 10.2
R5: AC majority independent
Provision 10.2
R6: AC chair independent
Provision 10.2
R7: RC all non-executive
Provision 6.2
R8: RC majority independent
Provision 6.2
R9: NC majority independent
Provision 4.2
R10: NC chair independent
Provision 4.2
R11: Board meets >= 4x/year
Good practice
R12: Remuneration disclosed
Principle 8
Fully Compliant Companies
11 companies passed all applicable CGX rules
Most Common Violations
| Rank | Rule | Provision | Failures |
|---|---|---|---|
| 1 | Board majority independent | Principle 2 | 158 |
| 2 | Independent chair OR lead ID | Principle 3 | 128 |
| 3 | RC majority independent | Provision 6.2 | 5 |
| 4 | Board meets >= 4x/year | Good practice | 4 |
| 5 | AC majority independent | Provision 10.2 | 2 |
Sector Comparison
Average CGX compliance by GICS sector, based on available data.
Communication Services
6 companies
Health Care
7 companies
Financials
78 companies
Industrials
19 companies
Consumer Services
3 companies
Consumer Staples
14 companies
Information Technology
5 companies
Energy
5 companies
Consumer Discretionary
11 companies
Materials
21 companies
Utilities
3 companies
Miscellaneous
1 company
Unknown
1 company
Non-Energy Minerals
2 companies
Real Estate
1 company
Related Insights
Governance Risk Score
Composite governance quality assessment across 8 dimensions.
Committee Independence
Board committee composition and independence analysis.
Attendance & Engagement
Board meeting attendance rates and director engagement.
Credential Score
Director qualification and credential density analysis.
Our model generates scores and ratings using fully disclosed methodologies based on available data. These are quantitative analytical tools — not recommendations. They may not capture all relevant factors, and past performance is not indicative of future results. Users should review the methodology, assess the inputs, and exercise independent judgement.
Unlock the full SouqData platform
Get unlimited access to 180+ insight pages, AI copilot, deep research reports, watchlists, portfolio tracking, and the full 210-column screener across 11 MENA exchanges.