·Source: SouqData proprietary analysis
What this page covers
Composite governance risk scores for GCC-listed companies. Board independence, CEO/Chair separation, attendance, auditor independence, committee coverage, and pay transparency.
SouqData covers 11 GCC + MENA exchanges (TDWL, DFM, ADX, QSE, BK, MSX, BHB, ASE, BIST, ISX, EGX). Coverage depth varies by exchange and data category — gaps are surfaced in the page's data displays rather than hidden. Underlying data refreshes daily via an automated pipeline; per-exchange ingestion runs on filing-driven cadences.
Governance Risk Score
Live composite governance quality assessment for 473 GCC-listed companies across 8 dimensions. Scores update automatically as board data changes.
SouqData scores governance quality across 577 GCC-listed companies using an 8-factor model weighted to 100 points: board independence (20pts), committee coverage (15pts), board meeting attendance (15pts), board size appropriateness (10pts), CEO/chair separation (10pts), auditor independence (10pts), credential density (10pts), and pay transparency (10pts). The model is aligned with OECD Principles of Corporate Governance, IFC guidelines, and GCC BDI standards.
Source: SouqData governance risk model. Methodology aligned with OECD, IFC, CMA (Saudi Arabia), SCA (UAE), and GCC BDI governance frameworks.
Companies Scored
473
credible (tier ≥ C)
Average Score
55/100
A + B Grade
122
score 65+
F Grade
32
score below 35
Insufficient Data
446
excluded — < 4 of 10 dims parsed
Grade Distribution
Component Breakdown
Market-wide averages. Lower bars reveal systemic governance gaps.
Weakest: Committee Coverage at 1% of maximum.
Top 10best governance
Bottom 10highest risk
All Companies473 scored
| # | Company | Score | Grade |
|---|---|---|---|
| 1 | RENSVCS Renaissance Services | 94 | AConf C |
| 2 | FCI Fujairah Cement Industries | 92 | AConf C |
| 3 | ALMIS Al Madina Insurance | 90 | AConf C |
| 4 | OMCABLE Oman Cables Industry | 89 | AConf C |
| 5 | 2330 Advanced Petrochemical Co. | 86 | AConf C |
| 6 | BEYON Beyon B.S.C | 85 | AConf C |
| 7 | DUTYF Bahrain Duty Free Shop Complex | 85 | AConf C |
| 8 | ANWAR Al Anwar Investments | 84 | AConf C |
| 9 | E7 E7 Group PJSC | 84 | AConf B |
| 10 | OMARAB Oman Arab Bank | 84 | AConf C |
| 11 | ALMAHA Almaha Petroleum Products | 83 | AConf C |
| 12 | DRIVE Emirates Driving Company | 83 | AConf C |
| 13 | PARKIN Parkin Co. PJSC | 83 | AConf B |
| 14 | AHLIBANK Ahli Bank | 81 | AConf C |
| 15 | 4100 Makkah Construction & Development Co. | 80 | AConf C |
| 16 | HITS Hikma Pharmaceuticals PLC | 80 | AConf C |
| 17 | 1020 Bank Aljazira | 79 | BConf C |
| 18 | 2310 Sahara International Petrochemical Company | 79 | BConf C |
| 19 | ARMX Aramex PJSC | 79 | BConf B |
| 20 | PHOENIXPOWER Phoenix Power Co | 79 | BConf C |
| 21 | 8313 Rasan Information Technology Co. | 78 | BConf C |
| 22 | ADNIC Abu Dhabi National Insurance Company | 77 | BConf B |
| 23 | RAKPROP RAK Properties | 77 | BConf C |
| 24 | PHX PHOENIX GROUP PLC | 76 | BConf C |
| 25 | QIMD Qatar Industrial Manufacturing Co. | 76 | BConf C |
| 26 | 4194 Marketing Home Group for Trading Co. | 75 | BConf C |
| 27 | DEYAAR Deyaar Development (P.J.S.C) | 75 | BConf C |
| 28 | FERTIGLB Fertiglobe plc | 75 | BConf A |
| 29 | OMEM Oman Emirates Holding | 75 | BConf B |
| 30 | SOHARPOWER Sohar Power | 75 | BConf C |
| 31 | TAAGEER Taageer Finance | 75 | BConf C |
| 32 | 4007 Al Hammadi Holding | 74 | BConf C |
| 33 | ADAVIATION Abu Dhabi Aviation Co. | 74 | BConf B |
| 34 | FAB First Abu Dhabi Bank | 74 | BConf B |
| 35 | JAZSTEEL Al Jazeera Steel | 74 | BConf C |
| 36 | NMDCENR NMDC Energy P.J.S.C. | 74 | BConf B |
| 37 | OOMC Oman Oil Marketing | 74 | BConf C |
| 38 | SALIK Salik Company PJSC | 74 | BConf A |
| 39 | SIB Sharjah Islamic Bank | 74 | BConf C |
| 40 | AIRARABIA Air Arabia PJSC | 73 | BConf B |
| 41 | AWNIC Al Wathba National Insurance Co. | 73 | BConf C |
| 42 | DFM Dubai Financial Market (DFM) - PJSC | 73 | BConf B |
| 43 | LIVA Liva | 73 | BConf C |
| 44 | CABK Cairo Amman Bank | 72 | BConf C |
| 45 | GISS Gulf International Services QSC | 72 | BConf C |
| 46 | QFBQ Lesha Bank L.L.C | 72 | BConf C |
| 47 | 1831 Maharah Human Resources Co. | 71 | BConf C |
| 48 | 3003 City Cement Co. | 71 | BConf C |
| 49 | 9525 Al Samaani Factory | 71 | BConf C |
| 50 | ALDEERA Al-Deera Holding Company | 71 | BConf C |
| 51 | FNAR Al Fanar Contracting Construction Trade Import & Export Co. | 71 | BConf C |
| 52 | INB Invest Bank | 71 | BConf C |
| 53 | KCIN Kuwait National Cinema Co. | 71 | BConf C |
| 54 | TAALEEM Taaleem Holdings PJSC | 71 | BConf B |
| 55 | 4030 National Shipping Co. of Saudi Arabia | 70 | BConf B |
| 56 | 9595 WSM for Information Technology Co. | 70 | BConf C |
| 57 | KFIC KFIC Invest K.S.C.P | 70 | BConf C |
| 58 | QNCD Qatar National Cement Co. | 70 | BConf C |
| 59 | 4084 Derayah Financial Company | 69 | BConf C |
| 60 | 4200 Aldrees Petroleum & Transport Services Co. | 69 | BConf B |
| 61 | 4325 Umm Al Qura for Development and Construction Company | 69 | BConf C |
| 62 | 9557 Edarat Communication and Information Technology Co. | 69 | BConf C |
| 63 | ALDAR Al Dar Properties | 69 | BConf A |
| 64 | EAND Emirates Telecom. Group Company (Etisalat Group) PJSC | 69 | BConf A |
| 65 | JOKB Jordan Kuwait Bank | 69 | BConf C |
| 66 | JTEL Jordan Telecom | 69 | BConf B |
| 67 | TECOM TECOM Group PJSC | 69 | BConf B |
| 68 | 1030 Saudi Investment Bank | 68 | BConf C |
| 69 | 1210 Basic Chemical Industries Co. | 68 | BConf C |
| 70 | 1322 Al Masane Al Kobra Mining Co. | 68 | BConf C |
| 71 | 2030 Saudi Arabia Refineries Co. | 68 | BConf C |
| 72 | 2090 National Gypsum Co. | 68 | BConf C |
| 73 | 2180 Filing & Packing Materials Manufacturing Co. | 68 | BConf C |
| 74 | 2230 Saudi Chemical Co. | 68 | BConf C |
| 75 | 2360 Saudi Vitrified Clay Pipes Co. | 68 | BConf C |
| 76 | 2370 Middle East Specialized Cables Co. | 68 | BConf C |
| 77 | 3020 Yamamah Saudi Cement Co. | 68 | BConf C |
| 78 | 4050 Saudi Automotive Services Co. | 68 | BConf C |
| 79 | 4130 Saudi Darb Investment Co. | 68 | BConf C |
| 80 | 4140 Saudi Industrial Export Co. | 68 | BConf C |
| 81 | 4148 Alwasail Industrial Company | 68 | BConf C |
| 82 | 4180 Fitaihi Holding Group | 68 | BConf C |
| 83 | 4191 Abdullah Saad Mohammed Abo Moati for Bookstores Co. | 68 | BConf C |
| 84 | 4290 Al Khaleej Training & Education Co. | 68 | BConf C |
| 85 | 6020 Al Gassim Investment Holding Co. | 68 | BConf C |
| 86 | 6090 Jazan Development and Investment Company | 68 | BConf C |
| 87 | 8010 Company for Cooperative Insurance | 68 | BConf C |
| 88 | 9515 Fesh Fash Snack Food Production Co. | 68 | BConf C |
| 89 | 9535 Ladun Investment Company | 68 | BConf C |
| 90 | 9539 Aqaseem Factory for Chemicals and Plastics Co. | 68 | BConf C |
| 91 | AJMANBANK Ajman Bank PJSC | 68 | BConf C |
| 92 | IHGS Inma Holding Company | 68 | BConf C |
| 93 | JONP Jordan National Bank | 68 | BConf C |
| 94 | MULTIPLY Multiply Group PJSC | 68 | BConf C |
| 95 | QCFS Qatar Cinema & Film Distribution Co. | 68 | BConf C |
| 96 | ZAIN Mobile Telecommunications Company K.S.C.P | 68 | BConf A |
| 97 | 1140 Bank Albilad | 67 | BConf B |
| 98 | AGTHIA AGTHIA Group | 67 | BConf B |
| 99 | BANKNIZWA Bank Nizwa | 67 | BConf C |
| 100 | EMAAR Emaar Properties (P.J.S.C) | 67 | BConf B |
| 101 | KFH Kuwait Finance House K.S.C. | 67 | BConf B |
| 102 | KFH Kuwait Finance House K.S.C. | 67 | BConf B |
| 103 | MKHZN Agility Public Warehousing Co. K.S.C. | 67 | BConf C |
| 104 | OMANTEL Oman Telecom | 67 | BConf B |
| 105 | SRE Salhia Real Estate Co. K.S.C. | 67 | BConf C |
| 106 | UDCD United Development Co. | 67 | BConf C |
| 107 | 1214 Al Hassan Ghazi Ibrahim Shaker Co. | 66 | BConf C |
| 108 | 8030 Mediterranean & Gulf Cooperative Insurance & Reinsurance Co. | 66 | BConf C |
| 109 | DIB Dubai Islamic Bank PJSC | 66 | BConf A |
| 110 | ICAP Investcorp Capital PLC | 66 | BConf C |
| 111 | 1183 SHL Finance Co. | 65 | BConf C |
| 112 | 2080 National Gas & Industrialization Co. | 65 | BConf C |
| 113 | 2190 Sustained Infrastructure Holding Company | 65 | BConf C |
| 114 | 3060 Yanbu Cement Co. | 65 | BConf C |
| 115 | 4250 Jabal Omar Development Co. | 65 | BConf B |
| 116 | 5110 Saudi Energy Co. | 65 | BConf B |
| 117 | DHOFAR Bank Dhofar | 65 | BConf C |
| 118 | FALH Al Faleh Educational Holding Co. | 65 | BConf C |
| 119 | FERTIGLOBE Fertiglobe PLC | 65 | BConf B |
| 120 | GWCS Gulf Warehousing Co. | 65 | BConf C |
| 121 | MKHZN Agility Public Warehousing Co. K.S.C. | 65 | BConf B |
| 122 | SEEF Seef Properties B.S.C | 65 | BConf C |
| 123 | 4015 Jamjoom Pharmaceuticals Factory Co. | 64 | CConf B |
| 124 | DANA DANA GAS PJSC | 64 | CConf B |
| 125 | QGTS Qatar Gas Transport Co. | 64 | CConf B |
| 126 | QIIK Qatar International Islamic Bank | 64 | CConf B |
| 127 | 1182 Amlak International for Real Estate Finance Company | 63 | CConf C |
| 128 | 1301 United Wire Factories Co. | 63 | CConf C |
| 129 | 1835 Tamkeen Human Resources Company | 63 | CConf C |
| 130 | 2110 Saudi Cable Co. | 63 | CConf C |
| 131 | 2130 Saudi Industrial Development Co. | 63 | CConf C |
| 132 | 2160 Saudi Arabian Amiantit Co. | 63 | CConf C |
| 133 | 2288 Nofoth Food Products Co | 63 | CConf C |
| 134 | 4051 Baazeem Trading Co. | 63 | CConf C |
| 135 | 4061 Anaam International Holding Group | 63 | CConf C |
| 136 | 4146 Gas Arabian Services Co | 63 | CConf C |
| 137 | 4170 Tourism Enterprise Co. | 63 | CConf C |
| 138 | 7211 Saudi Azm for Communication and Information Technology Co. | 63 | CConf C |
| 139 | 8120 Gulf Union Alahlia Cooperative Insurance Co. | 63 | CConf C |
| 140 | 8150 Allied Cooperative Insurance Group | 63 | CConf C |
| 141 | 8160 Arabia Insurance Cooperative Co. | 63 | CConf C |
| 142 | 8210 Bupa Arabia for Cooperative Insurance Co. | 63 | CConf B |
| 143 | 9514 Mohammed Hassan Al Naqool Sons Co. Ltd | 63 | CConf C |
| 144 | 9527 AME Company for Medical Supplies | 63 | CConf C |
| 145 | 9586 Osool & Bakheet Investment Company | 63 | CConf C |
| 146 | 9587 Lana Medical Co. | 63 | CConf C |
| 147 | 9590 Armah Sports Company | 63 | CConf C |
| 148 | 9608 Al Ashghal Almoysra Company | 63 | CConf C |
| 149 | ADNOCDRILL ADNOC Drilling Company PJSC | 63 | CConf A |
| 150 | BOJX Bank of Jordan PLC | 63 | CConf C |
| 151 | DHBK Doha Bank | 63 | CConf B |
| 152 | DTC Dubai Taxi Co. PJSC | 63 | CConf B |
| 153 | MRDS Mazaya Real Estate Development Company | 63 | CConf C |
| 154 | MUSCATDESALINATION Muscat City Desalination | 63 | CConf C |
| 155 | PUREHEALTH Pure Health Holding PJSC | 63 | CConf C |
| 156 | QEWS Nebras Energy | 63 | CConf C |
| 157 | QIGD Qatari Investors Group | 63 | CConf C |
| 158 | SALAM Salam Bounian Development PJSC | 63 | CConf B |
| 159 | SALAM Al Salam Bank B.S.C. | 63 | CConf B |
| 160 | STC Kuwait Telecommunications Co. | 63 | CConf B |
| 161 | 2070 Saudi Pharmaceutical Industries & Medical Appliances Corp. | 62 | CConf C |
| 162 | 2290 Yanbu National Petrochemical Co. | 62 | CConf A |
| 163 | 4090 Taiba Investment Company | 62 | CConf C |
| 164 | 8300 Wataniya Insurance Co. | 62 | CConf C |
| 165 | 9569 Almuneef Co. for Trading Industry Agriculture & Contraracting | 62 | CConf C |
| 166 | 9585 Mulkia Investment Company | 62 | CConf C |
| 167 | 9600 Qomel Company | 62 | CConf C |
| 168 | 9631 Hedab Alkhaleej Trading Co. | 62 | CConf C |
| 169 | BOS Bank of Sharjah | 62 | CConf C |
| 170 | BURJEEL BURJEEL HOLDINGS PLC | 62 | CConf A |
| 171 | EIBANK Emirates Investment Bank PJSC | 62 | CConf C |
| 172 | MCGS Medicare Group QSC | 62 | CConf C |
| 173 | NGI National General Insurance Co (P.J.S.C) | 62 | CConf C |
| 174 | RAKCEC RAK Ceramics PJSC | 62 | CConf C |
| 175 | UAB United Arab Bank | 62 | CConf B |
| 176 | ADPORTS Abu Dhabi Ports Company PJSC | 61 | CConf A |
| 177 | BKSHR Bank Sohar | 61 | CConf C |
| 178 | JGBK Jordan Ahli Bank | 61 | CConf C |
| 179 | QIBK Qatar Islamic Bank | 61 | CConf B |
| 180 | 4220 Emaar, The Economic City | 60 | CConf B |
| 181 | 4300 Dar Al Arkan Real Estate Development Co. | 60 | CConf C |
| 182 | 6040 Tabuk Agricultural Development Co. | 60 | CConf C |
| 183 | 8230 Al Rajhi Co. for Cooperative Insurance | 60 | CConf C |
| 184 | IGRD Estithmar Holding Q.P.S.C | 60 | CConf C |
| 185 | MARK AlRayan Bank | 60 | CConf B |
| 186 | QISI Qatar Islamic Insurance Group | 60 | CConf C |
| 187 | QNBK Qatar National Bank QPSC | 60 | CConf C |
| 188 | TAQA TAQA Arabia | 60 | CConf B |
| 189 | 4002 Mouwasat Medical Services Co. | 59 | CConf A |
| 190 | AHLI Jordan Ahli Bank | 59 | CConf C |
| 191 | EMPOWER Emirates Central Cooling Systems Corporation PJSC | 59 | CConf B |
| 192 | EXFB Capital Bank of Jordan | 59 | CConf C |
| 193 | KIB Kuwait International Bank KSC | 59 | CConf B |
| 194 | QATI Qatar Insurance Co. | 59 | CConf C |
| 195 | RAKBANK The National Bank of Ras Al Khaimah | 59 | CConf B |
| 196 | SIIS Salam International Investment Ltd. | 59 | CConf C |
| 197 | TAQA Abu Dhabi National Energy Company | 59 | CConf A |
| 198 | 1212 Astra Industrial Group | 58 | CConf C |
| 199 | 4013 Dr. Sulaiman Al-Habib Medical Services Group Co. | 58 | CConf B |
| 200 | 4280 Kingdom Holding Co. | 58 | CConf A |
| 201 | 7203 Elm Company | 58 | CConf A |
| 202 | ARBK Arab Bank PLC | 58 | CConf C |
| 203 | CBQK Commercial Bank (Q.S.C.) | 58 | CConf C |
| 204 | LULU Lulu Retail Holdings PLC | 58 | CConf C |
| 205 | QFLS Qatar Fuel-Woqod QSC | 58 | CConf C |
| 206 | 1060 Saudi Awwal Bank | 57 | CConf B |
| 207 | 2220 National Metal Manufacturing & Casting Co. | 57 | CConf C |
| 208 | 4021 Canadian Medical Center Co. | 57 | CConf C |
| 209 | 4292 Ataa Educational Company | 57 | CConf C |
| 210 | 9545 International Human Resources Company | 57 | CConf C |
| 211 | 9547 Rawasi Al Bina Investment Co. | 57 | CConf C |
| 212 | 9567 Ghida Al-Sultan Co. | 57 | CConf C |
| 213 | 9580 Al Rashid Industrial Co | 57 | CConf C |
| 214 | ALANSARI Al Ansari Financial Services PJSC | 57 | CConf C |
| 215 | ALPHADHABI Alpha Dhabi Holding PJSC | 57 | CConf C |
| 216 | BOUBYAN Boubyan Bank K.S.C. | 57 | CConf C |
| 217 | DHAFRA Al Dhafra Insurance Co. | 57 | CConf C |
| 218 | IHC International Holding Company PJSC | 57 | CConf B |
| 219 | MABANEE Mabanee Company (SAKC) | 57 | CConf B |
| 220 | SHARQIYADESALINATION Sharqiyah Desalination Company | 57 | CConf C |
| 221 | 1180 Saudi National Bank | 56 | CConf A |
| 222 | 1211 Saudi Arabian Mining Co. | 56 | CConf A |
| 223 | 4210 Saudi Research and Media Group | 56 | CConf C |
| 224 | 7010 Saudi Telecom Co. | 56 | CConf A |
| 225 | ADNOCGAS ADNOC Gas plc | 56 | CConf A |
| 226 | IPG Independent Petroleum Group SAK | 56 | CConf C |
| 227 | OMCEMENT Oman Cement | 56 | CConf C |
| 228 | QAMC Qatar Aluminium Manufacturing Company | 56 | CConf C |
| 229 | SOOR Soor Fuel Marketing Co. KSC | 56 | CConf C |
| 230 | VFQS Vodafone Qatar QSC | 56 | CConf B |
| 231 | ZHCD Zad Holding Co. | 56 | CConf B |
| 232 | 1080 Arab National Bank | 55 | CConf C |
| 233 | 1150 Alinma Bank | 55 | CConf A |
| 234 | 1832 Sadr Logistics Co. | 55 | CConf C |
| 235 | 3004 Northern Region Cement Co. | 55 | CConf C |
| 236 | 4143 Al Taiseer Group Talco Industrial Co. | 55 | CConf C |
| 237 | 4165 Al Majed for Oud Company | 55 | CConf C |
| 238 | 4261 Theeb Rent a Car Company | 55 | CConf C |
| 239 | 8260 Gulf General Cooperative Insurance Co. | 55 | CConf C |
| 240 | 9578 Atlas Elevators General Trading and Contracting Company | 55 | CConf C |
| 241 | 9598 Al Mohafaza Company for Education | 55 | CConf C |
| 242 | 9651 Abdulaziz Altwijri Trading Co. | 55 | CConf C |
| 243 | AHCS Aamal Company Q.S.C. | 55 | CConf B |
| 244 | ASYAD Asyad Shipping Company | 55 | CConf C |
| 245 | DRC Dubai Refreshment Company P.J.S.C | 55 | CConf C |
| 246 | HUMANSOFT Human Soft Holding Co. KSCC | 55 | CConf C |
| 247 | JOIB Jordan Islamic Bank | 55 | CConf C |
| 248 | KHALEEJI Khaleeji Bank B.S.C. | 55 | CConf C |
| 249 | MARKAZ Kuwait Financial Centre KPSC | 55 | CConf C |
| 250 | NBQ National Bank of Umm Al Qaiwain | 55 | CConf C |
| 251 | SUKOON Sukoon Insurance PJSC | 55 | CConf C |
| 252 | 9649 Jamjoom Fashion Trading Co. | 54 | CConf C |
| 253 | ABRIJ Al Wathba National Insurance Company PSC | 54 | CConf B |
| 254 | ADNH Abu Dhabi National Hotels Co. | 54 | CConf C |
| 255 | ADNOCLS ADNOC Logistics & Services plc | 54 | CConf B |
| 256 | ALG Ali Alghanim Sons Automotive Company | 54 | CConf C |
| 257 | ARZAN Arzan Financial Group for Financing and Investment (KPSC) | 54 | CConf C |
| 258 | DBIS Dlala Brokerage and Investment Holding Company | 54 | CConf C |
| 259 | EMIRATESNBD Emirates NBD Bank (P.J.S.C) | 54 | CConf B |
| 260 | NBK National Bank of Kuwait K.S.C. | 54 | CConf B |
| 261 | QGMD Qatar German For Medical Devices | 54 | CConf C |
| 262 | 1050 Banque Saudi Fransi | 53 | CConf B |
| 263 | 1302 Bawan Co. | 53 | CConf C |
| 264 | 2222 Saudi Arabian Oil Co. | 53 | CConf A |
| 265 | 9513 Watani Iron Steel Co | 53 | CConf C |
| 266 | 9538 Naseej for Technology Co. | 53 | CConf C |
| 267 | ABQK AHLI BANK Q.P.S.C. | 53 | CConf C |
| 268 | AMR Americana Restaurants International PLC | 53 | CConf A |
| 269 | DIC Dubai Investment (P.J.S.C) | 53 | CConf B |
| 270 | ENBD Emirates NBD Bank PJSC | 53 | CConf C |
| 271 | ESG ESG EMIRATES STALLIONS GROUP P.J.S.C | 53 | CConf C |
| 272 | JOPH Jordan Phosphate Mines Company PLC | 53 | CConf C |
| 273 | QOIS Qatar Oman Investment Co. | 53 | CConf C |
| 274 | 2POINTZERO Two Point Zero Group PJSC | 52 | CConf C |
| 275 | ABC Arab Banking Corporation B S C | 52 | CConf C |
| 276 | ADCB Abu Dhabi Commercial Bank | 52 | CConf C |
| 277 | AGILITY Agility Global PLC | 52 | CConf C |
| 278 | AMANAT Amanat Holdings PJSC | 52 | CConf B |
| 279 | JDFS Jordanian Duty Free Shops | 52 | CConf C |
| 280 | MHAR Al Mahhar Holding Company QPSC | 52 | CConf C |
| 281 | PRESIGHT Presight AI Holding PLC | 52 | CConf B |
| 282 | QNNS Qatar Navigation QSC | 52 | CConf B |
| 283 | 2300 Saudi Paper Manufacturing Co. | 51 | CConf C |
| 284 | 4142 Riyadh Cables Group Co. | 51 | CConf C |
| 285 | 4263 SAL Saudi Logistics Services Company | 51 | CConf C |
| 286 | 7020 Etihad Etisalat Co. | 51 | CConf C |
| 287 | BLDN Baladna Q.P.S.C | 51 | CConf C |
| 288 | BRES Barwa Real Estate Co. | 51 | CConf B |
| 289 | MKDM Mekdam Holding Group Company | 51 | CConf B |
| 290 | WDAM Widam Food Company Q. S. C | 51 | CConf C |
| 291 | 1120 Al Rajhi Bank | 50 | CConf B |
| 292 | 1201 Takween Advanced Industries Co. | 50 | CConf C |
| 293 | 2020 SABIC Agri-Nutrients Co. | 50 | CConf C |
| 294 | 4008 Saudi Co. for Hardware | 50 | CConf C |
| 295 | 4161 BinDawood Holding Company | 50 | CConf C |
| 296 | 4192 Al-Saif Stores for Development & Investment Co. | 50 | CConf C |
| 297 | 4321 Arabian Centres Co. | 50 | CConf C |
| 298 | 6001 Halwani Brothers Company | 50 | CConf C |
| 299 | 9571 Munawla Cargo Company | 50 | CConf C |
| 300 | 9627 Twareat Medical Care Co. | 50 | CConf C |
| 301 | 9635 Dkhoun National Trading Co. | 50 | CConf C |
| 302 | ADIB Abu Dhabi Islamic Bank-Egypt | 50 | CConf B |
| 303 | AKHI Al Khaleej Takaful Group | 50 | CConf C |
| 304 | BOROUGE Borouge PLC | 50 | CConf B |
| 305 | NMDC NMDC Group PJSC | 50 | CConf B |
| 306 | PAPER Shuaiba Industrial Co. (K.S.C) | 50 | CConf C |
| 307 | RAK RAK Properties PJSC | 50 | CConf B |
| 308 | 6015 Americana Restaurants International PLC | 49 | DConf C |
| 309 | 9577 DAR ALMARKABAH For Renting Cars Company | 49 | DConf C |
| 310 | 9613 Shalfa Facilities Management Co. | 49 | DConf C |
| 311 | 9614 Purity For Information Technology Co. | 49 | DConf C |
| 312 | 9622 Shmoh Almadi Co. | 49 | DConf C |
| 313 | MODON Modon Holding PSC | 49 | DConf B |
| 314 | NBB National Bank of Bahrain BSC | 49 | DConf C |
| 315 | WAHA Waha Capital Company | 49 | DConf C |
| 316 | 1010 Riyad Bank | 48 | DConf B |
| 317 | 1202 Middle East Paper Co. | 48 | DConf C |
| 318 | 2340 ARTEX Industrial Investment Company | 48 | DConf C |
| 319 | 4009 Middle East Healthcare Company | 48 | DConf C |
| 320 | 9549 Abdulaziz and Mansour Ibrahim Albabtin Co. | 48 | DConf C |
| 321 | 9564 Horizon Food Company | 48 | DConf C |
| 322 | 9591 View United Real Estate Development Company | 48 | DConf C |
| 323 | 9632 Future Vision for Health Training Co. | 48 | DConf C |
| 324 | 9647 Wajd Life Trading Co. | 48 | DConf C |
| 325 | ADIB Abu Dhabi Islamic Bank | 48 | DConf B |
| 326 | GFH GFH Financial Group BSC | 48 | DConf B |
| 327 | GFH GFH Financial Group BSC | 48 | DConf B |
| 328 | GFH GFH Financial Group BSC | 48 | DConf B |
| 329 | IQCD Industries of Qatar Co. | 48 | DConf B |
| 330 | MCCS Mannai Corporation Q.P.S.C. | 48 | DConf C |
| 331 | MEZA Meeza QSTP LLC | 48 | DConf C |
| 332 | 1830 Leejam Sports Co. | 47 | DConf C |
| 333 | 3007 Zahrat Al Waha For Trading Co. | 47 | DConf C |
| 334 | 4006 Saudi Marketing Co. | 47 | DConf C |
| 335 | 4080 Sinad Holding Company | 47 | DConf C |
| 336 | 4164 Nahdi Medical Company | 47 | DConf C |
| 337 | 6017 Jahez International Company for Information Systems Technology | 47 | DConf C |
| 338 | 9536 Arabian Food & Dairy Factories Co. | 47 | DConf C |
| 339 | 9558 Alqemam for Computer Systems Co. | 47 | DConf C |
| 340 | ETISALAT Emirates Telecommunications Group Company PJSC | 47 | DConf B |
| 341 | ORAS Orascom Construction PLC | 47 | DConf C |
| 342 | ORAS Orascom Construction Plc | 47 | DConf C |
| 343 | 2382 Ades Holding Company | 46 | DConf A |
| 344 | 9637 Axelerated Solutions for Information & Communication Tech | 46 | DConf C |
| 345 | GFH GFH Financial Group B.S.C | 46 | DConf A |
| 346 | JOPT Jordan Telecom Group (Orange) | 46 | DConf C |
| 347 | TALABAT Talabat Holding Plc | 46 | DConf A |
| 348 | 1303 Electrical Industries Co. | 45 | DConf C |
| 349 | 2010 Saudi Basic Industries Corp. | 45 | DConf A |
| 350 | 2100 Wafrah for Industry & Development | 45 | DConf C |
| 351 | 4004 Dallah Healthcare Co. | 45 | DConf C |
| 352 | 4141 Al-Omran Industrial & Trading Co. | 45 | DConf C |
| 353 | 4327 Alramz Real Estate Co. | 45 | DConf C |
| 354 | 8040 Mutakamela Insurance Company | 45 | DConf C |
| 355 | 9574 Professional Medical Expertise Co. | 45 | DConf C |
| 356 | 9610 First Avenue Real Estate Development Company | 45 | DConf C |
| 357 | ADNOCDIST Abu Dhabi National Oil Company For Distribution | 45 | DConf B |
| 358 | BBK Bank of Bahrain and Kuwait B.S.C. | 45 | DConf C |
| 359 | DOHI Doha Insurance Co. | 45 | DConf C |
| 360 | THBK The Housing Bank for Trade and Finance | 45 | DConf C |
| 361 | 4190 Jarir Marketing Co. | 44 | DConf A |
| 362 | 6002 Herfy Food Services Co. | 44 | DConf C |
| 363 | ERES Ezdan Holding Group | 44 | DConf C |
| 364 | SANAM Sanam Group Holding Co K.S.C.C. | 43 | DConf C |
| 365 | 2282 Naqi Water Company | 42 | DConf C |
| 366 | 4018 Almoosa Health Co. | 42 | DConf C |
| 367 | 4310 Knowledge Economic City | 42 | DConf C |
| 368 | 6004 CATRION Catering Holding Company | 42 | DConf C |
| 369 | 8190 United Cooperative Assurance Co. | 42 | DConf C |
| 370 | 9518 Leaf Global Environmental Services | 42 | DConf C |
| 371 | 9521 INMAR Company For Real Estate Development and Investment | 42 | DConf C |
| 372 | 9522 Alhasoob Co. | 42 | DConf C |
| 373 | 9541 Academy of Learning Co. | 42 | DConf C |
| 374 | 9542 Arabian Food Industries (Domty) | 42 | DConf C |
| 375 | 9568 Mayar Holding Co. | 42 | DConf C |
| 376 | 9603 Horizon Educational Company | 42 | DConf C |
| 377 | 9611 United Arab Float Glass Co. | 42 | DConf C |
| 378 | 9612 SAMA Healthy Water Factory company | 42 | DConf C |
| 379 | 9628 Lamasat Company Limited | 42 | DConf C |
| 380 | 9642 Time Entertainment Co. | 42 | DConf C |
| 381 | COAST Coast Investment & Development Co. K.S.C.C. | 42 | DConf C |
| 382 | DUBK Dukhan Bank Q.P.S.C. | 42 | DConf C |
| 383 | MPHC Mesaieed Petrochemical Holding Company Q.S.C. | 42 | DConf C |
| 384 | QGRI Qatar General Insurance & Reinsurance Company Q.P.S.C. | 42 | DConf C |
| 385 | QLMI QLM Life & Medical Insurance Company QPSC | 42 | DConf C |
| 386 | SHUAA Shuaa Capital (P.S.C) | 42 | DConf C |
| 387 | 1111 Saudi Tadawul Group Holding Company | 41 | DConf C |
| 388 | 2280 Almarai Company | 41 | DConf C |
| 389 | 7204 Perfect Presentation for Commercial Services Co. | 41 | DConf C |
| 390 | 9644 Naf Company for Feed for Industry | 41 | DConf C |
| 391 | DEWA Dubai Electricity and Water Authority (PJSC) | 41 | DConf C |
| 392 | FTI First Takaful Insurance Co. KSCC | 41 | DConf C |
| 393 | KCEM Kuwait Cement Company K.P.S.C. | 41 | DConf C |
| 394 | MRC Metal & Recycling Co. K.S.C.C. | 41 | DConf C |
| 395 | MUNTAZAHAT Kuwait Resorts Company K.P.S.C. | 41 | DConf C |
| 396 | NCCI National Consumer Holding Company | 41 | DConf C |
| 397 | ORDS Ooredoo Q.P.S.C | 41 | DConf C |
