Corporate Language Analysis
Analyze corporate communication patterns, buzzword frequency, and sentiment trends across GCC-listed companies. Filter by exchange to compare disclosure cultures. Covers Arabic and English.
Announcements Analysed
22,910
Companies Covered
334
Avg Confidence
86.9%
Exchanges Covered
5
Communication Tone Distribution
Detected tone across 22,910 announcements (regex-based, Arabic + English).
87%
neutral
20,045
6%
formal
1,287
4%
optimistic
977
2%
defensive
419
1%
cautious
180
0%
mixed
2
Announcement Classification
22,910 announcements into 23 sub-types.
Arabic Disclosure Coverage
28% of announcements (6,311 of 22,910) include an Arabic headline.
Top Corporate Buzzwords — All GCC
65 unique terms from 17,257 matches (77-term dictionary, 10 categories).
Sentiment by Exchange
Most Positive Companies — All GCC
Highest share of positive sentiment (min 5 announcements).
| Company | Count | Positive % | Sentiment |
|---|---|---|---|
| MARK AlRayan Bank | 56 | 88% | |
| NCTH National Corporation for Tourism & Hotels | 20 | 85% | |
| ADIB Abu Dhabi Islamic Bank-Egypt | 17 | 82% | |
| ADNHC A D N H Catering plc | 20 | 80% | |
| AKBNK Akbank T.A.S. | 20 | 80% | |
| ESHRAQ ESHRAQ INVESTMENTS P.J.S.C | 18 | 78% | |
| BIMAS BIM Birlesik Magazalar A.S. | 18 | 78% | |
| TERA Tera Yatirim Menkul Degerler AS | 18 | 78% | |
| QIBK Qatar Islamic Bank | 31 | 77% | |
| EMPOWER Emirates Central Cooling Systems Corporation PJSC | 20 | 75% |
Most Negative Companies — All GCC
Highest share of negative sentiment (min 5 announcements).
| Company | Count | Negative % | Sentiment |
|---|---|---|---|
| MRDS Mazaya Real Estate Development Company | 237 | 19% | |
| QGMD Qatar German For Medical Devices | 18 | 17% | |
| WDAM Widam Food Company Q. S. C | 270 | 13% | |
| QGRI Qatar General Insurance & Reinsurance Company Q.P.S.C. | 328 | 13% | |
| QIGD Qatari Investors Group | 324 | 11% | |
| SALAMA Islamic Arab Insurance Co. (Salama) | 18 | 11% | |
| DSI Drake & Scull International (P J S C) | 18 | 11% | |
| MCGS Medicare Group QSC | 263 | 11% | |
| DANA DANA GAS PJSC | 19 | 11% | |
| AKSEN Aksa Enerji Uretim A.S. | 19 | 11% |
Company Language Table — All GCC
334 companies sorted by announcement volume.
| Company | Exchange | Count | Pos% | Neg% | Top Buzzwords |
|---|---|---|---|---|---|
| QSE QSE | QSE | 6630 | 26% | 6% | quarterly_resultsconference_callreal_estate |
| QISI Qatar Islamic Insurance Group | QSE | 471 | 11% | 4% | quarterly_resultsconference_callsukuk |
| DHBK Doha Bank | QSE | 357 | 31% | 1% | quarterly_resultsconference_callcredit_rating_change |
| IGRD Estithmar Holding Q.P.S.C | QSE | 357 | 40% | 2% | quarterly_resultsconference_callsukuk |
| QGRI Qatar General Insurance & Reinsurance Company Q.P.S.C. | QSE | 328 | 4% | 13% | quarterly_resultsconference_callegm_quorum |
| QIGD Qatari Investors Group | QSE | 324 | 11% | 11% | quarterly_resultsconference_callegm_quorum |
| MCCS Mannai Corporation Q.P.S.C. | QSE | 315 | 11% | 2% | quarterly_resultsconference_callboard_election |
| VFQS Vodafone Qatar QSC | QSE | 284 | 17% | 1% | quarterly_resultsconference_calltransformation |
| QIMD Qatar Industrial Manufacturing Co. | QSE | 275 | 11% | 7% | quarterly_resultsconference_calllitigation |
| CBQK Commercial Bank (Q.S.C.) | QSE | 275 | 20% | 1% | quarterly_resultsconference_callsyndicated_loan |
| WDAM Widam Food Company Q. S. C | QSE | 270 | 7% | 13% | quarterly_resultsconference_calllitigation |
| QATI Qatar Insurance Co. | QSE | 269 | 15% | 1% | quarterly_resultsconference_callmerger_acquisition |
| QIIK Qatar International Islamic Bank | QSE | 268 | 22% | 5% | quarterly_resultsconference_callcredit_rating_change |
| DOHI Doha Insurance Co. | QSE | 268 | 13% | 1% | quarterly_resultsconference_callcredit_rating_change |
| UDCD United Development Co. | QSE | 265 | 11% | 3% | quarterly_resultsconference_callexecutive_appointment |
| GWCS Gulf Warehousing Co. | QSE | 265 | 19% | 2% | quarterly_resultsconference_callstrategic_partnership |
| MCGS Medicare Group QSC | QSE | 263 | 7% | 11% | quarterly_resultsconference_calllitigation |
| SIIS Salam International Investment Ltd. | QSE | 259 | 2% | 0% | quarterly_resultsconference_callegm_quorum |
| DBIS Dlala Brokerage and Investment Holding Company | QSE | 257 | 9% | 8% | quarterly_resultsconference_calllitigation |
| ERES Ezdan Holding Group | QSE | 250 | 2% | 5% | quarterly_resultsconference_callboard_election |
| QFBQ Lesha Bank L.L.C | QSE | 249 | 30% | 5% | quarterly_resultsmerger_acquisitionconference_call |
| MKDM Mekdam Holding Group Company | QSE | 245 | 19% | 3% | quarterly_resultsconference_calllng_gas |
| QNCD Qatar National Cement Co. | QSE | 239 | 5% | 7% | quarterly_resultsconference_callegm_quorum |
| GISS Gulf International Services QSC | QSE | 237 | 11% | 2% | quarterly_resultsconference_callexpansion |
| MRDS Mazaya Real Estate Development Company | QSE | 237 | 17% | 19% | real_estatequarterly_resultsconference_call |
| QOIS Qatar Oman Investment Co. | QSE | 232 | 2% | 6% | quarterly_resultsconference_callegm_quorum |
| QCFS Qatar Cinema & Film Distribution Co. | QSE | 223 | 7% | 1% | quarterly_resultsconference_callcash_dividend |
| ABQK AHLI BANK Q.P.S.C. | QSE | 220 | 6% | 0% | quarterly_resultsconference_callcredit_rating_change |
| BRES Barwa Real Estate Co. | QSE | 218 | 15% | 4% | real_estatequarterly_resultsconference_call |
| ZHCD Zad Holding Co. | QSE | 214 | 3% | 2% | quarterly_resultsconference_calllitigation |
| MPHC Mesaieed Petrochemical Holding Company Q.S.C. | QSE | 202 | 10% | 0% | quarterly_resultsconference_calldiversification |
| IHGS Inma Holding Company | QSE | 200 | 7% | 6% | quarterly_resultsconference_callegm_quorum |
| QGTS Qatar Gas Transport Co. | QSE | 197 | 4% | 3% | quarterly_resultsconference_callegm_quorum |
| FALH Al Faleh Educational Holding Co. | QSE | 191 | 22% | 1% | quarterly_resultsconference_callipo_listing |
| QLMI QLM Life & Medical Insurance Company QPSC | QSE | 178 | 6% | 2% | quarterly_resultsconference_callegm_quorum |
| MHAR Al Mahhar Holding Company QPSC | QSE | 171 | 27% | 0% | quarterly_resultsconference_callmerger_acquisition |
| DUBK Dukhan Bank Q.P.S.C. | QSE | 170 | 18% | 0% | quarterly_resultsconference_callcredit_rating_change |
| BEMA Damaan Islamic Insurance Company (Beema) | QSE | 151 | 3% | 0% | quarterly_resultsconference_call |
| QNNS Qatar Navigation QSC | QSE | 133 | 11% | 1% | quarterly_resultsconference_callboard_election |
| MEZA Meeza QSTP LLC | QSE | 123 | 4% | 2% | quarterly_resultsconference_callexecutive_appointment |
| AHCS Aamal Company Q.S.C. | QSE | 59 | 71% | 0% | diversificationstrategic_partnershipinnovation |
| MARK AlRayan Bank | QSE | 56 | 88% | 0% | credit_rating_changeexpansionsukuk |
| NLCS Alijarah Holding | QSE | 49 | 24% | 8% | quarterly_resultsexpansiondividend |
| TQES Qatar Electronic Systems Co. (Techno Q) QPSC | QSE | 43 | 12% | 0% | conference_callquarterly_results |
| 7203 Elm Company | TDWL | 41 | 56% | 5% | quarterly_resultsdividendcash_dividend |
| 4280 Kingdom Holding Co. | TDWL | 41 | 71% | 2% | dividendcash_dividendquarterly_results |
| 8210 Bupa Arabia for Cooperative Insurance Co. | TDWL | 40 | 48% | 5% | quarterly_resultsdividendcash_dividend |
| MKHZN Agility Public Warehousing Co. K.S.C. | DFM | 39 | 51% | 3% | quarterly_resultsdividendcash_dividend |
| ORAS Orascom Construction Plc | ADX | 39 | 51% | 5% | dividendcash_dividendrelated_party |
| UNIONCOOP Union Coop | DFM | 39 | 74% | 5% | dividendcash_dividendrelated_party |
| 1120 Al Rajhi Bank | TDWL | 39 | 31% | 5% | quarterly_resultsdividendcash_dividend |
| 2380 Rabigh Refining & Petrochemical Co. Class A | TDWL | 39 | 67% | 5% | dividendquarterly_resultscash_dividend |
| 1211 Saudi Arabian Mining Co. | TDWL | 39 | 44% | 5% | dividendcash_dividendquarterly_results |
| 4013 Dr. Sulaiman Al-Habib Medical Services Group Co. | TDWL | 39 | 56% | 3% | dividendcash_dividendquarterly_results |
| 2010 Saudi Basic Industries Corp. | TDWL | 39 | 49% | 5% | quarterly_resultsdividendcash_dividend |
| GULFNAV Gulf Navigation Holding (P . J . S . C) | DFM | 38 | 47% | 5% | dividendquarterly_resultscash_dividend |
| ADNH Abu Dhabi National Hotels Co. | ADX | 38 | 55% | 5% | dividendrelated_partyquarterly_results |
| SPINNEYS Spinneys 1961 Holding plc | DFM | 38 | 50% | 5% | dividendcash_dividendrelated_party |
| UAB United Arab Bank | ADX | 38 | 74% | 3% | dividendcash_dividendquarterly_results |
| ADNIC Abu Dhabi National Insurance Company | ADX | 38 | 61% | 3% | dividendcash_dividendrelated_party |
| 2382 Ades Holding Company | TDWL | 38 | 63% | 5% | dividendquarterly_resultscash_dividend |
| PHX PHOENIX GROUP PLC | ADX | 38 | 71% | 5% | dividendcash_dividendquarterly_results |
| DTC Dubai Taxi Co. PJSC | DFM | 38 | 45% | 5% | quarterly_resultsdividendcash_dividend |
| 5110 Saudi Energy Co. | TDWL | 38 | 66% | 5% | dividendquarterly_resultscash_dividend |
| 1080 Arab National Bank | TDWL | 38 | 63% | 3% | quarterly_resultsdividendcash_dividend |
| 4300 Dar Al Arkan Real Estate Development Co. | TDWL | 38 | 39% | 3% | dividendcash_dividendquarterly_results |
| 4250 Jabal Omar Development Co. | TDWL | 38 | 47% | 5% | quarterly_resultsdividendcash_dividend |
| 4190 Jarir Marketing Co. | TDWL | 38 | 42% | 5% | dividendquarterly_resultscash_dividend |
| 1060 Saudi Awwal Bank | TDWL | 38 | 45% | 5% | dividendcash_dividendquarterly_results |
| 7010 Saudi Telecom Co. | TDWL | 38 | 45% | 5% | quarterly_resultsdividendcash_dividend |
| 1010 Riyad Bank | TDWL | 38 | 39% | 3% | quarterly_resultsdividendcash_dividend |
| 7202 Arabian Internet and Communications Services Company | TDWL | 38 | 42% | 3% | dividendquarterly_resultscash_dividend |
| 8010 Company for Cooperative Insurance | TDWL | 38 | 37% | 5% | quarterly_resultsdividendcash_dividend |
| 1050 Banque Saudi Fransi | TDWL | 38 | 45% | 5% | dividendquarterly_resultscash_dividend |
| 2280 Almarai Company | TDWL | 38 | 45% | 8% | quarterly_resultsdividendcash_dividend |
| 2290 Yanbu National Petrochemical Co. | TDWL | 38 | 37% | 3% | quarterly_resultsdividendcash_dividend |
| 1111 Saudi Tadawul Group Holding Company | TDWL | 38 | 61% | 5% | quarterly_resultsdividendcash_dividend |
| 2020 SABIC Agri-Nutrients Co. | TDWL | 38 | 58% | 3% | dividendquarterly_resultscash_dividend |
| 2222 Saudi Arabian Oil Co. | TDWL | 38 | 63% | 3% | dividendcash_dividendquarterly_results |
| 6015 Americana Restaurants International PLC | TDWL | 38 | 58% | 3% | dividendcash_dividendquarterly_results |
| 7020 Etihad Etisalat Co. | TDWL | 37 | 41% | 3% | quarterly_resultsdividendcash_dividend |
| 1140 Bank Albilad | TDWL | 37 | 54% | 3% | quarterly_resultsdividendcash_dividend |
| 1030 Saudi Investment Bank | TDWL | 37 | 65% | 8% | dividendquarterly_resultscash_dividend |
| 4325 Umm Al Qura for Development and Construction Company | TDWL | 37 | 54% | 5% | dividendquarterly_resultscash_dividend |
| 1303 Electrical Industries Co. | TDWL | 37 | 51% | 5% | dividendquarterly_resultscash_dividend |
| 1020 Bank Aljazira | TDWL | 37 | 57% | 5% | quarterly_resultsdividendcash_dividend |
| 2223 Saudi Aramco Base Oil Company - Luberef | TDWL | 37 | 49% | 5% | quarterly_resultsdividendcash_dividend |
| 4100 Makkah Construction & Development Co. | TDWL | 37 | 65% | 5% | dividendcash_dividendcompliance |
| ADAVIATION Abu Dhabi Aviation Co. | ADX | 36 | 53% | 6% | dividendcash_dividendquarterly_results |
| 1150 Alinma Bank | TDWL | 36 | 53% | 3% | quarterly_resultsdividendcash_dividend |
| 1180 Saudi National Bank | TDWL | 36 | 44% | 3% | dividendquarterly_resultscash_dividend |
| 2082 ACWA Power | TDWL | 36 | 61% | 3% | dividendcash_dividendquarterly_results |
| 4030 National Shipping Co. of Saudi Arabia | TDWL | 36 | 56% | 3% | dividendcash_dividendquarterly_results |
| 4142 Riyadh Cables Group Co. | TDWL | 34 | 47% | 6% | dividendcash_dividendquarterly_results |
| AKHI Al Khaleej Takaful Group | QSE | 34 | 6% | 0% | takafulquarterly_resultsconference_call |
| QIBK Qatar Islamic Bank | QSE | 31 | 77% | 3% | credit_rating_changedefaultdividend |
| ORDS OOREDOO | ADX | 25 | 32% | 4% | quarterly_resultsdividendboard_independence |
| INB Invest Bank | ADX | 21 | 67% | 5% | dividendcash_dividendrelated_party |
| PUREHEALTH Pure Health Holding PJSC | ADX | 21 | 38% | 5% | quarterly_resultsdividendcash_dividend |
| ALANSARI Al Ansari Financial Services PJSC | DFM | 20 | 20% | 5% | quarterly_resultsdividendcash_dividend |
Methodology
- Buzzword Tracking: 77 corporate buzzwords across 10 categories (technology, ESG, financial, Islamic finance, governance, strategic, risk, GCC-specific, market events, regulatory) scanned using regex in English and Arabic. 23 terms discovered via AI analysis of 22K headlines.
- Tone Analysis: Communication tone (optimistic, cautious, defensive, formal, neutral) detected via keyword matching in English and Arabic. Pure regex, $0 cost.
- Announcement Classification: Granular sub-type (annual_results, dividend_declaration, executive_appointment, acquisition, etc.) using 30+ regex rules.
- Sentiment Scoring: Each announcement scored as positive, neutral, negative, or mixed using Claude Haiku with confidence (0-1).
- Exchange Filtering: Click any exchange pill above to see country-specific buzzword rankings and company tables.
This analysis is based on available data and disclosed methodology. Our models estimate outcomes using specific inputs and assumptions — the methodology is described on this page. Observations may not account for all relevant factors. This content is provided for educational and informational purposes only.
Related Insights
Accounting Quality
Forensic accounting analysis using Beneish M-Score and accruals.
Financial Distress
Early warning screening using Altman Z-Score and Piotroski F-Score.
Fair Value Estimates
Multi-model valuation using DCF, DDM, and EV/EBITDA.
Dividend Safety
Dividend sustainability scoring across six dimensions.
Unlock the full SouqData platform
Get unlimited access to 180+ insight pages, AI copilot, deep research reports, watchlists, portfolio tracking, and the full 210-column screener across 11 MENA exchanges.