London Business School
10 alumni serving on GCC-listed company boards across 4 exchanges.
Alumni
10
Board Seats
12
Chairs
2
Independent
4
Sectors
5
Gender
6M / 0F
| Director | Boards | Board Positions | Sectors |
|---|---|---|---|
| Bader Bin Nasser Mohammed Al-KharafiM | 3 | Communication ServicesIndustrials | |
| Nader Saleh Abdullah Al-DakheelF | 1 | Materials | |
| Engineer Ahmed Abdullah Alzaabi | 1 | Consumer Services | |
| Wail Muhammad Abdulaziz Al-SurhanF | 1 | Financials | |
| Moaaz Khalid Abdullah Al-ZamilF | 1 | Financials | |
| Jassem Mohammed Bu Ataba Al ZaabiM | 1 | Financials | |
| Hatim Tariq JamalM | 1 | Financials | |
| Talal Said Al MoamariM | 1 | Communication Services | |
| Aladdin BaitfadhilM | 1 | Communication Services | |
| Malek Mostafa HammoudM | 1 | Communication Services |
This analysis is based on available data and disclosed methodology. Our models estimate outcomes using specific inputs and assumptions — the methodology is described on this page. Observations may not account for all relevant factors. This content is provided for educational and informational purposes only.
Pro Plan
Unlock the full SouqData platform
Get unlimited access to 180+ insight pages, AI copilot, deep research reports, watchlists, portfolio tracking, and the full 210-column screener across 11 MENA exchanges.
Full ScreenerAI CopilotDeep Research