Consumer Discretionary on Abu Dhabi Securities Exchange
11 Consumer Discretionary companies listed on the Abu Dhabi Securities Exchange (ADX), UAE.
Companies
11
Total Market Cap
$26.2B
Avg P/E
11.61
Avg Dividend Yield
7.0%
Comparison
| Metric | Consumer Discretionary on ADX | All Consumer Discretionary | All ADX |
|---|---|---|---|
| Companies | 11 | 173 | 98 |
| Total Market Cap | $26.2B | $99.2B | $759.7B |
| Avg P/E | 11.61 | 12.35 | 16.56 |
| Avg Dividend Yield | 7.0% | 3.5% | 6.4% |
| Avg Governance | 42.0 | 29.0 | 35.7 |
Companies(11)
| Company | Market Cap | P/E | Div Yield | Governance |
|---|---|---|---|---|
ADNOCDIST Abu Dhabi National Oil Company For Distribution | $12.9B | 16.68 | 5.4% | D (32) |
AMR Americana Restaurants International PLC | $4.3B | 19.32 | 1.1% | C (55) |
LULU Lulu Retail Holdings PLC | $2.8B | 13.48 | 7.1% | D (39) |
ALEFEDT Alef Education Holding plc | $2.0B | 15.43 | 9.4% | - |
ADNH Abu Dhabi National Hotels Co. | $1.4B | 4.61 | 7.5% | - |
DRIVE Emirates Driving Company | $974M | 10.23 | 6.4% | - |
ASM Al Seer Marine Supplies & Equipment Company P.J.S.C | $515M | - | - | - |
NCTH National Corporation for Tourism & Hotels | $428M | 9.45 | - | - |
ADNHC A D N H Catering plc | $409M | 8.77 | 11.8% | - |
PALMS PALMS SPORTS PrJSC | $290M | 9.64 | 7.6% | - |
EASYLEASE Easy Lease Motorcycle Rental PJSC | $163M | 8.50 | - | - |
Related
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.