Consumer Discretionary on Boursa Kuwait
9 Consumer Discretionary companies listed on the Boursa Kuwait (BK), Kuwait.
Companies
9
Total Market Cap
$1.7B
Avg P/E
-
Avg Dividend Yield
4.6%
Comparison
| Metric | Consumer Discretionary on BK | All Consumer Discretionary | All BK |
|---|---|---|---|
| Companies | 9 | 173 | 136 |
| Total Market Cap | $1.7B | $99.2B | $160.3B |
| Avg P/E | - | 12.35 | 17.55 |
| Avg Dividend Yield | 4.6% | 3.5% | 4.8% |
| Avg Governance | 30.7 | 29.0 | 27.3 |
Companies(9)
| Company | Market Cap | P/E | Div Yield | Governance |
|---|---|---|---|---|
IFAHR IFA Hotels & Resorts Co. (K.S.C.) | $805M | - | - | C (48) |
KCIN Kuwait National Cinema Co. | $414M | - | 6.2% | F (12) |
SOKOUK Sokouk Holding Co. | $121M | - | - | D (37) |
ARGAN Alargan International Real Estate Co. | $99M | - | - | C (54) |
MUNTAZAHAT Kuwait Resorts Company K.P.S.C. | $80M | - | - | D (20) |
GFC Gulf Franchising Holding Co. Kscc | $47M | - | - | D (20) |
KHOT Kuwait Hotels Co. SAK | $46M | - | - | D (25) |
FUTUREKID Future Kid Entertainment Real Estate Co. KSCC | $36M | - | 3.0% | D (35) |
MRC Metal & Recycling Co. K.S.C.C. | $32M | - | - | D (25) |
Related
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.