Consumer Discretionary on Amman Stock Exchange
3 Consumer Discretionary companies listed on the Amman Stock Exchange (ASE), Jordan.
Companies
3
Total Market Cap
$255M
Avg P/E
9.16
Avg Dividend Yield
-
Comparison
| Metric | Consumer Discretionary on ASE | All Consumer Discretionary | All ASE |
|---|---|---|---|
| Companies | 3 | 173 | 193 |
| Total Market Cap | $255M | $99.2B | $20.0B |
| Avg P/E | 9.16 | 12.35 | 24.70 |
| Avg Dividend Yield | - | 3.5% | 6.2% |
| Avg Governance | - | 29.0 | 37.4 |
Companies(3)
| Company | Market Cap | P/E | Div Yield | Governance |
|---|---|---|---|---|
JOHI Jordan Himmeh Mineral | - | - | - | - |
JVOI Jordanian Duty Free Shops | $218M | 14.93 | - | - |
JTFC Jordan Trade Facilities | $36M | 3.40 | - | - |
Related
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.