Consumer Discretionary on Qatar Stock Exchange
4 Consumer Discretionary companies listed on the Qatar Stock Exchange (QSE), Qatar.
Companies
4
Total Market Cap
$1.1B
Avg P/E
9.18
Avg Dividend Yield
5.6%
Comparison
| Metric | Consumer Discretionary on QSE | All Consumer Discretionary | All QSE |
|---|---|---|---|
| Companies | 4 | 173 | 55 |
| Total Market Cap | $1.1B | $99.2B | $168.8B |
| Avg P/E | 9.18 | 11.40 | 9.46 |
| Avg Dividend Yield | 5.6% | 3.3% | 4.4% |
| Avg Governance | 50.0 | 43.9 | 53.8 |
Companies(4)
| Company | Market Cap | P/E | Div Yield | Governance |
|---|---|---|---|---|
MERS Almeera Consumer Goods Co. QSC | $767M | 19.71 | - | D (35) |
SIIS Salam International Investment Ltd. | $223M | 3.01 | - | C (59) |
TQES Qatar Electronic Systems Co. (Techno Q) QPSC | $51M | - | 5.6% | D (38) |
QCFS Qatar Cinema & Film Distribution Co. | $43M | 4.83 | - | B (68) |
Related
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.