Consumer Staples
Comprehensive analysis of 183 GCC-listed companies in the Consumer Staples sector across 9 exchanges.
Companies
183
Total Market Cap
$64.6B
Avg P/E
14.23
Avg P/B
1.85
Avg Div Yield
2.3%
Avg ROE
303.2%
Avg Governance
28
Shariah Rate
0%
Sector vs GCC Average
| Metric | Consumer Staples | GCC Average | Delta |
|---|---|---|---|
| P/E Ratio | 14.23 | 14.91 | -0.68 |
| P/B Ratio | 1.85 | 2.19 | -0.34 |
| Dividend Yield | 2.3% | 3.6% | -1.3pp |
| ROE | 303.2% | 454.4% | -151.2pp |
| Governance Score | 28.0 | 30.3 | -2.4 |
| Shariah Compliance | 0.0% | 0.1% | -0.1pp |
Market Cap Leaders
| # | Ticker | Company | Exchange | Market Cap | P/E | Div Yield | Governance |
|---|---|---|---|---|---|---|---|
| 1 | NATWATER | National Mineral Water | MSX | - | - | - | C (55) |
| 2 | OMFLOUR | Oman Flour Mills | MSX | - | - | - | C (55) |
| 3 | OMREFRESH | Oman Refreshment | MSX | - | - | - | B (63) |
| 4 | DHOFARBEV | Dhofar Beverages Food Stuff | MSX | - | - | - | B (63) |
| 5 | NATDETERGENT | National Detergent | MSX | - | - | - | C (55) |
| 6 | ARTC | Dubai Refreshments PJSC | DFM | - | - | - | - |
| 7 | ASAFFAFOODS | A Saffa Foods | MSX | - | - | - | C (55) |
| 8 | SALALAH | Salalah Mills | MSX | - | - | - | C (55) |
| 9 | OMFISH | Oman Fisheries | MSX | - | - | - | C (55) |
| 10 | GULFMUSHROOM | Gulf Mushroom | MSX | - | - | - | C (55) |
Board & Governance
Board Composition
- Avg Board Size
- 1.5
- Avg Independence
- 4.4%
- Avg Female Representation
- 0.0%
- Avg Director Tenure
- -
- Avg Committee Coverage
- 0.0
Governance Grade Distribution(72 scored)
Grade A0 (0%)
Grade B2 (3%)
Grade C8 (11%)
Grade D52 (72%)
Grade F10 (14%)
Islamic Finance
Shariah Compliant
0/ 183 (0%)
Avg Islamic Debt Ratio
-
AAOIFI threshold: 30%
Sukuk Issuers
-
Companies with active sukuk
All Companies(183)
| Ticker | Company | Exchange | Market Cap | P/E | P/B | Div Yield | ROE | Governance | Shariah |
|---|---|---|---|---|---|---|---|---|---|
| NATWATER | National Mineral Water | MSX | - | - | - | - | - | C (55) | - |
| OMFLOUR | Oman Flour Mills | MSX | - | - | - | - | - | C (55) | - |
| OMREFRESH | Oman Refreshment | MSX | - | - | - | - | - | B (63) | - |
| DHOFARBEV | Dhofar Beverages Food Stuff | MSX | - | - | - | - | - | B (63) | - |
| NATDETERGENT | National Detergent | MSX | - | - | - | - | - | C (55) | - |
| ARTC | Dubai Refreshments PJSC | DFM | - | - | - | - | - | - | - |
| ASAFFAFOODS | A Saffa Foods | MSX | - | - | - | - | - | C (55) | - |
| SALALAH | Salalah Mills | MSX | - | - | - | - | - | C (55) | - |
| OMFISH | Oman Fisheries | MSX | - | - | - | - | - | C (55) | - |
| GULFMUSHROOM | Gulf Mushroom | MSX | - | - | - | - | - | C (55) | - |
| DHOFARCATTLE | Dhofar Cattle Feed | MSX | - | - | - | - | - | C (55) | - |
| 9542 | Arabian Food Industries (Domty) | TDWL | - | - | - | - | 8.2% | D (20) | - |
| KLRHO | KILER HOLDING A.S. | BIST | $6.1B | - | - | - | - | - | - |
| CCOLA | Coca-Cola Icecek A.S. | BIST | $5.5B | - | - | - | - | - | - |
| KENT | Kent Gida Maddeleri Sanayii ve Ticaret A.S. | BIST | $3.9B | - | - | - | - | - | - |
| 2280 | Almarai Company | TDWL | $3.1B | 4.76 | - | 0.0% | - | D (24) | - |
| AEFES | Anadolu Efes Biracilik ve Malt Sanayii A.S. | BIST | $3.0B | - | - | - | - | - | Non-compliant |
| EAST | Eastern Company | EGX | $2.1B | 11.87 | 6.38 | 8.0% | 6456.1% | - | Non-compliant |
| AGHOL | AG Anadolu Grubu Holding Anonim Sirketi | BIST | $2.0B | - | - | - | - | - | - |
| LYDHO | Lydia Holding A.S. | BIST | $1.9B | - | - | - | - | - | - |
| SELEC | Selcuk Ecza Deposu Ticaret ve Sanayi A.S. | BIST | $1.5B | - | - | - | - | - | - |
| AHCS | Aamal Company Q.S.C. | QSE | $1.4B | 11.51 | - | 0.1% | - | D (29) | - |
| TBORG | Turk Tuborg Bira ve Malt Sanayii A.S. | BIST | $1.3B | - | - | - | - | - | - |
| ULKER | Ulker Biskuvi Sanayi A.S. | BIST | $1.3B | - | - | - | - | - | - |
| ALG | Ali Alghanim Sons Automotive Company | BK | $1.3B | 13.70 | - | 5.7% | - | D (24) | - |
| MEZZAN | Mezzan Holding Company KSCC | BK | $1.2B | 24.62 | - | 2.2% | - | D (33) | - |
| ZHCD | Zad Holding Co. | QSE | $1.2B | 25.54 | - | 0.1% | 0.0% | F (15) | - |
| ALKLC | Altinkilic Gida ve Sut Sanayi Ticaret AS | BIST | $1.1B | - | - | - | - | - | - |
| 4164 | Nahdi Medical Company | TDWL | $975M | 4.40 | - | 0.1% | - | F (15) | - |
| MAVI | Mavi Giyim Sanayi ve Ticaret A.S. | BIST | $956M | - | - | - | - | - | - |
| 4200 | Aldrees Petroleum & Transport Services Co. | TDWL | $936M | 8.32 | - | 1.5% | - | D (32) | - |
| LYDYE | Lydia Yesil Enerji kaynaklari A.S. | BIST | $924M | - | - | - | - | - | - |
| GUNDG | Gundogdu Gida Sut Urunleri Sanayi Ve Dis Ticaret AS | BIST | $905M | - | - | - | - | - | - |
| GRTHO | Grainturk Holding A.S. | BIST | $869M | - | - | - | - | - | - |
| GHITHA | GHITHA HOLDING P.J.S.C. | ADX | $855M | 83.65 | - | - | 3.0% | - | - |
| CEMZY | CEM ZEYTIN ANONIM SIRKETI | BIST | $834M | - | - | - | - | - | - |
| ARMGD | Armada Gida Ticaret ve Sanayi Anonim Sirketi | BIST | $818M | - | - | - | - | - | - |
| OBAMS | Oba Makarnacilik Sanayi Ve Ticaret A. S. | BIST | $702M | - | - | - | - | - | - |
| EFID | Edita Food Industries SAE | EGX | $694M | - | 6.08 | - | 5229.9% | - | Non-compliant |
| LILAK | Lila Kagit Sanayi Ve Ticaret Anonim Sirketi | BIST | $643M | - | - | - | - | - | - |
| JUFO | Juhayna Food Industries | EGX | $590M | 18.25 | 3.71 | 0.9% | 2272.0% | - | Non-compliant |
| GBCO | GB Corp | EGX | $529M | - | 0.93 | - | 1055.0% | - | Non-compliant |
| EFOR | Efor Yatirim Sanayi Ticaret A.S. | BIST | $515M | - | - | - | - | - | - |
| DRC | Dubai Refreshment Company P.J.S.C | DFM | $506M | - | - | - | - | F (15) | - |
| ENSRI | Ensari Sinai Yatirimlar A.S. | BIST | $493M | - | - | - | - | - | - |
| INVICTUS | Invictus Investment Company PLC | ADX | $491M | 7.88 | - | 2.2% | 17.5% | - | - |
| 2270 | Saudia Dairy & Foodstuff Co. | TDWL | $490M | 3.85 | - | 0.1% | - | F (15) | - |
| BALSU | Balsu Gida Sanayi ve Ticaret Anonim Sirketi | BIST | $467M | - | - | - | - | - | - |
| SUNTK | Sun Tekstil Sanayi ve Ticaret A.S. | BIST | $464M | - | - | - | - | - | - |
| IPG | Independent Petroleum Group SAK | BK | $409M | - | - | 6.6% | - | D (39) | - |
| VAKKO | Vakko Tekstil ve Hazir Giyim Sanayi Isletmeleri A.S. | BIST | $409M | - | - | - | - | - | - |
| MOBTL | Mobitel Iletisim Nizmetleri Sanayi ve Ticaret A.S | BIST | $386M | - | - | - | - | - | - |
| 6010 | National Agricultural Development Co. | TDWL | $374M | 3.57 | - | - | - | F (15) | - |
| KOTON | Koton Magazacilik Tekstil Sanayi ve Ticaret A.S. | BIST | $352M | - | - | - | - | - | - |
| MEYSU | Meysu Gida Sanayi Ve Ticaret A.S. | BIST | $335M | - | - | - | - | - | - |
| ATC | Advanced Technology Co. | BK | $334M | - | - | - | - | D (20) | - |
| TUKAS | Tukas Gida Sanayi ve Ticaret Anonim Sirketi | BIST | $304M | - | - | - | - | - | - |
| 4163 | Al Dawaa Medical Services Co. | TDWL | $302M | 3.06 | - | 0.1% | - | F (15) | - |
| NICBM | National Industries Company for Building Materials | BK | $290M | - | - | - | - | D (20) | - |
| MTIE | MM Group for Industry & International Trade | EGX | $274M | - | - | - | 2807.1% | - | - |
| INGRM | Ingram Micro Bilisim Sistemleri A.S. | BIST | $270M | - | - | - | - | - | - |
| BESLR | Besler Gida Ve Kimya Sanayi Ve Ticaret AS | BIST | $261M | - | - | - | - | - | - |
| TEZOL | Europap Tezol Paper Industry and Trade Inc. | BIST | $250M | - | - | - | - | - | - |
| SEGMN | Segmen Kardesler Gida Uretim ve Ambalaj Sanayi AS | BIST | $248M | - | - | - | - | - | - |
| 4162 | Almunajem Foods Company | TDWL | $228M | - | - | 0.0% | - | F (15) | - |
| ISPH | Ibnsina Pharma | EGX | $223M | 13.14 | 3.64 | 1.6% | 3202.8% | - | Non-compliant |
| GOKNR | GOKNUR GIDA MADDELERI ENERJI IMALAT ITHALAT IHRACAT TICARET VE SANAYI A.S. | BIST | $220M | - | - | - | - | - | - |
| INDES | Indeks Bilgisayar Sistemleri Muhendislik Sanayi ve Ticaret A.S | BIST | $207M | - | - | - | - | - | - |
| ATAKP | Atakey Patates Gida Sanayi ve Ticaret AS | BIST | $205M | - | - | - | - | - | - |
| ERC | Emirates Reem Investments PJSC | DFM | $199M | - | - | - | - | F (16) | - |
| DMRGD | DMR Unlu Mamuller Uretim Gida Toptan Perakende Ihracat A.S. | BIST | $191M | - | - | - | - | - | - |
| DESA | Desa Deri Sanayi ve Ticaret A.S. | BIST | $190M | - | - | - | - | - | - |
| YATAS | Yatas Yatak ve Yorgan Sanayi ve Ticaret Anonim Sirketi | BIST | $174M | - | - | - | - | - | - |
| KRVGD | Kervan Gida Sanayi ve Ticaret AS | BIST | $167M | - | - | - | - | - | - |
| OLFI | Obour Land for Food Industries | EGX | $165M | - | - | 8.4% | - | - | - |
| PENTA | Penta Teknoloji Urunleri Dagitim Ticaret AS | BIST | $148M | - | - | - | - | - | - |
| KBT | Kuwait Business Town Real Estate Co. KSC | BK | $145M | - | - | 4.0% | - | D (21) | - |
| DOMT | Arabian Food Industries Co. | EGX | $135M | 40.33 | 4.22 | 3.5% | 1143.6% | - | Non-compliant |
| DARDL | Dardanel Onentas Gida San. A.S. | BIST | $133M | - | - | - | - | - | - |
| DCTTR | DCT Trading Dis Ticaret Anonim Sirketi | BIST | $118M | - | - | - | - | - | - |
| TATGD | Tat Gida Sanayi A.S. | BIST | $117M | - | - | - | - | - | - |
| AZTEK | Aztek Teknoloji Urunleri Ticaret A.S. | BIST | $115M | - | - | - | - | - | - |
| DUNYH | Dunya Holding Anonim Sirketi | BIST | $109M | - | - | - | - | - | - |
| ELITE | Elite Naturel Organik Gida Sanayi ve Ticaret AS | BIST | $108M | - | - | - | - | - | - |
| 4012 | Thob Al-Aseel Co. | TDWL | $106M | 1.98 | 0.18 | 5.4% | 9.3% | D (20) | - |
| UFC | United Foods Co. PSC | DFM | $104M | - | - | 8.3% | - | D (20) | - |
| PNSUT | Pinar Sut Mamulleri Sanayii A.S. | BIST | $102M | - | - | - | - | - | - |
| BIOC | GlaxoSmithKline S.A.E. | EGX | $101M | - | - | 1.6% | - | - | - |
| PETUN | Pinar Entegre Et ve Un Sanayii Anonim Sirketi | BIST | $100M | - | - | - | - | - | - |
| PINSU | Pinar Su ve Icecek Sanayi ve Ticaret A.S. | BIST | $96M | - | - | - | - | - | - |
| MNDRS | Menderes Tekstil Sanayi ve Ticaret Anonim Sirketi | BIST | $95M | - | - | - | - | - | - |
| DSCW | Dice Sports & Casual Wear Manufacturers SAE | EGX | $93M | - | 3.73 | - | - | - | - |
| FRIGO | Frigo-Pak Gida Maddeleri Sanayi ve Ticaret A.S. | BIST | $86M | - | - | - | - | - | - |
| LRSHO | Loras Holding Anonim Sirketi | BIST | $84M | - | - | - | - | - | - |
| 2281 | Tanmiah Food Company | TDWL | $84M | - | - | - | - | F (15) | - |
| DERHL | Derluks Yatirim Holding AS | BIST | $82M | - | - | - | - | - | - |
| METRO | Metro Ticari ve Mali Yatirimlar Holding A.S. | BIST | $82M | - | - | - | - | - | - |
| KNFRT | Konfrut Tarim A.S. | BIST | $81M | - | - | - | - | - | - |
| 1214 | Al Hassan Ghazi Ibrahim Shaker Co. | TDWL | $80M | 3.65 | - | 0.0% | - | D (24) | - |
| 6001 | Halwani Brothers Company | TDWL | $79M | 6.92 | - | - | - | D (27) | - |
| DURKN | Durukan Sekerleme Sanayi ve Ticaret AS | BIST | $78M | - | - | - | - | - | - |
| 2282 | Naqi Water Company | TDWL | $74M | 1.52 | 0.30 | - | 19.5% | D (20) | - |
| 1324 | Saleh Abdulaziz Al Rashed & Sons Co. | TDWL | $73M | - | - | - | - | D (20) | - |
| ARENA | Arena Bilgisayar AS | BIST | $72M | - | - | - | - | - | - |
| WDAM | Widam Food Company Q. S. C | QSE | $71M | 5.38 | - | - | - | D (32) | - |
| TGSAS | TGS Dis Ticaret AS | BIST | $71M | - | - | - | - | - | - |
| SELVA | SELVA GIDA SANAYI A.S. | BIST | $70M | - | - | - | - | - | - |
| UNIKAI | Unikai Foods PJSC | DFM | $69M | - | - | 3.0% | - | D (39) | - |
| DAGI | Dagi Giyim Sanayi ve Ticaret A.S. | BIST | $67M | - | - | - | - | - | - |
| KABO | El Nasr Clothing & Textiles Co. | EGX | $66M | - | - | - | - | - | - |
| DGATE | Datagate Bilgisayar Malzemeleri Ticaret A.S. | BIST | $63M | - | - | - | - | - | - |
| MERKO | Merko Gida Sanayi ve Ticaret A.S. Class A | BIST | $57M | - | - | - | - | - | - |
| 2288 | Nofoth Food Products Co | TDWL | $57M | 1.80 | 0.83 | 0.0% | 46.0% | D (24) | - |
| PENGD | Penguen Gida Sanayi A.S. | BIST | $56M | - | - | - | - | - | - |
| DERIM | Derimod Konfeksiyon Ayakkabi Deri Sanayi ve Ticaret A.S. | BIST | $54M | - | - | - | - | - | - |
| 9540 | National Environmental Recycling Co. | TDWL | $54M | 2.99 | 0.35 | - | 11.6% | D (24) | - |
| VANGD | Vanet Gida Sanayi Ic ve Dis Ticaret AS | BIST | $52M | - | - | - | - | - | - |
| ARZUM | Arzum Elektrikli Ev Aletleri Sanayi ve Ticaret AS | BIST | $52M | - | - | - | - | - | - |
| 4180 | Fitaihi Holding Group | TDWL | $51M | - | 0.11 | 0.0% | 0.0% | D (27) | - |
| KRSTL | Kristal Kola ve Mesrubat Sanayi Ticaret A.S. | BIST | $50M | - | - | - | - | - | - |
| YKSLN | Yukselen Celik AS | BIST | $46M | - | - | - | - | - | - |
| COSMO | Cosmos Yatirim Holding A.S. | BIST | $46M | - | - | - | - | - | - |
| AJWA | Ajwa for Food Industries Co. Egypt | EGX | $45M | - | - | - | - | - | - |
| 9527 | AME Company for Medical Supplies | TDWL | $44M | - | - | 0.0% | - | D (24) | - |
| KRPLS | Koroplast Temizlik Ambalaj Urunleri Sanayi ve dis Ticaret AS | BIST | $44M | - | - | - | - | - | - |
| QGMD | Qatar German For Medical Devices | QSE | $43M | - | - | - | 0.0% | D (35) | - |
| FADE | Fade Gida Yatirim Sanayi Ticaret A.S. | BIST | $42M | - | - | - | - | - | - |
| 9510 | National Building & Marketing Co. | TDWL | $41M | 0.88 | 0.15 | - | 17.1% | D (20) | - |
| 9517 | MOBI Industry Company | TDWL | $39M | 2.78 | 0.58 | 7.0% | 21.1% | D (20) | - |
| 4051 | Baazeem Trading Co. | TDWL | $39M | 1.77 | 0.20 | 0.0% | 11.4% | D (29) | - |
| OEIHC | Oman & Emirates Investment Holding Co | ADX | $38M | 7.40 | - | - | 5.3% | - | - |
| AVOD | A.V.O.D. KURUTULMUS GIDA VE TARIM URUNLERI SANAYI TICARET A.S. | BIST | $36M | - | - | - | - | - | - |
| MARKA | Marka Yatirim Holding A.S. | BIST | $36M | - | - | - | - | - | - |
| EDFM | East Delta Flour Mills Co. | EGX | $35M | - | - | 7.8% | - | - | - |
| IZINV | Iz Yatirim Holding AS | BIST | $35M | - | - | - | - | - | - |
| INFI | Ismailia National Food Industries | EGX | $35M | - | 9.39 | - | - | - | - |
| ADPC | Arab Dairy Products Co. Arab Dairy - Panda | EGX | $34M | - | 3.33 | - | - | - | - |
| BAYRK | BAYRAK EBT TABAN SANAYI VE TICARET A.S. | BIST | $34M | - | - | - | - | - | - |
| SMFR | Samad Misr-EGYFERT | EGX | $33M | 19.16 | 2.81 | - | 818.4% | - | - |
| 2100 | Wafrah for Industry & Development | TDWL | $32M | 1.68 | 0.14 | - | 8.6% | D (24) | - |
| VKING | Viking Kagit ve Seluloz A.S. | BIST | $31M | - | - | - | - | - | - |
| 3008 | Al Kathiri Holding Company | TDWL | $31M | 17.26 | 0.23 | - | 1.3% | D (24) | - |
| 4140 | Saudi Industrial Export Co. | TDWL | $30M | - | 0.19 | - | 0.0% | D (20) | - |
| DESPC | Despec Bilgisayar Pazarlama ve Ticaret A.S. | BIST | $26M | - | - | - | - | - | - |
| 7201 | Arab Sea Information Systems Co. | TDWL | $26M | - | 0.19 | - | 0.0% | D (27) | - |
| ERSU | Ersu Meyve ve Gida Sanayi A.S. | BIST | $25M | - | - | - | - | - | - |
| 9574 | Professional Medical Expertise Co. | TDWL | $25M | 1.31 | 0.34 | 0.0% | 26.1% | D (27) | - |
| 4061 | Anaam International Holding Group | TDWL | $24M | - | 0.09 | - | 0.0% | D (27) | - |
| ORCAY | ORCAY ORTAKOY CAY SANAYI VE TICARET A.S. | BIST | $23M | - | - | - | - | - | - |
| 9564 | Horizon Food Company | TDWL | $22M | 2.47 | 0.23 | - | 9.5% | D (24) | - |
| 9569 | Almuneef Co. for Trading Industry Agriculture & Contraracting | TDWL | $22M | - | - | 3.1% | - | D (27) | - |
| 6040 | Tabuk Agricultural Development Co. | TDWL | $20M | - | 0.08 | - | 0.0% | D (27) | - |
| 6050 | Saudi Fisheries Co. | TDWL | $20M | - | 0.10 | - | 0.0% | D (20) | - |
| OYLUM | Oylum Sinai Yatirimlar A.S. | BIST | $19M | - | - | - | - | - | - |
| JOVC | Jordan Vegetable Oil Industries | ASE | $18M | 10.65 | - | - | 16.9% | - | - |
| ICAG | Industrial & Commercial Agricultural Company | ASE | $18M | 13.30 | - | - | 4.7% | - | Non-compliant |
| 9631 | Hedab Alkhaleej Trading Co. | TDWL | $17M | - | - | 0.1% | - | D (27) | - |
| RODRG | Rodrigo Tekstil Sanayi ve Ticaret AS | BIST | $16M | - | - | - | - | - | - |
| COSG | Cairo Oils & Soap | EGX | $16M | - | 1.53 | - | -1005.7% | - | Non-compliant |
| 4160 | THIMAR Development Holding Co. | TDWL | $16M | - | - | - | 0.0% | F (15) | - |
| 9532 | Al-Jouf Healthy Water Bottling Company | TDWL | $15M | 2.65 | 0.18 | - | 6.9% | D (20) | - |
| ICMI | International Company for Medical Industries | EGX | $15M | 193.54 | 14.93 | - | 930.5% | - | - |
| 9618 | Al-Fakhera Men Tailoring Co. | TDWL | $15M | - | - | - | - | D (24) | - |
| MBEG | MB for Engineering & Contracting | EGX | $14M | - | - | - | - | - | Non-compliant |
| CASA | Casa Emtia Petrol Kimyevi ve Turevleri Sanayi Ticaret AS | BIST | $13M | - | - | - | - | - | - |
| 9551 | Knowledge Tower Trading Co. | TDWL | $12M | 2.22 | 0.49 | - | 22.1% | D (37) | - |
| 9593 | Pan Gulf Marketing Co. | TDWL | $11M | - | - | 0.1% | - | D (20) | - |
| 9515 | Fesh Fash Snack Food Production Co. | TDWL | $9M | - | - | - | - | D (32) | - |
| 9651 | Abdulaziz Altwijri Trading Co. | TDWL | $9M | - | - | - | - | D (20) | - |
| 9522 | Alhasoob Co. | TDWL | $7M | 1.10 | 0.21 | 0.0% | 18.7% | D (20) | - |
| 9612 | SAMA Healthy Water Factory company | TDWL | $7M | - | - | 0.0% | - | D (20) | - |
| 9578 | Atlas Elevators General Trading and Contracting Company | TDWL | $7M | - | - | 9.3% | - | D (20) | - |
| 9549 | Abdulaziz and Mansour Ibrahim Albabtin Co. | TDWL | $6M | 0.42 | 0.10 | 0.0% | 24.2% | D (24) | - |
| 9589 | Fad International Company | TDWL | $6M | - | - | 0.1% | - | D (20) | - |
| 9533 | Saudi Parts Center Co | TDWL | $5M | 0.76 | 0.13 | - | 16.7% | D (20) | - |
| IBCT | International Business Corp. for Trading & Agencies | EGX | $5M | - | - | - | - | - | Non-compliant |
| 9647 | Wajd Life Trading Co. | TDWL | $5M | - | - | - | - | D (27) | - |
| 9536 | Arabian Food & Dairy Factories Co. | TDWL | $4M | 1.19 | 0.15 | 0.0% | 13.0% | D (27) | - |
| 9633 | Service Equipment Co. | TDWL | $4M | - | - | 0.1% | - | - | - |
| 9553 | Molan Steel Company | TDWL | $2M | - | 0.07 | - | 0.0% | D (24) | - |
| GMCI | GMC Group for Industrial Commercial & Financial Investments | EGX | $1M | - | - | - | - | - | - |
| MKIT | Misr Kuwait Investment & Trading Co. | EGX | $1M | - | -62.71 | - | -1096.3% | - | - |
| BIGP | ElBarbary Investment Group | EGX | $1M | - | 2.33 | - | -8509.7% | - | - |
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.