Consumer Staples on Abu Dhabi Securities Exchange
3 Consumer Staples companies listed on the Abu Dhabi Securities Exchange (ADX), UAE.
Companies
3
Total Market Cap
$1.4B
Avg P/E
32.98
Avg Dividend Yield
2.2%
Comparison
| Metric | Consumer Staples on ADX | All Consumer Staples | All ADX |
|---|---|---|---|
| Companies | 3 | 183 | 98 |
| Total Market Cap | $1.4B | $64.6B | $759.7B |
| Avg P/E | 32.98 | 14.23 | 16.56 |
| Avg Dividend Yield | 2.2% | 2.3% | 6.4% |
| Avg Governance | - | 28.0 | 35.7 |
Companies(3)
| Company | Market Cap | P/E | Div Yield | Governance |
|---|---|---|---|---|
GHITHA GHITHA HOLDING P.J.S.C. | $855M | 83.65 | - | - |
INVICTUS Invictus Investment Company PLC | $491M | 7.88 | 2.2% | - |
OEIHC Oman & Emirates Investment Holding Co | $38M | 7.40 | - | - |
Related
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.