Industrials
Comprehensive analysis of 269 GCC-listed companies in the Industrials sector across 10 exchanges.
Companies
269
Total Market Cap
$229.0B
Avg P/E
13.39
Avg P/B
1.43
Avg Div Yield
3.8%
Avg ROE
437.8%
Avg Governance
29
Shariah Rate
0%
Sector vs GCC Average
| Metric | Industrials | GCC Average | Delta |
|---|---|---|---|
| P/E Ratio | 13.39 | 14.91 | -1.51 |
| P/B Ratio | 1.43 | 2.19 | -0.77 |
| Dividend Yield | 3.8% | 3.6% | +0.2pp |
| ROE | 437.8% | 454.4% | -16.5pp |
| Governance Score | 29.2 | 30.3 | -1.2 |
| Shariah Compliance | 0.0% | 0.1% | -0.1pp |
Market Cap Leaders
| # | Ticker | Company | Exchange | Market Cap | P/E | Div Yield | Governance |
|---|---|---|---|---|---|---|---|
| 1 | FRMPL | Formul Plastik Ve Metal Sanayi AS | BIST | - | - | - | - |
| 2 | 9529 | Hamat Holding | TDWL | - | - | - | D (20) |
| 3 | GGICO | Gulf General Investment Co. PSC | DFM | - | - | - | - |
| 4 | 9645 | National Signage Industria Co. | TDWL | - | - | - | F (15) |
| 5 | SILAH | Silah Gulf B.S.C.(c) | BHB | - | - | - | B (63) |
| 6 | APMTB | APM Terminals Bahrain BSC | BHB | - | - | - | B (63) |
| 7 | EGWA | General Warehouses of Egypt | EGX | - | - | - | - |
| 8 | GALFAR | Galfar Engineering & Contracting | MSX | - | - | - | C (55) |
| 9 | JAZSVCS | Al Jazeera Services | MSX | - | - | - | C (55) |
| 10 | OMCABLE | Oman Cables Industry | MSX | - | - | - | B (63) |
Board & Governance
Board Composition
- Avg Board Size
- 1.6
- Avg Independence
- 9.0%
- Avg Female Representation
- 2.1%
- Avg Director Tenure
- -
- Avg Committee Coverage
- 0.0
Governance Grade Distribution(120 scored)
Grade A0 (0%)
Grade B7 (6%)
Grade C15 (13%)
Grade D81 (68%)
Grade F17 (14%)
Islamic Finance
Shariah Compliant
0/ 269 (0%)
Avg Islamic Debt Ratio
-
AAOIFI threshold: 30%
Sukuk Issuers
-
Companies with active sukuk
All Companies(269)
| Ticker | Company | Exchange | Market Cap | P/E | P/B | Div Yield | ROE | Governance | Shariah |
|---|---|---|---|---|---|---|---|---|---|
| FRMPL | Formul Plastik Ve Metal Sanayi AS | BIST | - | - | - | - | - | - | - |
| 9529 | Hamat Holding | TDWL | - | - | - | - | - | D (20) | - |
| GGICO | Gulf General Investment Co. PSC | DFM | - | - | - | - | - | - | - |
| 9645 | National Signage Industria Co. | TDWL | - | - | - | - | - | F (15) | - |
| SILAH | Silah Gulf B.S.C.(c) | BHB | - | - | - | - | - | B (63) | - |
| APMTB | APM Terminals Bahrain BSC | BHB | - | - | - | - | - | B (63) | - |
| EGWA | General Warehouses of Egypt | EGX | - | - | - | - | - | - | - |
| GALFAR | Galfar Engineering & Contracting | MSX | - | - | - | - | - | C (55) | - |
| JAZSVCS | Al Jazeera Services | MSX | - | - | - | - | - | C (55) | - |
| OMCABLE | Oman Cables Industry | MSX | - | - | - | - | - | B (63) | - |
| 9518 | Leaf Global Environmental Services | TDWL | - | - | - | - | - | D (20) | - |
| EICO | Engineering & Industrial Company | ASE | - | - | - | - | - | - | - |
| 9525 | Al Samaani Factory | TDWL | - | - | - | - | - | D (24) | - |
| 9573 | Seder Group | TDWL | - | - | - | - | - | - | - |
| ABCO | Arab Company for Investment Projects | ASE | - | - | - | - | -1.9% | - | Non-compliant |
| ASYAD | Asyad Shipping Company | MSX | - | - | - | - | - | C (55) | - |
| DEPA | Depa PLC | DFM | - | - | - | - | - | - | - |
| GGRN | Gogreen for Agricultural Investment and Development Company | EGX | - | - | - | - | - | - | - |
| 9526 | Batic Investments & Logistics | TDWL | - | - | - | - | - | F (19) | - |
| EGS370O1C013 | National Printing | EGX | - | - | - | - | - | - | - |
| MCARD | Metropal Kurumsal Hizmetler A.S. | BIST | - | - | - | - | - | - | - |
| SALALAHPORT | Salalah Port Services | MSX | - | - | - | - | - | C (55) | - |
| MULTIPLY | Multiply Group PJSC | ADX | - | - | - | - | - | - | - |
| INEG | Integrated Engineering Group S.A.E | EGX | - | - | - | - | - | - | - |
| OMENG | Oman Engineering | MSX | - | - | - | - | - | B (69) | - |
| HASSAN | Al Hassan Engineering | MSX | - | - | - | - | - | C (55) | - |
| 9520 | Future Pipe Industries | TDWL | - | - | - | - | - | D (27) | - |
| RKTKCC | Ras Al Khaimah Ceramics PSC | ADX | - | - | - | - | - | - | - |
| DCCC | Damietta Container and Cargo Handling | EGX | - | - | - | - | - | - | - |
| POCO | Port Said Container And Cargo Handling | EGX | - | - | - | - | - | - | - |
| RENSVCS | Renaissance Services | MSX | - | - | - | - | - | C (55) | - |
| MECE | Middle East Complex for Eng. Electronics & Heavy Industries | ASE | - | - | - | - | -0.4% | - | Non-compliant |
| THREADMILLS | Muscat Thread Mills | MSX | - | - | - | - | - | C (55) | - |
| ADNOCDRILL | ADNOC Drilling Company PJSC | ADX | $22.7B | 15.54 | - | 1.6% | 36.6% | C (57) | Non-compliant |
| ALPHADHABI | Alpha Dhabi Holding PJSC | ADX | $19.0B | 8.88 | - | 2.9% | 14.3% | D (29) | Non-compliant |
| 2POINTZERO | Two Point Zero Group PJSC | ADX | $18.6B | 7.55 | - | - | 6.0% | - | - |
| ENKAI | Enka Insaat ve Sanayi A.S. | BIST | $16.0B | - | - | - | - | - | - |
| THYAO | Turk Hava Yollari A.O. | BIST | $12.0B | - | - | - | - | - | - |
| ADNOCLS | ADNOC Logistics & Services plc | ADX | $10.6B | 12.65 | - | 3.2% | 17.0% | D (30) | - |
| SALIK | Salik Company PJSC | DFM | $10.6B | 25.01 | - | 3.6% | - | B (60) | - |
| QGTS | Qatar Gas Transport Co. | QSE | $6.2B | 13.58 | - | 3.5% | - | D (20) | - |
| ASTOR | Astor Enerji A.S. | BIST | $6.0B | - | - | - | - | - | - |
| ADPORTS | Abu Dhabi Ports Company PJSC | ADX | $5.4B | 12.48 | - | - | 6.5% | C (54) | Non-compliant |
| AIRARABIA | Air Arabia PJSC | DFM | $5.3B | 11.98 | - | 7.4% | - | D (20) | - |
| TALABAT | Talabat Holding Plc | DFM | $4.9B | 10.47 | - | 6.5% | - | D (20) | - |
| NMDC | NMDC Group PJSC | ADX | $4.0B | 4.08 | - | 5.7% | 28.1% | D (32) | - |
| AGILITY | Agility Global PLC | ADX | $3.9B | 15.44 | - | 3.7% | 4.2% | - | - |
| TAVHL | TAV Havalimanlari Holding A.S. | BIST | $3.4B | - | - | - | - | - | - |
| SWDY | El Sewedy Electric Company | EGX | $3.4B | - | 2.53 | 1.3% | 2498.2% | - | Non-compliant |
| NMDCENR | NMDC Energy P.J.S.C. | ADX | $3.3B | 7.47 | - | 7.0% | 28.2% | - | - |
| QNNS | Qatar Navigation QSC | QSE | $3.2B | 9.14 | - | 4.4% | - | C (42) | - |
| PGSUS | Pegasus Hava Tasimaciligi Anonim Sirketi | BIST | $2.6B | - | - | - | - | - | - |
| PASEU | Pasifik Eurasia Lojistik dis Ticaret AS | BIST | $2.3B | - | - | - | - | - | - |
| 4030 | National Shipping Co. of Saudi Arabia | TDWL | $2.1B | 3.24 | - | 0.0% | - | D (34) | - |
| ALCN | Alexandria Containers & Goods | EGX | $2.0B | 16.58 | 9.37 | 0.5% | 4585.8% | - | - |
| ALANSARI | Al Ansari Financial Services PJSC | DFM | $2.0B | 17.72 | - | 6.3% | - | D (20) | - |
| RALYH | Ral Yatirim Holding A.S. | BIST | $1.9B | - | - | - | - | - | - |
| GLRMK | Gulermak Agir Sanayi Insaat Ve Taahhut A.S. | BIST | $1.7B | - | - | - | - | - | - |
| ADAVIATION | Abu Dhabi Aviation Co. | ADX | $1.5B | 6.48 | - | 6.0% | 11.4% | - | Non-compliant |
| DTC | Dubai Taxi Co. PJSC | DFM | $1.5B | 15.03 | - | 2.8% | - | D (20) | - |
| GULFNAV | Gulf Navigation Holding (P . J . S . C) | DFM | $1.4B | - | - | - | - | D (27) | - |
| 2382 | Ades Holding Company | TDWL | $1.4B | 24.31 | - | 0.0% | - | D (20) | - |
| 1303 | Electrical Industries Co. | TDWL | $1.3B | 7.92 | - | 0.0% | - | F (19) | - |
| CABLE | Gulf Cables and Electrical Industries Group Co.(K.S.C.P) | BK | $1.3B | 49.65 | - | 3.5% | - | D (20) | - |
| TTRAK | Turk Traktor ve Ziraat Makineleri A.S. | BIST | $1.3B | - | - | - | - | - | - |
| 4142 | Riyadh Cables Group Co. | TDWL | $1.3B | 4.41 | - | - | - | D (24) | - |
| CLEBI | Celebi Hava Servisi A.S. | BIST | $1.3B | - | - | - | - | - | - |
| ORAS | Orascom Construction Plc | EGX | $1.2B | - | - | - | 673.5% | D (32) | - |
| TKFEN | Tekfen Holding Anonim Sirketi | BIST | $1.1B | - | - | - | - | - | - |
| RYSAS | Reysas Tasimacilik ve Lojistik Ticaret Anonim Sirketi | BIST | $1.1B | - | - | - | - | - | - |
| JAZEERA | Jazeera Airways Co. (KSC) | BK | $1.1B | 15.30 | - | - | - | C (48) | - |
| MKHZN | Agility Public Warehousing Co. K.S.C. | DFM | $1.1B | - | - | - | - | D (24) | - |
| MKHZN | Agility Public Warehousing Co. K.S.C. | BK | $1.1B | - | - | - | - | D (24) | - |
| ORAS | Orascom Construction PLC | ADX | $1.1B | - | - | 40.6% | 6.7% | D (32) | - |
| HUMANSOFT | Human Soft Holding Co. KSCC | BK | $1.1B | 9.10 | - | 11.4% | - | C (48) | - |
| 4263 | SAL Saudi Logistics Services Company | TDWL | $945M | 5.08 | - | 0.0% | - | D (39) | - |
| AKFIS | Akfen insaat Turizm ve Ticaret AS | BIST | $861M | - | - | - | - | - | - |
| ESG | ESG EMIRATES STALLIONS GROUP P.J.S.C | ADX | $801M | 10.39 | - | - | 12.9% | D (32) | - |
| EUPWR | Europower Enerji ve Otomasyon Teknolojileri Sanayi Ticaret AS | BIST | $792M | - | - | - | - | - | - |
| SARKY | Sarkuysan Elektrolitik Bakir Sanayi ve Ticaret A.S. | BIST | $789M | - | - | - | - | - | - |
| KLYPV | Kalyon Gunes Teknolojileri Uretim Anonim Sirketi | BIST | $740M | - | - | - | - | - | - |
| ISKPL | Isik Plastik Sanayi VE Dis Ticaret Pazarlama AS | BIST | $716M | - | - | - | - | - | - |
| ARMX | Aramex PJSC | DFM | $666M | 118.80 | - | - | - | B (64) | - |
| BMSTL | BMS Birlesik Metal Sanayi ve Ticaret AS Class B | BIST | $618M | - | - | - | - | - | - |
| RAKCEC | RAK Ceramics PJSC | ADX | $606M | 9.01 | - | 8.8% | 10.9% | D (32) | - |
| 4264 | Flynas Co. | TDWL | $599M | - | - | - | - | D (20) | - |
| BINBN | Bin Ulasim Ve Akilli Sehir Teknolojileri AS | BIST | $527M | - | - | - | - | - | - |
| SCTS | Sues Canal Co. for Technology Settling | EGX | $522M | - | - | 4.2% | - | - | - |
| 2381 | Arabian Drilling Co. | TDWL | $511M | - | - | - | - | F (15) | - |
| EGEEN | Ege Endustri ve Ticaret A.S. | BIST | $504M | - | - | - | - | - | - |
| CGC | Combined Group Contracting Co. SAKC | BK | $490M | 31.70 | - | 3.5% | - | D (20) | - |
| BFREN | Bosch Fren Sistemleri Sanayi ve Ticaret A.S. | BIST | $489M | - | - | - | - | - | - |
| ALFTAQA | Action Energy Company K.S.C.C. | BK | $487M | 26.48 | - | - | - | C (42) | - |
| 4210 | Saudi Research and Media Group | TDWL | $478M | - | - | - | - | D (27) | - |
| DOFRB | DOF Robotik Sanayi Anonim Sirketi | BIST | $472M | - | - | - | - | - | - |
| 4071 | Arabian Contracting Services Co. | TDWL | $460M | 6.36 | - | - | - | D (20) | - |
| OZATD | OZATA DENIZCILIK SANAYI VE TICARET AS | BIST | $455M | - | - | - | - | - | - |
| SHIP | Heavy Engineering Industries & Shipbuilding Co. (KSC) | BK | $454M | - | - | - | - | F (12) | - |
| 2320 | Al-Babtain Power & Telecommunication Co. | TDWL | $437M | 3.62 | - | 3.1% | - | D (27) | - |
| 4031 | Saudi Ground Services Co. | TDWL | $437M | 4.05 | - | 0.0% | - | F (15) | - |
| TCKRC | Kirac Galvaniz Telekominikasyon Metal Makine Insaat Elektrik Sanayi Ve Ticaret AS | BIST | $433M | - | - | - | - | - | - |
| 2060 | National Industrialization Co. | TDWL | $431M | - | - | - | - | D (22) | - |
| IHAAS | Ihlas Haber Ajansi SA | BIST | $416M | - | - | - | - | - | - |
| 6004 | CATRION Catering Holding Company | TDWL | $405M | 4.84 | - | 0.1% | - | D (20) | - |
| ADSB | Abu Dhabi Ship Building Co. | ADX | $398M | 48.99 | - | 2.6% | 9.3% | - | - |
| DIGITUS | Digitus Group for Digital Infrastructure Data Centers & Communications KSCP | BK | $396M | - | - | - | - | D (35) | - |
| KLSER | Kaleseramik Canakkale Kalebodur Seramik A.S. | BIST | $379M | - | - | - | - | - | - |
| ULUSE | Ulusoy Elektrik Imalat Taahhut ve Ticaret AS | BIST | $370M | - | - | - | - | - | - |
| GWCS | Gulf Warehousing Co. | QSE | $347M | 10.59 | - | 4.6% | - | D (34) | - |
| BEYOUT | Beyout Holding Company K.S.C | BK | $343M | 12.31 | - | - | - | D (20) | - |
| JANTS | Jantsa Jant Sanayi ve Ticaret AS | BIST | $342M | - | - | - | - | - | - |
| TMSN | Tumosan Motor Ve Traktor Sanayi AS | BIST | $339M | - | - | - | - | - | - |
| KBORU | Kuzey Boru A.S. | BIST | $328M | - | - | - | - | - | - |
| BERA | Bera Holding AS | BIST | $324M | - | - | - | - | - | - |
| GEREL | Gersan Elektrik Ticaret ve Sanayi A.S. | BIST | $312M | - | - | - | - | - | - |
| 2081 | Alkhorayef Water & Power Technologies | TDWL | $295M | 4.33 | - | 0.0% | - | D (25) | - |
| EUREN | Europen Endustri Insaat Sanayi ve Ticaret A.S. | BIST | $277M | - | - | - | - | - | - |
| QIMD | Qatar Industrial Manufacturing Co. | QSE | $277M | 11.29 | - | 6.1% | 0.0% | D (37) | - |
| GIPTA | Gipta Ofis Kirtasiye ve Promosyon Urunleri Imalat Sanayi A.S. | BIST | $268M | - | - | - | - | - | - |
| IZFAS | Izmir Firca Sanayi ve Ticaret AS | BIST | $258M | - | - | - | - | - | - |
| JTC | JTC Logistics Transportation & Stevedoring Co. K.S.C.P | BK | $248M | - | - | 5.2% | - | F (12) | - |
| KARSN | Karsan Otomotiv Sanayii ve Ticaret A.S. | BIST | $247M | - | - | - | - | - | - |
| PRKAB | Turk Prysmian Kablo ve Sistemleri A.S. | BIST | $246M | - | - | - | - | - | - |
| MANAS | Manas Enerji Yonetimi Sanayi ve Ticaret A.S. | BIST | $245M | - | - | - | - | - | - |
| HATSN | Hat-San Gemi Insaa Bakim Onarim Deniz Nakliyat Sanayi ve Ticaret A.S. | BIST | $242M | - | - | - | - | - | - |
| ALCAR | Alarko Carrier Sanayi ve Ticaret A.S. | BIST | $226M | - | - | - | - | - | - |
| KMPUR | Kimteks Poliuretan Sanayi ve Ticaret AS | BIST | $226M | - | - | - | - | - | - |
| DOKTA | Doktas Dokumculuk Ticaret ve Sanayi A.S. | BIST | $218M | - | - | - | - | - | - |
| MOIL | Maridive & Oil Services SAE | EGX | $212M | 4.85 | -13.92 | - | 3668.8% | - | Non-compliant |
| UNICAP | UniCap Investment and Finance-Kuwaiti Public Shareholding Company | BK | $208M | - | - | - | - | B (64) | - |
| SMRVA | Sumer Varlik Yonetim A.S. | BIST | $207M | - | - | - | - | - | - |
| YIGIT | Yigit Aku Malzemeleri Nakliyat Turizm Insaat Sanayi Ve Ticaret | BIST | $206M | - | - | - | - | - | - |
| HRKET | Hareket Proje Tasimaciligi ve Yuk Muhendisligi AS | BIST | $204M | - | - | - | - | - | - |
| EDATA | E-Data Teknoloji Pazarlama AS | BIST | $203M | - | - | - | - | - | - |
| 2040 | Saudi Ceramic Co. | TDWL | $202M | 4.20 | - | 0.0% | - | D (27) | - |
| PARSN | Parsan Makina Parcalari Sanayii Anonim Sirketi | BIST | $201M | - | - | - | - | - | - |
| 2190 | Sustained Infrastructure Holding Company | TDWL | $199M | 7.74 | - | 0.0% | - | D (27) | - |
| ATQA | Misr National Steel | EGX | $199M | - | - | - | - | - | - |
| DITAS | Ditas Dogan Yedek Parca Imalat ve Teknik A.S. | BIST | $193M | - | - | - | - | - | - |
| 1831 | Maharah Human Resources Co. | TDWL | $186M | 2.56 | - | 0.0% | - | D (27) | - |
| GENTS | Gentas Dekoratif Yuzeyler Sanayi ve Ticaret A.S. | BIST | $185M | - | - | - | - | - | - |
| MFMS | Mosanada Facilities Management Services Q.P.S.C. | QSE | $178M | - | - | 6.5% | - | F (12) | - |
| EKOS | Ekos Teknoloji ve Elektrik AS | BIST | $177M | - | - | - | - | - | - |
| UCAYM | Ucay Muhendislik Enerji ve Iklimlendirme Teknolojileri | BIST | $174M | - | - | - | - | - | - |
| NATEN | Naturel Yenilenebilir Enerji Ticaret A.S. | BIST | $172M | - | - | - | - | - | - |
| DSI | Drake & Scull International (P J S C) | DFM | $172M | - | - | - | - | D (33) | - |
| KATMR | Katmerciler Arac Ustu Ekipman Sanayi ve Ticaret A.S. | BIST | $171M | - | - | - | - | - | - |
| PLTUR | PLATFORM TURIZM TASIMACILIK GIDA INSAAT TEMIZLIK HIZMETLERI SANAYI VE TICARET A.S. | BIST | $170M | - | - | - | - | - | - |
| MEKAG | Meka Global Makine Imalat Sanayi Ve Ticaret A.S. | BIST | $168M | - | - | - | - | - | - |
| ORGE | Orge Enerji Elektrik Taahhut AS | BIST | $167M | - | - | - | - | - | - |
| CSAG | Canal Shipping Agencies Co. | EGX | $167M | - | - | 10.3% | - | - | - |
| BURVA | Burcelik Vana Sanayi ve Ticaret A.S. | BIST | $166M | - | - | - | - | - | - |
| SAFKR | Safkar Ege Cooling Air Conditioning Cold Air Tes.Ihr.Ith.A.S | BIST | $163M | - | - | - | - | - | - |
| 4146 | Gas Arabian Services Co | TDWL | $160M | 5.26 | - | 0.0% | - | D (24) | - |
| ALVES | Alves Kablo Sanayi ve Ticaret A. S. | BIST | $159M | - | - | - | - | - | - |
| 1834 | Saudi Manpower Solutions Company | TDWL | $159M | 3.95 | - | 0.1% | - | F (16) | - |
| HOROZ | Horoz Lojistik Kargo Hizmetleri Ve Ticaret AS | BIST | $151M | - | - | - | - | - | - |
| INTEM | Intema Insaat ve Tesisat Malzemeleri Yatirim ve Pazarlama A.S. | BIST | $151M | - | - | - | - | - | - |
| 2240 | Advanced Building Industries Co. | TDWL | $150M | - | - | - | - | D (24) | - |
| AYES | Ayes Celik Hasir ve Cit Sanayi AS | BIST | $137M | - | - | - | - | - | - |
| KCPC | Kuwait Co for Process Plant Construction & Contracting KSC | BK | $136M | - | - | 4.8% | - | D (20) | - |
| ELEC | Electro Cable Egypt | EGX | $135M | - | - | - | - | - | - |
| OZYSR | Ozyasar Tel ve Galvanizleme Sanayi Anonim Sirketi | BIST | $135M | - | - | - | - | - | - |
| GSDHO | GSD Holding A.S. | BIST | $128M | - | - | - | - | - | - |
| ANELE | Anel Elektrik Proje Taahhut ve Ticaret A.S. | BIST | $127M | - | - | - | - | - | - |
| ABAR | Burgan Co. for Well Drilling, Trading & Maintenance SAK | BK | $126M | - | - | 4.6% | - | D (20) | - |
| 1833 | Almawarid Manpower Company | TDWL | $126M | 3.41 | - | - | - | F (15) | - |
| KPPC | Privatization Holding Co. KSCC | BK | $125M | - | - | - | - | C (42) | - |
| 1304 | Al Yamamah Steel Industries Co. | TDWL | $124M | 2.25 | - | - | - | F (19) | - |
| CLEANING | National Cleaning Company | BK | $121M | - | - | - | - | F (12) | - |
| BVSAN | BULBULOGLU VINC SANAYI VE TICARET A.S. | BIST | $117M | - | - | - | - | - | - |
| USAK | Usak Seramik Sanayii A.S. | BIST | $114M | - | - | - | - | - | - |
| FMIZP | Federal-Mogul Izmit Piston ve Pim Uretim Tesisleri A.S. | BIST | $113M | - | - | - | - | - | - |
| MKDM | Mekdam Holding Group Company | QSE | $113M | - | - | 6.2% | - | D (27) | - |
| 4040 | Saudi Public Transport Co. | TDWL | $108M | - | 0.11 | - | 0.0% | F (15) | - |
| NIBAS | Nigbas Nigde Beton Sanayi ve Ticarte A.S. | BIST | $106M | - | - | - | - | - | - |
| SERNT | Seranit Granit Seramik Sanayi ve Ticaret A.S. | BIST | $106M | - | - | - | - | - | - |
| IMASM | IMAS Makina Sanayi Anonim Sirketi | BIST | $103M | - | - | - | - | - | - |
| MACKO | Mackolik Internet Hizmetleri Ticaret AS | BIST | $103M | - | - | - | - | - | - |
| GATEG | Gate Group Teknoloji Medya Ve Siber Guvenlik Hizmetleri A.S. | BIST | $102M | - | - | - | - | - | - |
| PCILT | PC Iletisim ve Medya Hizmetleri Sanayi Ticaret AS | BIST | $95M | - | - | - | - | - | - |
| EMKEL | Emek Elektrik Endustrisi A.S. | BIST | $94M | - | - | - | - | - | - |
| 4110 | Batic Investments and Logistics Co. | TDWL | $93M | - | 0.20 | - | 0.0% | D (27) | - |
| SAYAS | Say Yenilenebilir Enerji Ekipmanlari Sanayi ve Ticaret A.S. | BIST | $92M | - | - | - | - | - | - |
| ENGC | Industrial Engineering Co. for Construction & Development | EGX | $91M | - | 1.88 | 4.0% | - | - | - |
| 1835 | Tamkeen Human Resources Company | TDWL | $84M | 3.32 | - | 10.4% | - | D (24) | - |
| GDWA | Gadwa For Industrial Development | EGX | $80M | - | - | - | - | - | - |
| 2370 | Middle East Specialized Cables Co. | TDWL | $79M | 38.43 | 0.22 | 0.0% | 0.6% | D (32) | - |
| SKYLP | Skyalp Finansal Teknolojiler ve Danismanlik A.S | BIST | $79M | - | - | - | - | - | - |
| MAKTK | Makina Takim Endustrisi A.S. | BIST | $77M | - | - | - | - | - | - |
| 2140 | AYYAN Investment Company | TDWL | $76M | - | 0.10 | - | 0.0% | D (27) | - |
| 4230 | Red Sea International Co. | TDWL | $74M | - | 0.24 | - | 0.0% | F (15) | - |
| 2110 | Saudi Cable Co. | TDWL | $73M | - | 0.88 | - | 0.0% | D (24) | - |
| TAHSSILAT | Credit Rating & Collection KSC | BK | $72M | - | - | - | - | D (20) | - |
| KLMSN | Klimasan Klima Sanayi ve Ticaret A.S. | BIST | $69M | - | - | - | - | - | - |
| SNICA | Sanica Isi Sanayi A.S. | BIST | $68M | - | - | - | - | - | - |
| SENERGY | Senergy Holding Company (K.S.C.P) | BK | $63M | - | - | - | - | D (21) | - |
| EGSER | Ege Seramik Sanayi ve Ticaret A.S. | BIST | $57M | - | - | - | - | - | - |
| TLMAN | Trabzon Liman Isletmeciligi AS | BIST | $54M | - | - | - | - | - | - |
| MASHAER | Mashaer Holding Company K.S.C.(Public) | BK | $51M | - | - | - | - | D (21) | - |
| PKART | Plastikkart Akilli Kart Iletisim Sistemleri Sanayi ve Ticaret A.S. | BIST | $50M | - | - | - | - | - | - |
| DMSAS | Demisas Dokum Emaye Mamulleri Sanayi A.S. | BIST | $49M | - | - | - | - | - | - |
| BMSCH | BMS Celik Hasir Sanayi Ve Ticaret A.S. | BIST | $48M | - | - | - | - | - | - |
| 4147 | Consolidated Grunenfelder Saady Holding Co. | TDWL | $48M | - | - | - | - | D (33) | - |
| YYAPI | Yesil Yapi Endustrisi A.S. | BIST | $47M | - | - | - | - | - | - |
| 4148 | Alwasail Industrial Company | TDWL | $46M | 1.41 | 0.13 | 0.0% | 9.3% | D (27) | - |
| GSDDE | GSD Denizcilik Gayrimenkul Insaat Sanayi ve Ticaret AS | BIST | $42M | - | - | - | - | - | - |
| RNPOL | Rainbow Polikarbonat Sanayi Ticaret Anonim Sirketi | BIST | $42M | - | - | - | - | - | - |
| LCSW | Lecico Egypt SAE | EGX | $40M | - | - | - | - | - | - |
| BALAT | Balatacilar Balatacilik Sanayi ve Ticaret AS | BIST | $39M | - | - | - | - | - | - |
| FALH | Al Faleh Educational Holding Co. | QSE | $38M | 11.34 | - | 1.7% | - | D (32) | - |
| 4270 | Saudi Printing & Packaging Co. | TDWL | $37M | - | 0.06 | - | 0.0% | F (19) | - |
| MMCAS | MMC Sanayi ve Ticari Yatirimlar A.S | BIST | $35M | - | - | - | - | - | - |
| 1301 | United Wire Factories Co. | TDWL | $35M | 0.62 | 0.08 | 2.8% | 12.6% | D (24) | - |
| HKTM | HIDROPAR HAREKET KONTROL TEKNOLOJILERI MERKEZI SANAYI VE TICARET ANONIM SIRKETI | BIST | $35M | - | - | - | - | - | - |
| 9560 | WAJA company | TDWL | $35M | 1.90 | 0.48 | - | 25.3% | D (20) | - |
| RACC | Raya Contact Center | EGX | $34M | - | - | - | - | - | Non-compliant |
| PAPCO | Palms Agro Production Co. KSCC | BK | $34M | - | - | 3.1% | - | D (20) | - |
| ETRS | Egyptian Transport & Commercial Services Co. SAE | EGX | $33M | - | - | - | - | - | - |
| YAYLA | Yayla Enerji Uretim Turizm ve Insaat Ticaret AS | BIST | $33M | - | - | - | - | - | - |
| PRZMA | Prizma Pres Matbaacilik Yayincilik Sanayi ve Ticaret AS | BIST | $32M | - | - | - | - | - | - |
| 1832 | Sadr Logistics Co. | TDWL | $32M | - | 0.18 | - | 0.0% | D (20) | - |
| EPLAS | Egeplast Ege Plastik Ticaret ve Sanayi A.S. | BIST | $31M | - | - | - | - | - | - |
| WKOL | Wadi Kom Ombo Land Reclamation | EGX | $31M | 35.42 | 5.88 | - | 2253.0% | - | - |
| 9580 | Al Rashid Industrial Co | TDWL | $31M | - | - | 3.6% | - | D (24) | - |
| NDRL | National Drilling Co. | EGX | $31M | - | - | - | - | - | - |
| ENERGYH | Energy House Holding Co. | BK | $30M | - | - | - | - | C (42) | - |
| ECAP | El Ezz Ceramics & Porcelain Co. (Gemma) | EGX | $28M | - | 2.17 | - | -1422.7% | - | Non-compliant |
| 9548 | Arabian Plastic Industrial Co. | TDWL | $27M | 2.86 | 0.32 | 0.0% | 11.3% | - | - |
| SILVR | Silverline Endustri ve Ticaret A.S. | BIST | $26M | - | - | - | - | - | - |
| 4070 | Tihama Advertising & Public Relations Co. | TDWL | $23M | - | - | - | 0.0% | F (19) | - |
| CERA | Arab Ceramic Co. - Ceramica Remas | EGX | $22M | 40.63 | 2.54 | - | 615.3% | - | Non-compliant |
| 9607 | ASG Plastic Factory Company | TDWL | $22M | - | - | 0.0% | - | D (37) | - |
| 2360 | Saudi Vitrified Clay Pipes Co. | TDWL | $21M | - | 0.08 | - | 0.0% | D (27) | - |
| 9641 | Hawyia Auctions Co. | TDWL | $20M | - | - | - | - | D (20) | - |
| NCCW | Nasr Co. for Civil Works | EGX | $20M | - | - | - | - | - | - |
| 9625 | Itmam Consultancy Co. | TDWL | $20M | - | - | - | - | D (22) | - |
| UEGC | El-Saeed Contracting & Real Estate Investment Co. SCCD | EGX | $19M | - | 0.75 | - | - | - | Non-compliant |
| MZHLD | Mazhar Zorlu Holding Anonim Sirketi | BIST | $19M | - | - | - | - | - | - |
| 9545 | International Human Resources Company | TDWL | $18M | - | - | - | - | D (24) | - |
| AKYHO | Akdeniz Yatirim Holding A.S. | BIST | $18M | - | - | - | - | - | - |
| SANEL | San-El Muhendislik Elektrik Taahhut Sanayi ve Ticaret A.S. | BIST | $18M | - | - | - | - | - | - |
| SAMAT | Saray Matbaacilik Kagitcilik Kirtasiyecilik Ticaret Ve Sanayi A.S. | BIST | $18M | - | - | - | - | - | - |
