Industrials on Abu Dhabi Securities Exchange
15 Industrials companies listed on the Abu Dhabi Securities Exchange (ADX), UAE.
Companies
15
Total Market Cap
$92.0B
Avg P/E
13.25
Avg Dividend Yield
8.2%
Comparison
| Metric | Industrials on ADX | All Industrials | All ADX |
|---|---|---|---|
| Companies | 15 | 269 | 98 |
| Total Market Cap | $92.0B | $229.0B | $759.7B |
| Avg P/E | 13.25 | 13.39 | 16.56 |
| Avg Dividend Yield | 8.2% | 3.8% | 6.4% |
| Avg Governance | 37.3 | 29.2 | 35.7 |
Companies(15)
| Company | Market Cap | P/E | Div Yield | Governance |
|---|---|---|---|---|
MULTIPLY Multiply Group PJSC | - | - | - | - |
RKTKCC Ras Al Khaimah Ceramics PSC | - | - | - | - |
ADNOCDRILL ADNOC Drilling Company PJSC | $22.7B | 15.54 | 1.6% | C (57) |
ALPHADHABI Alpha Dhabi Holding PJSC | $19.0B | 8.88 | 2.9% | D (29) |
2POINTZERO Two Point Zero Group PJSC | $18.6B | 7.55 | - | - |
ADNOCLS ADNOC Logistics & Services plc | $10.6B | 12.65 | 3.2% | D (30) |
ADPORTS Abu Dhabi Ports Company PJSC | $5.4B | 12.48 | - | C (54) |
NMDC NMDC Group PJSC | $4.0B | 4.08 | 5.7% | D (32) |
AGILITY Agility Global PLC | $3.9B | 15.44 | 3.7% | - |
NMDCENR NMDC Energy P.J.S.C. | $3.3B | 7.47 | 7.0% | - |
ADAVIATION Abu Dhabi Aviation Co. | $1.5B | 6.48 | 6.0% | - |
ORAS Orascom Construction PLC | $1.1B | - | 40.6% | D (32) |
ESG ESG EMIRATES STALLIONS GROUP P.J.S.C | $801M | 10.39 | - | D (32) |
RAKCEC RAK Ceramics PJSC | $606M | 9.01 | 8.8% | D (32) |
ADSB Abu Dhabi Ship Building Co. | $398M | 48.99 | 2.6% | - |
Related
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.