Utilities
Comprehensive analysis of 65 GCC-listed companies in the Utilities sector across 9 exchanges.
Companies
65
Total Market Cap
$129.3B
Avg P/E
17.45
Avg P/B
4.00
Avg Div Yield
2.7%
Avg ROE
6559.7%
Avg Governance
43
Shariah Rate
0%
Sector vs GCC Average
| Metric | Utilities | GCC Average | Delta |
|---|---|---|---|
| P/E Ratio | 17.45 | 14.91 | +2.54 |
| P/B Ratio | 4.00 | 2.19 | +1.81 |
| Dividend Yield | 2.7% | 3.6% | -0.9pp |
| ROE | 6559.7% | 454.4% | +6105.3pp |
| Governance Score | 43.3 | 30.3 | +12.9 |
| Shariah Compliance | 0.0% | 0.1% | -0.1pp |
Market Cap Leaders
| # | Ticker | Company | Exchange | Market Cap | P/E | Div Yield | Governance |
|---|---|---|---|---|---|---|---|
| 1 | SOHARPOWER | Sohar Power | MSX | - | - | - | C (55) |
| 2 | CEGC | Central Electricity Generating Company | ASE | - | - | - | - |
| 3 | ACWABARKA | Acwa Power Barka | MSX | - | - | - | C (55) |
| 4 | MUSCATDESALINATION | Muscat City Desalination | MSX | - | - | - | B (63) |
| 5 | SMNPOWER | SMN Power Holding | MSX | - | - | - | C (55) |
| 6 | MUSANDAMPOWER | Musandam Power | MSX | - | - | - | C (55) |
| 7 | PHOENIXPOWER | Phoenix Power Co | MSX | - | - | - | C (55) |
| 8 | BESTE | Best Brands Grup Enerji Yatirim as | BIST | - | - | - | - |
| 9 | BARKADESALINATION | Barka Desalination | MSX | - | - | - | B (63) |
| 10 | SHARQIYADESALINATION | Sharqiyah Desalination Company | MSX | - | - | - | C (55) |
Board & Governance
Board Composition
- Avg Board Size
- 0.5
- Avg Independence
- 13.7%
- Avg Female Representation
- 1.8%
- Avg Director Tenure
- -
- Avg Committee Coverage
- 0.0
Governance Grade Distribution(23 scored)
Grade A0 (0%)
Grade B3 (13%)
Grade C11 (48%)
Grade D6 (26%)
Grade F3 (13%)
Islamic Finance
Shariah Compliant
0/ 65 (0%)
Avg Islamic Debt Ratio
-
AAOIFI threshold: 30%
Sukuk Issuers
-
Companies with active sukuk
All Companies(65)
| Ticker | Company | Exchange | Market Cap | P/E | P/B | Div Yield | ROE | Governance | Shariah |
|---|---|---|---|---|---|---|---|---|---|
| SOHARPOWER | Sohar Power | MSX | - | - | - | - | - | C (55) | - |
| CEGC | Central Electricity Generating Company | ASE | - | - | - | - | 61.9% | - | Non-compliant |
| ACWABARKA | Acwa Power Barka | MSX | - | - | - | - | - | C (55) | - |
| MUSCATDESALINATION | Muscat City Desalination | MSX | - | - | - | - | - | B (63) | - |
| SMNPOWER | SMN Power Holding | MSX | - | - | - | - | - | C (55) | - |
| MUSANDAMPOWER | Musandam Power | MSX | - | - | - | - | - | C (55) | - |
| PHOENIXPOWER | Phoenix Power Co | MSX | - | - | - | - | - | C (55) | - |
| BESTE | Best Brands Grup Enerji Yatirim as | BIST | - | - | - | - | - | - | - |
| BARKADESALINATION | Barka Desalination | MSX | - | - | - | - | - | B (63) | - |
| SHARQIYADESALINATION | Sharqiyah Desalination Company | MSX | - | - | - | - | - | C (55) | - |
| ALSUWADIPOWER | Al Suwadi Power | MSX | - | - | - | - | - | C (55) | - |
| BATTPOWER | Al Batinah Power | MSX | - | - | - | - | - | B (63) | - |
| EDCO | Electricity Distribution Company | ASE | - | - | - | - | 27.3% | - | Non-compliant |
| TAQA | Abu Dhabi National Energy Company | ADX | $73.2B | 35.29 | - | 3.4% | 7.4% | C (40) | Non-compliant |
| 2082 | ACWA Power | TDWL | $9.2B | 18.65 | - | - | - | D (32) | - |
| 5110 | Saudi Energy Co. | TDWL | $5.1B | 1.47 | - | 0.0% | - | F (15) | - |
| MAGEN | MARGUN ENERJI URETIM SANAYI VE TICARET A.S. | BIST | $4.6B | - | - | - | - | - | - |
| QEWS | Nebras Energy | QSE | $4.3B | 11.68 | - | 5.2% | - | D (39) | - |
| EMPOWER | Emirates Central Cooling Systems Corporation PJSC | DFM | $4.3B | 15.81 | - | 2.5% | - | F (15) | - |
| ENJSA | Enerjisa Enerji A.S. | BIST | $4.1B | - | - | - | - | - | - |
| AKSEN | Aksa Enerji Uretim A.S. | BIST | $2.8B | - | - | - | - | - | - |
| ENERY | Enerya Enerji A.S. | BIST | $2.2B | - | - | - | - | - | - |
| TABREED | National Central Cooling Co. (P.S.C.) (Tabreed) | DFM | $2.1B | 16.75 | - | 5.2% | - | C (54) | - |
| AHGAZ | Ahlatci Dogal Gaz Dagitim Enerji ve Yatirim AS | BIST | $1.6B | - | - | - | - | - | - |
| AYGAZ | Aygaz Anonim Sirketi | BIST | $1.6B | - | - | - | - | - | - |
| BASGZ | Baskent Dogalgaz Dagitim Gayrimenkul Yatirim Ortakligi AS | BIST | $1.0B | - | - | - | - | - | - |
| MOGAN | Mogan Enerji Yatirim Holding | BIST | $914M | - | - | - | - | - | - |
| AKFYE | AKFEN YENILENEBILIR ENERJI A.S. | BIST | $818M | - | - | - | - | - | - |
| IZENR | Izdemir Enerji Elektrik Uretim A.S. | BIST | $680M | - | - | - | - | - | - |
| AYDEM | Aydem Yenilenebilir Enerji AS | BIST | $654M | - | - | - | - | - | - |
| ARASE | Dogu Aras Enerji Yatirimlari AS | BIST | $648M | - | - | - | - | - | - |
| ENTRA | IC Enterra Yenilenebilir Enerji AS | BIST | $608M | - | - | - | - | - | - |
| 2083 | Power and Water Utility Company for Jubail and Yanbu (Marafiq) | TDWL | $566M | - | - | 5.7% | - | F (15) | - |
| YEOTK | YEO Teknoloji Enerji ve Endustri A.S. | BIST | $561M | - | - | - | - | - | - |
| ECOGR | Ecogreen Enerji Holding A.S. | BIST | $532M | - | - | - | - | - | - |
| AZNOULA | Shamal Az-Zour Al-Oula Power and Water Company | BK | $494M | - | - | 4.9% | - | C (48) | - |
| CANTE | CAN2 TERMIK A.S. | BIST | $487M | - | - | - | - | - | - |
| GWIND | GALATA WIND ENERJI A.S. | BIST | $463M | - | - | - | - | - | - |
| 2080 | National Gas & Industrialization Co. | TDWL | $453M | 2.12 | 0.26 | 0.0% | 12.3% | D (27) | - |
| ZOREN | Zorlu Enerji Elektrik Uretim A.S. | BIST | $410M | - | - | - | - | - | - |
| ALFAS | ALFA SOLAR ENERJI SANAYI VE TICARET A.S. | BIST | $400M | - | - | - | - | - | - |
| TATEN | Tatlipinar Enerji Uretim A.S. | BIST | $385M | - | - | - | - | - | - |
| SOOR | Soor Fuel Marketing Co. KSC | BK | $365M | - | - | 2.6% | - | D (20) | - |
| TAQA | TAQA Arabia | EGX | $355M | 18.32 | 5.22 | - | 2812.4% | C (40) | Non-compliant |
| TRCAS | Turcas Holding A.S. | BIST | $308M | - | - | - | - | - | - |
| KONTR | Kontrolmatik Teknoloji Enerji ve Muhendislik AS | BIST | $305M | - | - | - | - | - | - |
| AYEN | Ayen Enerji A.S. | BIST | $293M | - | - | - | - | - | - |
| ODAS | ODAS Elektrik Uretim Sanayi Ticaret A.S. | BIST | $248M | - | - | - | - | - | - |
| BIOEN | BIotrend Cevre ve EnerjI Yatirimlari AS | BIST | $246M | - | - | - | - | - | - |
| NTGAZ | Naturelgaz Sanayi Ve Ticaret A.S. | BIST | $236M | - | - | - | - | - | - |
| CATES | Cates Elektrik Uretim Anonim Sirketi | BIST | $218M | - | - | - | - | - | - |
| ESEN | Esenboga Elektrik Uretim AS | BIST | $203M | - | - | - | - | - | - |
| AKENR | Akenerji Elektrik Uretim A.S. | BIST | $201M | - | - | - | - | - | - |
| 2084 | Miahona Co. | TDWL | $192M | - | - | - | - | D (39) | - |
| EGTS | Egyptian for Tourism Resorts | EGX | $154M | 7.79 | 13.01 | - | 49549.7% | - | - |
| BIGEN | Birlesim Grup Enerji Yatirimlari AS | BIST | $153M | - | - | - | - | - | - |
| ARFYE | ARF Bio Yenilenebilir Enerji Uretim AS | BIST | $151M | - | - | - | - | - | - |
| EGAS | Egypt Gas Co. | EGX | $120M | - | 1.35 | 0.0% | - | - | - |
| HUNER | Hun Yenilenebilir Enerji Uretim AS | BIST | $89M | - | - | - | - | - | - |
| CONSE | Consus Enerji Isletmeciligi ve Hizmetleri A.S. | BIST | $77M | - | - | - | - | - | - |
| PAMEL | Pamel Yenilenebilir Elektrik Uretim AS | BIST | $73M | - | - | - | - | - | - |
| A1YEN | A1 Yenilenebilir Enerji Uretim AS | BIST | $57M | - | - | - | - | - | - |
| AKSUE | Aksu Enerji ve Ticaret A.S. | BIST | $56M | - | - | - | - | - | - |
| JOEP | Jordan Electric Power Company PLC | ASE | $29M | 61.16 | - | - | 0.7% | - | - |
| 9516 | Natural Gas Distribution Company | TDWL | $9M | 2.87 | 0.17 | 0.0% | 5.8% | D (37) | - |
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.