Utilities on Amman Stock Exchange
3 Utilities companies listed on the Amman Stock Exchange (ASE), Jordan.
Companies
3
Total Market Cap
$29M
Avg P/E
61.16
Avg Dividend Yield
-
Comparison
| Metric | Utilities on ASE | All Utilities | All ASE |
|---|---|---|---|
| Companies | 3 | 65 | 193 |
| Total Market Cap | $29M | $129.3B | $20.0B |
| Avg P/E | 61.16 | 17.45 | 24.70 |
| Avg Dividend Yield | - | 2.7% | 6.2% |
| Avg Governance | - | 43.3 | 37.4 |
Companies(3)
| Company | Market Cap | P/E | Div Yield | Governance |
|---|---|---|---|---|
CEGC Central Electricity Generating Company | - | - | - | - |
EDCO Electricity Distribution Company | - | - | - | - |
JOEP Jordan Electric Power Company PLC | $29M | 61.16 | - | - |
Related
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.