Utilities on Saudi Exchange (Tadawul)
6 Utilities companies listed on the Saudi Exchange (Tadawul) (TDWL), Saudi Arabia.
Companies
6
Total Market Cap
$15.5B
Avg P/E
6.28
Avg Dividend Yield
1.4%
Comparison
| Metric | Utilities on TDWL | All Utilities | All TDWL |
|---|---|---|---|
| Companies | 6 | 65 | 385 |
| Total Market Cap | $15.5B | $129.3B | $704.8B |
| Avg P/E | 6.28 | 17.45 | 5.62 |
| Avg Dividend Yield | 1.4% | 2.7% | 1.0% |
| Avg Governance | 27.5 | 43.3 | 23.4 |
Companies(6)
| Company | Market Cap | P/E | Div Yield | Governance |
|---|---|---|---|---|
2082 ACWA Power | $9.2B | 18.65 | - | D (32) |
5110 Saudi Energy Co. | $5.1B | 1.47 | 0.0% | F (15) |
2083 Power and Water Utility Company for Jubail and Yanbu (Marafiq) | $566M | - | 5.7% | F (15) |
2080 National Gas & Industrialization Co. | $453M | 2.12 | 0.0% | D (27) |
2084 Miahona Co. | $192M | - | - | D (39) |
9516 Natural Gas Distribution Company | $9M | 2.87 | 0.0% | D (37) |
Related
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.