J.P. Morgan

Global investment bank. Saudi equity research team covers banks, petrochemicals, and consumer.

Global BrokerWebsite →

Stocks Covered

327

Buy Ratings

184

Hold Ratings

123

Sell Ratings

20

Coverage by Exchange

TDWL146 stocks
BIST102 stocks
QSE29 stocks
DFM28 stocks
BK22 stocks

Consensus by Sector

Financials
55
23
3
81
Materials
19
33
5
57
Industrials
26
14
5
45
Consumer Discretionary
22
18
4
44
Consumer Staples
18
12
30
Health Care
9
9
18
Utilities
9
7
1
17
Communication Services
8
2
1
11
Information Technology
8
3
11
Energy
6
1
7
Buy Hold Sell

Consensus History

DateCoveredBuyHoldSellBuy %
2026-04-021000
0%
2026-04-032251218618
54%
2026-04-0427215210218
56%
2026-04-0526915210116
57%

Coverage Universe

TickerRatingAnalystsTarget LowTarget MeanTarget High
2222Buy18SAR 25.20SAR 28.71SAR 35.00
1120Buy17SAR 107.00SAR 116.68SAR 126.00
2280Buy17SAR 50.00SAR 57.92SAR 67.50
7010Buy16SAR 41.10SAR 47.89SAR 55.00
1180Buy15SAR 43.40SAR 50.88SAR 60.00
1150Buy15SAR 29.00SAR 32.38SAR 41.00
GARANBuy15AED 126.00AED 187.58AED 225.90
TUPRSBuy15AED 191.60AED 267.48AED 355.76
1010Buy14SAR 31.30SAR 35.75SAR 40.00
1060Buy14SAR 37.90SAR 43.23SAR 49.00
TALABATBuy14AED 0.82AED 1.31AED 1.88
BIMASBuy14AED 645.00AED 857.56AED 941.00
AKBNKBuy14AED 76.70AED 100.28AED 120.40
ISCTRBuy14AED 13.50AED 20.73AED 29.61
YKBNKBuy14AED 27.10AED 48.16AED 58.30
EREGLHold14AED 22.00AED 31.77AED 41.00
MGROSBuy14AED 750.00AED 842.50AED 916.90
2010Hold13SAR 54.00SAR 63.93SAR 99.00
4013Buy12SAR 211.00SAR 287.12SAR 320.00
1050Buy13SAR 18.00SAR 21.40SAR 24.30
7202Buy13SAR 190.00SAR 244.32SAR 322.00
EMIRATESNBDBuy13AED 27.00AED 35.57AED 40.20
DIBHold13AED 7.70AED 9.22AED 10.50
THYAOBuy13AED 345.00AED 455.88AED 650.00
ARCLKBuy13AED 130.00AED 169.92AED 245.00
CCOLABuy13AED 78.00AED 91.85AED 103.00
DEWABuy14AED 2.90AED 3.22AED 3.55
7020Buy12SAR 67.80SAR 76.14SAR 85.00
EMAARBuy12AED 15.80AED 19.13AED 21.75
EMPOWERBuy12AED 1.60AED 2.08AED 2.30
FROTOBuy12AED 113.00AED 145.38AED 227.00
TTKOMBuy12AED 57.80AED 79.78AED 97.90
TOASOBuy12AED 325.00AED 397.63AED 485.00
TAVHLBuy12AED 397.41AED 465.50AED 576.31
IQCDBuy12QAR 10.60QAR 13.89QAR 16.00
4002Buy10SAR 75.50SAR 90.52SAR 120.00
2381Buy11SAR 62.00SAR 98.03SAR 121.00
6017Hold11SAR 13.00SAR 21.23SAR 35.00
SALIKBuy10AED 5.10AED 6.61AED 7.70
ASELSBuy11AED 249.50AED 340.21AED 402.00
KCHOLBuy11AED 272.60AED 291.91AED 333.00
TCELLBuy11AED 101.20AED 150.93AED 174.40
1211Hold11SAR 46.00SAR 64.63SAR 80.00
7203Buy10SAR 605.00SAR 858.80SAR 1240.00
2382Buy11SAR 12.50SAR 19.49SAR 27.00
4190Buy11SAR 11.50SAR 14.70SAR 16.00
PGSUSBuy11AED 248.00AED 302.88AED 354.00
QNBKBuy10QAR 20.70QAR 22.25QAR 26.40
2020Buy9SAR 99.00SAR 134.74SAR 162.00
1080Buy9SAR 21.00SAR 25.12SAR 30.35
2310Hold9SAR 15.60SAR 17.99SAR 21.70
2050Buy9SAR 23.80SAR 30.61SAR 36.20
EMAARDEVBuy9AED 16.90AED 20.29AED 25.00
TABREEDBuy9AED 3.20AED 3.84AED 4.80
SAHOLBuy9AED 134.63AED 154.42AED 173.19
TTRAKHold9AED 570.00AED 651.22AED 750.00
VAKBNBuy9AED 30.60AED 39.85AED 55.04
ULKERBuy9AED 140.00AED 184.39AED 265.00
SOKMBuy9AED 77.00AED 83.72AED 100.00
SISEBuy9AED 40.00AED 55.88AED 65.00
PETKMSell9AED 10.00AED 17.11AED 24.00
NBKSell9KWD 661.90KWD 988.45KWD 1266.67
2290Hold8SAR 24.50SAR 30.45SAR 37.00
6015Buy9SAR 1.75SAR 2.51SAR 3.15
7030Sell8SAR 9.00SAR 11.39SAR 15.30
4004Hold8SAR 108.50SAR 139.61SAR 175.00
4164Buy8SAR 113.91SAR 128.83SAR 156.00
4200Buy8SAR 110.00SAR 138.15SAR 167.00
2350Hold8SAR 4.30SAR 5.97SAR 9.10
2330Buy9SAR 25.00SAR 35.79SAR 50.00
4003Buy8SAR 93.00SAR 112.96SAR 140.00
4001Hold8SAR 5.50SAR 7.72SAR 10.40
DUHold8AED 9.96AED 10.96AED 11.80
AIRARABIAHold8AED 3.75AED 4.79AED 5.90
PARKINBuy8AED 5.50AED 6.38AED 7.22
MAVIBuy8AED 54.00AED 63.70AED 68.22
DOASHold8AED 179.25AED 264.58AED 320.00
ORDSBuy8QAR 13.70QAR 16.95QAR 19.00
CBQKBuy8QAR 3.33QAR 5.08QAR 6.50
5110Hold7SAR 13.80SAR 16.09SAR 17.00
1140Hold7SAR 26.50SAR 29.51SAR 32.70
4264Hold7SAR 52.10SAR 70.11SAR 90.00
4163Buy7SAR 59.00SAR 66.60SAR 76.00
4260Buy7SAR 45.00SAR 63.57SAR 74.80
ENKAIHold7AED 91.16AED 109.27AED 125.54
HALKBHold7AED 20.60AED 37.97AED 53.90
MPARKBuy7AED 500.00AED 573.37AED 640.00
ENJSAHold7AED 101.00AED 117.79AED 130.70
AEFESBuy7AED 18.40AED 25.49AED 32.00
AKSENBuy7AED 67.00AED 78.67AED 95.00
KRDMDBuy7AED 31.25AED 38.69AED 45.29
QIBKBuy7QAR 24.30QAR 25.99QAR 28.40
ZAINBuy7KWD 530.00KWD 635.00KWD 800.00
2082Sell6SAR 100.00SAR 154.00SAR 245.00
1111Buy6SAR 141.00SAR 164.07SAR 194.00
1030Hold6SAR 13.60SAR 15.12SAR 17.80
4321Buy6SAR 19.80SAR 23.18SAR 26.10
1810Hold6SAR 25.00SAR 28.35SAR 35.00
4161Hold6SAR 4.50SAR 5.46SAR 6.60
1830Buy6SAR 109.00SAR 149.35SAR 215.00
4007Buy7SAR 32.00SAR 40.55SAR 47.30
TECOMBuy6AED 4.36AED 4.68AED 5.20
DTCBuy6AED 3.00AED 3.17AED 3.40
TURSGBuy6AED 14.60AED 16.77AED 18.25
CIMSABuy6AED 65.00AED 68.48AED 76.98
ANSGRBuy6AED 36.63AED 39.74AED 47.30
AKCNSBuy6AED 164.98AED 225.52AED 285.00
DHBKBuy5QAR 2.70QAR 3.03QAR 3.60
KFHHold6KWD 200.52KWD 719.59KWD 942.00
2250Hold5SAR 13.00SAR 13.66SAR 14.50
4263Hold4SAR 170.00SAR 179.42SAR 196.10
4017Hold6SAR 39.50SAR 42.72SAR 45.00
2270Buy5SAR 215.00SAR 273.28SAR 317.00
4005Buy5SAR 160.00SAR 183.10SAR 225.00
6004Hold5SAR 66.00SAR 101.82SAR 132.00
3030Buy5SAR 37.00SAR 41.36SAR 48.30
4083Buy5SAR 166.60SAR 179.82SAR 217.00
DFMBuy5AED 1.41AED 1.85AED 2.05
SPINNEYSBuy5AED 1.80AED 2.05AED 2.20
TRALTHold5AED 31.00AED 45.86AED 65.00
TABGDBuy5AED 300.56AED 339.93AED 380.00
TSKBBuy5AED 16.70AED 18.92AED 20.06
LOGOBuy5AED 160.00AED 211.05AED 245.40
AGHOLBuy5AED 37.30AED 44.14AED 48.00
AYGAZBuy5AED 218.25AED 286.95AED 342.00
ALARKBuy5AED 125.00AED 143.09AED 158.57
QGTSBuy5QAR 5.20QAR 5.45QAR 5.70
4300Hold4SAR 15.80SAR 18.35SAR 22.00
8010Buy4SAR 146.80SAR 164.20SAR 174.00
2223Buy4SAR 118.00SAR 123.53SAR 130.00
1020Hold4SAR 11.70SAR 12.65SAR 14.20
2060Hold4SAR 8.00SAR 10.43SAR 12.00
3020Hold4SAR 31.00SAR 35.35SAR 38.60
1833Buy4SAR 114.00SAR 122.94SAR 129.00
4262Buy4SAR 42.00SAR 66.08SAR 77.50
4261Buy4SAR 51.47SAR 60.53SAR 71.00
2281Hold4SAR 54.40SAR 77.67SAR 111.60
2070Buy4SAR 28.00SAR 30.40SAR 33.00
2284Hold4SAR 37.00SAR 38.90SAR 43.00
4009Hold4SAR 50.00SAR 66.30SAR 80.20
3050Sell3SAR 20.00SAR 25.65SAR 31.60
4292Hold4SAR 60.00SAR 68.13SAR 72.00
6002Sell4SAR 16.60SAR 20.43SAR 26.00
KLKIMBuy4AED 48.60AED 52.80AED 60.00
AGESABuy4AED 300.00AED 332.59AED 389.60
ASTORBuy4AED 182.97AED 241.72AED 285.00
OTKARHold5AED 460.00AED 606.88AED 700.00
ANHYTBuy4AED 146.60AED 166.84AED 187.20
DOHOLBuy4AED 23.50AED 26.72AED 29.41
MARKHold4QAR 2.25QAR 2.49QAR 2.79
QAMCHold4QAR 1.80QAR 1.94QAR 2.15
JAZEERAHold4KWD 1500.00KWD 1782.00KWD 2300.00
HUMANSOFTBuy4KWD 3280.00KWD 3420.00KWD 3500.00
MABANEEBuy4KWD 1120.00KWD 1200.00KWD 1350.00
QEWSBuy5QAR 17.50QAR 19.55QAR 22.50
4030Buy3SAR 33.00SAR 37.20SAR 43.60
8210Buy3SAR 160.00SAR 193.33SAR 220.00
4142Sell3SAR 91.00SAR 120.00SAR 135.00
8313Buy3SAR 134.70SAR 150.57SAR 167.00
4015Buy3SAR 156.00SAR 162.69SAR 172.00
4071Hold3SAR 114.00SAR 119.67SAR 125.00
4031Buy3SAR 46.50SAR 50.80SAR 53.90
4018Hold4SAR 168.90SAR 183.47SAR 191.50
6010Buy3SAR 19.70SAR 22.30SAR 25.70
4291Hold3SAR 145.00SAR 153.33SAR 160.00
3040Hold3SAR 43.30SAR 48.57SAR 55.40
1831Buy3SAR 5.65SAR 6.36SAR 7.30
4050Sell4SAR 46.00SAR 53.47SAR 66.00
3060Hold4SAR 17.50SAR 20.60SAR 26.80
6014Buy3SAR 71.20SAR 77.07SAR 88.00
1834Buy3SAR 6.18SAR 6.95SAR 7.50
1320Hold3SAR 46.90SAR 50.87SAR 57.00
3010Hold4SAR 23.00SAR 25.53SAR 29.60
3080Buy3SAR 33.00SAR 36.87SAR 41.60
CBDBuy3AED 8.90AED 10.34AED 11.41
ARMXSell3AED 1.21AED 2.32AED 3.00
SELECHold3AED 110.00AED 118.37AED 135.00
ALBRKBuy3AED 9.85AED 11.35AED 12.20
AKGRTBuy3AED 10.10AED 10.70AED 11.00
BRISAHold3AED 105.00AED 106.67AED 109.90
KORDSHold3AED 61.50AED 69.77AED 77.80
OYAKCBuy3AED 34.20AED 35.16AED 36.19
RGYASBuy3AED 221.80AED 244.27AED 265.00
TRMETBuy3AED 120.00AED 164.73AED 213.00
AKSAHold3AED 12.50AED 13.87AED 15.80
TKFENHold2AED 73.10AED 80.27AED 92.70
GWINDBuy3AED 32.50AED 42.68AED 55.53
YATASBuy3AED 49.97AED 58.16AED 65.00
VFQSBuy3QAR 2.80QAR 2.89QAR 3.00
GWCSBuy3QAR 2.47QAR 3.79QAR 5.10
BOUBYANSell3KWD 550.00KWD 726.67KWD 830.00
BURGHold3KWD 205.00KWD 228.33KWD 240.00
GBKHold3KWD 354.00KWD 373.33KWD 396.00
2380Buy2SAR 9.10SAR 11.05SAR 13.00
4072Buy2SAR 42.60SAR 44.80SAR 47.00
2083Buy2SAR 60.00SAR 60.50SAR 61.00
4322Buy2SAR 15.70SAR 17.85SAR 20.00
1321Buy2SAR 165.00SAR 175.00SAR 185.00
4020Buy2SAR 20.30SAR 22.15SAR 24.00
2040Sell2SAR 23.80SAR 26.30SAR 28.80
2200Hold0SAR 6.90SAR 8.22SAR 9.55
2285Hold2SAR 51.00SAR 55.50SAR 60.00
1202Hold2SAR 22.00SAR 23.50SAR 25.00
6001Hold2SAR 42.50SAR 43.25SAR 44.00
2081Buy2SAR 145.00SAR 153.25SAR 161.50
4165Hold2SAR 149.40SAR 167.50SAR 185.60
2190Buy2SAR 41.00SAR 45.45SAR 49.90
1835Buy2SAR 66.50SAR 67.35SAR 68.20
4240Sell2SAR 15.10SAR 18.55SAR 22.00
3092Hold2SAR 33.00SAR 36.50SAR 40.00
1214Hold2SAR 28.60SAR 31.55SAR 34.50
2283Hold2SAR 61.90SAR 63.95SAR 66.00
6019Hold2SAR 24.60SAR 26.50SAR 28.40
3003Hold3SAR 16.10SAR 16.80SAR 17.50
2287Buy2SAR 34.80SAR 48.40SAR 62.00
MASQHold2AED 270.00AED 271.57AED 273.15
DICSell2AED 2.40AED 3.20AED 4.00
TAALEEMBuy2AED 5.60AED 5.70AED 5.80
AMANATHold2AED 1.35AED 1.45AED 1.54
EBEBKBuy2AED 92.00AED 95.50AED 99.00
BIZIMHold1AED 36.00AED 37.00AED 38.00
ISMENBuy1AED 67.90AED 69.65AED 71.40
AYDEMBuy3AED 40.63AED 42.81AED 45.00
ZORENHold2AED 4.00AED 4.15AED 4.30
GLCVYBuy2AED 107.00AED 114.15AED 121.30
KMPURHold2AED 20.00AED 22.50AED 25.00
VESBEHold2AED 11.50AED 12.50AED 13.50
HTTBTHold2AED 61.97AED 70.75AED 79.53
VESTLHold1AED 42.00AED 43.20AED 44.39
INDESBuy2AED 12.15AED 13.07AED 14.00
TKNSABuy2AED 38.26AED 56.33AED 74.40
LKMNHHold2AED 20.00AED 22.75AED 25.50
ALECBuy2AED 1.70AED 1.80AED 1.90
AHCSBuy1QAR 1.12QAR 1.13QAR 1.14
DUBKHold2QAR 3.73QAR 3.79QAR 3.84
MEZABuy2QAR 4.01QAR 4.20QAR 4.40
QFLSHold2QAR 16.67QAR 16.84QAR 17.00
QNNSBuy2QAR 13.30QAR 13.55QAR 13.80
ALFTAQABuy2KWD 335.00KWD 342.50KWD 350.00
QIIKHold2QAR 11.26QAR 11.73QAR 12.20
STCHold2KWD 580.00KWD 640.00KWD 700.00
KIBHold2KWD 270.00KWD 295.00KWD 320.00
OOREDOOBuy2KWD 1400.00KWD 1825.00KWD 2250.00
WARBABANKHold2KWD 273.00KWD 281.50KWD 290.00
ABKHold2KWD 320.00KWD 326.50KWD 333.00
GISSBuy2QAR 1.90QAR 2.90QAR 3.90
MERSHold0QAR 14.50QAR 16.45QAR 18.40
4280Buy1SAR 12.40SAR 12.40SAR 12.40
1303Buy1SAR 13.00SAR 13.00SAR 13.00
4100Buy1SAR 100.00SAR 100.00SAR 100.00
1212Hold1SAR 158.18SAR 158.18SAR 158.18
4090Buy1SAR 47.40SAR 47.40SAR 47.40
4210Sell1SAR 110.10SAR 110.10SAR 110.10
2320Sell1SAR 66.30SAR 66.30SAR 66.30
4084Buy1SAR 35.70SAR 35.70SAR 35.70
7200Hold1SAR 145.00SAR 145.00SAR 145.00
4019Buy1SAR 33.50SAR 33.50SAR 33.50
2240Hold0SAR 43.60SAR 43.60SAR 43.60
3090Hold1SAR 9.00SAR 9.00SAR 9.00
4150Buy1SAR 27.90SAR 27.90SAR 27.90
7204Buy1---
2300Hold0SAR 50.60SAR 50.60SAR 50.60
4193Hold2SAR 35.00SAR 35.00SAR 35.00
9559Hold1SAR 105.00SAR 105.00SAR 105.00
4162Hold1SAR 54.80SAR 54.80SAR 54.80
2286Hold1SAR 4.60SAR 4.60SAR 4.60
2170Buy1SAR 34.00SAR 34.00SAR 34.00
4192Hold1SAR 8.94SAR 8.94SAR 8.94
6018Hold1SAR 9.60SAR 9.60SAR 9.60
9649Buy1SAR 209.00SAR 209.00SAR 209.00
3002Hold1SAR 8.70SAR 8.70SAR 8.70
3005Buy1---
4146Buy1SAR 18.50SAR 18.50SAR 18.50
4008Hold1SAR 28.50SAR 28.50SAR 28.50
4016Hold1SAR 146.40SAR 146.40SAR 146.40
3004Sell1SAR 6.20SAR 6.20SAR 6.20
4265Buy1SAR 43.00SAR 43.00SAR 43.00
ALANSARIHold0AED 1.09AED 1.09AED 1.09
AJMANBANKBuy1AED 1.80AED 1.80AED 1.80
DEYAARBuy1AED 0.95AED 0.95AED 0.95
UPPSell1AED 0.79AED 0.79AED 0.79
ARMGDHold1AED 55.00AED 55.00AED 55.00
KOTONBuy1AED 29.21AED 29.21AED 29.21
TRCASBuy1AED 88.00AED 88.00AED 88.00
BIOENHold1AED 24.20AED 24.20AED 24.20
KARELBuy1AED 15.00AED 15.00AED 15.00
ORGEHold1AED 85.00AED 85.00AED 85.00
AZTEKBuy1AED 6.60AED 6.60AED 6.60
GENILHold0AED 8.00AED 8.00AED 8.00
OFSYMHold1AED 76.70AED 76.70AED 76.70
LILAKHold0AED 48.00AED 48.00AED 48.00
SUNTKHold1AED 45.00AED 45.00AED 45.00
ALFASHold1AED 64.40AED 64.40AED 64.40
ALKIMHold1AED 23.00AED 23.00AED 23.00
BIGCHBuy1AED 20.28AED 20.28AED 20.28
GOODYHold0AED 18.40AED 18.40AED 18.40
HEKTSSell1AED 3.60AED 3.60AED 3.60
KCAERHold1AED 15.00AED 15.00AED 15.00
MRSHLBuy1AED 9881.33AED 9881.33AED 9881.33
GOKNRHold0AED 36.11AED 36.11AED 36.11
ATAKPHold1AED 69.05AED 69.05AED 69.05
MEDTRHold1AED 45.50AED 45.50AED 45.50
AKFYEHold0AED 27.14AED 27.14AED 27.14
BALSUHold0AED 27.14AED 27.14AED 27.14
KONTRHold0AED 39.00AED 39.00AED 39.00
TEZOLHold0AED 22.90AED 22.90AED 22.90
4006Sell1SAR 19.50SAR 19.50SAR 19.50
3091Sell1SAR 5.30SAR 5.30SAR 5.30
1820Hold0SAR 2.31SAR 2.31SAR 2.31
GFHHold0AED 2.05AED 2.05AED 2.05
MCGSBuy1QAR 7.30QAR 7.30QAR 7.30
QATIBuy1QAR 2.98QAR 2.98QAR 2.98
ABQKHold1QAR 3.57QAR 3.57QAR 3.57
IGRDBuy1QAR 3.77QAR 3.77QAR 3.77
IHGSHold0QAR 3.75QAR 3.75QAR 3.75
BEYOUTBuy1KWD 600.00KWD 600.00KWD 600.00
BOURSABuy1KWD 4130.00KWD 4130.00KWD 4130.00
MKDMBuy1QAR 3.20QAR 3.20QAR 3.20
INTEGRATEDHold1KWD 490.00KWD 490.00KWD 490.00
QLMIBuy1QAR 2.37QAR 2.37QAR 2.37
MEZZANBuy1KWD 1100.00KWD 1100.00KWD 1100.00
ALGBuy1KWD 1100.00KWD 1100.00KWD 1100.00
BPCCBuy1KWD 677.70KWD 677.70KWD 677.70
CBKHold0KWD 568.00KWD 568.00KWD 568.00
BLDNHold1QAR 1.47QAR 1.47QAR 1.47
QNCDBuy1QAR 3.92QAR 3.92QAR 3.92
1201Hold0SAR 6.02SAR 6.02SAR 6.02

This analysis is based on available data and disclosed methodology. Our models estimate outcomes using specific inputs and assumptions — the methodology is described on this page. Observations may not account for all relevant factors. This content is provided for educational and informational purposes only.

Data sources · Full disclaimer