Director Credential Score
Board credential density rankings for GCC-listed companies. Measures the concentration of professional, academic, and governance qualifications across each board. Higher density suggests greater formal expertise among directors.
Total Qualifications
67
Unique Designations
31
Avg per Board
0.0
Companies Scored
567
Board Credential Density Rankings
| Ticker | Company | Board Size | Total Quals | Density | Grade | Top Designations |
|---|---|---|---|---|---|---|
2330 Advanced Petrochemical Co. | 8 | 11 | 1.38 | C | BEng (Chemical)MBABachelor in Civil EngineeringMaster in Finance and BankingMasters in Chemical Engineering | |
PARKIN Parkin Co. PJSC | 3 | 4 | 1.33 | C | BBAExecutive Education ProgramMBACFA | |
1202 Middle East Paper Co. | 4 | 5 | 1.25 | C | Cert.Dir. (GCC BDI)BABachelor's degree in Industrial ManagementCPA | |
4015 Jamjoom Pharmaceuticals Factory Co. | 3 | 3 | 1.00 | C | MScCertificate in Global ManagementMini MBA | |
1183 SHL Finance Co. | 9 | 5 | 0.56 | D | Master in Accounting and ManagementBBABAccCertificate in FinanceLicense in Zakat and Tax | |
2381 Arabian Drilling Co. | 2 | 1 | 0.50 | D | Cert.Dir. (GCC BDI) | |
4322 Retal Urban Development Company | 2 | 1 | 0.50 | D | Cert.Dir. (GCC BDI) | |
4290 Al Khaleej Training & Education Co. | 7 | 3 | 0.43 | D | PhDMScBSc | |
3060 Yanbu Cement Co. | 7 | 3 | 0.43 | D | MScPhDBSc | |
4002 Mouwasat Medical Services Co. | 7 | 3 | 0.43 | D | PhDMScBSc | |
4280 Kingdom Holding Co. | 7 | 3 | 0.43 | D | BScMasterCFA | |
1060 Saudi Awwal Bank | 5 | 2 | 0.40 | D | AFMASFE | |
BHMCAPITAL BHM Capital Financial Services P.S.C | 3 | 1 | 0.33 | D | Cert.Dir. (GCC BDI) | |
2223 Saudi Aramco Base Oil Company - Luberef | 3 | 1 | 0.33 | D | Cert.Dir. (GCC BDI) | |
UAB United Arab Bank | 7 | 2 | 0.29 | D | MScBSc | |
4323 Sumou Real Estate Co. | 4 | 1 | 0.25 | D | Cert.Dir. (GCC BDI) | |
GFH GFH Financial Group BSC | 8 | 2 | 0.25 | D | degree in international economics and historyDegree in international economics and history | |
2190 Sustained Infrastructure Holding Company | 8 | 2 | 0.25 | D | MBABSc | |
1140 Bank Albilad | 5 | 1 | 0.20 | D | Cert.Dir. (GCC BDI) | |
4030 National Shipping Co. of Saudi Arabia | 5 | 1 | 0.20 | D | Bachelor's | |
2290 Yanbu National Petrochemical Co. | 5 | 1 | 0.20 | D | MBA | |
9637 Axelerated Solutions for Information & Communication Tech | 5 | 1 | 0.20 | D | Cert.Dir. (GCC BDI) | |
3008 Al Kathiri Holding Company | 5 | 1 | 0.20 | D | Cert.Dir. (GCC BDI) | |
1214 Al Hassan Ghazi Ibrahim Shaker Co. | 6 | 1 | 0.17 | D | Cert.Dir. (GCC BDI) | |
6002 Herfy Food Services Co. | 6 | 1 | 0.17 | D | BA | |
8030 Mediterranean & Gulf Cooperative Insurance & Reinsurance Co. | 6 | 1 | 0.17 | D | Cert.Dir. (GCC BDI) | |
3040 Qassim Cement Co. | 6 | 1 | 0.17 | D | Cert.Dir. (GCC BDI) | |
2300 Saudi Paper Manufacturing Co. | 7 | 1 | 0.14 | D | Cert.Dir. (GCC BDI) | |
4148 Alwasail Industrial Company | 7 | 1 | 0.14 | D | Cert.Dir. (GCC BDI) | |
2082 ACWA Power | 7 | 1 | 0.14 | D | BSc | |
1150 Alinma Bank | 7 | 1 | 0.14 | D | Cert.Dir. (GCC BDI) | |
3003 City Cement Co. | 7 | 1 | 0.14 | D | Cert.Dir. (GCC BDI) | |
2080 National Gas & Industrialization Co. | 7 | 1 | 0.14 | D | Cert.Dir. (GCC BDI) | |
6040 Tabuk Agricultural Development Co. | 7 | 1 | 0.14 | D | Cert.Dir. (GCC BDI) | |
JOPH Jordan Phosphate Mines Company PLC | 7 | 1 | 0.14 | D | Cert.Dir. (GCC BDI) | |
ADNOCGAS ADNOC Gas plc | 7 | 1 | 0.14 | D | BSc | |
TAQA Abu Dhabi National Energy Company | 7 | 1 | 0.14 | D | BSc | |
1030 Saudi Investment Bank | 8 | 1 | 0.13 | D | Cert.Dir. (GCC BDI) | |
1050 Banque Saudi Fransi | 8 | 1 | 0.13 | D | Cert.Dir. (GCC BDI) | |
3010 Arabian Cement Co. | 8 | 1 | 0.13 | D | Cert.Dir. (GCC BDI) | |
JOIB Jordan Islamic Bank | 8 | 1 | 0.13 | D | Cert.Dir. (GCC BDI) | |
MKDM Mekdam Holding Group Company | 8 | 1 | 0.13 | D | Cert.Dir. (GCC BDI) | |
9525 Al Samaani Factory | 9 | 1 | 0.11 | D | Cert.Dir. (GCC BDI) | |
ADIB Abu Dhabi Islamic Bank | 9 | 1 | 0.11 | D | Cert.Dir. (GCC BDI) | |
4013 Dr. Sulaiman Al-Habib Medical Services Group Co. | 10 | 1 | 0.10 | D | Bachelor's degree in Financial Management | |
ALEC ALEC Holdings PJSC | 8 | 0 | 0.00 | D | ||
2240 Advanced Building Industries Co. | 6 | 0 | 0.00 | D | ||
8060 Walaa Cooperative Insurance Co. | 5 | 0 | 0.00 | D | ||
2050 Savola Group | 8 | 0 | 0.00 | D | ||
JOPT Jordan Telecom Group (Orange) | 5 | 0 | 0.00 | D | ||
ADNIC Abu Dhabi National Insurance Company | 7 | 0 | 0.00 | D | ||
ADPORTS Abu Dhabi Ports Company PJSC | 8 | 0 | 0.00 | D | ||
AGTHIA AGTHIA Group | 8 | 0 | 0.00 | D | ||
4264 Flynas Co. | 2 | 0 | 0.00 | D | ||
BURJEEL BURJEEL HOLDINGS PLC | 7 | 0 | 0.00 | D | ||
4084 Derayah Financial Company | 9 | 0 | 0.00 | D | ||
DANA DANA GAS PJSC | 7 | 0 | 0.00 | D | ||
EAND Emirates Telecom. Group Company (Etisalat Group) PJSC | 8 | 0 | 0.00 | D | ||
RAKCEC RAK Ceramics PJSC | 8 | 0 | 0.00 | D | ||
9636 Al Kuzama Trading Company | 6 | 0 | 0.00 | D | ||
7211 Saudi Azm for Communication and Information Technology Co. | 5 | 0 | 0.00 | D | ||
2200 Arabian Pipes Co. | 7 | 0 | 0.00 | D | ||
1835 Tamkeen Human Resources Company | 5 | 0 | 0.00 | D | ||
6001 Halwani Brothers Company | 10 | 0 | 0.00 | D | ||
3002 Najran Cement Co. | 6 | 0 | 0.00 | D | ||
MARK AlRayan Bank | 5 | 0 | 0.00 | D | ||
3004 Northern Region Cement Co. | 3 | 0 | 0.00 | D | ||
9601 Mohammed Hadi Al Rasheed and Partners Co. | 4 | 0 | 0.00 | D | ||
IGRD Estithmar Holding Q.P.S.C | 17 | 0 | 0.00 | D | ||
MHAR Al Mahhar Holding Company QPSC | 7 | 0 | 0.00 | D | ||
DHBK Doha Bank | 41 | 0 | 0.00 | D | ||
MCGS Medicare Group QSC | 18 | 0 | 0.00 | D | ||
QGRI Qatar General Insurance & Reinsurance Company Q.P.S.C. | 15 | 0 | 0.00 | D | ||
7010 Saudi Telecom Co. | 12 | 0 | 0.00 | D | ||
WDAM Widam Food Company Q. S. C | 21 | 0 | 0.00 | D | ||
QISI Qatar Islamic Insurance Group | 29 | 0 | 0.00 | D | ||
FAB First Abu Dhabi Bank | 21 | 0 | 0.00 | D | ||
IHC International Holding Company PJSC | 8 | 0 | 0.00 | D | ||
2150 National Co. for Glass Industries | 7 | 0 | 0.00 | D | ||
2140 AYYAN Investment Company | 7 | 0 | 0.00 | D | ||
4080 Sinad Holding Company | 10 | 0 | 0.00 | D | ||
9610 First Avenue Real Estate Development Company | 6 | 0 | 0.00 | D | ||
QNNS Qatar Navigation QSC | 18 | 0 | 0.00 | D | ||
DRC Dubai Refreshment Company P.J.S.C | 3 | 0 | 0.00 | D | ||
CBQK Commercial Bank (Q.S.C.) | 24 | 0 | 0.00 | D | ||
4081 Nayifat Finance Company | 7 | 0 | 0.00 | D | ||
2370 Middle East Specialized Cables Co. | 9 | 0 | 0.00 | D | ||
IHGS Inma Holding Company | 12 | 0 | 0.00 | D | ||
9523 Group Five Pipe Saudi Ltd. | 3 | 0 | 0.00 | D | ||
9535 Ladun Investment Company | 8 | 0 | 0.00 | D | ||
DBIS Dlala Brokerage and Investment Holding Company | 16 | 0 | 0.00 | D | ||
MRDS Mazaya Real Estate Development Company | 13 | 0 | 0.00 | D | ||
ERES Ezdan Holding Group | 5 | 0 | 0.00 | D | ||
QIIK Qatar International Islamic Bank | 13 | 0 | 0.00 | D | ||
QEWS Nebras Energy | 8 | 0 | 0.00 | D | ||
ORDS OOREDOO | 10 | 0 | 0.00 | D | ||
QIMD Qatar Industrial Manufacturing Co. | 8 | 0 | 0.00 | D | ||
EMAAR Emaar Properties (P.J.S.C) | 10 | 0 | 0.00 | D | ||
4327 Alramz Real Estate Co. | 5 | 0 | 0.00 | D | ||
7204 Perfect Presentation for Commercial Services Co. | 2 | 0 | 0.00 | D | ||
ALANSARI Al Ansari Financial Services PJSC | 1 | 0 | 0.00 | D | ||
4194 Marketing Home Group for Trading Co. | 5 | 0 | 0.00 | D | ||
9545 International Human Resources Company | 5 | 0 | 0.00 | D | ||
9555 Dirab | 5 | 0 | 0.00 | D | ||
2110 Saudi Cable Co. | 5 | 0 | 0.00 | D | ||
9565 Meyar Company | 3 | 0 | 0.00 | D | ||
6090 Jazan Development and Investment Company | 8 | 0 | 0.00 | D | ||
1180 Saudi National Bank | 8 | 0 | 0.00 | D | ||
1010 Riyad Bank | 7 | 0 | 0.00 | D | ||
2222 Saudi Arabian Oil Co. | 13 | 0 | 0.00 | D | ||
AINS Al-Ahleia Insurance Co. | 1 | 0 | 0.00 | D | ||
QOIS Qatar Oman Investment Co. | 14 | 0 | 0.00 | D | ||
QNCD Qatar National Cement Co. | 5 | 0 | 0.00 | D | ||
3080 Eastern Province Cement Co. | 1 | 0 | 0.00 | D | ||
1120 Al Rajhi Bank | 23 | 0 | 0.00 | D | ||
9586 Osool & Bakheet Investment Company | 7 | 0 | 0.00 | D | ||
ALFIRDOUS Al Firdous Holdings PJSC | 1 | 0 | 0.00 | D | ||
MCCS Mannai Corporation Q.P.S.C. | 8 | 0 | 0.00 | D | ||
9589 Fad International Company | 3 | 0 | 0.00 | D | ||
TQES Qatar Electronic Systems Co. (Techno Q) QPSC | 4 | 0 | 0.00 | D | ||
2010 Saudi Basic Industries Corp. | 14 | 0 | 0.00 | D | ||
DUBK Dukhan Bank Q.P.S.C. | 2 | 0 | 0.00 | D | ||
9630 Ratio Specialty Company For Trading | 3 | 0 | 0.00 | D | ||
AMANAT Amanat Holdings PJSC | 3 | 0 | 0.00 | D | ||
9635 Dkhoun National Trading Co. | 8 | 0 | 0.00 | D | ||
VFQS Vodafone Qatar QSC | 12 | 0 | 0.00 | D | ||
AIRARABIA Air Arabia PJSC | 1 | 0 | 0.00 | D | ||
FALH Al Faleh Educational Holding Co. | 7 | 0 | 0.00 | D | ||
ZHCD Zad Holding Co. | 3 | 0 | 0.00 | D | ||
COAST Coast Investment & Development Co. K.S.C.C. | 1 | 0 | 0.00 | D | ||
1211 Saudi Arabian Mining Co. | 4 | 0 | 0.00 | D | ||
EMIRATESNBD Emirates NBD Bank (P.J.S.C) | 1 | 0 | 0.00 | D | ||
NAHO Naeem Holding Co. | 3 | 0 | 0.00 | D | ||
NIH National International Co. (Holding) (K.S.C.) | 2 | 0 | 0.00 | D | ||
EIBANK Emirates Investment Bank PJSC | 1 | 0 | 0.00 | D | ||
EMPOWER Emirates Central Cooling Systems Corporation PJSC | 1 | 0 | 0.00 | D | ||
TALABAT Talabat Holding Plc | 1 | 0 | 0.00 | D | ||
9614 Purity For Information Technology Co. | 4 | 0 | 0.00 | D | ||
9606 Altharwah Albashariyyah Co. | 2 | 0 | 0.00 | D | ||
DTC Dubai Taxi Co. PJSC | 1 | 0 | 0.00 | D | ||
9627 Twareat Medical Care Co. | 11 | 0 | 0.00 | D | ||
TAALEEM Taaleem Holdings PJSC | 3 | 0 | 0.00 | D | ||
6014 AlAmar Foods Co. | 1 | 0 | 0.00 | D | ||
4180 Fitaihi Holding Group | 8 | 0 | 0.00 | D | ||
1210 Basic Chemical Industries Co. | 7 | 0 | 0.00 | D | ||
2340 ARTEX Industrial Investment Company | 5 | 0 | 0.00 | D | ||
4145 Obeikan Glass Co | 4 | 0 | 0.00 | D | ||
IQCD Industries of Qatar Co. | 3 | 0 | 0.00 | D | ||
QLMI QLM Life & Medical Insurance Company QPSC | 2 | 0 | 0.00 | D | ||
2288 Nofoth Food Products Co | 6 | 0 | 0.00 | D | ||
6018 Sport Clubs Co. | 1 | 0 | 0.00 | D | ||
9540 National Environmental Recycling Co. | 5 | 0 | 0.00 | D | ||
2030 Saudi Arabia Refineries Co. | 10 | 0 | 0.00 | D | ||
9521 INMAR Company For Real Estate Development and Investment | 5 | 0 | 0.00 | D | ||
QIGD Qatari Investors Group | 5 | 0 | 0.00 | D | ||
2120 Saudi Advanced Industries Co. | 6 | 0 | 0.00 | D | ||
8012 AlJazira Takaful Taawuni Co. | 7 | 0 | 0.00 | D | ||
3090 Tabuk Cement Co. | 5 | 0 | 0.00 | D | ||
2282 Naqi Water Company | 1 | 0 | 0.00 | D | ||
9541 Academy of Learning Co. | 1 | 0 | 0.00 | D | ||
4191 Abdullah Saad Mohammed Abo Moati for Bookstores Co. | 7 | 0 | 0.00 | D | ||
4265 Cherry Trading Co. | 2 | 0 | 0.00 | D | ||
IFA International Financial Advisors Holding K.P.S.C. | 1 | 0 | 0.00 | D | ||
2280 Almarai Company | 5 | 0 | 0.00 | D | ||
1080 Arab National Bank | 7 | 0 | 0.00 | D | ||
SPINNEYS Spinneys 1961 Holding plc | 1 | 0 | 0.00 | D | ||
8010 Company for Cooperative Insurance | 6 | 0 | 0.00 | D | ||
4142 Riyadh Cables Group Co. | 6 | 0 | 0.00 | D | ||
1212 Astra Industrial Group | 10 | 0 | 0.00 | D | ||
2310 Sahara International Petrochemical Company | 8 | 0 | 0.00 | D | ||
4220 Emaar, The Economic City | 6 | 0 | 0.00 | D | ||
4321 Arabian Centres Co. | 9 | 0 | 0.00 | D | ||
1182 Amlak International for Real Estate Finance Company | 6 | 0 | 0.00 | D | ||
4170 Tourism Enterprise Co. | 6 | 0 | 0.00 | D | ||
7020 Etihad Etisalat Co. | 6 | 0 | 0.00 | D | ||
7202 Arabian Internet and Communications Services Company | 3 | 0 | 0.00 | D | ||
1324 Saleh Abdulaziz Al Rashed & Sons Co. | 1 | 0 | 0.00 | D | ||
4300 Dar Al Arkan Real Estate Development Co. | 6 | 0 | 0.00 | D | ||
9544 Future Care Trading Co. | 4 | 0 | 0.00 | D | ||
4090 Taiba Investment Company | 9 | 0 | 0.00 | D | ||
QATI Qatar Insurance Co. | 4 | 0 | 0.00 | D | ||
FACIL Commercial Facilities Co. SAK | 2 | 0 | 0.00 | D | ||
7203 Elm Company | 2 | 0 | 0.00 | D | ||
4144 Raoom trading Company | 4 | 0 | 0.00 | D | ||
8070 Arabian Shield Cooperative Insurance Co. | 2 | 0 | 0.00 | D | ||
2380 Rabigh Refining & Petrochemical Co. Class A | 2 | 0 | 0.00 | D | ||
1303 Electrical Industries Co. | 6 | 0 | 0.00 | D | ||
1111 Saudi Tadawul Group Holding Company | 5 | 0 | 0.00 | D | ||
8313 Rasan Information Technology Co. | 6 | 0 | 0.00 | D | ||
8230 Al Rajhi Co. for Cooperative Insurance | 7 | 0 | 0.00 | D | ||
GWCS Gulf Warehousing Co. | 6 | 0 | 0.00 | D | ||
QIBK Qatar Islamic Bank | 13 | 0 | 0.00 | D | ||
MARAKEZ Real Estate Trade Centers Co. KSC | 2 | 0 | 0.00 | D | ||
2020 SABIC Agri-Nutrients Co. | 7 | 0 | 0.00 | D | ||
4008 Saudi Co. for Hardware | 6 | 0 | 0.00 | D | ||
4100 Makkah Construction & Development Co. | 7 | 0 | 0.00 | D | ||
4190 Jarir Marketing Co. | 7 | 0 | 0.00 | D | ||
1020 Bank Aljazira | 8 | 0 | 0.00 | D | ||
4200 Aldrees Petroleum & Transport Services Co. | 7 | 0 | 0.00 | D | ||
2083 Power and Water Utility Company for Jubail and Yanbu (Marafiq) | 3 | 0 | 0.00 | D | ||
9559 Balady Poultry Trading Co. | 2 | 0 | 0.00 | D | ||
5110 Saudi Energy Co. | 1 | 0 | 0.00 | D | ||
4325 Umm Al Qura for Development and Construction Company | 1 | 0 | 0.00 | D | ||
2230 Saudi Chemical Co. | 8 | 0 | 0.00 | D | ||
4014 Scientific and Medical Equipment House | 4 | 0 | 0.00 | D | ||
2250 Saudi Industrial Investment Group | 5 | 0 | 0.00 | D | ||
SALIK Salik Company PJSC | 1 | 0 | 0.00 | D | ||
QCFS Qatar Cinema & Film Distribution Co. | 7 | 0 | 0.00 | D | ||
IPG Independent Petroleum Group SAK | 5 | 0 | 0.00 | D | ||
4004 Dallah Healthcare Co. | 6 | 0 | 0.00 | D | ||
7030 Mobile Telecommunications Company Saudi Arabia | 4 | 0 | 0.00 | D | ||
4072 MBC Group Company | 1 | 0 | 0.00 | D | ||
8210 Bupa Arabia for Cooperative Insurance Co. | 10 | 0 | 0.00 | D | ||
4250 Jabal Omar Development Co. | 5 | 0 | 0.00 | D | ||
UDCD United Development Co. | 7 | 0 | 0.00 | D | ||
OULAFUEL Oula Fuel Marketing Company K.S.C. | 4 | 0 | 0.00 | D | ||
4164 Nahdi Medical Company | 1 | 0 | 0.00 | D | ||
QGMD Qatar German For Medical Devices | 4 | 0 | 0.00 | D | ||
2350 Saudi Kayan Petrochemical Co. | 3 | 0 | 0.00 | D | ||
4210 Saudi Research and Media Group | 10 | 0 | 0.00 | D | ||
AHCS Aamal Company Q.S.C. | 4 | 0 | 0.00 | D | ||
UNIONCOOP Union Coop | 8 | 0 | 0.00 | D | ||
9510 National Building & Marketing Co. | 4 | 0 | 0.00 | D | ||
2220 National Metal Manufacturing & Casting Co. | 9 | 0 | 0.00 | D | ||
9640 ASAS Makeen Real Estate Development and Investment Company | 2 | 0 | 0.00 | D | ||
8240 Chubb Arabia Cooperative Insurance Company | 2 | 0 | 0.00 | D | ||
2130 Saudi Industrial Development Co. | 17 | 0 | 0.00 | D | ||
9558 Alqemam for Computer Systems Co. | 11 | 0 | 0.00 | D | ||
9534 Bashaer Al Ghad | 6 | 0 | 0.00 | D | ||
9631 Hedab Alkhaleej Trading Co. | 8 | 0 | 0.00 | D | ||
8050 SALAMA Cooperative Insurance Co. | 12 | 0 | 0.00 | D | ||
9532 Al-Jouf Healthy Water Bottling Company | 2 | 0 | 0.00 | D | ||
9598 Al Mohafaza Company for Education | 7 | 0 | 0.00 | D | ||
8311 Saudi Enaya Cooperative Insurance Company | 4 | 0 | 0.00 | D | ||
8150 Allied Cooperative Insurance Group | 5 | 0 | 0.00 | D | ||
9538 Naseej for Technology Co. | 10 | 0 | 0.00 | D | ||
9603 Horizon Educational Company | 4 | 0 | 0.00 | D | ||
9584 Riyal Investment and Development Company | 8 | 0 | 0.00 | D | ||
9624 Alshehili Company for metal industries | 5 | 0 | 0.00 | D | ||
9588 Riyadh Steel Company | 5 | 0 | 0.00 | D | ||
9623 Albattal Factory for Chemical Industries Co. | 3 | 0 | 0.00 | D | ||
9519 AHB | 4 | 0 | 0.00 | D | ||
9526 Batic Investments & Logistics | 6 | 0 | 0.00 | D | ||
9556 Taleem REIT Fund | 4 | 0 | 0.00 | D | ||
4160 THIMAR Development Holding Co. | 1 | 0 | 0.00 | D | ||
9618 Al-Fakhera Men Tailoring Co. | 5 | 0 | 0.00 | D | ||
9568 Mayar Holding Co. | 5 | 0 | 0.00 | D | ||
9581 Clean life company | 3 | 0 | 0.00 | D | ||
9587 Lana Medical Co. | 5 | 0 | 0.00 | D | ||
9651 Abdulaziz Altwijri Trading Co. | 4 | 0 | 0.00 | D | ||
9539 Aqaseem Factory for Chemicals and Plastics Co. | 9 | 0 | 0.00 | D | ||
9549 Abdulaziz and Mansour Ibrahim Albabtin Co. | 5 | 0 | 0.00 | D | ||
9571 Munawla Cargo Company | 10 | 0 | 0.00 | D | ||
9653 Khaled Dhafer & Bros for Logistic Services Co. | 6 | 0 | 0.00 | D | ||
9561 Knowledge Net Company | 7 | 0 | 0.00 | D | ||
9621 Digital Research Company | 4 | 0 | 0.00 | D | ||
9518 Leaf Global Environmental Services | 4 | 0 | 0.00 | D | ||
9542 Arabian Food Industries (Domty) | 2 | 0 | 0.00 | D | ||
9531 Tanami | 4 | 0 | 0.00 | D | ||
4019 Specialized Medical Company | 1 | 0 | 0.00 | D | ||
9632 Future Vision for Health Training Co. | 8 | 0 | 0.00 | D | ||
9562 Food Gate Trading Company | 5 | 0 | 0.00 | D | ||
9647 Wajd Life Trading Co. | 7 | 0 | 0.00 | D | ||
9536 Arabian Food & Dairy Factories Co. | 6 | 0 | 0.00 | D | ||
9604 Miral Dental Clinics Co. | 1 | 0 | 0.00 | D | ||
9514 Mohammed Hassan Al Naqool Sons Co. Ltd | 6 | 0 | 0.00 | D | ||
9613 Shalfa Facilities Management Co. | 3 | 0 | 0.00 | D | ||
9591 View United Real Estate Development Company | 8 | 0 | 0.00 | D | ||
6012 Raydan Food Co. | 2 | 0 | 0.00 | D | ||
8260 Gulf General Cooperative Insurance Co. | 14 | 0 | 0.00 | D | ||
9524 Advance International Company for Communication and Information Technology | 8 | 0 | 0.00 | D | ||
9612 SAMA Healthy Water Factory company | 2 | 0 | 0.00 | D | ||
9595 WSM for Information Technology Co. | 3 | 0 | 0.00 | D | ||
9642 Time Entertainment Co. | 2 | 0 | 0.00 | D | ||
9520 Future Pipe Industries | 4 | 0 | 0.00 | D | ||
9529 Hamat Holding | 2 | 0 | 0.00 | D | ||
4324 Banan Real Estate Company | 4 | 0 | 0.00 | D | ||
3091 Al Jouf Cement Co. | 3 | 0 | 0.00 | D | ||
UFC United Foods Co. PSC | 1 | 0 | 0.00 | D | ||
2090 National Gypsum Co. | 9 | 0 | 0.00 | D | ||
9576 Paper Home Company | 2 | 0 | 0.00 | D | ||
3005 Umm Al-Qura Cement Company | 5 | 0 | 0.00 | D | ||
8040 Mutakamela Insurance Company | 5 | 0 | 0.00 | D | ||
9517 MOBI Industry Company | 4 | 0 | 0.00 | D | ||
9644 Naf Company for Feed for Industry | 4 | 0 | 0.00 | D | ||
9608 Al Ashghal Almoysra Company | 5 | 0 | 0.00 | D | ||
9533 Saudi Parts Center Co | 4 | 0 | 0.00 | D | ||
9579 Intelligent Oud Company For Trading | 7 | 0 | 0.00 | D | ||
9572 Al Razi Medical Company | 2 | 0 | 0.00 | D | ||
9553 Molan Steel Company | 6 | 0 | 0.00 | D | ||
9527 AME Company for Medical Supplies | 4 | 0 | 0.00 | D | ||
4071 Arabian Contracting Services Co. | 3 | 0 | 0.00 | D | ||
4003 United Electronics Co. | 5 | 0 | 0.00 | D | ||
1810 Seera Holding Group | 5 | 0 | 0.00 | D | ||
2060 National Industrialization Co. | 9 | 0 | 0.00 | D | ||
9547 Rawasi Al Bina Investment Co. | 6 | 0 | 0.00 | D | ||
9605 Neft Alsharq Co. for Chemical Industries | 3 | 0 | 0.00 | D | ||
9590 Armah Sports Company | 6 | 0 | 0.00 | D | ||
ADCB Abu Dhabi Commercial Bank | 7 | 0 | 0.00 | D | ||
4006 Saudi Marketing Co. | 7 | 0 | 0.00 | D | ||
1820 BAAN Holding Group Company | 1 | 0 | 0.00 | D | ||
3007 Zahrat Al Waha For Trading Co. | 7 | 0 | 0.00 | D | ||
2210 Nama Chemicals | 3 | 0 | 0.00 | D | ||
8020 Malath Cooperative Insurance Co. | 7 | 0 | 0.00 | D | ||
4130 Saudi Darb Investment Co. | 7 | 0 | 0.00 | D | ||
4082 Morabaha Marina Financing Company | 5 | 0 | 0.00 | D | ||
1322 Al Masane Al Kobra Mining Co. | 7 | 0 | 0.00 | D | ||
9515 Fesh Fash Snack Food Production Co. | 9 | 0 | 0.00 | D | ||
9567 Ghida Al-Sultan Co. | 7 | 0 | 0.00 | D | ||
9577 DAR ALMARKABAH For Renting Cars Company | 3 | 0 | 0.00 | D | ||
9620 Balsm Alofoq Medical Company | 3 | 0 | 0.00 | D | ||
3030 Saudi Cement Co. | 11 | 0 | 0.00 | D | ||
2320 Al-Babtain Power & Telecommunication Co. | 7 | 0 | 0.00 | D | ||
2160 Saudi Arabian Amiantit Co. | 5 | 0 | 0.00 | D | ||
8300 Wataniya Insurance Co. | 9 | 0 | 0.00 | D | ||
4262 Lumi Rental Company | 1 | 0 | 0.00 | D | ||
6010 National Agricultural Development Co. | 4 | 0 | 0.00 | D | ||
4143 Al Taiseer Group Talco Industrial Co. | 4 | 0 | 0.00 | D | ||
9583 United Mining Industries Company | 2 | 0 | 0.00 | D | ||
9522 Alhasoob Co. | 2 | 0 | 0.00 | D | ||
4020 Saudi Real Estate Co. | 4 | 0 | 0.00 | D | ||
9557 Edarat Communication and Information Technology Co. | 5 | 0 | 0.00 | D | ||
1304 Al Yamamah Steel Industries Co. | 6 | 0 | 0.00 | D | ||
4110 Batic Investments and Logistics Co. | 7 | 0 | 0.00 | D | ||
4270 Saudi Printing & Packaging Co. | 6 | 0 | 0.00 | D | ||
8120 Gulf Union Alahlia Cooperative Insurance Co. | 6 | 0 | 0.00 | D | ||
2170 Alujain Corporation | 3 | 0 | 0.00 | D | ||
4011 Lazurde Company for Jewelry | 4 | 0 | 0.00 | D | ||
9609 Naas Petrol Factory Company | 4 | 0 | 0.00 | D | ||
7200 Al Moammar Information Systems Company | 4 | 0 | 0.00 | D | ||
1301 United Wire Factories Co. | 4 | 0 | 0.00 | D | ||
4017 Dr. Soliman Abdul Kader Fakeeh Hospital Co. | 6 | 0 | 0.00 | D | ||
9648 Hamad Mohammed Bin Saedan Real Estate Co. | 1 | 0 | 0.00 | D | ||
9537 Amwaj International Co | 2 | 0 | 0.00 | D | ||
8190 United Cooperative Assurance Co. | 2 | 0 | 0.00 | D | ||
9578 Atlas Elevators General Trading and Contracting Company | 3 | 0 | 0.00 | D | ||
2270 Saudia Dairy & Foodstuff Co. | 4 | 0 | 0.00 | D | ||
4161 BinDawood Holding Company | 8 | 0 | 0.00 | D | ||
4291 National Co. for Learning & Education | 4 | 0 | 0.00 | D | ||
8250 Gulf Insurance Group - GIG | 4 | 0 | 0.00 | D | ||
9560 WAJA company | 3 | 0 | 0.00 | D | ||
4040 Saudi Public Transport Co. | 3 | 0 | 0.00 | D | ||
9599 Taqat Mineral Trading Co | 4 | 0 | 0.00 | D | ||
6004 CATRION Catering Holding Company | 4 | 0 | 0.00 | D | ||
9622 Shmoh Almadi Co. | 3 | 0 | 0.00 | D | ||
2001 Methanol Chemicals Co. | 3 | 0 | 0.00 | D | ||
4005 National Medical Care Co. | 1 | 0 | 0.00 | D | ||
3020 Yamamah Saudi Cement Co. | 7 | 0 | 0.00 | D | ||
9619 Multi Business Group for Projects Company | 2 | 0 | 0.00 | D | ||
1321 East Pipes Integrated Company for Industry | 5 | 0 | 0.00 | D | ||
4261 Theeb Rent a Car Company | 4 | 0 | 0.00 | D | ||
4320 Alandalus Property Co. | 3 | 0 | 0.00 | D | ||
ZAIN Mobile Telecommunications Company K.S.C.P | 12 | 0 | 0.00 | D | ||
6015 Americana Restaurants International PLC | 7 | 0 | 0.00 | D | ||
4240 AFG International Company | 1 | 0 | 0.00 | D | ||
6070 Al-Jouf Agriculture Development Co. | 5 | 0 | 0.00 | D | ||
9546 Naba Alsaha Medical Services Co. | 3 | 0 | 0.00 | D | ||
4018 Almoosa Health Co. | 6 | 0 | 0.00 | D | ||
4031 Saudi Ground Services Co. | 4 | 0 | 0.00 | D | ||
