Dividend Calendar
Recent and upcoming dividend payments across GCC exchanges.
500
Total Dividends
247
Companies
8
Exchanges
3
Shariah Compliant
May 2026 (4)
| Company | Exchange | Ex-Date | DPS | Yield | Type |
|---|---|---|---|---|---|
| Bank Albilad1140 | TDWL | May 5, 2026 | SAR 0 | 0.0% | cash |
| Americana Restaurants International PLC6015 | TDWL | May 7, 2026 | SAR 0 | 3.2% | cash |
| Canadian Medical Center Co.4021 | TDWL | May 10, 2026 | SAR 0 | 0.0% | cash |
| Sumou Real Estate Co.4323 | TDWL | May 10, 2026 | SAR 0 | 0.1% | cash |
April 2026 (28)
| Company | Exchange | Ex-Date | DPS | Yield | Type |
|---|---|---|---|---|---|
| Saudi Networkers Services Co., Ltd.9543 | TDWL | Apr 1, 2026 | SAR 0 | 0.1% | cash |
| Bahrain National Holding Company BSCBNH | BHB | Apr 1, 2026 | BHD 0 | 17.6% | |
| SAL Saudi Logistics Services Company4263 | TDWL | Apr 1, 2026 | SAR 0 | 0.0% | cash |
| Gas Arabian Services Co4146 | TDWL | Apr 1, 2026 | SAR 0 | 0.0% | cash |
| MOBI Industry Company9517 | TDWL | Apr 1, 2026 | SAR 0 | 7.0% | cash |
| Bank of Bahrain and Kuwait B.S.C.BBK | BHB | Apr 1, 2026 | BHD 0 | 8.0% | |
| Qassim Cement Co.3040 | TDWL | Apr 1, 2026 | SAR 0 | 0.1% | cash |
| National Central Cooling Co. (P.S.C.) (Tabreed)TABREED | DFM | Apr 2, 2026 | AED 0 | 5.2% | |
| Emaar Properties (P.J.S.C)EMAAR | DFM | Apr 2, 2026 | AED 1 | 8.1% | |
| Parkin Co. PJSCPARKIN | DFM | Apr 2, 2026 | $0 | 4.5% | |
| Al Ansari Financial Services PJSCALANSARI | DFM | Apr 2, 2026 | $0 | 6.3% | |
| Al Moammar Information Systems Company7200 | TDWL | Apr 2, 2026 | SAR 0 | 0.0% | cash |
| Riyad Bank1010 | TDWL | Apr 5, 2026 | SAR 1 | 4.8% | |
| Saudi Manpower Solutions Company1834 | TDWL | Apr 5, 2026 | SAR 0 | 0.1% | cash |
| First Milling Co.2283 | TDWL | Apr 5, 2026 | SAR 0 | 0.1% | cash |
| Eastern Province Cement Co.3080 | TDWL | Apr 5, 2026 | SAR 0 | 0.1% | cash |
| Al Rashid Industrial Co9580 | TDWL | Apr 5, 2026 | SAR 0 | 3.6% | cash |
| Ataa Educational Company4292 | TDWL | Apr 6, 2026 | SAR 0 | 0.0% | cash |
| Jarir Marketing Co.4190 | TDWL | Apr 6, 2026 | SAR 0 | 3.3% | cash |
| Saudi Lime Industries Company9566 | TDWL | Apr 12, 2026 | SAR 0 | 0.0% | cash |
| Yamamah Saudi Cement Co.3020 | TDWL | Apr 13, 2026 | SAR 0 | 0.1% | cash |
| Ades Holding Company2382 | TDWL | Apr 14, 2026 | SAR 0 | 0.0% | cash |
| Arabian Cement Co.3010 | TDWL | Apr 15, 2026 | SAR 0 | 0.1% | cash |
| Academy of Learning Co.9541 | TDWL | Apr 16, 2026 | SAR 0 | 0.0% | cash |
| CATRION Catering Holding Company6004 | TDWL | Apr 16, 2026 | SAR 0 | 0.1% | cash |
| Almodawat Specialized Medical Hospital Company9594 | TDWL | Apr 19, 2026 | SAR 0 | 0.0% | cash |
| Al Rajhi Bank1120 | TDWL | Apr 20, 2026 | SAR 0 | 0.0% | cash |
| Theeb Rent a Car Company4261 | TDWL | Apr 23, 2026 | SAR 0 | 3.9% | cash |
March 2026 (46)
| Company | Exchange | Ex-Date | DPS | Yield | Type |
|---|---|---|---|---|---|
| Jamjoom Pharmaceuticals Factory Co.4015 | TDWL | Mar 1, 2026 | SAR 2 | 2.7% | |
| Damaan Islamic Insurance Company (Beema)BEMA | QSE | Mar 1, 2026 | QAR 0 | 5.8% | |
| Jamjoom Pharmaceuticals Factory Co.4015 | TDWL | Mar 1, 2026 | SAR 0 | 2.7% | cash |
| Aluminium Bahrain B.S.CALBH | BHB | Mar 1, 2026 | BHD 0 | 5.8% | |
| Bahrain Duty Free Shop ComplexDUTYF | BHB | Mar 1, 2026 | BHD 0 | 10.5% | |
| National Bank of Bahrain BSCNBB | BHB | Mar 1, 2026 | BHD 0 | 8.3% | |
| Arab Banking Corporation B S CABC | BHB | Mar 1, 2026 | BHD 0 | 9.4% | |
| Al Salam Bank B.S.C.SALAM | BHB | Mar 1, 2026 | BHD 0 | 0.5% | |
| Seef Properties B.S.CSEEF | BHB | Mar 1, 2026 | BHD 0 | 9.2% | |
| Bahrain Commercial Facilities Company BSCBCFC | BHB | Mar 1, 2026 | BHD 0 | 8.6% | |
| Gulf Hotels GroupGHG | BHB | Mar 1, 2026 | BHD 0 | 7.7% | |
| GFH Financial Group BSCGFH | BHB | Mar 1, 2026 | BHD 0 | 5.5% | |
| Aldrees Petroleum & Transport Services Co.4200 | TDWL | Mar 2, 2026 | SAR 0 | 1.5% | cash |
| Horizon Educational Company9603 | TDWL | Mar 3, 2026 | SAR 0 | 0.1% | cash |
| Elm Company7203 | TDWL | Mar 4, 2026 | SAR 0 | 0.0% | cash |
| United Electronics Co.4003 | TDWL | Mar 4, 2026 | SAR 0 | 0.1% | cash |
| SABIC Agri-Nutrients Co.2020 | TDWL | Mar 8, 2026 | SAR 0 | 0.1% | cash |
| Saudi Basic Industries Corp.2010 | TDWL | Mar 8, 2026 | SAR 0 | 0.1% | cash |
| Power and Water Utility Company for Jubail and Yanbu (Marafiq)2083 | TDWL | Mar 8, 2026 | SAR 2 | 5.7% | |
| Almodawat Specialized Medical Hospital Company9594 | TDWL | Mar 9, 2026 | SAR 0 | 0.0% | cash |
| Power and Water Utility Company for Jubail and Yanbu (Marafiq)2083 | TDWL | Mar 10, 2026 | SAR 0 | 5.7% | cash |
| Modern Mills Co.2284 | TDWL | Mar 12, 2026 | SAR 0 | 0.1% | cash |
| TECOM Group PJSCTECOM | DFM | Mar 15, 2026 | $0 | 5.3% | |
| Electrical Industries Co.1303 | TDWL | Mar 15, 2026 | SAR 0 | 0.0% | cash |
| Saudi Arabian Oil Co.2222 | TDWL | Mar 16, 2026 | SAR 0 | 4.9% | cash |
| Al-Jouf Agriculture Development Co.6070 | TDWL | Mar 16, 2026 | SAR 0 | 2.1% | cash |
| Fourth Milling Company2286 | TDWL | Mar 16, 2026 | SAR 0 | 0.1% | cash |
| Saudi Co. for Hardware4008 | TDWL | Mar 16, 2026 | SAR 0 | 0.0% | cash |
| QLM Life & Medical Insurance Company QPSCQLMI | QSE | Mar 22, 2026 | QAR 0 | 4.3% | |
| Saudi Arabian Oil Co.2222 | TDWL | Mar 22, 2026 | SAR 0 | 4.9% | |
| Obour Land for Food IndustriesOLFI | EGX | Mar 22, 2026 | EGP 2 | 8.4% | |
| Zain Bahrain BSCZAINBH | BHB | Mar 23, 2026 | BHD 0 | 8.8% | |
| Dallah Healthcare Co.4004 | TDWL | Mar 24, 2026 | SAR 0 | 0.0% | cash |
| Spinneys 1961 Holding plcSPINNEYS | DFM | Mar 25, 2026 | $0 | 6.0% | |
| Abdullah Al Othaim Markets Co.4001 | TDWL | Mar 26, 2026 | SAR 0 | 0.1% | cash |
| Meeza QSTP LLCMEZA | QSE | Mar 29, 2026 | QAR 0 | 2.7% | |
| Al Hammadi Holding4007 | TDWL | Mar 29, 2026 | SAR 0 | 0.0% | cash |
| Mekdam Holding Group CompanyMKDM | QSE | Mar 29, 2026 | QAR 0 | 6.2% | |
| MOBI Industry Company9517 | TDWL | Mar 29, 2026 | SAR 0 | 7.0% | |
| Nahdi Medical Company4164 | TDWL | Mar 29, 2026 | SAR 0 | 0.1% | cash |
| Middle East Pharmaceutical Industries Company4016 | TDWL | Mar 29, 2026 | SAR 0 | 0.0% | cash |
| City Cement Co.3003 | TDWL | Mar 30, 2026 | SAR 0 | 0.1% | cash |
| Jamjoom Fashion Trading Co.9649 | TDWL | Mar 30, 2026 | SAR 0 | 0.1% | cash |
| National Bank of Kuwait K.S.C.NBK | BK | Mar 31, 2026 | KWD 35 | 4.0% | |
| National Investments Co. KSC ClosedNINV | BK | Mar 31, 2026 | KWD 25 | 18.6% | |
| Noor Financial Investment Co. KSCNOOR | BK | Mar 31, 2026 | KWD 15 | 6.3% |
February 2026 (54)
| Company | Exchange | Ex-Date | DPS | Yield | Type |
|---|---|---|---|---|---|
| Miral Dental Clinics Co.9604 | TDWL | Feb 2, 2026 | SAR 0 | 0.0% | cash |
| Arab National Bank1080 | TDWL | Feb 4, 2026 | SAR 0 | 6.1% | cash |
| Adeer Real Estate Co.9634 | TDWL | Feb 4, 2026 | SAR 0 | 0.2% | cash |
| Bank Aljazira1020 | TDWL | Feb 8, 2026 | SAR 0 | 4.3% | cash |
| Mosanada Facilities Management Services Q.P.S.C.MFMS | QSE | Feb 9, 2026 | QAR 1 | 6.5% | |
| Al Dawaa Medical Services Co.4163 | TDWL | Feb 10, 2026 | SAR 0 | 0.1% | cash |
| Almodawat Specialized Medical Hospital Company9594 | TDWL | Feb 15, 2026 | SAR 0 | 0.0% | cash |
| Yanbu National Petrochemical Co.2290 | TDWL | Feb 17, 2026 | SAR 0 | 0.1% | cash |
| Tamkeen Human Resources Company1835 | TDWL | Feb 19, 2026 | SAR 0 | 10.4% | cash |
| Saudia Dairy & Foodstuff Co.2270 | TDWL | Feb 19, 2026 | SAR 0 | 0.1% | cash |
| Dr. Sulaiman Al-Habib Medical Services Group Co.4013 | TDWL | Feb 19, 2026 | SAR 0 | 1.9% | cash |
| Thob Al-Aseel Co.4012 | TDWL | Feb 22, 2026 | SAR 0 | 5.4% | |
| Dr. Sulaiman Al-Habib Medical Services Group Co.4013 | TDWL | Feb 22, 2026 | SAR 1 | 1.9% | |
| Qatar Aluminium Manufacturing CompanyQAMC | QSE | Feb 22, 2026 | QAR 0 | 7.1% | |
| Thob Al-Aseel Co.4012 | TDWL | Feb 23, 2026 | SAR 0 | 5.4% | cash |
| Saudi Telecom Co.7010 | TDWL | Feb 23, 2026 | SAR 0 | 0.1% | cash |
| Tamkeen Human Resources Company1835 | TDWL | Feb 23, 2026 | SAR 1 | 10.4% | |
| Leejam Sports Co.1830 | TDWL | Feb 23, 2026 | SAR 0 | 0.0% | cash |
| Etihad Etisalat Co.7020 | TDWL | Feb 24, 2026 | SAR 0 | 0.0% | cash |
| National Gas & Industrialization Co.2080 | TDWL | Feb 26, 2026 | SAR 0 | 0.0% | cash |
| GFH Financial Group BSCGFH | DFM | Feb 28, 2026 | AED 0 | 5.5% | |
| Mashreqbank PSCMASQ | DFM | Feb 28, 2026 | AED 10 | 4.9% | |
| Ajman Bank PJSCAJMANBANK | DFM | Feb 28, 2026 | AED 0 | 6.9% | |
| Commercial Bank of Dubai(PSC)CBD | DFM | Feb 28, 2026 | AED 1 | 6.4% | |
| Human Soft Holding Co. KSCCHUMANSOFT | BK | Feb 28, 2026 | KWD 275 | 11.4% | |
| United Development Co.UDCD | QSE | Feb 28, 2026 | QAR 0 | 6.8% | |
| Qatari Investors GroupQIGD | QSE | Feb 28, 2026 | QAR 0 | 7.5% | |
| Air Arabia PJSCAIRARABIA | DFM | Feb 28, 2026 | $0 | 7.4% | |
| Kuwait Investment Company S.A.K.KINV | BK | Feb 28, 2026 | KWD 18 | 10.0% | |
| Mannai Corporation Q.P.S.C.MCCS | QSE | Feb 28, 2026 | QAR 0 | 7.0% | |
| Sukoon Insurance PJSCSUKOON | DFM | Feb 28, 2026 | $0 | 5.0% | |
| Dubai Insurance CompanyPSCDIN | DFM | Feb 28, 2026 | $1 | 5.9% | |
| Gulf International Services QSCGISS | QSE | Feb 28, 2026 | QAR 0 | 4.9% | |
| National Mobile Telecommunications Company K.S.C.OOREDOO | BK | Feb 28, 2026 | KWD 150 | 9.9% | |
| Industries of Qatar Co.IQCD | QSE | Feb 28, 2026 | QAR 0 | 6.5% | |
| Salam International Investment Ltd.SIIS | QSE | Feb 28, 2026 | QAR 0 | 8.4% | |
| Aldrees Petroleum & Transport Services Co.4200 | TDWL | Feb 28, 2026 | SAR 2 | 1.5% | |
| Al Khaleej Takaful GroupAKHI | QSE | Feb 28, 2026 | QAR 0 | 6.3% | |
| Qatar Islamic BankQIBK | QSE | Feb 28, 2026 | QAR 1 | 4.0% | |
| Commercial Bank of Kuwait K.S.C.CBK | BK | Feb 28, 2026 | KWD 25 | 8.0% | |
| Qatar Islamic Insurance GroupQISI | QSE | Feb 28, 2026 | QAR 1 | 6.0% | |
| Al-Jouf Agriculture Development Co.6070 | TDWL | Feb 28, 2026 | SAR 0 | 2.1% | |
| Doha Insurance Co.DOHI | QSE | Feb 28, 2026 | QAR 0 | 7.1% | |
| Ooredoo Q.P.S.CORDS | QSE | Feb 28, 2026 | QAR 1 | 5.4% | |
| Qatar Industrial Manufacturing Co.QIMD | QSE | Feb 28, 2026 | QAR 0 | 6.1% | |
| Nebras EnergyQEWS | QSE | Feb 28, 2026 | QAR 1 | 5.2% | |
| Commercial Bank (Q.S.C.)CBQK | QSE | Feb 28, 2026 | QAR 0 | 6.9% | |
| Arkan Al-Kuwait Real Estate Co. (K.S.C.)ARKAN | BK | Feb 28, 2026 | KWD 8 | 4.8% | |
| Qatar Cinema & Film Distribution Co.QCFS | QSE | Feb 28, 2026 | QAR 0 | 3.9% | |
| AlRayan BankMARK | QSE | Feb 28, 2026 | QAR 0 | 5.1% | |
| Barwa Real Estate Co.BRES | QSE | Feb 28, 2026 | QAR 0 | 7.7% | |
| Vodafone Qatar QSCVFQS | QSE | Feb 28, 2026 | QAR 0 | 5.0% | |
| AHLI BANK Q.P.S.C.ABQK | QSE | Feb 28, 2026 | QAR 0 | 6.7% | |
| GFH Financial Group BSCGFH | BK | Feb 28, 2026 | KWD 7 | 5.5% |
January 2026 (21)
| Company | Exchange | Ex-Date | DPS | Yield | Type |
|---|---|---|---|---|---|
| Academy of Learning Co.9541 | TDWL | Jan 1, 2026 | SAR 0 | 0.0% | cash |
| National Co. for Learning & Education4291 | TDWL | Jan 1, 2026 | SAR 0 | 0.0% | cash |
| Alkhorayef Water & Power Technologies2081 | TDWL | Jan 4, 2026 | SAR 0 | 0.0% | cash |
| Specialized Medical Company4019 | TDWL | Jan 6, 2026 | SAR 0 | 0.0% | cash |
| Alujain Corporation2170 | TDWL | Jan 7, 2026 | SAR 0 | 0.1% | cash |
| Banan Real Estate Company4324 | TDWL | Jan 11, 2026 | SAR 0 | 0.0% | cash |
| Almodawat Specialized Medical Hospital Company9594 | TDWL | Jan 18, 2026 | SAR 0 | 0.0% | cash |
| Ataa Educational Company4292 | TDWL | Jan 28, 2026 | SAR 0 | 0.0% | cash |
| Al Mohafaza Company for Education9598 | TDWL | Jan 29, 2026 | SAR 0 | 0.0% | cash |
| Emirates NBD Bank (P.J.S.C)EMIRATESNBD | DFM | Jan 31, 2026 | $1 | 3.5% | |
| Bank Aljazira1020 | TDWL | Jan 31, 2026 | SAR 1 | 4.3% | |
| Independent Petroleum Group SAKIPG | BK | Jan 31, 2026 | KWD 45 | 6.6% | |
| Arab National Bank1080 | TDWL | Jan 31, 2026 | SAR 1 | 6.1% | |
| Qatar National Bank QPSCQNBK | QSE | Jan 31, 2026 | QAR 0 | 4.3% | |
| Lesha Bank L.L.CQFBQ | QSE | Jan 31, 2026 | QAR 0 | 3.3% | |
| Gulf Warehousing Co.GWCS | QSE | Jan 31, 2026 | QAR 0 | 4.6% | |
| Alijarah HoldingNLCS | QSE | Jan 31, 2026 | QAR 0 | 6.3% | |
| Qatar Gas Transport Co.QGTS | QSE | Jan 31, 2026 | QAR 0 | 3.5% | |
| Qatar Fuel-Woqod QSCQFLS | QSE | Jan 31, 2026 | QAR 1 | 6.3% | |
| Mesaieed Petrochemical Holding Company Q.S.C.MPHC | QSE | Jan 31, 2026 | QAR 0 | 4.5% | |
| Qatar Navigation QSCQNNS | QSE | Jan 31, 2026 | QAR 0 | 4.4% |
December 2025 (19)
| Company | Exchange | Ex-Date | DPS | Yield | Type |
|---|---|---|---|---|---|
| Abdullah Saad Mohammed Abo Moati for Bookstores Co.4191 | TDWL | Dec 1, 2025 | SAR 0 | 2.4% | cash |
| Sahara International Petrochemical Company2310 | TDWL | Dec 1, 2025 | SAR 0 | 0.1% | cash |
| Mouwasat Medical Services Co.4002 | TDWL | Dec 4, 2025 | SAR 0 | 0.0% | cash |
| BinDawood Holding Company4161 | TDWL | Dec 4, 2025 | SAR 0 | 0.0% | cash |
| Marketing Home Group for Trading Co.4194 | TDWL | Dec 7, 2025 | SAR 0 | 0.1% | cash |
| Theeb Rent a Car Company4261 | TDWL | Dec 7, 2025 | SAR 0 | 3.9% | |
| Alhasoob Co.9522 | TDWL | Dec 7, 2025 | SAR 0 | 0.0% | cash |
| Derayah Financial Company4084 | TDWL | Dec 8, 2025 | SAR 0 | 0.1% | cash |
| Qassim Cement Co.3040 | TDWL | Dec 8, 2025 | SAR 0 | 0.1% | cash |
| Yanbu Cement Co.3060 | TDWL | Dec 9, 2025 | SAR 0 | 8.6% | cash |
| Saudi Industrial Investment Group2250 | TDWL | Dec 11, 2025 | SAR 0 | 0.0% | cash |
| Hedab Alkhaleej Trading Co.9631 | TDWL | Dec 11, 2025 | SAR 0 | 0.1% | cash |
| Theeb Rent a Car Company4261 | TDWL | Dec 11, 2025 | SAR 0 | 3.9% | cash |
| Almodawat Specialized Medical Hospital Company9594 | TDWL | Dec 21, 2025 | SAR 0 | 0.0% | cash |
| Raoom trading Company4144 | TDWL | Dec 22, 2025 | SAR 0 | 0.0% | cash |
| Southern Province Cement Co.3050 | TDWL | Dec 31, 2025 | SAR 0 | 0.0% | cash |
| Kingdom Holding Co.4280 | TDWL | Dec 31, 2025 | SAR 0 | 0.0% | cash |
| GlaxoSmithKline S.A.E.BIOC | EGX | Dec 31, 2025 | EGP 1 | 1.6% | |
| Burgan Co. for Well Drilling, Trading & Maintenance SAKABAR | BK | Dec 31, 2025 | KWD 7 | 4.6% |
November 2025 (33)
| Company | Exchange | Ex-Date | DPS | Yield | Type |
|---|---|---|---|---|---|
| Alinma Bank1150 | TDWL | Nov 4, 2025 | SAR 0 | 3.1% | cash |
| Saudi Telecom Co.7010 | TDWL | Nov 6, 2025 | SAR 0 | 0.1% | cash |
| Almoosa Health Co.4018 | TDWL | Nov 6, 2025 | SAR 0 | 0.0% | cash |
| Al Dawaa Medical Services Co.4163 | TDWL | Nov 9, 2025 | SAR 0 | 0.1% | cash |
| MOBI Industry Company9517 | TDWL | Nov 9, 2025 | SAR 0 | 7.0% | |
| Dallah Healthcare Co.4004 | TDWL | Nov 10, 2025 | SAR 0 | 0.0% | cash |
| Fitaihi Holding Group4180 | TDWL | Nov 11, 2025 | SAR 0 | 0.0% | cash |
| Al Moammar Information Systems Company7200 | TDWL | Nov 11, 2025 | SAR 0 | 0.0% | cash |
| MOBI Industry Company9517 | TDWL | Nov 13, 2025 | SAR 0 | 7.0% | cash |
| Al Hammadi Holding4007 | TDWL | Nov 16, 2025 | SAR 0 | 0.0% | cash |
| SAL Saudi Logistics Services Company4263 | TDWL | Nov 16, 2025 | SAR 0 | 0.0% | cash |
| Saudi Arabian Oil Co.2222 | TDWL | Nov 16, 2025 | SAR 0 | 4.9% | |
| Shamal Az-Zour Al-Oula Power and Water CompanyAZNOULA | BK | Nov 16, 2025 | KWD 5 | 4.9% | |
| Saudi Arabian Oil Co.2222 | TDWL | Nov 17, 2025 | SAR 0 | 4.9% | cash |
| Abdullah Al Othaim Markets Co.4001 | TDWL | Nov 25, 2025 | SAR 0 | 0.1% | cash |
| Sahat Almajd Trading Co.9650 | TDWL | Nov 27, 2025 | SAR 0 | 0.0% | cash |
| El-Shams Housing & Development SAELSH | EGX | Nov 30, 2025 | EGP 0 | 1.4% | |
| General Silos & Storage Co.GSSC | EGX | Nov 30, 2025 | EGP 4 | 1.9% | |
| Taaleem Holdings PJSCTAALEEM | DFM | Nov 30, 2025 | $0 | 5.0% | |
| Sues Canal Co. for Technology SettlingSCTS | EGX | Nov 30, 2025 | EGP 1 | 4.2% | |
| Upper Egypt Flour Mills Co.UEFM | EGX | Nov 30, 2025 | EGP 20 | 4.2% | |
| National Housing for Professional SyndicatesNHPS | EGX | Nov 30, 2025 | EGP 8 | 12.1% | |
| Eastern CompanyEAST | EGX | Nov 30, 2025 | EGP 3 | 8.0% | |
| Yanbu Cement Co.3060 | TDWL | Nov 30, 2025 | SAR 1 | 8.6% | |
| Abdullah Saad Mohammed Abo Moati for Bookstores Co.4191 | TDWL | Nov 30, 2025 | SAR 1 | 2.4% | |
| Saudi Lime Industries Company9566 | TDWL | Nov 30, 2025 | SAR 0 | 0.0% | cash |
| Al Faleh Educational Holding Co.FALH | QSE | Nov 30, 2025 | QAR 0 | 1.7% | |
| Al-Babtain Power & Telecommunication Co.2320 | TDWL | Nov 30, 2025 | SAR 1 | 3.1% | |
| Middle East Specialized Cables Co.2370 | TDWL | Nov 30, 2025 | SAR 0 | 0.0% | cash |
| Al-Babtain Power & Telecommunication Co.2320 | TDWL | Nov 30, 2025 | SAR 0 | 3.1% | cash |
| Canal Shipping Agencies Co.CSAG | EGX | Nov 30, 2025 | EGP 3 | 10.3% | |
| Cairo For Investment And Real Estate Developments -CIRA EducationCIRA | EGX | Nov 30, 2025 | EGP 0 | 1.9% | |
| Arabian Cement CompanyARCC | EGX | Nov 30, 2025 | EGP 3 | 5.6% |
October 2025 (35)
September 2025 (36)
| Company | Exchange | Ex-Date | DPS | Yield | Type |
|---|---|---|---|---|---|
| Abdullah Saad Mohammed Abo Moati for Bookstores Co.4191 | TDWL | Sep 1, 2025 | SAR 0 | 2.4% | cash |
| Clean life company9581 | TDWL | Sep 1, 2025 | SAR 0 | - | cash |
| Al Rashid Industrial Co9580 | TDWL | Sep 1, 2025 | SAR 0 | 3.6% | cash |
| Middle East Pharmaceutical Industries Company4016 | TDWL | Sep 1, 2025 | SAR 0 | 0.0% | cash |
| Altharwah Albashariyyah Co.9606 | TDWL | Sep 4, 2025 | SAR 0 | - | cash |
| Qassim Cement Co.3040 | TDWL | Sep 4, 2025 | SAR 0 | 0.1% | cash |
| Beyout Holding Company K.S.CBEYOUT | BK | Sep 7, 2025 | KWD 14 | - | |
| Theeb Rent a Car Company4261 | TDWL | Sep 7, 2025 | SAR 0 | 3.9% | |
| Scientific and Medical Equipment House4014 | TDWL | Sep 7, 2025 | SAR 1 | - | |
| Theeb Rent a Car Company4261 | TDWL | Sep 7, 2025 | SAR 0 | 3.9% | cash |
| Riyadh Cement Co.3092 | TDWL | Sep 8, 2025 | SAR 0 | - | cash |
| Hedab Alkhaleej Trading Co.9631 | TDWL | Sep 8, 2025 | SAR 0 | 0.1% | cash |
| Scientific and Medical Equipment House4014 | TDWL | Sep 9, 2025 | SAR 0 | - | cash |
| Arabian Food & Dairy Factories Co.9536 | TDWL | Sep 9, 2025 | SAR 0 | - | cash |
| Raoom trading Company4144 | TDWL | Sep 9, 2025 | SAR 0 | 0.0% | cash |
| Saudi Networkers Services Co., Ltd.9543 | TDWL | Sep 11, 2025 | SAR 0 | 0.1% | cash |
| Arabian Plastic Industrial Co.9548 | TDWL | Sep 11, 2025 | SAR 0 | - | cash |
| National Co. for Glass Industries2150 | TDWL | Sep 18, 2025 | SAR 0 | - | cash |
| Munawla Cargo Company9571 | TDWL | Sep 18, 2025 | SAR 0 | - | cash |
| Al Ansari Financial Services PJSCALANSARI | DFM | Sep 21, 2025 | $0 | 6.3% | |
| Al Rajhi Bank1120 | TDWL | Sep 22, 2025 | SAR 0 | 0.0% | cash |
| Etihad Atheeb Telecommunication Co.7040 | TDWL | Sep 24, 2025 | SAR 0 | - | cash |
| Saudia Dairy & Foodstuff Co.2270 | TDWL | Sep 25, 2025 | SAR 0 | 0.1% | cash |
| Arriyadh Development Co.4150 | TDWL | Sep 28, 2025 | SAR 0 | - | cash |
| Saudi Aramco Base Oil Company - Luberef2223 | TDWL | Sep 28, 2025 | SAR 1 | - | |
| Retal Urban Development Company4322 | TDWL | Sep 29, 2025 | SAR 0 | - | cash |
| Northern Region Cement Co.3004 | TDWL | Sep 30, 2025 | SAR 0 | - | |
| Abou Kir Fertilizers & Chemical Industries Co.ABUK | EGX | Sep 30, 2025 | EGP 6 | - | |
| Al-Jouf Agriculture Development Co.6070 | TDWL | Sep 30, 2025 | SAR 1 | 2.1% | |
| Al Masane Al Kobra Mining Co.1322 | TDWL | Sep 30, 2025 | SAR 0 | - | cash |
| Arabian Centres Co.4321 | TDWL | Sep 30, 2025 | SAR 0 | - | cash |
| Alexandria Mineral Oils Co.AMOC | EGX | Sep 30, 2025 | EGP 1 | - | |
| Alujain Corporation2170 | TDWL | Sep 30, 2025 | SAR 0 | 0.1% | cash |
| El-Nile Co. for Pharmaceuticals & Chemical IndustriesNIPH | EGX | Sep 30, 2025 | EGP 2 | - | |
| Middle & West Delta Flour Mills Co.WCDF | EGX | Sep 30, 2025 | EGP 27 | - | |
| Arab PharmaceuticalsADCI | EGX | Sep 30, 2025 | EGP 8 | - |
August 2025 (84)
| Company | Exchange | Ex-Date | DPS | Yield | Type |
|---|---|---|---|---|---|
| Bahrain National Holding Company BSCBNH | BHB | Aug 1, 2025 | BHD 0 | 17.6% | |
| Aluminium Bahrain B.S.CALBH | BHB | Aug 1, 2025 | BHD 0 | 5.8% | |
| National Bank of Bahrain BSCNBB | BHB | Aug 1, 2025 | BHD 0 | 8.3% | |
| Bank of Bahrain and Kuwait B.S.C.BBK | BHB | Aug 1, 2025 | BHD 0 | 8.0% | |
| GFH Financial Group BSCGFH | BHB | Aug 1, 2025 | BHD 0 | 5.5% | |
| East Pipes Integrated Company for Industry1321 | TDWL | Aug 3, 2025 | SAR 3 | 2.6% | |
| Modern Mills Co.2284 | TDWL | Aug 3, 2025 | SAR 0 | 0.1% | cash |
| TECOM Group PJSCTECOM | DFM | Aug 3, 2025 | $0 | 5.3% | |
| Dubai Taxi Co. PJSCDTC | DFM | Aug 3, 2025 | $0 | - | |
| Saudi National Bank1180 | TDWL | Aug 3, 2025 | SAR 0 | 2.4% | cash |
| First Milling Co.2283 | TDWL | Aug 3, 2025 | SAR 0 | 0.1% | cash |
| Orascom Construction PlcORAS | EGX | Aug 3, 2025 | EGP 14 | - | |
| United Electronics Co.4003 | TDWL | Aug 3, 2025 | SAR 0 | 0.1% | cash |
| SABIC Agri-Nutrients Co.2020 | TDWL | Aug 4, 2025 | SAR 0 | 0.1% | cash |
| City Cement Co.3003 | TDWL | Aug 4, 2025 | SAR 0 | 0.1% | cash |
| Saudi Investment Bank1030 | TDWL | Aug 4, 2025 | SAR 0 | - | cash |
| Riyad Bank1010 | TDWL | Aug 4, 2025 | SAR 0 | 4.8% | cash |
| Leejam Sports Co.1830 | TDWL | Aug 5, 2025 | SAR 0 | 0.0% | cash |
| Elm Company7203 | TDWL | Aug 5, 2025 | SAR 0 | 0.0% | cash |
| Bank Albilad1140 | TDWL | Aug 5, 2025 | SAR 0 | 0.0% | cash |
| East Pipes Integrated Company for Industry1321 | TDWL | Aug 6, 2025 | SAR 0 | 2.6% | cash |
| Alinma Bank1150 | TDWL | Aug 7, 2025 | SAR 0 | 3.1% | cash |
| Yanbu Cement Co.3060 | TDWL | Aug 7, 2025 | SAR 0 | 8.6% | cash |
| Qatar Gas Transport Co.QGTS | QSE | Aug 7, 2025 | QAR 0 | 3.5% | final |
| Multi Business Group for Projects Company9619 | TDWL | Aug 7, 2025 | SAR 0 | - | cash |
| Electrical Industries Co.1303 | TDWL | Aug 7, 2025 | SAR 0 | 0.0% | cash |
| Almoosa Health Co.4018 | TDWL | Aug 7, 2025 | SAR 0 | 0.0% | cash |
| MOBI Industry Company9517 | TDWL | Aug 10, 2025 | SAR 0 | 7.0% | |
