·Source: SouqData proprietary analysis
What this page covers
Upcoming and recent dividend payments across 10 GCC exchanges. Ex-dates, payment dates, DPS, and yields.
SouqData covers 11 GCC + MENA exchanges (TDWL, DFM, ADX, QSE, BK, MSX, BHB, ASE, BIST, ISX, EGX). Coverage depth varies by exchange and data category — gaps are surfaced in the page's data displays rather than hidden. Underlying data refreshes daily via an automated pipeline; per-exchange ingestion runs on filing-driven cadences.
Dividend Calendar
Recent and upcoming dividend payments across GCC exchanges.
May 2026 (19)
| Company | Exchange | Ex-Date | DPS | Yield | Type |
|---|---|---|---|---|---|
| Aman for InvestmentsAMAD | ASE | May 2, 2026 | - | - | cash |
| Mouwasat Medical Services Co.4002 | TDWL | May 4, 2026 | SAR 0 | 0.0% | cash |
| National Medical Care Co.4005 | TDWL | May 4, 2026 | SAR 0 | 1.4% | cash |
| Miral Dental Clinics Co.9604 | TDWL | May 4, 2026 | SAR 0 | 0.0% | cash |
| Saudi Energy Co.5110 | TDWL | May 5, 2026 | SAR 0 | 0.0% | cash |
| Bank Albilad1140 | TDWL | May 5, 2026 | SAR 0 | 0.0% | cash |
| Savola Group2050 | TDWL | May 6, 2026 | SAR 0 | - | cash |
| Americana Restaurants International PLC6015 | TDWL | May 7, 2026 | SAR 0 | 3.2% | cash |
| Sumou Real Estate Co.4323 | TDWL | May 10, 2026 | SAR 0 | 0.1% | cash |
| INMAR Company For Real Estate Development and Investment9521 | TDWL | May 10, 2026 | SAR 0 | 1.3% | cash |
| Canadian Medical Center Co.4021 | TDWL | May 10, 2026 | SAR 0 | 0.0% | cash |
| Almodawat Specialized Medical Hospital Company9594 | TDWL | May 12, 2026 | SAR 0 | 0.0% | cash |
| Food Gate Trading Company9562 | TDWL | May 12, 2026 | SAR 0 | 0.0% | cash |
| Saudi Chemical Co.2230 | TDWL | May 13, 2026 | SAR 0 | 0.0% | cash |
| Arriyadh Development Co.4150 | TDWL | May 13, 2026 | SAR 0 | 0.0% | cash |
| Specialized Medical Company4019 | TDWL | May 17, 2026 | SAR 0 | 0.0% | cash |
| SAL Saudi Logistics Services Company4263 | TDWL | May 18, 2026 | SAR 0 | 0.0% | cash |
| Arabian Internet and Communications Services Company7202 | TDWL | May 19, 2026 | SAR 0 | 0.1% | cash |
| United Arab Float Glass Co.9611 | TDWL | May 21, 2026 | SAR 0 | 0.0% | cash |
April 2026 (48)
| Company | Exchange | Ex-Date | DPS | Yield | Type |
|---|---|---|---|---|---|
| Bahrain National Holding Company BSCBNH | BHB | Apr 1, 2026 | BHD 0 | 17.6% | |
| Bank of Bahrain and Kuwait B.S.C.BBK | BHB | Apr 1, 2026 | BHD 0 | 8.0% | |
| SAL Saudi Logistics Services Company4263 | TDWL | Apr 1, 2026 | SAR 0 | 0.0% | cash |
| Qassim Cement Co.3040 | TDWL | Apr 1, 2026 | SAR 0 | 0.1% | cash |
| Gas Arabian Services Co4146 | TDWL | Apr 1, 2026 | SAR 0 | 0.0% | cash |
| MOBI Industry Company9517 | TDWL | Apr 1, 2026 | SAR 0 | 7.0% | cash |
| Saudi Networkers Services Co., Ltd.9543 | TDWL | Apr 1, 2026 | SAR 0 | 0.1% | cash |
| National Central Cooling Co. (P.S.C.) (Tabreed)TABREED | DFM | Apr 2, 2026 | AED 0 | 5.2% | |
| Emaar Properties (P.J.S.C)EMAAR | DFM | Apr 2, 2026 | AED 1 | 8.1% | |
| Parkin Co. PJSCPARKIN | DFM | Apr 2, 2026 | $0 | 4.5% | |
| Al Ansari Financial Services PJSCALANSARIShariah | DFM | Apr 2, 2026 | $0 | 6.3% | |
| Al Moammar Information Systems Company7200 | TDWL | Apr 2, 2026 | SAR 0 | 0.0% | cash |
| Salam International Transport & TradingSITT | ASE | Apr 2, 2026 | - | - | cash |
| Jordan Commercial BankJCBK | ASE | Apr 2, 2026 | - | - | cash |
| Riyad Bank1010 | TDWL | Apr 5, 2026 | SAR 1 | 4.8% | |
| First Milling Co.2283 | TDWL | Apr 5, 2026 | SAR 0 | 0.1% | cash |
| Riyad Bank1010 | TDWL | Apr 5, 2026 | SAR 0 | 4.8% | cash |
| Saudi Manpower Solutions Company1834 | TDWL | Apr 5, 2026 | SAR 0 | 0.1% | cash |
| Eastern Province Cement Co.3080 | TDWL | Apr 5, 2026 | SAR 0 | 0.1% | cash |
| Al Rashid Industrial Co9580 | TDWL | Apr 5, 2026 | SAR 0 | 3.6% | cash |
| Jarir Marketing Co.4190 | TDWL | Apr 6, 2026 | SAR 0 | 3.3% | cash |
| Ataa Educational Company4292 | TDWL | Apr 6, 2026 | SAR 0 | 0.0% | cash |
| Almawarid Manpower Company1833 | TDWL | Apr 9, 2026 | SAR 0 | - | cash |
| Saudi Lime Industries Company9566 | TDWL | Apr 12, 2026 | SAR 0 | 0.0% | cash |
| Saudi Aramco Base Oil Company - Luberef2223 | TDWL | Apr 13, 2026 | SAR 0 | 3.8% | cash |
| Yamamah Saudi Cement Co.3020 | TDWL | Apr 13, 2026 | SAR 0 | 0.1% | cash |
| Jordan Express Tourist TransportJETT | ASE | Apr 13, 2026 | - | - | cash |
| Ades Holding Company2382 | TDWL | Apr 14, 2026 | SAR 0 | 0.0% | cash |
| Saudi National Bank1180 | TDWL | Apr 15, 2026 | SAR 0 | 2.4% | cash |
| Arabian Cement Co.3010 | TDWL | Apr 15, 2026 | SAR 0 | 0.1% | cash |
| CATRION Catering Holding Company6004 | TDWL | Apr 16, 2026 | SAR 0 | 0.1% | cash |
| Academy of Learning Co.9541 | TDWL | Apr 16, 2026 | SAR 0 | 0.0% | cash |
| Almodawat Specialized Medical Hospital Company9594 | TDWL | Apr 19, 2026 | SAR 0 | 0.0% | cash |
| Al Rajhi Bank1120 | TDWL | Apr 20, 2026 | SAR 0 | 0.0% | cash |
| Riyadh Cement Co.3092 | TDWL | Apr 20, 2026 | SAR 0 | 0.1% | cash |
| United Carton Industries Company1323 | TDWL | Apr 20, 2026 | SAR 0 | - | cash |
| Saudi Awwal Bank1060 | TDWL | Apr 21, 2026 | SAR 0 | 0.1% | cash |
| Almarai Company2280 | TDWL | Apr 21, 2026 | SAR 0 | 0.0% | cash |
| Saudi Tadawul Group Holding Company1111 | TDWL | Apr 22, 2026 | SAR 0 | 0.0% | cash |
| Theeb Rent a Car Company4261 | TDWL | Apr 23, 2026 | SAR 0 | 3.9% | cash |
| Al-Saif Stores for Development & Investment Co.4192 | TDWL | Apr 26, 2026 | SAR 0 | - | cash |
| Maharah Human Resources Co.1831 | TDWL | Apr 26, 2026 | SAR 0 | 0.0% | cash |
| Arab Potash Company PLCAPOT | ASE | Apr 28, 2026 | - | - | cash |
| Electrical Industries Co.1303 | TDWL | Apr 29, 2026 | SAR 0 | 0.0% | cash |
| Astra Industrial Group1212 | TDWL | Apr 29, 2026 | SAR 0 | 0.0% | cash |
| Saudi Cement Co.3030 | TDWL | Apr 29, 2026 | SAR 0 | 0.1% | cash |
| Saudi Telecom Co.7010 | TDWL | Apr 30, 2026 | SAR 0 | 0.1% | cash |
| Lamasat Company Limited9628 | TDWL | Apr 30, 2026 | SAR 0 | 5.3% | cash |
March 2026 (66)
| Company | Exchange | Ex-Date | DPS | Yield | Type |
|---|---|---|---|---|---|
| Jamjoom Pharmaceuticals Factory Co.4015 | TDWL | Mar 1, 2026 | SAR 2 | 2.7% | |
| Damaan Islamic Insurance Company (Beema)BEMA | QSE | Mar 1, 2026 | QAR 0 | 5.8% | |
| Aluminium Bahrain B.S.CALBH | BHB | Mar 1, 2026 | BHD 0 | 5.8% | |
| Bahrain Duty Free Shop ComplexDUTYFShariah | BHB | Mar 1, 2026 | BHD 0 | 10.5% | |
| National Bank of Bahrain BSCNBB | BHB | Mar 1, 2026 | BHD 0 | 8.3% | |
| Arab Banking Corporation B S CABC | BHB | Mar 1, 2026 | BHD 0 | 9.4% | |
| Al Salam Bank B.S.C.SALAM | BHB | Mar 1, 2026 | BHD 0 | 0.5% | |
| Seef Properties B.S.CSEEF | BHB | Mar 1, 2026 | BHD 0 | 9.2% | |
| Bahrain Commercial Facilities Company BSCBCFC | BHB | Mar 1, 2026 | BHD 0 | 8.6% | |
| Gulf Hotels GroupGHG | BHB | Mar 1, 2026 | BHD 0 | 7.7% | |
| GFH Financial Group BSCGFH | BHB | Mar 1, 2026 | BHD 0 | 5.5% | |
| Jamjoom Pharmaceuticals Factory Co.4015 | TDWL | Mar 1, 2026 | SAR 0 | 2.7% | cash |
| Middle East HoldingMEHC | ASE | Mar 1, 2026 | - | - | cash |
| Aldrees Petroleum & Transport Services Co.4200 | TDWL | Mar 2, 2026 | SAR 0 | 1.5% | cash |
| Horizon Educational Company9603 | TDWL | Mar 3, 2026 | SAR 0 | 0.1% | cash |
| United Electronics Co.4003 | TDWL | Mar 4, 2026 | SAR 0 | 0.1% | cash |
| Elm Company7203 | TDWL | Mar 4, 2026 | SAR 0 | 0.0% | cash |
| General InvestmentGENI | ASE | Mar 4, 2026 | - | - | cash |
| SABIC Agri-Nutrients Co.2020 | TDWL | Mar 8, 2026 | SAR 0 | 0.1% | cash |
| Power and Water Utility Company for Jubail and Yanbu (Marafiq)2083 | TDWL | Mar 8, 2026 | SAR 2 | 5.7% | |
| Saudi Basic Industries Corp.2010 | TDWL | Mar 8, 2026 | SAR 0 | 0.1% | cash |
| Almodawat Specialized Medical Hospital Company9594 | TDWL | Mar 9, 2026 | SAR 0 | 0.0% | cash |
| Power and Water Utility Company for Jubail and Yanbu (Marafiq)2083 | TDWL | Mar 10, 2026 | SAR 0 | 5.7% | cash |
| THE JORDANIAN PHARMACEUTICAL MANUFACTURINGJPHM | ASE | Mar 11, 2026 | - | - | cash |
| Modern Mills Co.2284 | TDWL | Mar 12, 2026 | SAR 0 | 0.1% | cash |
| TECOM Group PJSCTECOM | DFM | Mar 15, 2026 | $0 | 5.3% | |
| Electrical Industries Co.1303 | TDWL | Mar 15, 2026 | SAR 0 | 0.0% | cash |
| Jordanian Duty Free ShopsJDFS | ASE | Mar 15, 2026 | - | - | cash |
| Future Arab Investment CompanyFUTR | ASE | Mar 15, 2026 | - | - | cash |
| Saudi Arabian Oil Co.2222 | TDWL | Mar 16, 2026 | SAR 0 | 4.9% | cash |
| Fourth Milling Company2286 | TDWL | Mar 16, 2026 | SAR 0 | 0.1% | cash |
| Al-Jouf Agriculture Development Co.6070 | TDWL | Mar 16, 2026 | SAR 0 | 2.1% | cash |
| Saudi Co. for Hardware4008 | TDWL | Mar 16, 2026 | SAR 0 | 0.0% | cash |
| Darat Jordan HoldingsDARA | ASE | Mar 16, 2026 | - | - | cash |
| Northern Cement Co.NCCO | ASE | Mar 17, 2026 | - | - | cash |
| Jordan International Trading CenterJITC | ASE | Mar 18, 2026 | - | - | cash |
| The Consultant & Investment GroupCICO | ASE | Mar 18, 2026 | - | - | cash |
| Jordan Telecom Group (Orange)JOPT | ASE | Mar 18, 2026 | - | - | cash |
| QLM Life & Medical Insurance Company QPSCQLMI | QSE | Mar 22, 2026 | QAR 0 | 4.3% | |
| Saudi Arabian Oil Co.2222 | TDWL | Mar 22, 2026 | SAR 0 | 4.9% | |
| Obour Land for Food IndustriesOLFI | EGX | Mar 22, 2026 | EGP 2 | 8.4% | |
| Zain Bahrain BSCZAINBH | BHB | Mar 23, 2026 | BHD 0 | 8.8% | |
| Dallah Healthcare Co.4004 | TDWL | Mar 24, 2026 | SAR 0 | 0.0% | cash |
| Spinneys 1961 Holding plcSPINNEYS | DFM | Mar 25, 2026 | $0 | 6.0% | |
| Al-Sharq Investments Projects (Holding)AIPC | ASE | Mar 25, 2026 | - | - | cash |
| Al-Eqbal Investment Company PLCAIEI | ASE | Mar 25, 2026 | - | - | cash |
| Abdullah Al Othaim Markets Co.4001 | TDWL | Mar 26, 2026 | SAR 0 | 0.1% | cash |
| Babelon Investments Co. PLCSALM | ASE | Mar 26, 2026 | - | - | cash |
| Al-Tajamouat for Touristic Projects Co PLCTAJM | ASE | Mar 26, 2026 | - | - | cash |
| Jordan National Shipping LinesSHIP | ASE | Mar 26, 2026 | - | - | cash |
| Aldaman for InvestmentsDMAN | ASE | Mar 26, 2026 | - | - | cash |
| Meeza QSTP LLCMEZA | QSE | Mar 29, 2026 | QAR 0 | 2.7% | |
| Al Hammadi Holding4007 | TDWL | Mar 29, 2026 | SAR 0 | 0.0% | cash |
| Mekdam Holding Group CompanyMKDM | QSE | Mar 29, 2026 | QAR 0 | 6.2% | |
| MOBI Industry Company9517 | TDWL | Mar 29, 2026 | SAR 0 | 7.0% | |
| Nahdi Medical Company4164 | TDWL | Mar 29, 2026 | SAR 0 | 0.1% | cash |
| Almoosa Health Co.4018 | TDWL | Mar 29, 2026 | SAR 0 | 0.0% | cash |
| Middle East Pharmaceutical Industries Company4016 | TDWL | Mar 29, 2026 | SAR 0 | 0.0% | cash |
| Jamjoom Fashion Trading Co.9649 | TDWL | Mar 30, 2026 | SAR 0 | 0.1% | cash |
| City Cement Co.3003 | TDWL | Mar 30, 2026 | SAR 0 | 0.1% | cash |
| Offtec Holding Group PLCOFTC | ASE | Mar 30, 2026 | - | - | stock |
| Irbid District ElectricityIREL | ASE | Mar 30, 2026 | - | - | cash |
| National Bank of Kuwait K.S.C.NBK | BK | Mar 31, 2026 | KWD 35 | 4.0% | |
| National Investments Co. KSC ClosedNINV | BK | Mar 31, 2026 | KWD 25 | 18.6% | |
| Noor Financial Investment Co. KSCNOOR | BK | Mar 31, 2026 | KWD 15 | 6.3% | |
| Saudi Ceramic Co.2040 | TDWL | Mar 31, 2026 | SAR 0 | 0.0% | cash |
February 2026 (84)
| Company | Exchange | Ex-Date | DPS | Yield | Type |
|---|---|---|---|---|---|
| Arab Bank PLCARBK | ASE | Feb 1, 2026 | - | - | cash |
| Miral Dental Clinics Co.9604 | TDWL | Feb 2, 2026 | SAR 0 | 0.0% | cash |
| Philadelphia PharmaceuticalsPHIL | ASE | Feb 2, 2026 | - | - | cash |
| Jordan Mortgage RefinanceJMRC | ASE | Feb 3, 2026 | - | - | cash |
| Adeer Real Estate Co.9634 | TDWL | Feb 4, 2026 | SAR 0 | 0.2% | cash |
| Arab National Bank1080 | TDWL | Feb 4, 2026 | SAR 0 | 6.1% | cash |
| Arabian Steel Pipes ManufacturingASPMM | ASE | Feb 5, 2026 | - | - | cash |
| Bank Aljazira1020 | TDWL | Feb 8, 2026 | SAR 0 | 4.3% | cash |
| Jordanian Duty Free ShopsJVOI | ASE | Feb 8, 2026 | - | - | cash |
| Cairo Amman BankCABK | ASE | Feb 8, 2026 | - | - | cash |
| Mosanada Facilities Management Services Q.P.S.C.MFMS | QSE | Feb 9, 2026 | QAR 1 | 6.5% | |
| The Jordan Worsted MillsJOWM | ASE | Feb 9, 2026 | - | - | cash |
| Al Dawaa Medical Services Co.4163 | TDWL | Feb 10, 2026 | SAR 0 | 0.1% | cash |
| The Islamic InsuranceTIIC | ASE | Feb 10, 2026 | - | - | cash |
| The Real Estate & Investment Portfolio Co.AQAR | ASE | Feb 11, 2026 | - | - | cash |
| Jordan Islamic BankJOIB | ASE | Feb 12, 2026 | - | - | cash |
| Petra Education CompanyPEDC | ASE | Feb 12, 2026 | - | - | cash |
| Jordan Kuwait BankJOKB | ASE | Feb 12, 2026 | - | - | cash |
| Al-Rakaez Investment Co.RICS | ASE | Feb 14, 2026 | - | - | cash |
| First InsuranceFINS | ASE | Feb 14, 2026 | - | - | cash |
| Almodawat Specialized Medical Hospital Company9594 | TDWL | Feb 15, 2026 | SAR 0 | 0.0% | cash |
| Afaq for Energy Co. PLCMANE | ASE | Feb 15, 2026 | - | - | cash |
| Aman for InvestmentsAMAD | ASE | Feb 15, 2026 | - | - | cash |
| Industrial & Commercial Agricultural CompanyICAG | ASE | Feb 15, 2026 | - | - | cash |
| Sabaek Invest Company PLCSABK | ASE | Feb 15, 2026 | - | - | cash |
| Capital Bank of JordanCAPL | ASE | Feb 15, 2026 | - | - | cash |
| Yanbu National Petrochemical Co.2290 | TDWL | Feb 17, 2026 | SAR 0 | 0.1% | cash |
| Jordanian Expatriates Investment HoldingJEIH | ASE | Feb 17, 2026 | - | - | cash |
| Al-Zarqa Educational & InvestmentZEIC | ASE | Feb 18, 2026 | - | - | cash |
| Jordanian Management and Consulting CompanyJOMC | ASE | Feb 18, 2026 | - | - | cash |
| Philadelphia International Educational Investment CompanyPIEC | ASE | Feb 18, 2026 | - | - | cash |
| Al-Isra for Education and Investment PLCAIFE | ASE | Feb 18, 2026 | - | - | cash |
| Tamkeen Human Resources Company1835 | TDWL | Feb 19, 2026 | SAR 0 | 10.4% | cash |
| Dr. Sulaiman Al-Habib Medical Services Group Co.4013 | TDWL | Feb 19, 2026 | SAR 0 | 1.9% | cash |
| Saudia Dairy & Foodstuff Co.2270 | TDWL | Feb 19, 2026 | SAR 0 | 0.1% | cash |
| Mediterranean Tourism InvestmentMDTR | ASE | Feb 19, 2026 | - | - | cash |
| Gulf Insurance Group/ JordanGIGJ | ASE | Feb 19, 2026 | - | - | cash |
| The Professional Company for Real Estate Investment and HousingPROF | ASE | Feb 19, 2026 | - | - | cash |
| Thob Al-Aseel Co.4012 | TDWL | Feb 22, 2026 | SAR 0 | 5.4% | |
| Dr. Sulaiman Al-Habib Medical Services Group Co.4013 | TDWL | Feb 22, 2026 | SAR 1 | 1.9% | |
| Qatar Aluminium Manufacturing CompanyQAMC | QSE | Feb 22, 2026 | QAR 0 | 7.1% | |
| Thob Al-Aseel Co.4012 | TDWL | Feb 23, 2026 | SAR 0 | 5.4% | cash |
| Tamkeen Human Resources Company1835 | TDWL | Feb 23, 2026 | SAR 1 | 10.4% | |
| Saudi Telecom Co.7010 | TDWL | Feb 23, 2026 | SAR 0 | 0.1% | cash |
| Leejam Sports Co.1830 | TDWL | Feb 23, 2026 | SAR 0 | 0.0% | cash |
| Etihad Etisalat Co.7020 | TDWL | Feb 24, 2026 | SAR 0 | 0.0% | cash |
| Hayat Pharmaceutical Industries Co.HPIC | ASE | Feb 25, 2026 | - | - | cash |
| National Gas & Industrialization Co.2080 | TDWL | Feb 26, 2026 | SAR 0 | 0.0% | cash |
| Middle East InsuranceMEIN | ASE | Feb 26, 2026 | - | - | cash |
| The United InsuranceUNIN | ASE | Feb 26, 2026 | - | - | cash |
| GFH Financial Group BSCGFH | DFM | Feb 28, 2026 | AED 0 | 5.5% | |
| Mashreqbank PSCMASQ | DFM | Feb 28, 2026 | AED 10 | 4.9% | |
| Ajman Bank PJSCAJMANBANK | DFM | Feb 28, 2026 | AED 0 | 6.9% | |
| Commercial Bank of Dubai(PSC)CBD | DFM | Feb 28, 2026 | AED 1 | 6.4% | |
| Human Soft Holding Co. KSCCHUMANSOFT | BK | Feb 28, 2026 | KWD 275 | 11.4% | |
| United Development Co.UDCD | QSE | Feb 28, 2026 | QAR 0 | - | |
| Qatari Investors GroupQIGD | QSE | Feb 28, 2026 | QAR 0 | - | |
| Air Arabia PJSCAIRARABIA | DFM | Feb 28, 2026 | $0 | 7.4% | |
| Kuwait Investment Company S.A.K.KINV | BK | Feb 28, 2026 | KWD 18 | 10.0% | |
| Mannai Corporation Q.P.S.C.MCCS | QSE | Feb 28, 2026 | QAR 0 | - | |
| Sukoon Insurance PJSCSUKOON | DFM | Feb 28, 2026 | $0 | 5.0% | |
| Dubai Insurance CompanyPSCDIN | DFM | Feb 28, 2026 | $1 | 5.9% | |
| Gulf International Services QSCGISS | QSE | Feb 28, 2026 | QAR 0 | 4.9% | |
| National Mobile Telecommunications Company K.S.C.OOREDOO | BK | Feb 28, 2026 | KWD 150 | 9.9% | |
| Industries of Qatar Co.IQCD | QSE | Feb 28, 2026 | QAR 0 | 6.5% | |
| Salam International Investment Ltd.SIIS | QSE | Feb 28, 2026 | QAR 0 | - | |
| Aldrees Petroleum & Transport Services Co.4200 | TDWL | Feb 28, 2026 | SAR 2 | 1.5% | |
| Al Khaleej Takaful GroupAKHI | QSE | Feb 28, 2026 | QAR 0 | - | |
| Qatar Islamic BankQIBK | QSE | Feb 28, 2026 | QAR 1 | 4.0% | |
| Commercial Bank of Kuwait K.S.C.CBK | BK | Feb 28, 2026 | KWD 25 | 8.0% | |
| Qatar Islamic Insurance GroupQISI | QSE | Feb 28, 2026 | QAR 1 | - | |
| Al-Jouf Agriculture Development Co.6070 | TDWL | Feb 28, 2026 | SAR 0 | 2.1% | |
| Doha Insurance Co.DOHI | QSE | Feb 28, 2026 | QAR 0 | - | |
| Ooredoo Q.P.S.CORDS | QSE | Feb 28, 2026 | QAR 1 | 5.4% | |
| Qatar Industrial Manufacturing Co.QIMD | QSE | Feb 28, 2026 | QAR 0 | - | |
| Nebras EnergyQEWS | QSE | Feb 28, 2026 | QAR 1 | 5.2% | |
| Commercial Bank (Q.S.C.)CBQK | QSE | Feb 28, 2026 | QAR 0 | 6.9% | |
| Arkan Al-Kuwait Real Estate Co. (K.S.C.)ARKAN | BK | Feb 28, 2026 | KWD 8 | 4.8% | |
| Qatar Cinema & Film Distribution Co.QCFS | QSE | Feb 28, 2026 | QAR 0 | - | |
| AlRayan BankMARK | QSE | Feb 28, 2026 | QAR 0 | 5.1% | |
| Barwa Real Estate Co.BRES | QSE | Feb 28, 2026 | QAR 0 | - | |
| Vodafone Qatar QSCVFQS | QSE | Feb 28, 2026 | QAR 0 | 5.0% | |
| AHLI BANK Q.P.S.C.ABQK | QSE | Feb 28, 2026 | QAR 0 | 6.7% | |
| GFH Financial Group BSCGFH | BK | Feb 28, 2026 | KWD 7 | 5.5% |
January 2026 (34)
| Company | Exchange | Ex-Date | DPS | Yield | Type |
|---|---|---|---|---|---|
| National Co. for Learning & Education4291 | TDWL | Jan 1, 2026 | SAR 0 | 0.0% | cash |
| Academy of Learning Co.9541 | TDWL | Jan 1, 2026 | SAR 0 | 0.0% | cash |
| Alkhorayef Water & Power Technologies2081 | TDWL | Jan 4, 2026 | SAR 0 | 0.0% | cash |
| Specialized Medical Company4019 | TDWL | Jan 6, 2026 | SAR 0 | 0.0% | cash |
| Alujain Corporation2170 | TDWL | Jan 7, 2026 | SAR 0 | 0.1% | cash |
| Banan Real Estate Company4324 | TDWL | Jan 11, 2026 | SAR 0 | 0.0% | cash |
| Almodawat Specialized Medical Hospital Company9594 | TDWL | Jan 18, 2026 | SAR 0 | 0.0% | cash |
| United Cable IndustriesUCIC | ASE | Jan 25, 2026 | - | - | cash |
| Al-Quds Ready MixAQRM | ASE | Jan 26, 2026 | - | - | cash |
| Universal Modern IndustriesUMIC | ASE | Jan 27, 2026 | - | - | cash |
| Arab Company for Investment ProjectsAPCT | ASE | Jan 27, 2026 | - | - | cash |
| Ataa Educational Company4292 | TDWL | Jan 28, 2026 | SAR 0 | 0.0% | cash |
| Comprehensive Leasing Company PLCLEAS | ASE | Jan 28, 2026 | - | - | cash |
| Al Mohafaza Company for Education9598 | TDWL | Jan 29, 2026 | SAR 0 | 0.0% | cash |
| Masafat for Specialised TransportMSFT | ASE | Jan 29, 2026 | - | - | cash |
| Assas for Concrete Products Co. LtdASAS | ASE | Jan 29, 2026 | - | - | cash |
| Jordan Ahli BankAHLI | ASE | Jan 29, 2026 | - | - | cash |
| Safwa Islamic BankSIBK | ASE | Jan 29, 2026 | - | - | stock |
| The Housing Bank for Trade and FinanceTHBK | ASE | Jan 29, 2026 | - | - | cash |
| Arab Jordan Investment BankAJIB | ASE | Jan 29, 2026 | - | - | cash |
| Jordan TelecomJTELShariah | ASE | Jan 30, 2026 | - | 6.2% | cash |
| Bank of Jordan PLCBOJX | ASE | Jan 30, 2026 | - | - | cash |
| Emirates NBD Bank (P.J.S.C)EMIRATESNBD | DFM | Jan 31, 2026 | $1 | 3.5% | |
| Bank Aljazira1020 | TDWL | Jan 31, 2026 | SAR 1 | 4.3% | |
| Independent Petroleum Group SAKIPG | BK | Jan 31, 2026 | KWD 45 | 6.6% | |
| Arab National Bank1080 | TDWL | Jan 31, 2026 | SAR 1 | 6.1% | |
| Qatar National Bank QPSCQNBK | QSE | Jan 31, 2026 | QAR 0 | 4.3% | |
| Lesha Bank L.L.CQFBQ | QSE | Jan 31, 2026 | QAR 0 | - | |
| Gulf Warehousing Co.GWCS | QSE | Jan 31, 2026 | QAR 0 | 4.6% | |
| Alijarah HoldingNLCS | QSE | Jan 31, 2026 | QAR 0 | - | |
| Qatar Gas Transport Co.QGTS | QSE | Jan 31, 2026 | QAR 0 | 3.5% | |
| Qatar Fuel-Woqod QSCQFLS | QSE | Jan 31, 2026 | QAR 1 | 6.3% | |
| Mesaieed Petrochemical Holding Company Q.S.C.MPHC | QSE | Jan 31, 2026 | QAR 0 | - | |
| Qatar Navigation QSCQNNSShariah | QSE | Jan 31, 2026 | QAR 0 | 4.4% |
December 2025 (19)
| Company | Exchange | Ex-Date | DPS | Yield | Type |
|---|---|---|---|---|---|
| Sahara International Petrochemical Company2310 | TDWL | Dec 1, 2025 | SAR 0 | 0.1% | cash |
| Abdullah Saad Mohammed Abo Moati for Bookstores Co.4191 | TDWL | Dec 1, 2025 | SAR 0 | 2.4% | cash |
| Mouwasat Medical Services Co.4002 | TDWL | Dec 4, 2025 | SAR 0 | 0.0% | cash |
| BinDawood Holding Company4161 | TDWL | Dec 4, 2025 | SAR 0 | 0.0% | cash |
| Theeb Rent a Car Company4261 | TDWL | Dec 7, 2025 | SAR 0 | 3.9% | |
| Marketing Home Group for Trading Co.4194 | TDWL | Dec 7, 2025 | SAR 0 | 0.1% | cash |
| Alhasoob Co.9522 | TDWL | Dec 7, 2025 | SAR 0 | 0.0% | cash |
| Derayah Financial Company4084 | TDWL | Dec 8, 2025 | SAR 0 | 0.1% | cash |
| Qassim Cement Co.3040 | TDWL | Dec 8, 2025 | SAR 0 | 0.1% | cash |
| Yanbu Cement Co.3060 | TDWL | Dec 9, 2025 | SAR 0 | 8.6% | cash |
| Saudi Industrial Investment Group2250 | TDWL | Dec 11, 2025 | SAR 0 | 0.0% | cash |
| Theeb Rent a Car Company4261 | TDWL | Dec 11, 2025 | SAR 0 | 3.9% | cash |
| Hedab Alkhaleej Trading Co.9631 | TDWL | Dec 11, 2025 | SAR 0 | 0.1% | cash |
| Almodawat Specialized Medical Hospital Company9594 | TDWL | Dec 21, 2025 | SAR 0 | 0.0% | cash |
| Raoom trading Company4144 | TDWL | Dec 22, 2025 | SAR 0 | 0.0% | cash |
| Southern Province Cement Co.3050 | TDWL | Dec 31, 2025 | SAR 0 | 0.0% | cash |
| GlaxoSmithKline S.A.E.BIOC | EGX | Dec 31, 2025 | EGP 1 | 1.6% | |
| Burgan Co. for Well Drilling, Trading & Maintenance SAKABAR | BK | Dec 31, 2025 | KWD 7 | 4.6% | |
| Kingdom Holding Co.4280 | TDWL | Dec 31, 2025 | SAR 0 | 0.0% | cash |
November 2025 (34)
| Company | Exchange | Ex-Date | DPS | Yield | Type |
|---|---|---|---|---|---|
| Alinma Bank1150 | TDWL | Nov 4, 2025 | SAR 0 | 3.1% | cash |
| Saudi Telecom Co.7010 | TDWL | Nov 6, 2025 | SAR 0 | 0.1% | cash |
| Almoosa Health Co.4018 | TDWL | Nov 6, 2025 | SAR 0 | 0.0% | cash |
| Al Dawaa Medical Services Co.4163 | TDWL | Nov 9, 2025 | SAR 0 | 0.1% | cash |
| MOBI Industry Company9517 | TDWL | Nov 9, 2025 | SAR 0 | 7.0% | |
| Dallah Healthcare Co.4004 | TDWL | Nov 10, 2025 | SAR 0 | 0.0% | cash |
| Fitaihi Holding Group4180 | TDWL | Nov 11, 2025 | SAR 0 | 0.0% | cash |
