AGM Quorum Tracking
Monitor shareholder meeting quorum success rates and attendance patterns across GCC exchanges.
Flagged Companies (100)
Companies with repeat quorum failures, first-meeting-failed / second-meeting patterns, or multiple AGM announcements within 30 days indicating shareholder disengagement.
| Company | Exchange | Meetings | Failures | AGM Announcements | Avg Attendance | Flags |
|---|---|---|---|---|---|---|
| QSEQSE | - | 1073 | 0 | 1073 | - | 2nd Meeting |
| Qatari Investors GroupQIGD | QSE | 91 | 0 | 91 | - | 2nd Meeting |
| DHBKDHBK | - | 42 | 0 | 42 | - | 2nd Meeting |
| CBQKCBQK | - | 53 | 0 | 53 | - | 2nd Meeting |
| Mannai Corporation Q.P.S.C.MCCS | QSE | 42 | 0 | 42 | - | 2nd Meeting |
| Medicare Group QSCMCGS | QSE | 45 | 0 | 45 | - | 2nd Meeting |
| MKDMMKDM | - | 40 | 0 | 40 | - | 2nd Meeting |
| Gulf Warehousing Co.GWCS | QSE | 47 | 0 | 47 | - | 2nd Meeting |
| QOISQOIS | - | 41 | 0 | 41 | - | 2nd Meeting |
| ERESERES | - | 34 | 0 | 34 | - | 2nd Meeting |
| GISSGISS | - | 36 | 0 | 36 | - | 2nd Meeting |
| Estithmar Holding Q.P.S.CIGRD | QSE | 59 | 0 | 59 | - | 2nd Meeting |
| QATIQATI | - | 43 | 0 | 43 | - | 2nd Meeting |
| Qatar Islamic Insurance GroupQISI | QSE | 79 | 0 | 79 | - | 2nd Meeting |
| AHLI BANK Q.P.S.C.ABQK | QSE | 30 | 0 | 30 | - | 2nd Meeting |
| QGRIQGRI | - | 72 | 0 | 72 | - | 2nd Meeting |
| SIISSIIS | - | 34 | 0 | 34 | - | 2nd Meeting |
| United Development Co.UDCD | QSE | 40 | 0 | 40 | - | 2nd Meeting |
| Zad Holding Co.ZHCD | QSE | 29 | 0 | 29 | - | 2nd Meeting |
| Dlala Brokerage and Investment Holding CompanyDBIS | QSE | 37 | 0 | 37 | - | 2nd Meeting |
| Doha Insurance Co.DOHI | QSE | 41 | 0 | 41 | - | 2nd Meeting |
| Inma Holding CompanyIHGS | QSE | 41 | 0 | 41 | - | 2nd Meeting |
| QGTSQGTS | - | 44 | 0 | 44 | - | 2nd Meeting |
| Qatar International Islamic BankQIIK | QSE | 50 | 0 | 50 | - | 2nd Meeting |
| Vodafone Qatar QSCVFQS | QSE | 32 | 0 | 32 | - | 2nd Meeting |
| WDAMWDAM | - | 57 | 0 | 57 | - | 2nd Meeting |
| BRESBRES | - | 22 | 0 | 22 | - | 2nd Meeting |
| Al Faleh Educational Holding Co.FALH | QSE | 24 | 0 | 24 | - | 2nd Meeting |
| Mesaieed Petrochemical Holding Company Q.S.C.MPHC | QSE | 19 | 0 | 19 | - | 2nd Meeting |
| MRDSMRDS | - | 44 | 0 | 44 | - | 2nd Meeting |
| QCFSQCFS | - | 29 | 0 | 29 | - | 2nd Meeting |
| QIMDQIMD | - | 37 | 0 | 37 | - | 2nd Meeting |
| QLMIQLMI | - | 39 | 0 | 39 | - | 2nd Meeting |
| Qatar National Cement Co.QNCD | QSE | 50 | 0 | 50 | - | 2nd Meeting |
| Damaan Islamic Insurance Company (Beema)BEMA | QSE | 26 | 0 | 26 | - | 2nd Meeting |
| MHARMHAR | - | 41 | 0 | 41 | - | 2nd Meeting |
| Lesha Bank L.L.CQFBQ | QSE | 54 | 0 | 54 | - | 2nd Meeting |
| MEZAMEZA | - | 24 | 0 | 24 | - | 2nd Meeting |
| DUBKDUBK | - | 21 | 0 | 21 | - | 2nd Meeting |
| Qatar Navigation QSCQNNS | QSE | 18 | 0 | 18 | - | 2nd Meeting |
| 10501050 | - | 5 | 0 | 5 | - | 2nd Meeting |
| 10801080 | - | 4 | 0 | 4 | - | 2nd Meeting |
| 11111111 | - | 6 | 0 | 6 | - | 2nd Meeting |
| 11201120 | - | 4 | 0 | 4 | - | 2nd Meeting |
| 11401140 | - | 5 | 0 | 5 | - | 2nd Meeting |
| 13031303 | - | 5 | 0 | 5 | - | 2nd Meeting |
| 20102010 | - | 7 | 0 | 7 | - | 2nd Meeting |
| 22902290 | - | 6 | 0 | 6 | - | 2nd Meeting |
| 23802380 | - | 6 | 0 | 6 | - | 2nd Meeting |
| 23822382 | - | 4 | 0 | 4 | - | 2nd Meeting |
| 41644164 | - | 4 | 0 | 4 | - | 2nd Meeting |
| 41904190 | - | 6 | 0 | 6 | - | 2nd Meeting |
| 42504250 | - | 5 | 0 | 5 | - | 2nd Meeting |
| 43254325 | - | 6 | 0 | 6 | - | 2nd Meeting |
| 51105110 | - | 5 | 0 | 5 | - | 2nd Meeting |
| 70207020 | - | 5 | 0 | 5 | - | 2nd Meeting |
| 72027202 | - | 5 | 0 | 5 | - | 2nd Meeting |
| 80108010 | - | 5 | 0 | 5 | - | 2nd Meeting |
| GULFNAVGULFNAV | - | 5 | 0 | 5 | - | 2nd Meeting |
| Agility Public Warehousing Co. K.S.C.MKHZN | BK | 6 | 0 | 6 | - | 2nd Meeting |
| NLCSNLCS | - | 10 | 0 | 10 | - | 2nd Meeting |
| QGMDQGMD | - | 8 | 0 | 8 | - | 2nd Meeting |
| United Arab BankUAB | ADX | 5 | 0 | 5 | - | 2nd Meeting |
| UNIONCOOPUNIONCOOP | - | 6 | 0 | 6 | - | 2nd Meeting |
| 10601060 | - | 6 | 0 | 6 | - | 2nd Meeting |
| Saudi National Bank1180 | TDWL | 5 | 0 | 5 | - | 2nd Meeting |
| 12111211 | - | 4 | 0 | 4 | - | 2nd Meeting |
| Saudi Aramco Base Oil Company - Luberef2223 | TDWL | 5 | 0 | 5 | - | 2nd Meeting |
| Almarai Company2280 | TDWL | 6 | 0 | 6 | - | 2nd Meeting |
| 40304030 | - | 4 | 0 | 4 | - | 2nd Meeting |
| 42804280 | - | 5 | 0 | 5 | - | 2nd Meeting |
| 72037203 | - | 4 | 0 | 4 | - | 2nd Meeting |
| 82108210 | - | 4 | 0 | 4 | - | 2nd Meeting |
| Abu Dhabi Aviation Co.ADAVIATION | ADX | 5 | 0 | 5 | - | 2nd Meeting |
| Abu Dhabi National Insurance CompanyADNIC | ADX | 4 | 0 | 4 | - | 2nd Meeting |
| Al Khaleej Takaful GroupAKHI | QSE | 8 | 0 | 8 | - | 2nd Meeting |
| Al Wathba National Insurance Co.AWNIC | ADX | 3 | 0 | 3 | - | 2nd Meeting |
| AYGAZAYGAZ | - | 3 | 0 | 3 | - | 2nd Meeting |
| BHMCAPITALBHMCAPITAL | - | 3 | 0 | 3 | - | 2nd Meeting |
| EMAAREMAAR | - | 4 | 0 | 4 | - | 2nd Meeting |
| GHITHA HOLDING P.J.S.C.GHITHA | ADX | 3 | 0 | 3 | - | 2nd Meeting |
| INVESINVES | - | 3 | 0 | 3 | - | 2nd Meeting |
| Kardemir Karabiik Demir celik Sanayi ve Ticaret A.S. Class DKRDMD | BIST | 2 | 0 | 2 | - | 2nd Meeting |
| KATILIMEVIM TASARRUF FINANSMAN A.S.KTLEV | BIST | 3 | 0 | 3 | - | 2nd Meeting |
| Nuh Cimento Sanayi A.S.NUHCM | BIST | 3 | 0 | 3 | - | 2nd Meeting |
| Orascom Construction PlcORAS | EGX | 4 | 0 | 4 | - | 2nd Meeting |
| Ooredoo Q.P.S.CORDS | QSE | 5 | 0 | 5 | - | 2nd Meeting |
| OYAKCOYAKC | - | 4 | 0 | 4 | - | 2nd Meeting |
| QEWSQEWS | - | 3 | 0 | 3 | - | 2nd Meeting |
| Umm Al-Qaiwain General Investments Co PSCQIC | BK | 3 | 0 | 3 | - | 2nd Meeting |
| Ras Alkhaima National Insurance Co.RAKNIC | ADX | 3 | 0 | 3 | - | 2nd Meeting |
| SPINNEYSSPINNEYS | - | 6 | 0 | 6 | - | 2nd Meeting |
| National Central Cooling Co. (P.S.C.) (Tabreed)TABREED | DFM | 4 | 0 | 4 | - | 2nd Meeting |
| TALABATTALABAT | - | 3 | 0 | 3 | - | 2nd Meeting |
| TAQA ArabiaTAQA | EGX | 4 | 0 | 4 | - | 2nd Meeting |
| TQESTQES | - | 10 | 0 | 10 | - | 2nd Meeting |
| TTKOMTTKOM | - | 2 | 0 | 2 | - | 2nd Meeting |
| TTRAKTTRAK | - | 3 | 0 | 3 | - | 2nd Meeting |
| TUPRSTUPRS | - | 3 | 0 | 3 | - | 2nd Meeting |
| UPPUPP | - | 3 | 0 | 3 | - | 2nd Meeting |
Quorum Failure Timeline (Announcement Heuristic)
Companies with multiple AGM-related announcements within 30 days, suggesting a first meeting failed quorum and a second meeting was required.
| Company | Exchange | Cluster Count | Cluster Dates |
|---|---|---|---|
| QSEQSE | - | 19 | 07 Dec 2015 → 28 Dec 2015 → 31 Dec 2015 → 19 Jan 2016 → 27 Jan 2016 → 31 Jan 2016 → 01 Feb 2016 → 01 Feb 2016 → 04 Feb 2016 → 04 Feb 2016 → 07 Feb 2016 → 07 Feb 2016 → 11 Feb 2016 → 15 Feb 2016 → 15 Feb 2016 → 15 Feb 2016 → 15 Feb 2016 → 16 Feb 2016 → 16 Feb 2016 → 16 Feb 2016 → 17 Feb 2016 → 17 Feb 2016 → 17 Feb 2016 → 17 Feb 2016 → 18 Feb 2016 → 23 Feb 2016 → 23 Feb 2016 → 24 Feb 2016 → 24 Feb 2016 → 24 Feb 2016 → 25 Feb 2016 → 28 Feb 2016 → 29 Feb 2016 → 29 Feb 2016 → 01 Mar 2016 → 01 Mar 2016 → 01 Mar 2016 → 02 Mar 2016 → 02 Mar 2016 → 03 Mar 2016 → 07 Mar 2016 → 07 Mar 2016 → 08 Mar 2016 → 09 Mar 2016 → 09 Mar 2016 → 10 Mar 2016 → 10 Mar 2016 → 14 Mar 2016 → 14 Mar 2016 → 15 Mar 2016 → 16 Mar 2016 → 16 Mar 2016 → 16 Mar 2016 → 17 Mar 2016 → 24 Mar 2016 → 27 Mar 2016 → 28 Mar 2016 → 29 Mar 2016 → 30 Mar 2016 → 30 Mar 2016 → 31 Mar 2016 → 05 Apr 2016 → 06 Apr 2016 → 07 Apr 2016 → 12 Apr 2016 → 12 Apr 2016 → 18 Apr 2016 → 20 Apr 2016 → 26 Apr 2016 → 09 May 2016 → 12 May 2016 → 18 May 2016 → 26 May 2016 → 01 Jun 2016 → 20 Jun 2016 → 27 Jun 2016 → 03 Jul 2016 → 14 Jul 2016(78 ann.)16 Aug 2016 → 31 Aug 2016 → 01 Sept 2016 → 05 Sept 2016 → 19 Sept 2016 → 06 Oct 2016 → 06 Oct 2016 → 23 Oct 2016 → 26 Oct 2016 → 01 Nov 2016 → 14 Nov 2016 → 16 Nov 2016 → 17 Nov 2016 → 23 Nov 2016 → 30 Nov 2016 → 06 Dec 2016 → 06 Dec 2016 → 14 Dec 2016 → 21 Dec 2016 → 03 Jan 2017 → 18 Jan 2017 → 23 Jan 2017 → 29 Jan 2017 → 31 Jan 2017 → 05 Feb 2017 → 06 Feb 2017 → 08 Feb 2017 → 13 Feb 2017 → 15 Feb 2017 → 15 Feb 2017 → 19 Feb 2017 → 20 Feb 2017 → 20 Feb 2017 → 21 Feb 2017 → 21 Feb 2017 → 22 Feb 2017 → 26 Feb 2017 → 27 Feb 2017 → 27 Feb 2017 → 28 Feb 2017 → 28 Feb 2017 → 01 Mar 2017 → 02 Mar 2017 → 06 Mar 2017 → 06 Mar 2017 → 06 Mar 2017 → 06 Mar 2017 → 06 Mar 2017 → 07 Mar 2017 → 07 Mar 2017 → 07 Mar 2017 → 08 Mar 2017 → 08 Mar 2017 → 09 Mar 2017 → 09 Mar 2017 → 13 Mar 2017 → 13 Mar 2017 → 14 Mar 2017 → 14 Mar 2017 → 15 Mar 2017 → 16 Mar 2017 → 16 Mar 2017 → 20 Mar 2017 → 22 Mar 2017 → 23 Mar 2017 → 23 Mar 2017 → 28 Mar 2017 → 29 Mar 2017 → 30 Mar 2017 → 03 Apr 2017 → 04 Apr 2017 → 04 Apr 2017 → 05 Apr 2017 → 06 Apr 2017 → 06 Apr 2017 → 09 Apr 2017 → 13 Apr 2017 → 13 Apr 2017 → 17 Apr 2017 → 18 Apr 2017 → 18 Apr 2017 → 25 Apr 2017 → 27 Apr 2017 → 30 Apr 2017 → 02 May 2017 → 29 May 2017 → 07 Jun 2017 → 13 Jun 2017(88 ann.)14 Aug 2017 → 24 Aug 2017(2 ann.) |
| Qatari Investors GroupQIGD | QSE | 18 | 25 Jan 2016 → 17 Feb 2016 → 21 Feb 2016 → 25 Feb 2016 → 23 Mar 2016 → 13 Apr 2016(6 ann.)20 Oct 2016 → 08 Nov 2016(2 ann.)18 Jan 2018 → 25 Jan 2018 → 06 Feb 2018 → 22 Feb 2018(4 ann.) |
| DHBKDHBK | - | 12 | 24 Jan 2016 → 17 Feb 2016 → 08 Mar 2016(3 ann.)20 Apr 2016 → 11 May 2016(2 ann.)19 Feb 2017 → 07 Mar 2017(2 ann.) |
| CBQKCBQK | - | 11 | 30 Oct 2016 → 01 Nov 2016(2 ann.)05 Mar 2020 → 16 Mar 2020 → 18 Mar 2020(3 ann.)17 Feb 2021 → 01 Mar 2021 → 11 Mar 2021(3 ann.) |
| Mannai Corporation Q.P.S.C.MCCS | QSE | 11 | 05 Nov 2017 → 15 Nov 2017(2 ann.)11 Feb 2018 → 28 Feb 2018(2 ann.)18 Mar 2021 → 08 Apr 2021(2 ann.) |
| Medicare Group QSCMCGS | QSE | 11 | 18 Feb 2016 → 08 Mar 2016 → 15 Mar 2016 → 15 Mar 2016(4 ann.)01 Nov 2016 → 16 Nov 2016 → 23 Nov 2016(3 ann.)24 Dec 2017 → 08 Jan 2018(2 ann.) |
| MKDMMKDM | - | 11 | 27 Dec 2021 → 25 Jan 2022 → 05 Feb 2022(3 ann.)08 Feb 2023 → 08 Feb 2023(2 ann.)28 Mar 2023 → 28 Mar 2023(2 ann.) |
| Gulf Warehousing Co.GWCS | QSE | 10 | 20 Jan 2016 → 31 Jan 2016(2 ann.)05 Jan 2017 → 24 Jan 2017(2 ann.)14 Jan 2018 → 06 Feb 2018(2 ann.) |
| QOISQOIS | - | 10 | 13 Feb 2020 → 08 Mar 2020 → 23 Mar 2020(3 ann.)23 Mar 2021 → 08 Apr 2021(2 ann.)03 Mar 2022 → 29 Mar 2022 → 06 Apr 2022(3 ann.) |
| ERESERES | - | 9 | 08 Mar 2016 → 28 Mar 2016 → 04 Apr 2016(3 ann.)07 Apr 2019 → 07 Apr 2019 → 11 Apr 2019(3 ann.)22 Mar 2021 → 07 Apr 2021(2 ann.) |
| GISSGISS | - | 9 | 08 Feb 2017 → 27 Feb 2017(2 ann.)19 Feb 2020 → 16 Mar 2020 → 08 Apr 2020(3 ann.)21 Feb 2021 → 11 Mar 2021(2 ann.) |
| Estithmar Holding Q.P.S.CIGRD | QSE | 9 | 01 Nov 2022 → 27 Nov 2022 → 27 Nov 2022(3 ann.)23 Mar 2023 → 23 Mar 2023 → 16 Apr 2023 → 16 Apr 2023(4 ann.)03 Jul 2023 → 03 Jul 2023 → 24 Jul 2023 → 24 Jul 2023(4 ann.) |
| QATIQATI | - | 9 | 19 Jan 2016 → 02 Feb 2016 → 22 Feb 2016(3 ann.)02 Feb 2017 → 20 Feb 2017(2 ann.)15 Feb 2021 → 10 Mar 2021(2 ann.) |
| Qatar Islamic Insurance GroupQISI | QSE | 9 | 27 Mar 2016 → 21 Apr 2016(2 ann.)13 Nov 2016 → 30 Nov 2016(2 ann.)06 Feb 2017 → 09 Feb 2017(2 ann.) |
| AHLI BANK Q.P.S.C.ABQK | QSE | 8 | 24 Jan 2017 → 19 Feb 2017(2 ann.)28 Jan 2018 → 04 Feb 2018(2 ann.)07 Feb 2021 → 24 Feb 2021(2 ann.) |
| QGRIQGRI | - | 8 | 11 Jun 2020 → 28 Jun 2020(2 ann.)16 Mar 2021 → 17 Mar 2021 → 25 Mar 2021 → 31 Mar 2021 → 05 Apr 2021 → 14 Apr 2021 → 25 Apr 2021 → 29 Apr 2021(8 ann.)22 Sept 2021 → 11 Oct 2021 → 03 Nov 2021 → 10 Nov 2021(4 ann.) |
| SIISSIIS | - | 8 | 06 Mar 2019 → 13 Mar 2019(2 ann.)01 Mar 2021 → 15 Mar 2021(2 ann.)28 Feb 2022 → 24 Mar 2022 → 30 Mar 2022(3 ann.) |
| United Development Co.UDCD | QSE | 8 | 04 Feb 2021 → 04 Mar 2021(2 ann.)08 Feb 2023 → 08 Feb 2023 → 06 Mar 2023 → 06 Mar 2023(4 ann.)07 Feb 2024 → 07 Feb 2024 → 07 Feb 2024(3 ann.) |
| Zad Holding Co.ZHCD | QSE | 8 | 09 Mar 2021 → 06 Apr 2021(2 ann.)24 Mar 2022 → 18 Apr 2022(2 ann.)19 Mar 2023 → 19 Mar 2023 → 11 Apr 2023 → 11 Apr 2023(4 ann.) |
| Dlala Brokerage and Investment Holding CompanyDBIS | QSE | 7 | 20 Apr 2022 → 27 Apr 2022(2 ann.)13 Mar 2023 → 13 Mar 2023 → 04 Apr 2023 → 04 Apr 2023(4 ann.)26 Mar 2024 → 26 Mar 2024 → 26 Mar 2024(3 ann.) |
| Doha Insurance Co.DOHI | QSE | 7 | 05 Jan 2016 → 02 Feb 2016 → 08 Feb 2016(3 ann.)24 Feb 2021 → 23 Mar 2021(2 ann.)23 Feb 2022 → 17 Mar 2022(2 ann.) |
| Inma Holding CompanyIHGS | QSE | 7 | 02 Mar 2021 → 18 Mar 2021(2 ann.)27 Jan 2022 → 06 Feb 2022 → 27 Feb 2022 → 02 Mar 2022 → 08 Mar 2022(5 ann.)08 Feb 2023 → 08 Feb 2023 → 06 Mar 2023 → 06 Mar 2023 → 13 Mar 2023 → 13 Mar 2023(6 ann.) |
| QGTSQGTS | - | 7 | 08 Feb 2021 → 03 Mar 2021(2 ann.)31 Jan 2022 → 06 Feb 2022 → 22 Feb 2022 → 28 Feb 2022 → 01 Mar 2022(5 ann.)13 Feb 2023 → 13 Feb 2023 → 13 Mar 2023 → 13 Mar 2023(4 ann.) |
| Qatar International Islamic BankQIIK | QSE | 7 | 15 Mar 2016 → 15 Mar 2016(2 ann.)01 Mar 2021 → 18 Mar 2021(2 ann.)14 Feb 2022 → 08 Mar 2022 → 21 Mar 2022(3 ann.) |
| Vodafone Qatar QSCVFQS | QSE | 7 | 03 Feb 2020 → 09 Feb 2020(2 ann.)07 Feb 2021 → 14 Feb 2021 → 17 Feb 2021 → 24 Feb 2021(4 ann.)06 Feb 2022 → 01 Mar 2022(2 ann.) |
| WDAMWDAM | - | 7 | 18 Mar 2021 → 07 Apr 2021(2 ann.)05 Apr 2022 → 07 Apr 2022(2 ann.)01 Mar 2023 → 01 Mar 2023 → 30 Mar 2023 → 30 Mar 2023 → 05 Apr 2023 → 05 Apr 2023(6 ann.) |
| BRESBRES | - | 6 | 17 Feb 2021 → 22 Feb 2021 → 09 Mar 2021(3 ann.)16 Feb 2022 → 14 Mar 2022 → 15 Mar 2022(3 ann.)19 Feb 2023 → 19 Feb 2023 → 20 Mar 2023 → 20 Mar 2023(4 ann.) |
| Al Faleh Educational Holding Co.FALH | QSE | 6 | 11 Nov 2021 → 07 Dec 2021(2 ann.)20 Mar 2022 → 11 Apr 2022(2 ann.)22 Oct 2022 → 14 Nov 2022 → 14 Nov 2022(3 ann.) |
| Mesaieed Petrochemical Holding Company Q.S.C.MPHC | QSE | 6 | 08 Mar 2021 → 25 Mar 2021(2 ann.)22 Feb 2022 → 16 Mar 2022(2 ann.)16 Feb 2023 → 16 Feb 2023 → 13 Mar 2023 → 13 Mar 2023(4 ann.) |
| MRDSMRDS | - | 6 | 01 Mar 2023 → 01 Mar 2023(2 ann.)19 Apr 2023 → 19 Apr 2023 → 15 May 2023 → 15 May 2023 → 17 May 2023 → 17 May 2023(6 ann.)19 Feb 2024 → 19 Feb 2024 → 19 Feb 2024 → 12 Mar 2024 → 12 Mar 2024 → 12 Mar 2024 → 19 Mar 2024 → 19 Mar 2024 → 19 Mar 2024(9 ann.) |
| QCFSQCFS | - | 6 | 14 Feb 2021 → 02 Mar 2021(2 ann.)05 Feb 2022 → 02 Mar 2022(2 ann.)08 Feb 2023 → 08 Feb 2023 → 01 Mar 2023 → 01 Mar 2023 → 08 Mar 2023 → 08 Mar 2023(6 ann.) |
| QIMDQIMD | - | 6 | 22 Feb 2021 → 11 Mar 2021(2 ann.)10 Feb 2022 → 08 Mar 2022(2 ann.)15 Feb 2023 → 15 Feb 2023 → 12 Mar 2023 → 12 Mar 2023(4 ann.) |
| QLMIQLMI | - | 6 | 24 Mar 2021 → 05 Apr 2021(2 ann.)17 Feb 2022 → 21 Feb 2022 → 15 Mar 2022 → 22 Mar 2022(4 ann.)20 Feb 2023 → 20 Feb 2023 → 01 Mar 2023 → 01 Mar 2023 → 19 Mar 2023 → 19 Mar 2023 → 27 Mar 2023 → 27 Mar 2023(8 ann.) |
| Qatar National Cement Co.QNCD | QSE | 6 | 05 Feb 2018 → 22 Feb 2018(2 ann.)09 Feb 2022 → 01 Mar 2022 → 03 Mar 2022(3 ann.)08 Feb 2023 → 08 Feb 2023 → 20 Feb 2023 → 20 Feb 2023 → 20 Feb 2023 → 20 Feb 2023 → 26 Feb 2023 → 26 Feb 2023(8 ann.) |
| Damaan Islamic Insurance Company (Beema)BEMA | QSE | 5 | 01 Mar 2023 → 01 Mar 2023 → 21 Mar 2023 → 21 Mar 2023(4 ann.)12 Feb 2024 → 12 Feb 2024 → 12 Feb 2024 → 07 Mar 2024(4 ann.)26 Nov 2024 → 26 Nov 2024 → 26 Nov 2024 → 26 Nov 2024 → 26 Nov 2024(5 ann.) |
| MHARMHAR | - | 5 | 20 Feb 2024 → 20 Feb 2024 → 20 Feb 2024 → 13 Mar 2024 → 13 Mar 2024 → 13 Mar 2024(6 ann.)22 Oct 2024 → 22 Oct 2024 → 22 Oct 2024 → 22 Oct 2024 → 22 Oct 2024 → 19 Nov 2024 → 19 Nov 2024 → 19 Nov 2024 → 19 Nov 2024 → 19 Nov 2024(10 ann.)23 Feb 2025 → 23 Feb 2025 → 23 Feb 2025 → 23 Feb 2025 → 23 Feb 2025(5 ann.) |
| Lesha Bank L.L.CQFBQ | QSE | 5 | 20 Feb 2023 → 20 Feb 2023 → 15 Mar 2023 → 15 Mar 2023(4 ann.)30 Jan 2024 → 30 Jan 2024 → 30 Jan 2024 → 30 Jan 2024 → 30 Jan 2024 → 30 Jan 2024 → 20 Feb 2024 → 20 Feb 2024 → 20 Feb 2024 → 22 Feb 2024 → 22 Feb 2024 → 22 Feb 2024 → 22 Feb 2024 → 22 Feb 2024 → 22 Feb 2024(15 ann.)07 May 2024 → 07 May 2024 → 07 May 2024 → 29 May 2024 → 29 May 2024 → 29 May 2024(6 ann.) |
| MEZAMEZA | - | 4 | 11 Feb 2024 → 11 Feb 2024 → 11 Feb 2024 → 05 Mar 2024 → 05 Mar 2024 → 05 Mar 2024(6 ann.)10 Feb 2025 → 10 Feb 2025 → 10 Feb 2025 → 10 Feb 2025 → 10 Feb 2025 → 04 Mar 2025 → 04 Mar 2025 → 04 Mar 2025 → 04 Mar 2025 → 04 Mar 2025(10 ann.)16 Nov 2025 → 16 Nov 2025 → 07 Dec 2025 → 14 Dec 2025(4 ann.) |
| DUBKDUBK | - | 3 | 22 Mar 2023 → 22 Mar 2023 → 13 Apr 2023 → 13 Apr 2023(4 ann.)28 Feb 2024 → 28 Feb 2024 → 28 Feb 2024 → 20 Mar 2024 → 20 Mar 2024 → 20 Mar 2024(6 ann.)02 Feb 2025 → 02 Feb 2025 → 02 Feb 2025 → 02 Feb 2025 → 02 Feb 2025 → 23 Feb 2025 → 23 Feb 2025 → 23 Feb 2025 → 23 Feb 2025 → 23 Feb 2025(10 ann.) |
| Qatar Navigation QSCQNNS | QSE | 3 | 05 Feb 2024 → 05 Feb 2024 → 05 Feb 2024 → 05 Mar 2024(4 ann.)03 Feb 2025 → 03 Feb 2025 → 03 Feb 2025 → 03 Feb 2025 → 03 Feb 2025 → 24 Feb 2025(6 ann.)27 Jan 2026 → 27 Jan 2026 → 17 Feb 2026 → 17 Feb 2026(4 ann.) |
| 10501050 | - | 2 | 20 Feb 2025 → 10 Mar 2025 → 20 Mar 2025(3 ann.)18 Feb 2026 → 05 Mar 2026(2 ann.) |
| 10801080 | - | 2 | 18 Mar 2025 → 25 Mar 2025(2 ann.)20 Feb 2026 → 25 Feb 2026(2 ann.) |
| 11111111 | - | 2 | 20 Jan 2025 → 18 Feb 2025 → 01 Mar 2025 → 25 Mar 2025(4 ann.)18 Jan 2026 → 17 Feb 2026(2 ann.) |
| 11201120 | - | 2 | 09 Mar 2025 → 23 Mar 2025(2 ann.)28 Feb 2026 → 01 Mar 2026(2 ann.) |
| 11401140 | - | 2 | 10 Mar 2025 → 24 Mar 2025(2 ann.)20 Feb 2026 → 20 Feb 2026(2 ann.) |
| 13031303 | - | 2 | 25 Mar 2025 → 15 Apr 2025(2 ann.)25 Feb 2026 → 01 Mar 2026(2 ann.) |
| 20102010 | - | 2 | 24 Mar 2025 → 24 Mar 2025 → 10 Apr 2025(3 ann.)20 Feb 2026 → 05 Mar 2026(2 ann.) |
| 22902290 | - | 2 | 15 Feb 2025 → 22 Feb 2025 → 20 Mar 2025 → 10 Apr 2025(4 ann.)20 Feb 2026 → 10 Mar 2026(2 ann.) |
| 23802380 | - | 2 | 03 Apr 2025 → 15 Apr 2025 → 10 May 2025(3 ann.)25 Feb 2026 → 05 Mar 2026(2 ann.) |
| 23822382 | - | 2 | 20 Mar 2025 → 21 Mar 2025(2 ann.)16 Feb 2026 → 01 Mar 2026(2 ann.) |
By Exchange
| Exchange | Companies | Meetings | Failures | Success Rate | Avg Attendance | With Failures | Cluster Signals |
|---|---|---|---|---|---|---|---|
| Unknown | 195 | 2340 | 0 | 100% | - | 0 | 61 |
| QSE | 22 | 867 | 0 | 100% | - | 0 | 22 |
| ADX | 56 | 143 | 0 | 100% | - | 0 | 6 |
| BIST | 21 | 49 | 0 | 100% | - | 0 | 3 |
| TDWL | 10 | 44 | 0 | 100% | - | 0 | 3 |
| DFM | 16 | 39 | 0 | 100% | - | 0 | 1 |
| BK | 6 | 19 | 0 | 100% | - | 0 | 2 |
| EGX | 3 | 10 | 0 | 100% | - | 0 | 2 |
All Companies (329)
| Company | Exchange | Meetings | Failures | AGM Ann. | Avg Attendance | Worst | Status |
|---|---|---|---|---|---|---|---|
| QSEQSE | - | 1073 | 0 | 1073 | - | - | 2nd Meeting |
| Qatari Investors GroupQIGD | QSE | 91 | 0 | 91 | - | - | 2nd Meeting |
| DHBKDHBK | - | 42 | 0 | 42 | - | - | 2nd Meeting |
| CBQKCBQK | - | 53 | 0 | 53 | - | - | 2nd Meeting |
| Mannai Corporation Q.P.S.C.MCCS | QSE | 42 | 0 | 42 | - | - | 2nd Meeting |
| Medicare Group QSCMCGS | QSE | 45 | 0 | 45 | - | - | 2nd Meeting |
| MKDMMKDM | - | 40 | 0 | 40 | - | - | 2nd Meeting |
| Gulf Warehousing Co.GWCS | QSE | 47 | 0 | 47 | - | - | 2nd Meeting |
| QOISQOIS | - | 41 | 0 | 41 | - | - | 2nd Meeting |
| ERESERES | - | 34 | 0 | 34 | - | - | 2nd Meeting |
| GISSGISS | - | 36 | 0 | 36 | - | - | 2nd Meeting |
