🇪🇬
Egypt
1 exchange · 252 companies · 12 sectors
Companies
252
Total Market Cap
$64.4B
Exchanges
1
Sectors
12
Exchanges
Sector Breakdown
| Sector | Companies | Market Cap | % of Total |
|---|---|---|---|
| Financials | 81 | $27.4B | 42.6% |
| Materials | 49 | $12.3B | 19.0% |
| Industrials | 34 | $8.3B | 12.9% |
| Consumer Staples | 23 | $5.2B | 8.1% |
| Communication Services | 2 | $3.0B | 4.7% |
| Information Technology | 8 | $2.9B | 4.4% |
| Consumer Discretionary | 15 | $2.1B | 3.2% |
| Health Technology | 11 | $1.1B | 1.6% |
| Consumer Services | 9 | $881M | 1.4% |
| Utilities | 3 | $629M | 1.0% |
| Health Care | 6 | $531M | 0.8% |
| Energy | 1 | $217M | 0.3% |
| Unclassified | 10 | $0 | 0.0% |
Top Companies by Market Cap(top 20 of 252)
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.