🇯🇴
Jordan
1 exchange · 193 companies · 13 sectors
Companies
193
Total Market Cap
$20.0B
Exchanges
1
Sectors
13
Exchanges
Sector Breakdown
| Sector | Companies | Market Cap | % of Total |
|---|---|---|---|
| Materials | 10 | $8.2B | 41.0% |
| Financials | 18 | $5.9B | 29.6% |
| Unclassified | 138 | $4.7B | 23.7% |
| Energy | 3 | $705M | 3.5% |
| Consumer Discretionary | 3 | $255M | 1.3% |
| Banks | 1 | $96M | 0.5% |
| Consumer Staples | 2 | $36M | 0.2% |
| Utilities | 3 | $29M | 0.1% |
| Real Estate | 3 | $17M | 0.1% |
| Health Care | 4 | $14M | 0.1% |
| Industrials | 4 | $3M | 0.0% |
| Information Technology | 1 | $0 | 0.0% |
| Communication Services | 1 | $0 | 0.0% |
| Transportation | 2 | $0 | 0.0% |
Top Companies by Market Cap(top 20 of 193)
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.