Kuwait
1 exchange · 136 companies · 11 sectors
Companies
136
Total Market Cap
$160.3B
Exchanges
1
Sectors
11
Exchanges
Sector Breakdown
| Sector | Companies | Market Cap | % of Total |
|---|---|---|---|
| Financials | 77 | $127.4B | 79.5% |
| Communication Services | 3 | $12.6B | 7.9% |
| Industrials | 20 | $7.9B | 4.9% |
| Consumer Staples | 6 | $3.6B | 2.3% |
| Materials | 12 | $3.4B | 2.1% |
| Consumer Discretionary | 9 | $1.7B | 1.0% |
| Miscellaneous | 2 | $1.4B | 0.9% |
| Utilities | 2 | $859M | 0.5% |
| Energy | 2 | $814M | 0.5% |
| Health Care | 1 | $547M | 0.3% |
| Information Technology | 1 | $36M | 0.0% |
| Unclassified | 1 | $0 | 0.0% |
Top Companies by Market Cap(top 20 of 136)
| # | Company | Exchange | Sector | Market Cap | P/E | Div Yield | Governance |
|---|---|---|---|---|---|---|---|
| 1 | TROLLEY Trolley General Trading Company K.S.C.C. | BK | - | - | - | - | D (20) |
| 2 | KFH Kuwait Finance House K.S.C. | BK | Financials | $45.4B | 23.58 | 1.2% | C (54) |
| 3 | NBK National Bank of Kuwait K.S.C. | BK | Financials | $25.8B | 13.51 | 4.0% | D (35) |
| 4 | BOUBYAN Boubyan Bank K.S.C. | BK | Financials | $9.3B | 30.14 | - | D (20) |
| 5 | ZAIN Mobile Telecommunications Company K.S.C.P | BK | Communication Services | $8.0B | 10.49 | 6.1% | D (20) |
| 6 | MABANEE Mabanee Company (SAKC) | BK | Financials | $4.5B | 16.12 | - | C (54) |
| 7 | WARBABANK Warba Bank KSC | BK | Financials | $4.3B | 26.65 | - | C (54) |
| 8 | GBK Gulf Bank K.S.C. | BK | Financials | $4.3B | 24.85 | - | C (48) |
| 9 | CBK Commercial Bank of Kuwait K.S.C. | BK | Financials | $3.0B | 8.27 | 8.0% | B (64) |
| 10 | BURG Burgan Bank | BK | Financials | $2.6B | 17.31 | - | B (64) |
| 11 | ABK Al Ahli Bank Of Kuwait | BK | Financials | $2.5B | 12.27 | 3.4% | B (64) |
| 12 | OOREDOO National Mobile Telecommunications Company K.S.C. | BK | Communication Services | $2.5B | 10.03 | 9.9% | C (54) |
| 13 | STC Kuwait Telecommunications Co. | BK | Communication Services | $2.2B | 19.59 | 5.3% | D (35) |
| 14 | GFH GFH Financial Group BSC | BK | Financials | $1.9B | - | - | D (32) |
| 15 | NIND National Industries Group (Holding) SAK | BK | Financials | $1.9B | - | 4.2% | D (33) |
| 16 | BOURSA Boursa Kuwait Securities Company (K.P.S.C) | BK | Financials | $1.8B | 19.42 | 3.0% | F (15) |
| 17 | KIB Kuwait International Bank KSC | BK | Financials | $1.6B | 15.92 | - | D (20) |
| 18 | CABLE Gulf Cables and Electrical Industries Group Co.(K.S.C.P) | BK | Industrials | $1.3B | 49.65 | 3.5% | D (20) |
| 19 | KRE Kuwait Real Estate Company | BK | Financials | $1.3B | - | - | D (20) |
| 20 | ALG Ali Alghanim Sons Automotive Company | BK | Consumer Staples | $1.3B | 13.70 | 5.7% | D (24) |
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.