Oman
1 exchange · 85 companies · 9 sectors
Companies
85
Total Market Cap
$0
Exchanges
1
Sectors
9
Exchanges
Sector Breakdown
| Sector | Companies | Market Cap | % of Total |
|---|---|---|---|
| Financials | 26 | $0 | 0.0% |
| Utilities | 10 | $0 | 0.0% |
| Consumer Discretionary | 5 | $0 | 0.0% |
| Energy | 9 | $0 | 0.0% |
| Materials | 13 | $0 | 0.0% |
| Real Estate | 1 | $0 | 0.0% |
| Consumer Staples | 10 | $0 | 0.0% |
| Industrials | 9 | $0 | 0.0% |
| Communication Services | 2 | $0 | 0.0% |
Top Companies by Market Cap(top 20 of 85)
| # | Company | Exchange | Sector | Market Cap | P/E | Div Yield | Governance |
|---|---|---|---|---|---|---|---|
| 1 | ODI Oman Develop Invest | MSX | Financials | - | - | - | B (69) |
| 2 | SOHARPOWER Sohar Power | MSX | Utilities | - | - | - | C (55) |
| 3 | MAJAN Majan College | MSX | Consumer Discretionary | - | - | - | C (55) |
| 4 | OOMC Oman Oil Marketing | MSX | Energy | - | - | - | C (55) |
| 5 | ANWAR Al Anwar Investments | MSX | Financials | - | - | - | C (55) |
| 6 | NATALUM National Aluminum Products | MSX | Materials | - | - | - | C (55) |
| 7 | DHOFARIN Dhofar Int Dev & Inv | MSX | Financials | - | - | - | C (55) |
| 8 | OMUNI Oman United Insurance Company | MSX | Financials | - | - | - | C (55) |
| 9 | LIVA Liva | MSX | Consumer Discretionary | - | - | - | B (63) |
| 10 | OMEDEDU Oman Education Training | MSX | Consumer Discretionary | - | - | - | C (55) |
| 11 | ACWABARKA Acwa Power Barka | MSX | Utilities | - | - | - | C (55) |
| 12 | GLOBALFIN Global Financial Invest | MSX | Financials | - | - | - | B (63) |
| 13 | MUSCATDESALINATION Muscat City Desalination | MSX | Utilities | - | - | - | B (63) |
| 14 | SMNPOWER SMN Power Holding | MSX | Utilities | - | - | - | C (55) |
| 15 | OMANREIT Oman REIT | MSX | Real Estate | - | - | - | B (63) |
| 16 | SEMBSALALAH Sembcorp Salalah | MSX | Energy | - | - | - | C (55) |
| 17 | NATWATER National Mineral Water | MSX | Consumer Staples | - | - | - | C (55) |
| 18 | GALFAR Galfar Engineering & Contracting | MSX | Industrials | - | - | - | C (55) |
| 19 | OMFLOUR Oman Flour Mills | MSX | Consumer Staples | - | - | - | C (55) |
| 20 | MAJANGLASS Majan Glass | MSX | Materials | - | - | - | B (63) |
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.