Saudi Arabia
1 exchange · 385 companies · 11 sectors
Companies
385
Total Market Cap
$704.8B
Exchanges
1
Sectors
11
Exchanges
Sector Breakdown
| Sector | Companies | Market Cap | % of Total |
|---|---|---|---|
| Energy | 3 | $476.9B | 67.7% |
| Financials | 75 | $95.5B | 13.6% |
| Materials | 72 | $47.0B | 6.7% |
| Communication Services | 6 | $19.6B | 2.8% |
| Utilities | 6 | $15.5B | 2.2% |
| Industrials | 66 | $13.6B | 1.9% |
| Health Care | 26 | $13.0B | 1.8% |
| Consumer Discretionary | 55 | $9.4B | 1.3% |
| Consumer Staples | 49 | $7.7B | 1.1% |
| Information Technology | 24 | $6.6B | 0.9% |
| Real Estate | 3 | $0 | 0.0% |
Top Companies by Market Cap(top 20 of 385)
| # | Company | Exchange | Sector | Market Cap | P/E | Div Yield | Governance |
|---|---|---|---|---|---|---|---|
| 1 | 9534 Bashaer Al Ghad | TDWL | Consumer Discretionary | - | - | - | D (27) |
| 2 | 9529 Hamat Holding | TDWL | Industrials | - | - | - | D (20) |
| 3 | 9645 National Signage Industria Co. | TDWL | Industrials | - | - | - | F (15) |
| 4 | 9531 Tanami | TDWL | Consumer Discretionary | - | - | - | D (22) |
| 5 | 9555 Dirab | TDWL | Real Estate | - | - | - | D (27) |
| 6 | 9518 Leaf Global Environmental Services | TDWL | Industrials | - | - | - | D (20) |
| 7 | 9525 Al Samaani Factory | TDWL | Industrials | - | - | - | D (24) |
| 8 | 9573 Seder Group | TDWL | Industrials | - | - | - | - |
| 9 | 9526 Batic Investments & Logistics | TDWL | Industrials | - | - | - | F (19) |
| 10 | 9554 Saudi Azm for Communication and IT | TDWL | Information Technology | - | - | - | - |
| 11 | 9519 AHB | TDWL | Information Technology | - | - | - | D (20) |
| 12 | 9520 Future Pipe Industries | TDWL | Industrials | - | - | - | D (27) |
| 13 | 9528 Alkhabeer REIT Fund | TDWL | Real Estate | - | - | - | - |
| 14 | 9556 Taleem REIT Fund | TDWL | Real Estate | - | - | - | D (27) |
| 15 | 9542 Arabian Food Industries (Domty) | TDWL | Consumer Staples | - | - | - | D (20) |
| 16 | 2222 Saudi Arabian Oil Co. | TDWL | Energy | $473.5B | 5.10 | 4.9% | D (22) |
| 17 | 1120 Al Rajhi Bank | TDWL | Financials | $30.2B | 4.57 | 0.0% | D (27) |
| 18 | 1211 Saudi Arabian Mining Co. | TDWL | Materials | $18.0B | 9.21 | - | D (25) |
| 19 | 1180 Saudi National Bank | TDWL | Financials | $17.9B | 2.69 | 2.4% | C (42) |
| 20 | 7010 Saudi Telecom Co. | TDWL | Communication Services | $15.0B | 3.80 | 0.1% | D (24) |
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.