🇹🇷
Turkey
1 exchange · 568 companies · 11 sectors
Companies
568
Total Market Cap
$583.1B
Exchanges
1
Sectors
11
Exchanges
Sector Breakdown
| Sector | Companies | Market Cap | % of Total |
|---|---|---|---|
| Financials | 98 | $216.9B | 37.2% |
| Industrials | 101 | $69.4B | 11.9% |
| Materials | 123 | $61.5B | 10.6% |
| Consumer Discretionary | 66 | $56.3B | 9.7% |
| Information Technology | 33 | $55.1B | 9.4% |
| Consumer Staples | 81 | $43.1B | 7.4% |
| Energy | 3 | $29.2B | 5.0% |
| Utilities | 37 | $28.4B | 4.9% |
| Communication Services | 3 | $12.8B | 2.2% |
| Health Care | 15 | $7.7B | 1.3% |
| Miscellaneous | 7 | $2.7B | 0.5% |
| Unclassified | 1 | $0 | 0.0% |
Top Companies by Market Cap(top 20 of 568)
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.