🇦🇪
UAE
2 exchanges · 168 companies · 13 sectors
Companies
168
Total Market Cap
$961.3B
Exchanges
2
Sectors
13
Exchanges
Sector Breakdown
| Sector | Companies | Market Cap | % of Total |
|---|---|---|---|
| Financials | 73 | $300.0B | 31.2% |
| Health Care | 6 | $241.7B | 25.1% |
| Industrials | 26 | $119.5B | 12.4% |
| Utilities | 3 | $79.6B | 8.3% |
| Communication Services | 6 | $69.1B | 7.2% |
| Energy | 3 | $68.8B | 7.2% |
| Materials | 14 | $35.5B | 3.7% |
| Consumer Discretionary | 14 | $28.4B | 3.0% |
| Information Technology | 3 | $6.7B | 0.7% |
| Non-Energy Minerals | 2 | $4.8B | 0.5% |
| Consumer Services | 3 | $4.8B | 0.5% |
| Consumer Staples | 8 | $2.3B | 0.2% |
| Real Estate | 4 | $0 | 0.0% |
| Unclassified | 3 | $0 | 0.0% |
Top Companies by Market Cap(top 20 of 168)
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.