What this page covers
Gender diversity rankings across GCC-listed company boards. Track female representation, sector benchmarks, and diversity leaders.
SouqData covers 11 GCC + MENA exchanges (TDWL, DFM, ADX, QSE, BK, MSX, BHB, ASE, BIST, ISX, EGX). Coverage depth varies by exchange and data category — gaps are surfaced in the page's data displays rather than hidden. Underlying data refreshes daily via an automated pipeline; per-exchange ingestion runs on filing-driven cadences.
Board Gender Diversity
Gender representation across GCC-listed company boards. Regulators across the GCC are increasingly encouraging greater female board representation.
Overall Female %
1.6%
Female Directors
79/5075
Leaders (40%+)
2
Zero Female
649
Overall GCC Board Gender Split
Female Representation by Sector
Company Rankings
| # | Ticker | Company | Board | Female | Female % | Distribution |
|---|---|---|---|---|---|---|
| 1 | KAMCO KAMCO Investment Company K.S.C.P. | 2 | 1 | 50% | ||
| 2 | FALH Al Faleh Educational Holding Co. | 9 | 4 | 44% | ||
| 3 | TKFL Abu Dhabi National Takaful Co. | 6 | 2 | 33% | ||
| 4 | 4018 Almoosa Health Co. | 6 | 2 | 33% | ||
| 5 | 8311 Saudi Enaya Cooperative Insurance Company | 3 | 1 | 33% | ||
| 6 | MARKAZ Kuwait Financial Centre KPSC | 3 | 1 | 33% | ||
| 7 | 9595 WSM for Information Technology Co. | 3 | 1 | 33% | ||
| 8 | ACICO ACICO Industries Co. (K.S.C) | 3 | 1 | 33% | ||
| 9 | 9649 Jamjoom Fashion Trading Co. | 3 | 1 | 33% | ||
| 10 | ADNIC Abu Dhabi National Insurance Company | 7 | 2 | 29% | ||
| 11 | KFIC KFIC Invest K.S.C.P | 4 | 1 | 25% | ||
| 12 | FERTIGLOBE Fertiglobe PLC | 5 | 1 | 20% | ||
| 13 | RAKPROP RAK Properties | 5 | 1 | 20% | ||
| 14 | 9557 Edarat Communication and Information Technology Co. | 5 | 1 | 20% | ||
| 15 | 4194 Marketing Home Group for Trading Co. | 5 | 1 | 20% | ||
| 16 | BURJEEL BURJEEL HOLDINGS PLC | 12 | 2 | 17% | ||
| 17 | DHAFRA Al Dhafra Insurance Co. | 6 | 1 | 17% | ||
| 18 | LULU Lulu Retail Holdings PLC | 6 | 1 | 17% | ||
| 19 | JONP Jordan National Bank | 6 | 1 | 17% | ||
| 20 | KFH Kuwait Finance House K.S.C. | 28 | 4 | 14% | ||
| 21 | AWNIC Al Wathba National Insurance Co. | 7 | 1 | 14% | ||
| 22 | UAB United Arab Bank | 7 | 1 | 14% | ||
| 23 | BOS Bank of Sharjah | 7 | 1 | 14% | ||
| 24 | ADCB Abu Dhabi Commercial Bank | 16 | 2 | 13% | ||
| 25 | AGTHIA AGTHIA Group | 8 | 1 | 13% | ||
| 26 | RAKCEC RAK Ceramics PJSC | 8 | 1 | 13% | ||
| 27 | SIB Sharjah Islamic Bank | 8 | 1 | 13% | ||
| 28 | ALPHADHABI Alpha Dhabi Holding PJSC | 8 | 1 | 13% | ||
| 29 | ADNOC ADNOC Drilling Company PLC | 8 | 1 | 13% | ||
| 30 | HITS Hikma Pharmaceuticals PLC | 8 | 1 | 13% | ||
| 31 | ADNOCDIST Abu Dhabi National Oil Company For Distribution | 17 | 2 | 12% | ||
| 32 | FAB First Abu Dhabi Bank | 26 | 3 | 12% | ||
| 33 | 4007 Al Hammadi Holding | 9 | 1 | 11% | ||
| 34 | QNBK Qatar National Bank QPSC | 9 | 1 | 11% | ||
| 35 | EAND Emirates Telecom. Group Company (Etisalat Group) PJSC | 19 | 2 | 11% | ||
| 36 | 7010 Saudi Telecom Co. | 19 | 2 | 11% | ||
| 37 | 4210 Saudi Research and Media Group | 10 | 1 | 10% | ||
| 38 | 8210 Bupa Arabia for Cooperative Insurance Co. | 10 | 1 | 10% | ||
| 39 | FERTIGLB Fertiglobe plc | 12 | 1 | 8% | ||
| 40 | ADNOCGAS ADNOC Gas plc | 12 | 1 | 8% | ||
| 41 | EMAAR Emaar Properties (P.J.S.C) | 25 | 2 | 8% | ||
| 42 | ETISALAT Emirates Telecommunications Group Company PJSC | 13 | 1 | 8% | ||
| 43 | ADNOCLS ADNOC Logistics & Services plc | 13 | 1 | 8% | ||
| 44 | 2222 Saudi Arabian Oil Co. | 13 | 1 | 8% | ||
| 45 | QIBK Qatar Islamic Bank | 28 | 2 | 7% | ||
| 46 | IHC International Holding Company PJSC | 14 | 1 | 7% | ||
| 47 | RAK RAK Properties PJSC | 15 | 1 | 7% | ||
| 48 | 4280 Kingdom Holding Co. | 15 | 1 | 7% | ||
| 49 | ADIB Abu Dhabi Islamic Bank | 16 | 1 | 6% | ||
| 50 | TAQA Abu Dhabi National Energy Company | 17 | 1 | 6% | ||
| 51 | ARBK Arab Bank PLC | 17 | 1 | 6% | ||
| 52 | DANA DANA GAS PJSC | 18 | 1 | 6% | ||
| 53 | IGRD Estithmar Holding Q.P.S.C | 23 | 1 | 4% | ||
| 54 | BOJX Bank of Jordan PLC | 23 | 1 | 4% | ||
| 55 | JOPH Jordan Phosphate Mines Company PLC | 24 | 1 | 4% | ||
| 56 | JOIB Jordan Islamic Bank | 25 | 1 | 4% | ||
| 57 | DHBK Doha Bank | 64 | 1 | 2% | ||
| 58 | 4220 Emaar, The Economic City | 9 | 0 | 0% | ||
| 59 | ENBD Emirates NBD Bank PJSC | 11 | 0 | 0% | ||
| 60 | JOPT Jordan Telecom Group (Orange) | 21 | 0 | 0% | ||
| 61 | ADPORTS Abu Dhabi Ports Company PJSC | 15 | 0 | 0% | ||
| 62 | 2240 Advanced Building Industries Co. | 6 | 0 | 0% | ||
| 63 | 8060 Walaa Cooperative Insurance Co. | 5 | 0 | 0% | ||
| 64 | 2050 Savola Group | 8 | 0 | 0% | ||
| 65 | 2300 Saudi Paper Manufacturing Co. | 7 | 0 | 0% | ||
| 66 | ESG ESG EMIRATES STALLIONS GROUP P.J.S.C | 7 | 0 | 0% | ||
| 67 | AIRARABIA Air Arabia PJSC | 10 | 0 | 0% | ||
| 68 | 4084 Derayah Financial Company | 9 | 0 | 0% | ||
| 69 | 2330 Advanced Petrochemical Co. | 8 | 0 | 0% | ||
| 70 | 7211 Saudi Azm for Communication and Information Technology Co. | 5 | 0 | 0% | ||
| 71 | 2200 Arabian Pipes Co. | 7 | 0 | 0% | ||
| 72 | 1835 Tamkeen Human Resources Company | 5 | 0 | 0% | ||
| 73 | DRIVE Emirates Driving Company | 7 | 0 | 0% | ||
| 74 | 9636 Al Kuzama Trading Company | 6 | 0 | 0% | ||
| 75 | 1214 Al Hassan Ghazi Ibrahim Shaker Co. | 6 | 0 | 0% | ||
| 76 | 6001 Halwani Brothers Company | 10 | 0 | 0% | ||
| 77 | 3002 Najran Cement Co. | 6 | 0 | 0% | ||
| 78 | MHAR Al Mahhar Holding Company QPSC | 7 | 0 | 0% | ||
| 79 | WDAM Widam Food Company Q. S. C | 23 | 0 | 0% | ||
| 80 | MCGS Medicare Group QSC | 22 | 0 | 0% | ||
| 81 | QGRI Qatar General Insurance & Reinsurance Company Q.P.S.C. | 18 | 0 | 0% | ||
| 82 | MARK AlRayan Bank | 16 | 0 | 0% | ||
| 83 | 3004 Northern Region Cement Co. | 3 | 0 | 0% | ||
| 84 | 9601 Mohammed Hadi Al Rasheed and Partners Co. | 4 | 0 | 0% | ||
| 85 | 4290 Al Khaleej Training & Education Co. | 7 | 0 | 0% | ||
| 86 | THBK The Housing Bank for Trade and Finance | 28 | 0 | 0% | ||
| 87 | NBB National Bank of Bahrain BSC | 17 | 0 | 0% | ||
| 88 | BEYON Beyon B.S.C | 12 | 0 | 0% | ||
| 89 | WAHA Waha Capital Company | 7 | 0 | 0% | ||
| 90 | 2150 National Co. for Glass Industries | 7 | 0 | 0% | ||
| 91 | 2140 AYYAN Investment Company | 7 | 0 | 0% | ||
| 92 | GFH GFH Financial Group B.S.C | 31 | 0 | 0% | ||
| 93 | MODON Modon Holding PSC | 4 | 0 | 0% | ||
| 94 | NMDC NMDC Group PJSC | 13 | 0 | 0% | ||
| 95 | ORAS Orascom Construction PLC | 13 | 0 | 0% | ||
| 96 | 4080 Sinad Holding Company | 10 | 0 | 0% | ||
| 97 | BBK Bank of Bahrain and Kuwait B.S.C. | 14 | 0 | 0% | ||
| 98 | QNNS Qatar Navigation QSC | 31 | 0 | 0% | ||
| 99 | CBQK Commercial Bank (Q.S.C.) | 33 | 0 | 0% | ||
| 100 | QISI Qatar Islamic Insurance Group | 36 | 0 | 0% | ||
| 101 | YAHSAT Al Yah Satellite Communications Company PJSC | 6 | 0 | 0% | ||
| 102 | 9610 First Avenue Real Estate Development Company | 6 | 0 | 0% | ||
| 103 | IHGS Inma Holding Company | 12 | 0 | 0% | ||
| 104 | ALDAR Al Dar Properties | 12 | 0 | 0% | ||
| 105 | DBIS Dlala Brokerage and Investment Holding Company | 18 | 0 | 0% | ||
| 106 | MRDS Mazaya Real Estate Development Company | 15 | 0 | 0% | ||
| 107 | 9523 Group Five Pipe Saudi Ltd. | 3 | 0 | 0% | ||
| 108 | 9535 Ladun Investment Company | 8 | 0 | 0% | ||
| 109 | ERES Ezdan Holding Group | 6 | 0 | 0% | ||
| 110 | NGI National General Insurance Co (P.J.S.C) | 7 | 0 | 0% | ||
| 111 | JCBK Jordan Commercial Bank | 21 | 0 | 0% | ||
| 112 | ORDS OOREDOO | 17 | 0 | 0% | ||
| 113 | QEWS Nebras Energy | 13 | 0 | 0% | ||
| 114 | STC Kuwait Telecommunications Co. | 11 | 0 | 0% | ||
| 115 | 4327 Alramz Real Estate Co. | 5 | 0 | 0% | ||
| 116 | QIIK Qatar International Islamic Bank | 21 | 0 | 0% | ||
| 117 | 2082 ACWA Power | 21 | 0 | 0% | ||
| 118 | 1180 Saudi National Bank | 28 | 0 | 0% | ||
| 119 | 4013 Dr. Sulaiman Al-Habib Medical Services Group Co. | 11 | 0 | 0% | ||
| 120 | 1010 Riyad Bank | 17 | 0 | 0% | ||
| 121 | 1060 Saudi Awwal Bank | 13 | 0 | 0% | ||
| 122 | 9632 Future Vision for Health Training Co. | 6 | 0 | 0% | ||
| 123 | 9644 Naf Company for Feed for Industry | 3 | 0 | 0% | ||
| 124 | 9608 Al Ashghal Almoysra Company | 5 | 0 | 0% | ||
| 125 | SALAM Al Salam Bank B.S.C. | 21 | 0 | 0% | ||
| 126 | QNCD Qatar National Cement Co. | 7 | 0 | 0% | ||
| 127 | 4081 Nayifat Finance Company | 7 | 0 | 0% | ||
| 128 | 2370 Middle East Specialized Cables Co. | 9 | 0 | 0% | ||
| 129 | QOIS Qatar Oman Investment Co. | 15 | 0 | 0% | ||
| 130 | ARAM Aram Group | 4 | 0 | 0% | ||
| 131 | JLGC Jordan Loan Guarantee Corporation | 13 | 0 | 0% | ||
| 132 | CEBC Al-Faris National Company for Investment & Export | 3 | 0 | 0% | ||
| 133 | ALEC ALEC Holdings PJSC | 8 | 0 | 0% | ||
| 134 | 1120 Al Rajhi Bank | 31 | 0 | 0% | ||
| 135 | MCCS Mannai Corporation Q.P.S.C. | 8 | 0 | 0% | ||
| 136 | JOWM The Jordan Worsted Mills | 4 | 0 | 0% | ||
| 137 | 9586 Osool & Bakheet Investment Company | 6 | 0 | 0% | ||
| 138 | JOIR Jordan Industrial Resources | 5 | 0 | 0% | ||
| 139 | IBNH Ibn Alhaytham Hospital Company | 13 | 0 | 0% | ||
| 140 | ABCO Arab Company for Investment Projects | 15 | 0 | 0% | ||
| 141 | JOIT Jordan Investment Trust | 6 | 0 | 0% | ||
| 142 | NATA National Aluminium Industrial | 4 | 0 | 0% | ||
| 143 | 9589 Fad International Company | 3 | 0 | 0% | ||
| 144 | 2010 Saudi Basic Industries Corp. | 22 | 0 | 0% | ||
| 145 | 2340 ARTEX Industrial Investment Company | 5 | 0 | 0% | ||
| 146 | 4145 Obeikan Glass Co | 4 | 0 | 0% | ||
| 147 | 4180 Fitaihi Holding Group | 8 | 0 | 0% | ||
| 148 | 2030 Saudi Arabia Refineries Co. | 10 | 0 | 0% | ||
| 149 | RAPCO RAPCO Investment PJSC | 2 | 0 | 0% | ||
| 150 | TQES Qatar Electronic Systems Co. (Techno Q) QPSC | 4 | 0 | 0% | ||
| 151 | DUBK Dukhan Bank Q.P.S.C. | 4 | 0 | 0% | ||
| 152 | MEHC Middle East Holding | 12 | 0 | 0% | ||
| 153 | IHCO Ihdathiat Co-ordinates | 6 | 0 | 0% | ||
| 154 | DICL Delta Insurance | 3 | 0 | 0% | ||
| 155 | MEIN Middle East Insurance | 3 | 0 | 0% | ||
| 156 | ABUS Comprehensive Multiple Transportations Co. | 7 | 0 | 0% | ||
| 157 | VFQS Vodafone Qatar QSC | 15 | 0 | 0% | ||
| 158 | 1210 Basic Chemical Industries Co. | 7 | 0 | 0% | ||
| 159 | 9521 INMAR Company For Real Estate Development and Investment | 6 | 0 | 0% | ||
| 160 | 4265 Cherry Trading Co. | 2 | 0 | 0% | ||
| 161 | 1212 Astra Industrial Group | 10 | 0 | 0% | ||
| 162 | 2310 Sahara International Petrochemical Company | 8 | 0 | 0% | ||
| 163 | 4321 Arabian Centres Co. | 9 | 0 | 0% | ||
| 164 | 6002 Herfy Food Services Co. | 6 | 0 | 0% | ||
| 165 | 2110 Saudi Cable Co. | 5 | 0 | 0% | ||
| 166 | 1182 Amlak International for Real Estate Finance Company | 6 | 0 | 0% | ||
| 167 | VOLTAMP Voltamp Energy | 12 | 0 | 0% | ||
| 168 | SHARQIYADESALINATION Sharqiyah Desalination Company | 10 | 0 | 0% | ||
| 169 | APOT Arab Potash Company PLC | 16 | 0 | 0% | ||
| 170 | 2120 Saudi Advanced Industries Co. | 6 | 0 | 0% | ||
| 171 | 4170 Tourism Enterprise Co. | 6 | 0 | 0% | ||
| 172 | 9544 Future Care Trading Co. | 4 | 0 | 0% | ||
| 173 | 1030 Saudi Investment Bank | 8 | 0 | 0% | ||
| 174 | 4090 Taiba Investment Company | 9 | 0 | 0% | ||
| 175 | 2288 Nofoth Food Products Co | 6 | 0 | 0% | ||
| 176 | 2380 Rabigh Refining & Petrochemical Co. Class A | 2 | 0 | 0% | ||
| 177 | 1303 Electrical Industries Co. | 6 | 0 | 0% | ||
| 178 | 1111 Saudi Tadawul Group Holding Company | 5 | 0 | 0% | ||
| 179 | 8313 Rasan Information Technology Co. | 6 | 0 | 0% | ||
| 180 | 8230 Al Rajhi Co. for Cooperative Insurance | 7 | 0 | 0% | ||
| 181 | 2223 Saudi Aramco Base Oil Company - Luberef | 3 | 0 | 0% | ||
| 182 | 4100 Makkah Construction & Development Co. | 9 | 0 | 0% | ||
| 183 | 4190 Jarir Marketing Co. | 16 | 0 | 0% | ||
| 184 | 1020 Bank Aljazira | 8 | 0 | 0% | ||
| 185 | 4200 Aldrees Petroleum & Transport Services Co. | 7 | 0 | 0% | ||
| 186 | PHOENIXPOWER Phoenix Power Co | 11 | 0 | 0% | ||
| 187 | JTEL Jordan Telecom | 14 | 0 | 0% | ||
| 188 | 1211 Saudi Arabian Mining Co. | 19 | 0 | 0% | ||
| 189 | 2083 Power and Water Utility Company for Jubail and Yanbu (Marafiq) | 3 | 0 | 0% | ||
| 190 | 4191 Abdullah Saad Mohammed Abo Moati for Bookstores Co. | 7 | 0 | 0% | ||
| 191 | ZHCD Zad Holding Co. | 14 | 0 | 0% | ||
| 192 | 8010 Company for Cooperative Insurance | 6 | 0 | 0% | ||
| 193 | KCIN Kuwait National Cinema Co. | 9 | 0 | 0% | ||
| 194 | NDAR Nutri Dar | 5 | 0 | 0% | ||
| 195 | MABANEE Mabanee Company (SAKC) | 6 | 0 | 0% | ||
| 196 | BOROUGE Borouge PLC | 17 | 0 | 0% | ||
| 197 | TALABAT Talabat Holding Plc | 5 | 0 | 0% | ||
| 198 | PRES JORDAN PRESS FOUNDATION/AL-RA'I | 4 | 0 | 0% | ||
| 199 | DMAN Aldaman for Investments | 11 | 0 | 0% | ||
| 200 | MDGF THE MEDITERRANEAN & GULF INSURANCE COMPANY-JORDAN P.L.C | 2 | 0 | 0% | ||
| 201 | DIB Dubai Islamic Bank PJSC | 14 | 0 | 0% | ||
| 202 | EMPOWER Emirates Central Cooling Systems Corporation PJSC | 11 | 0 | 0% | ||
| 203 | 9627 Twareat Medical Care Co. | 10 | 0 | 0% | ||
| 204 | DTC Dubai Taxi Co. PJSC | 5 | 0 | 0% | ||
| 205 | AMR Americana Restaurants International PLC | 14 | 0 | 0% | ||
| 206 | 4014 Scientific and Medical Equipment House | 4 | 0 | 0% | ||
| 207 | 4144 Raoom trading Company | 4 | 0 | 0% | ||
| 208 | 2250 Saudi Industrial Investment Group | 5 | 0 | 0% | ||
| 209 | RAKBANK The National Bank of Ras Al Khaimah | 9 | 0 | 0% | ||
| 210 | NAHO Naeem Holding Co. | 3 | 0 | 0% | ||
| 211 | PARKIN Parkin Co. PJSC | 10 | 0 | 0% | ||
| 212 | 4004 Dallah Healthcare Co. | 6 | 0 | 0% | ||
| 213 | SHIP Jordan National Shipping Lines | 8 | 0 | 0% | ||
| 214 | MUSCATGAS Muscat Gases | 10 | 0 | 0% | ||
| 215 | ALG Ali Alghanim Sons Automotive Company | 10 | 0 | 0% | ||
| 216 | CAPL Capital Bank of Jordan | 8 | 0 | 0% | ||
| 217 | 2POINTZERO Two Point Zero Group PJSC | 4 | 0 | 0% | ||
| 218 | 1183 SHL Finance Co. | 9 | 0 | 0% | ||
| 219 | SHRA Shira Real Estate Development & Investments | 6 | 0 | 0% | ||
| 220 | NIH National International Co. (Holding) (K.S.C.) | 3 | 0 | 0% | ||
| 221 | TAJM Al-Tajamouat for Touristic Projects Co PLC | 16 | 0 | 0% | ||
| 222 | ADNH Abu Dhabi National Hotels Co. | 3 | 0 | 0% | ||
| 223 | IQCD Industries of Qatar Co. | 11 | 0 | 0% | ||
| 224 | QLMI QLM Life & Medical Insurance Company QPSC | 2 | 0 | 0% | ||
| 225 | 9540 National Environmental Recycling Co. | 5 | 0 | 0% | ||
| 226 | AMMI Euro Arab Insurance Group | 8 | 0 | 0% | ||
| 227 | QIGD Qatari Investors Group | 5 | 0 | 0% | ||
| 228 | MULTIPLY Multiply Group PJSC | 2 | 0 | 0% | ||
| 229 | ABRIJ Al Wathba National Insurance Company PSC | 15 | 0 | 0% | ||
| 230 | E7 E7 Group PJSC | 7 | 0 | 0% | ||
| 231 | FCI Fujairah Cement Industries | 7 | 0 | 0% | ||
| 232 | 8012 AlJazira Takaful Taawuni Co. | 7 | 0 | 0% | ||
| 233 | 3090 Tabuk Cement Co. | 5 | 0 | 0% | ||
| 234 | TIIC The Islamic Insurance | 12 | 0 | 0% | ||
| 235 | TECOM TECOM Group PJSC | 4 | 0 | 0% | ||
| 236 | DSI Drake & Scull International (P J S C) | 2 | 0 | 0% | ||
| 237 | JRCD Jordanian Real Estate Company for Development | 9 | 0 | 0% | ||
| 238 | AJIB Arab Jordan Investment Bank | 11 | 0 | 0% | ||
| 239 | EMIRATESNBD Emirates NBD Bank (P.J.S.C) | 12 | 0 | 0% | ||
| 240 | EXFB Capital Bank of Jordan | 23 | 0 | 0% | ||
| 241 | SPINNEYS Spinneys 1961 Holding plc | 6 | 0 | 0% | ||
| 242 | OMEM Oman Emirates Holding | 5 | 0 | 0% | ||
| 243 | 1150 Alinma Bank | 28 | 0 | 0% | ||
| 244 | 2280 Almarai Company | 5 | 0 | 0% | ||
| 245 | 1080 Arab National Bank | 7 | 0 | 0% | ||
| 246 | 4142 Riyadh Cables Group Co. | 6 | 0 | 0% | ||
| 247 | QATI Qatar Insurance Co. | 4 | 0 | 0% | ||
| 248 | 4002 Mouwasat Medical Services Co. | 15 | 0 | 0% | ||
| 249 | 7020 Etihad Etisalat Co. | 13 | 0 | 0% | ||
| 250 | 1140 Bank Albilad | 5 | 0 | 0% | ||
| 251 | 7202 Arabian Internet and Communications Services Company | 3 | 0 | 0% | ||
| 252 | 4300 Dar Al Arkan Real Estate Development Co. | 6 | 0 | 0% | ||
| 253 | KAFA Kafaa for Financial & Economical Investments | 5 | 0 | 0% | ||
| 254 | ICAP Investcorp Capital PLC | 7 | 0 | 0% | ||
| 255 | GWCS Gulf Warehousing Co. | 6 | 0 | 0% | ||
| 256 | 1050 Banque Saudi Fransi | 17 | 0 | 0% | ||
| 257 | 7203 Elm Company | 11 | 0 | 0% | ||
| 258 | FACIL Commercial Facilities Co. SAK | 2 | 0 | 0% | ||
| 259 | 8070 Arabian Shield Cooperative Insurance Co. | 2 | 0 | 0% | ||
| 260 | 2020 SABIC Agri-Nutrients Co. | 7 | 0 | 0% | ||
| 261 | DFM Dubai Financial Market (DFM) - PJSC | 9 | 0 | 0% | ||
| 262 | 4030 National Shipping Co. of Saudi Arabia | 11 | 0 | 0% | ||
| 263 | QIMD Qatar Industrial Manufacturing Co. | 9 | 0 | 0% | ||
| 264 | 2290 Yanbu National Petrochemical Co. | 11 | 0 | 0% | ||
| 265 | 4008 Saudi Co. for Hardware | 7 | 0 | 0% | ||
| 266 | MAIR MAIR GROUP - P.J.S.C. | 6 | 0 | 0% | ||
| 267 | 9559 Balady Poultry Trading Co. | 2 | 0 | 0% | ||
| 268 | 5110 Saudi Energy Co. | 8 | 0 | 0% | ||
| 269 | QCFS Qatar Cinema & Film Distribution Co. | 8 | 0 | 0% | ||
| 270 | SOOR Soor Fuel Marketing Co. KSC | 10 | 0 | 0% | ||
| 271 | IPG Independent Petroleum Group SAK | 5 | 0 | 0% | ||
| 272 | 7030 Mobile Telecommunications Company Saudi Arabia | 4 | 0 | 0% | ||
| 273 | UCFI United Financial Investments | 4 | 0 | 0% | ||
| 274 | UDCD United Development Co. | 10 | 0 | 0% | ||
| 275 | PAPER Shuaiba Industrial Co. (K.S.C) | 4 | 0 | 0% | ||
| 276 | ALDEERA Al-Deera Holding Company | 4 | 0 | 0% | ||
| 277 | ARZAN Arzan Financial Group for Financing and Investment (KPSC) | 10 | 0 | 0% | ||
| 278 | QGMD Qatar German For Medical Devices | 4 | 0 | 0% | ||
| 279 | 4250 Jabal Omar Development Co. | 5 | 0 | 0% | ||
| 280 | 2350 Saudi Kayan Petrochemical Co. | 3 | 0 | 0% | ||
| 281 | 9640 ASAS Makeen Real Estate Development and Investment Company | 2 | 0 | 0% | ||
| 282 | SENERGY Senergy Holding Company (K.S.C.P) | 2 | 0 | 0% | ||
| 283 | 9510 National Building & Marketing Co. | 4 | 0 | 0% | ||
| 284 | 2220 National Metal Manufacturing & Casting Co. | 5 | 0 | 0% | ||
| 285 | UNIONCOOP Union Coop | 8 | 0 | 0% | ||
| 286 | 9558 Alqemam for Computer Systems Co. | 7 | 0 | 0% | ||
| 287 | 9534 Bashaer Al Ghad | 10 | 0 | 0% | ||
| 288 | SABK Sabaek Invest Company PLC | 4 | 0 | 0% | ||
| 289 | 8150 Allied Cooperative Insurance Group | 6 | 0 | 0% | ||
| 290 | SPIC Specialized Investment Compounds | 2 | 0 | 0% | ||
| 291 | IDMC Ad-Dulayl Industrial Park & Real Estate Company PLC | 6 | 0 | 0% | ||
| 292 | THDI Al-Tahdith for Real Estate Investments Company | 3 | 0 | 0% | ||
| 293 | SIBK Safwa Islamic Bank | 4 | 0 | 0% | ||
| 294 | 9538 Naseej for Technology Co. | 8 | 0 | 0% | ||
| 295 | BIND Bindar for Islamic Finance Company | 3 | 0 | 0% | ||
| 296 | INVB Invest Bank | 9 | 0 | 0% | ||
| 297 | ETHD BANK AL ETIHAD | 4 | 0 | 0% | ||
| 298 | JNTH Al-Tajamouat for Catering and Housing Co PLC | 6 | 0 | 0% | ||
| 299 | AHLI Jordan Ahli Bank | 3 | 0 | 0% | ||
| 300 | 9584 Riyal Investment and Development Company | 8 | 0 | 0% | ||
| 301 | 9635 Dkhoun National Trading Co. | 8 | 0 | 0% | ||
| 302 | 8260 Gulf General Cooperative Insurance Co. | 16 | 0 | 0% | ||
| 303 | CEIG Century Investment Group | 7 | 0 | 0% | ||
| 304 | IREL Irbid District Electricity | 14 | 0 | 0% | ||
| 305 | 4324 Banan Real Estate Company | 4 | 0 | 0% | ||
| 306 | 9527 AME Company for Medical Supplies | 5 | 0 | 0% | ||
| 307 | 8040 Mutakamela Insurance Company | 5 | 0 | 0% | ||
| 308 | 3091 Al Jouf Cement Co. | 3 | 0 | 0% | ||
| 309 | 9572 Al Razi Medical Company | 2 | 0 | 0% | ||
| 310 | JDPC Jordan Decapolis Properties | 4 | 0 | 0% | ||
| 311 | 9520 Future Pipe Industries | 5 | 0 | 0% | ||
| 312 | 4264 Flynas Co. | 2 | 0 | 0% | ||
| 313 | 4006 Saudi Marketing Co. | 7 | 0 | 0% | ||
| 314 | 9561 Knowledge Net Company | 7 | 0 | 0% | ||
| 315 | SNRA Siniora Food Industries PLC | 4 | 0 | 0% | ||
| 316 | 4003 United Electronics Co. | 5 | 0 | 0% | ||
| 317 | 2320 Al-Babtain Power & Telecommunication Co. | 7 | 0 | 0% | ||
| 318 | 2060 National Industrialization Co. | 9 | 0 | 0% | ||
| 319 | SPTI Specialized Trading & Investment | 4 | 0 | 0% | ||
| 320 | PHNX Arab Phoenix Holdings | 4 | 0 | 0% | ||
| 321 | JOKB Jordan Kuwait Bank | 7 | 0 | 0% | ||
| 322 | NAQL Transport & Investment Barter Company | 5 | 0 | 0% | ||
| 323 | 9605 Neft Alsharq Co. for Chemical Industries | 3 | 0 | 0% | ||
| 324 | 1304 Al Yamamah Steel Industries Co. | 6 | 0 | 0% | ||
| 325 | 4323 Sumou Real Estate Co. | 4 | 0 | 0% | ||
| 326 | JOIN Jordan Insurance | 4 | 0 | 0% | ||
| 327 | 9587 Lana Medical Co. | 5 | 0 | 0% | ||
| 328 | 9524 Advance International Company for Communication and Information Technology | 8 | 0 | 0% | ||
| 329 | MANE Afaq for Energy Co. PLC | 4 | 0 | 0% | ||
| 330 | MEET Methaq Real Estate Investment | 3 | 0 | 0% | ||
| 331 | 9553 Molan Steel Company | 5 | 0 | 0% | ||
| 332 | PUREHEALTH Pure Health Holding PJSC | 6 | 0 | 0% | ||
| 333 | 9583 United Mining Industries Company | 2 | 0 | 0% | ||
| 334 | DADI Dar Al Dawa Development & Investment | 5 | 0 | 0% | ||
| 335 | 4017 Dr. Soliman Abdul Kader Fakeeh Hospital Co. | 6 | 0 | 0% | ||
| 336 | 1322 Al Masane Al Kobra Mining Co. | 7 | 0 | 0% | ||
| 337 | JOFR Jordan French Insurance | 6 | 0 | 0% | ||
| 338 | 9514 Mohammed Hassan Al Naqool Sons Co. Ltd | 6 | 0 | 0% | ||
| 339 | CABK Cairo Amman Bank | 16 | 0 | 0% | ||
| 340 | ZAIN Mobile Telecommunications Company K.S.C.P | 14 | 0 | 0% | ||
| 341 | VFED Alshamekha for Real Estate and Financial Investments | 2 | 0 | 0% | ||
| 342 | AIHO Arab International Hotels | 4 | 0 | 0% | ||
| 343 | 6015 Americana Restaurants International PLC | 7 | 0 | 0% | ||
| 344 | 4130 Saudi Darb Investment Co. | 7 | 0 | 0% | ||
| 345 | 9588 Riyadh Steel Company | 5 | 0 | 0% | ||
| 346 | 9549 Abdulaziz and Mansour Ibrahim Albabtin Co. | 5 | 0 | 0% | ||
| 347 | AALU Arab Aluminium Industry Company | 3 | 0 | 0% | ||
| 348 | 9567 Ghida Al-Sultan Co. | 6 | 0 | 0% | ||
| 349 | AICJ Arabia Insurance Company - Jordan | 9 | 0 | 0% | ||
| 350 | 4071 Arabian Contracting Services Co. | 3 | 0 | 0% | ||
| 351 | AGILITY Agility Global PLC | 6 | 0 | 0% | ||
| 352 | FINS First Insurance | 4 | 0 | 0% | ||
| 353 | 2270 Saudia Dairy & Foodstuff Co. | 4 | 0 | 0% | ||
