Board Succession Planning
Identifies governance risks from aging and long-tenured boards, skills gaps, diversity shortfalls, and upcoming retirements across GCC-listed companies. Risk scores are weighted composites of 6 dimensions calibrated for GCC governance norms.
Boards Analyzed
502
High-Risk Boards
467
249 critical
Avg Board Tenure
0.1 yr
Avg Skills Gap
54%
460 boards with data
Succession Risk Distribution
Highest-Risk Boards
| Ticker | Company | Board | Risk | Level |
|---|---|---|---|---|
1020 Bank Aljazira | 18 | 78 | Critical | |
1120 Al Rajhi Bank | 32 | 78 | Critical | |
1182 Amlak International for Real Estate Finance Company | 14 | 78 | Critical | |
1213 Naseej International Trading Co. | 8 | 78 | Critical | |
1214 Al Hassan Ghazi Ibrahim Shaker Co. | 10 | 78 | Critical | |
1301 United Wire Factories Co. | 6 | 78 | Critical | |
1302 Bawan Co. | 15 | 78 | Critical | |
1303 Electrical Industries Co. | 11 | 78 | Critical | |
1304 Al Yamamah Steel Industries Co. | 8 | 78 | Critical | |
1320 Saudi Steel Pipe Co. | 3 | 78 | Critical |
Skills Gap Analysis
Percentage of boards missing each target skill category. Only boards with skills data are included. Higher bars indicate skills that are systematically underrepresented.
Most underrepresented: ESG — missing from 100% of boards with skills data.
All Boards — Succession Risk Heatmap502 companies
| Ticker | Company | Size | Tenure | Risk | Level |
|---|---|---|---|---|---|
1020 Bank Aljazira | 18 | - | 78 | Critical | |
1120 Al Rajhi Bank | 32 | - | 78 | Critical | |
1182 Amlak International for Real Estate Finance Company | 14 | - | 78 | Critical | |
1213 Naseej International Trading Co. | 8 | - | 78 | Critical | |
1214 Al Hassan Ghazi Ibrahim Shaker Co. | 10 | - | 78 | Critical | |
1301 United Wire Factories Co. | 6 | - | 78 | Critical | |
1302 Bawan Co. | 15 | - | 78 | Critical | |
1303 Electrical Industries Co. | 11 | - | 78 | Critical | |
1304 Al Yamamah Steel Industries Co. | 8 | - | 78 | Critical | |
1320 Saudi Steel Pipe Co. | 3 | - | 78 | Critical | |
1322 Al Masane Al Kobra Mining Co. | 8 | - | 78 | Critical | |
1323 United Carton Industries Company | 10 | - | 78 | Critical | |
1810 Seera Holding Group | 12 | - | 78 | Critical | |
1833 Almawarid Manpower Company | 7 | - | 78 | Critical | |
1834 Saudi Manpower Solutions Company | 3 | - | 78 | Critical | |
1835 Tamkeen Human Resources Company | 10 | - | 78 | Critical | |
2001 Methanol Chemicals Co. | 5 | - | 78 | Critical | |
2020 SABIC Agri-Nutrients Co. | 9 | - | 78 | Critical | |
2030 Saudi Arabia Refineries Co. | 13 | - | 78 | Critical | |
2040 Saudi Ceramic Co. | 12 | - | 78 | Critical | |
2060 National Industrialization Co. | 16 | - | 78 | Critical | |
2080 National Gas & Industrialization Co. | 15 | - | 78 | Critical | |
2081 Alkhorayef Water & Power Technologies | 7 | - | 78 | Critical | |
2083 Power and Water Utility Company for Jubail and Yanbu (Marafiq) | 7 | - | 78 | Critical | |
2084 Miahona Co. | 7 | - | 78 | Critical | |
2090 National Gypsum Co. | 10 | - | 78 | Critical | |
2130 Saudi Industrial Development Co. | 20 | - | 78 | Critical | |
2140 AYYAN Investment Company | 10 | - | 78 | Critical | |
2150 National Co. for Glass Industries | 12 | - | 78 | Critical | |
2170 Alujain Corporation | 5 | - | 78 | Critical | |
2190 Sustained Infrastructure Holding Company | 13 | - | 78 | Critical | |
2210 Nama Chemicals | 9 | - | 78 | Critical | |
2220 National Metal Manufacturing & Casting Co. | 14 | - | 78 | Critical | |
2223 Saudi Aramco Base Oil Company - Luberef | 9 | - | 78 | Critical | |
2280 Almarai Company | 14 | - | 78 | Critical | |
2281 Tanmiah Food Company | 10 | - | 78 | Critical | |
2282 Naqi Water Company | 5 | - | 78 | Critical | |
2283 First Milling Co. | 6 | - | 78 | Critical | |
2284 Modern Mills Co. | 9 | - | 78 | Critical | |
2300 Saudi Paper Manufacturing Co. | 13 | - | 78 | Critical | |
2310 Sahara International Petrochemical Company | 13 | - | 78 | Critical | |
2340 ARTEX Industrial Investment Company | 8 | - | 78 | Critical | |
2350 Saudi Kayan Petrochemical Co. | 7 | - | 78 | Critical | |
2370 Middle East Specialized Cables Co. | 15 | - | 78 | Critical | |
3003 City Cement Co. | 8 | - | 78 | Critical | |
3004 Northern Region Cement Co. | 8 | - | 78 | Critical | |
3005 Umm Al-Qura Cement Company | 9 | - | 78 | Critical | |
3007 Zahrat Al Waha For Trading Co. | 11 | - | 78 | Critical | |
3010 Arabian Cement Co. | 14 | - | 78 | Critical | |
3020 Yamamah Saudi Cement Co. | 16 | - | 78 | Critical | |
3030 Saudi Cement Co. | 15 | - | 78 | Critical | |
3040 Qassim Cement Co. | 11 | - | 78 | Critical | |
3050 Southern Province Cement Co. | 9 | - | 78 | Critical | |
3060 Yanbu Cement Co. | 11 | - | 78 | Critical | |
3080 Eastern Province Cement Co. | 6 | - | 78 | Critical | |
3091 Al Jouf Cement Co. | 9 | - | 78 | Critical | |
3092 Riyadh Cement Co. | 6 | - | 78 | Critical | |
4003 United Electronics Co. | 10 | - | 78 | Critical | |
4004 Dallah Healthcare Co. | 13 | - | 78 | Critical | |
4006 Saudi Marketing Co. | 11 | - | 78 | Critical | |
4008 Saudi Co. for Hardware | 9 | - | 78 | Critical | |
4009 Middle East Healthcare Company | 11 | - | 78 | Critical | |
4020 Saudi Real Estate Co. | 6 | - | 78 | Critical | |
4040 Saudi Public Transport Co. | 7 | - | 78 | Critical | |
4051 Baazeem Trading Co. | 6 | - | 78 | Critical | |
4070 Tihama Advertising & Public Relations Co. | 7 | - | 78 | Critical | |
4081 Nayifat Finance Company | 17 | - | 78 | Critical | |
4083 United International Holding Co. | 5 | - | 78 | Critical | |
4090 Taiba Investment Company | 11 | - | 78 | Critical | |
4100 Makkah Construction & Development Co. | 9 | - | 78 | Critical | |
4110 Batic Investments and Logistics Co. | 12 | - | 78 | Critical | |
4130 Saudi Darb Investment Co. | 7 | - | 78 | Critical | |
4140 Saudi Industrial Export Co. | 24 | - | 78 | Critical | |
4144 Raoom trading Company | 9 | - | 78 | Critical | |
4145 Obeikan Glass Co | 6 | - | 78 | Critical | |
4146 Gas Arabian Services Co | 7 | - | 78 | Critical | |
4148 Alwasail Industrial Company | 8 | - | 78 | Critical | |
4150 Arriyadh Development Co. | 10 | - | 78 | Critical | |
4160 THIMAR Development Holding Co. | 7 | - | 78 | Critical | |
4170 Tourism Enterprise Co. | 10 | - | 78 | Critical | |
4190 Jarir Marketing Co. | 11 | - | 78 | Critical | |
4200 Aldrees Petroleum & Transport Services Co. | 10 | - | 78 | Critical | |
4230 Red Sea International Co. | 4 | - | 78 | Critical | |
4260 United International Transportation Co. Ltd. | 10 | - | 78 | Critical | |
4261 Theeb Rent a Car Company | 10 | - | 78 | Critical | |
4263 SAL Saudi Logistics Services Company | 10 | - | 78 | Critical | |
4270 Saudi Printing & Packaging Co. | 7 | - | 78 | Critical | |
4292 Ataa Educational Company | 9 | - | 78 | Critical | |
4310 Knowledge Economic City | 7 | - | 78 | Critical | |
4322 Retal Urban Development Company | 12 | - | 78 | Critical | |
4323 Sumou Real Estate Co. | 4 | - | 78 | Critical | |
4324 Banan Real Estate Company | 6 | - | 78 | Critical | |
6002 Herfy Food Services Co. | 9 | - | 78 | Critical | |
6004 CATRION Catering Holding Company | 14 | - | 78 | Critical | |
6010 National Agricultural Development Co. | 12 | - | 78 | Critical | |
6012 Raydan Food Co. | 4 | - | 78 | Critical | |
6013 Development Works Food Co. | 8 | - | 78 | Critical | |
6014 AlAmar Foods Co. | 11 | - | 78 | Critical | |
6016 Shatirah House Restaurant Burgerizzr Co. | 10 | - | 78 | Critical | |
6017 Jahez International Company for Information Systems Technology | 10 | - | 78 | Critical | |
6018 Sport Clubs Co. | 6 | - | 78 | Critical | |
6020 Al Gassim Investment Holding Co. | 10 | - | 78 | Critical | |
6040 Tabuk Agricultural Development Co. | 10 | - | 78 | Critical | |
6050 Saudi Fisheries Co. | 6 | - | 78 | Critical | |
6060 Ash-Sharqiyah Development Co. | 6 | - | 78 | Critical | |
7020 Etihad Etisalat Co. | 16 | - | 78 | Critical | |
7202 Arabian Internet and Communications Services Company | 12 | - | 78 | Critical | |
7203 Elm Company | 12 | - | 78 | Critical | |
8010 Company for Cooperative Insurance | 7 | - | 78 | Critical | |
8020 Malath Cooperative Insurance Co. | 12 | - | 78 | Critical | |
8150 Allied Cooperative Insurance Group | 9 | - | 78 | Critical | |
8160 Arabia Insurance Cooperative Co. | 8 | - | 78 | Critical | |
8230 Al Rajhi Co. for Cooperative Insurance | 10 | - | 78 | Critical | |
8250 Gulf Insurance Group - GIG | 10 | - | 78 | Critical | |
8280 LIVA Insurance Company | 9 | - | 78 | Critical | |
9513 Watani Iron Steel Co | 10 | - | 78 | Critical | |
9514 Mohammed Hassan Al Naqool Sons Co. Ltd | 6 | - | 78 | Critical | |
9515 Fesh Fash Snack Food Production Co. | 11 | - | 78 | Critical | |
9522 Alhasoob Co. | 4 | - | 78 | Critical | |
9524 Advance International Company for Communication and Information Technology | 10 | - | 78 | Critical | |
9527 AME Company for Medical Supplies | 6 | - | 78 | Critical | |
9533 Saudi Parts Center Co | 6 | - | 78 | Critical | |
9535 Ladun Investment Company | 9 | - | 78 | Critical | |
9536 Arabian Food & Dairy Factories Co. | 8 | - | 78 | Critical | |
9537 Amwaj International Co | 5 | - | 78 | Critical | |
9539 Aqaseem Factory for Chemicals and Plastics Co. | 11 | - | 78 | Critical | |
9540 National Environmental Recycling Co. | 7 | - | 78 | Critical | |
9543 Saudi Networkers Services Co., Ltd. | 7 | - | 78 | Critical | |
9544 Future Care Trading Co. | 4 | - | 78 | Critical | |
9547 Rawasi Al Bina Investment Co. | 6 | - | 78 | Critical | |
9549 Abdulaziz and Mansour Ibrahim Albabtin Co. | 6 | - | 78 | Critical | |
9550 Sure Global Technology Company | 1 | - | 78 | Critical | |
9552 Saudi Top for Trading Company | 6 | - | 78 | Critical | |
9553 Molan Steel Company | 8 | - | 78 | Critical | |
9561 Knowledge Net Company | 10 | - | 78 | Critical | |
9562 Food Gate Trading Company | 7 | - | 78 | Critical | |
9566 Saudi Lime Industries Company | 4 | - | 78 | Critical | |
9568 Mayar Holding Co. | 7 | - | 78 | Critical | |
9569 Almuneef Co. for Trading Industry Agriculture & Contraracting | 12 | - | 78 | Critical | |
9571 Munawla Cargo Company | 13 | - | 78 | Critical | |
9574 Professional Medical Expertise Co. | 11 | - | 78 | Critical | |
9576 Paper Home Company | 4 | - | 78 | Critical | |
9577 DAR ALMARKABAH For Renting Cars Company | 9 | - | 78 | Critical | |
9579 Intelligent Oud Company For Trading | 9 | - | 78 | Critical | |
9580 Al Rashid Industrial Co | 8 | - | 78 | Critical | |
9581 Clean life company | 4 | - | 78 | Critical | |
9585 Mulkia Investment Company | 13 | - | 78 | Critical | |
9586 Osool & Bakheet Investment Company | 11 | - | 78 | Critical | |
9587 Lana Medical Co. | 7 | - | 78 | Critical | |
9588 Riyadh Steel Company | 8 | - | 78 | Critical | |
9590 Armah Sports Company | 10 | - | 78 | Critical | |
9591 View United Real Estate Development Company | 13 | - | 78 | Critical | |
9592 Almujtama Alraida Medical Co. | 9 | - | 78 | Critical | |
9593 Pan Gulf Marketing Co. | 4 | - | 78 | Critical | |
9598 Al Mohafaza Company for Education | 8 | - | 78 | Critical | |
9599 Taqat Mineral Trading Co | 6 | - | 78 | Critical | |
9600 Qomel Company | 11 | - | 78 | Critical | |
9602 Yaqeen Capital Company | 6 | - | 78 | Critical | |
9604 Miral Dental Clinics Co. | 1 | - | 78 | Critical | |
9605 Neft Alsharq Co. for Chemical Industries | 7 | - | 78 | Critical | |
9606 Altharwah Albashariyyah Co. | 6 | - | 78 | Critical | |
9608 Al Ashghal Almoysra Company | 5 | - | 78 | Critical | |
9613 Shalfa Facilities Management Co. | 7 | - | 78 | Critical | |
9615 Mufeed Company | 7 | - | 78 | Critical | |
9618 Al-Fakhera Men Tailoring Co. | 6 | - | 78 | Critical | |
9619 Multi Business Group for Projects Company | 4 | - | 78 | Critical | |
9621 Digital Research Company | 12 | - | 78 | Critical | |
9622 Shmoh Almadi Co. | 3 | - | 78 | Critical | |
9624 Alshehili Company for metal industries | 8 | - | 78 | Critical | |
9625 Itmam Consultancy Co. | 9 | - | 78 | Critical | |
9628 Lamasat Company Limited | 7 | - | 78 | Critical | |
9631 Hedab Alkhaleej Trading Co. | 9 | - | 78 | Critical | |
9634 Adeer Real Estate Co. | 6 | - | 78 | Critical | |
9635 Dkhoun National Trading Co. | 8 | - | 78 | Critical | |
9637 Axelerated Solutions for Information & Communication Tech | 14 | - | 78 | Critical | |
9640 ASAS Makeen Real Estate Development and Investment Company | 6 | - | 78 | Critical | |
9641 Hawyia Auctions Co. | 7 | - | 78 | Critical | |
9648 Hamad Mohammed Bin Saedan Real Estate Co. | 2 | - | 78 | Critical | |
9650 Sahat Almajd Trading Co. | 7 | - | 78 | Critical | |
AAYANRE A'ayan Real Estate Company | 6 | - | 78 | Critical | |
ABAR Burgan Co. for Well Drilling, Trading & Maintenance SAK | 1 | - | 78 | Critical | |
ADPORTS Abu Dhabi Ports Company PJSC | 10 | - | 78 | Critical | |
AGILITY Agility Global PLC | 6 | - | 78 | Critical | |
ALAQARIA Kuwait Real Estate Holding Co. KSHC | 3 | - | 78 | Critical | |
ALDEERA Al-Deera Holding Company | 1 | - | 78 | Critical | |
ALG Ali Alghanim Sons Automotive Company | 12 | - | 78 | Critical | |
ALKOUT Al-Kout Industrial Projects Co. KSC | 4 | - | 78 | Critical | |
ALMANAR Al Manar Financing & Leasing Company K.S.C. | 3 | - | 78 | Critical | |
ALOLA First Investment Co. K.S.C.P. | 6 | - | 78 | Critical | |
ALTIJARIA Commercial Real Estate Co. | 8 | - | 78 | Critical | |
AMAR Amar Finance & Leasing Co. KSCC | 4 | - | 78 | Critical | |
AMR Americana Restaurants International PLC | 9 | - | 78 | Critical | |
ASC Automated Systems Co. KSCC | 1 | - | 78 | Critical | |
ASIYA Asiya Capital Investments Company (K.S.C.P) | 1 | - | 78 | Critical | |
ATC Advanced Technology Co. | 7 | - | 78 | Critical | |
BEYOUT Beyout Holding Company K.S.C | 6 | - | 78 | Critical | |
BPCC Boubyan Petrochemical Co. (K.S.C.) | 1 | - | 78 | Critical | |
CABLE Gulf Cables and Electrical Industries Group Co.(K.S.C.P) | 3 | - | 78 | Critical | |
CBD Commercial Bank of Dubai(PSC) | 10 | - | 78 | Critical | |
CGC Combined Group Contracting Co. SAKC | 5 | - | 78 | Critical | |
DALQANRE Dalqan Real Estate Co. KSC | 2 | - | 78 | Critical | |
DIB Dubai Islamic Bank PJSC | 10 | - | 78 | Critical | |
DIC Dubai Investment (P.J.S.C) | 2 | - | 78 | Critical | |
DRC Dubai Refreshment Company P.J.S.C | 7 | - | 78 | Critical | |
DSI Drake & Scull International (P J S C) | 6 | - | 78 | Critical | |
EKTTITAB Ekttitab Holding Co. (S.A.K.) | 1 | - | 78 | Critical | |
EKTTITAB Ekttitab Holding Co. (S.A.K.) | 1 | - | 78 | Critical | |
EMIRATES Kuwait Emirates Holding Company K.S.C.P | 2 | - | 78 | Critical | |
EQUIPMENT Equipment Holding Co. KSCP | 1 | - | 78 | Critical | |
FACIL Commercial Facilities Co. SAK | 6 | - | 78 | Critical | |
2360 Saudi Vitrified Clay Pipes Co. | 9 | - | 76 | Critical | |
4061 Anaam International Holding Group | 7 | - | 76 | Critical | |
4180 Fitaihi Holding Group | 8 | - | 76 | Critical | |
4191 Abdullah Saad Mohammed Abo Moati for Bookstores Co. | 10 | - | 76 | Critical | |
9517 MOBI Industry Company | 4 | - | 76 | Critical | |
9518 Leaf Global Environmental Services | 4 | - | 76 | Critical | |
9519 AHB | 4 | - | 76 | Critical | |
9520 Future Pipe Industries | 4 | - | 76 | Critical | |
9525 Al Samaani Factory | 9 | - | 76 | Critical | |
9526 Batic Investments & Logistics | 6 | - | 76 | Critical | |
9529 Hamat Holding | 2 | - | 76 | Critical | |
9531 Tanami | 4 | - | 76 | Critical | |
9532 Al-Jouf Healthy Water Bottling Company | 2 | - | 76 | Critical | |
9534 Bashaer Al Ghad | 6 | - | 76 | Critical | |
9542 Arabian Food Industries (Domty) | 4 | - | 76 | Critical | |
9555 Dirab | 6 | - | 76 | Critical | |
9556 Taleem REIT Fund | 4 | - | 76 | Critical | |
9559 Balady Poultry Trading Co. | 2 | - | 76 | Critical | |
9572 Al Razi Medical Company | 2 | - | 76 | Critical | |
9594 Almodawat Specialized Medical Hospital Company | 1 | - | 76 | Critical | |
9610 First Avenue Real Estate Development Company | 6 | - | 76 | Critical | |
9611 United Arab Float Glass Co. | 2 | - | 76 | Critical | |
9647 Wajd Life Trading Co. | 7 | - | 76 | Critical | |
9651 Abdulaziz Altwijri Trading Co. | 4 | - | 76 | Critical | |
AIRARABIA Air Arabia PJSC | 4 | - | 76 | Critical | |
ALANSARI Al Ansari Financial Services PJSC | 10 | - | 76 | Critical | |
ALEC ALEC Holdings PJSC | 10 | - | 76 | Critical | |
ALFIRDOUS Al Firdous Holdings PJSC | 4 | - | 76 | Critical | |
AMAN Dubai Islamic Insurance & Reinsurance Co. | 3 | - | 76 | Critical | |
AMANAT Amanat Holdings PJSC | 5 | - | 76 | Critical | |
AQAR Aqar Real Estate Investments Company (K.S.C.P) | 1 | - | 76 | Critical | |
ASNIC Al Sagr National Insurance Co. PSC | 10 | - | 76 | Critical | |
BHMCAPITAL BHM Capital Financial Services P.S.C | 10 | - | 76 | Critical | |
DIN Dubai Insurance CompanyPSC | 7 | - | 76 | Critical | |
DNIR Dubai National Insurance & Reinsurance Co. (P.S.C.) | 8 | - | 76 | Critical | |
DTC Dubai Taxi Co. PJSC | 4 | - | 76 | Critical | |
EIBANK Emirates Investment Bank PJSC | 10 | - | 76 | Critical | |
EMPOWER Emirates Central Cooling Systems Corporation PJSC | 8 | - | 76 | Critical | |
ERC Emirates Reem Investments PJSC | 3 | - | 76 | Critical | |
1010 Riyad Bank | 16 | - | 74 | High | |
1140 Bank Albilad | 15 | - | 74 | High | |
1321 East Pipes Integrated Company for Industry | 11 | - | 74 | High | |
1831 Maharah Human Resources Co. | 17 | - | 74 | High | |
4220 Emaar, The Economic City | 12 | - | 74 | High | |
4321 Arabian Centres Co. | 17 | - | 74 | High | |
6090 Jazan Development and Investment Company | 11 | - | 74 | High | |
8040 Mutakamela Insurance Company | 14 | - | 74 | High | |
8050 SALAMA Cooperative Insurance Co. | 20 | - | 74 | High | |
8060 Walaa Cooperative Insurance Co. | 15 | - | 74 | High | |
8260 Gulf General Cooperative Insurance Co. | 22 | - | 74 | High | |
8311 Saudi Enaya Cooperative Insurance Company | 12 | - | 74 | High | |
9538 Naseej for Technology Co. | 12 | - | 74 | High | |
9558 Alqemam for Computer Systems Co. | 15 | - | 74 | High | |
9644 Naf Company for Feed for Industry | 11 | - | 74 | High | |
ADNOCGAS ADNOC Gas plc | 8 | 6.1 | 71 | High | |
1030 Saudi Investment Bank | 18 | - | 70 | High | |
1050 Banque Saudi Fransi | 18 | - | 70 | High | |
4011 Lazurde Company for Jewelry | 9 | - | 70 | High | |
4071 Arabian Contracting Services Co. | 9 | - | 70 | High | |
4072 MBC Group Company | 10 | - | 70 | High | |
4082 Morabaha Marina Financing Company | 15 | - | 70 | High | |
4300 Dar Al Arkan Real Estate Development Co. | 16 | - | 70 | High | |
8180 Al Sagr Cooperative Insurance Co. | 7 | - | 70 | High | |
8190 United Cooperative Assurance Co. | 12 | - | 70 | High | |
8240 Chubb Arabia Cooperative Insurance Company | 9 | - | 70 | High | |
8310 Amana Cooperative Insurance Co. | 16 | - | 70 | High | |
9545 International Human Resources Company | 6 | - | 70 | High | |
9551 Knowledge Tower Trading Co. | 6 | - | 70 | High | |
9565 Meyar Company | 8 | - | 70 | High | |
9609 Naas Petrol Factory Company | 9 | - | 70 | High | |
9614 Purity For Information Technology Co. | 7 | - | 70 | High | |
9639 Anmat Technology for Trading Co. | 10 | - | 70 | High | |
9649 Jamjoom Fashion Trading Co. | 6 | - | 70 | High | |
9653 Khaled Dhafer & Bros for Logistic Services Co. | 8 | - | 70 | High | |
ALIMTIAZ Al Imtiaz Investment Group K.S.C.C | 9 | - | 70 | High | |
AMLAK Amlak Finance PJSC | 10 | - | 70 | High | |
AREEC Ajial Real Estate Entertainment Co.(K.S.C.) | 7 | - | 70 | High | |
ARGAN Alargan International Real Estate Co. | 10 | - | 70 | High | |
BOUBYAN Boubyan Bank K.S.C. | 10 | - | 70 | High | |
DEWA Dubai Electricity and Water Authority (PJSC) | 10 | - | 70 | High | |
EMAARDEV Emaar Development PJSC | 6 | - | 70 | High | |
9617 Arabica Star Company | 4 | - | 69 | High | |
ABRIJ Al Wathba National Insurance Company PSC | 8 | - | 69 | High | |
BOROUGE Borouge PLC | 8 | - | 69 | High | |
ESG ESG EMIRATES STALLIONS GROUP P.J.S.C | 7 | - | 69 | High | |
1201 Takween Advanced Industries Co. | 16 | - | 68 | High | |
1202 Middle East Paper Co. | 11 | - | 68 | High | |
1210 Basic Chemical Industries Co. | 13 | - | 68 | High | |
1324 Saleh Abdulaziz Al Rashed & Sons Co. | 11 | - | 68 | High | |
1832 Sadr Logistics Co. | 6 | - | 68 | High | |
2050 Savola Group | 15 | - | 68 | High | |
2110 Saudi Cable Co. | 7 | - | 68 | High | |
2120 Saudi Advanced Industries Co. | 12 | - | 68 | High | |
2160 Saudi Arabian Amiantit Co. | 10 | - | 68 | High | |
2200 Arabian Pipes Co. | 10 | - | 68 | High | |
2240 Advanced Building Industries Co. | 11 | - | 68 | High | |
2250 Saudi Industrial Investment Group | 8 | - | 68 | High | |
2286 Fourth Milling Company | 10 | - | 68 | High | |
2287 Arabian Company for Agricultural and Industrial Investment | 6 | - | 68 | High | |
2320 Al-Babtain Power & Telecommunication Co. | 11 | - | 68 | High | |
3002 Najran Cement Co. | 12 | - | 68 | High | |
4001 Abdullah Al Othaim Markets Co. | 8 | - | 68 | High | |
4005 National Medical Care Co. | 8 | - | 68 | High | |
4014 Scientific and Medical Equipment House | 10 | - | 68 | High | |
4016 Middle East Pharmaceutical Industries Company | 8 | - | 68 | High | |
4019 Specialized Medical Company | 10 | - | 68 | High | |
4031 Saudi Ground Services Co. | 14 | - | 68 | High | |
4080 Sinad Holding Company | 13 | - | 68 | High | |
4141 Al-Omran Industrial & Trading Co. | 8 | - | 68 | High | |
4142 Riyadh Cables Group Co. | 15 | - | 68 | High | |
4143 Al Taiseer Group Talco Industrial Co. | 10 | - | 68 | High | |
4147 Consolidated Grunenfelder Saady Holding Co. | 6 | - | 68 | High | |
4162 Almunajem Foods Company | 7 | - | 68 | High | |
4163 Al Dawaa Medical Services Co. | 11 | - | 68 | High | |
4165 Al Majed for Oud Company | 8 | - | 68 | High | |
4192 Al-Saif Stores for Development & Investment Co. | 12 | - | 68 | High | |
4193 Nice One Beauty Digital Marketing Co. | 9 | - | 68 | High | |
4290 Al Khaleej Training & Education Co. | 13 | - | 68 | High | |
4320 Alandalus Property Co. | 7 | - | 68 | High | |
4326 Dar Al Majed Real Estate Co. | 10 | - | 68 | High | |
4327 Alramz Real Estate Co. | 9 | - | 68 | High | |
6070 Al-Jouf Agriculture Development Co. | 9 | - | 68 | High | |
7040 Etihad Atheeb Telecommunication Co. | 14 | - | 68 | High | |
7200 Al Moammar Information Systems Company | 12 | - | 68 | High | |
7201 Arab Sea Information Systems Co. | 12 | - | 68 | High | |
8030 Mediterranean & Gulf Cooperative Insurance & Reinsurance Co. | 16 | - | 68 | High | |
8170 Al-Etihad Cooperative Insurance Co. | 10 | - | 68 | High | |
8313 Rasan Information Technology Co. | 14 | - | 68 | High | |
9510 National Building & Marketing Co. | 10 | - | 68 | High | |
9521 INMAR Company For Real Estate Development and Investment | 8 | - | 68 | High | |
9560 WAJA company | 6 | - | 68 | High | |
9563 Bena Steel Industries Company | 4 | - | 68 | High | |
9583 United Mining Industries Company | 6 | - | 68 | High | |
9584 Riyal Investment and Development Company | 14 | - | 68 | High | |
9597 Leaf Global Environmental Services Company | 5 | - | 68 | High | |
9601 Mohammed Hadi Al Rasheed and Partners Co. | 8 | - | 68 | High | |
9612 SAMA Healthy Water Factory company | 6 | - | 68 | High | |
9620 Balsm Alofoq Medical Company | 6 | - | 68 | High | |
9623 Albattal Factory for Chemical Industries Co. | 7 | - | 68 | High | |
9636 Al Kuzama Trading Company | 9 | - | 68 | High | |
ARKAN Arkan Al-Kuwait Real Estate Co. (K.S.C.) | 4 | - | 68 | High | |
CATTL Livestock Transport & Trading Co. KSC | 6 | - | 68 | High | |
CLEANING National Cleaning Company | 5 | - | 68 | High | |
DEYAAR Deyaar Development (P.J.S.C) | 7 | - | 68 | High | |
ERESCO Al-Enmaa Real Estate Company KSCP | 8 | - | 68 | High | |
DANA DANA GAS PJSC | 9 | 29.3 | 67 | High | |
ETISALAT Emirates Telecommunications Group Company PJSC | 12 | 10.3 | 67 | High | |
FERTIGLOBE Fertiglobe PLC | 7 | 29.3 | 67 | High | |
ADIB Abu Dhabi Islamic Bank | 12 | - | 65 | High | |
ADNOC ADNOC Drilling Company PLC | 11 | - | 65 | High | |
EAND Emirates Telecom. Group Company (Etisalat Group) PJSC | 11 | 10.3 | 65 | High | |
1111 Saudi Tadawul Group Holding Company | 15 | - | 64 | High | |
1820 BAAN Holding Group Company | 11 | - | 64 | High | |
2070 Saudi Pharmaceutical Industries & Medical Appliances Corp. | 17 | - | 64 | High | |
2100 Wafrah for Industry & Development | 11 | - | 64 | High | |
3008 Al Kathiri Holding Company | 8 | - | 64 | High | |
3090 Tabuk Cement Co. | 12 | - | 64 | High | |
4017 Dr. Soliman Abdul Kader Fakeeh Hospital Co. | 14 | - | 64 | High | |
4021 Canadian Medical Center Co. | 5 | - | 64 | High | |
4265 Cherry Trading Co. | 5 | - | 64 | High | |
5110 Saudi Energy Co. | 11 | - | 64 | High | |
6015 Americana Restaurants International PLC | 16 | - | 64 | High | |
7030 Mobile Telecommunications Company Saudi Arabia | 14 | - | 64 | High | |
7211 Saudi Azm for Communication and Information Technology Co. | 11 | - | 64 | High | |
8012 AlJazira Takaful Taawuni Co. | 16 | - | 64 | High | |
8100 Saudi Arabian Cooperative Insurance Co. | 11 | - | 64 | High | |
8300 Wataniya Insurance Co. | 17 | - | 64 | High | |
9516 Natural Gas Distribution Company | 1 | - | 64 | High | |
9523 Group Five Pipe Saudi Ltd. | 5 | - | 64 | High | |
9541 Academy of Learning Co. | 10 | - | 64 | High | |
9546 Naba Alsaha Medical Services Co. | 7 | - | 64 | High | |
9557 Edarat Communication and Information Technology Co. | 13 | - | 64 | High | |
9567 Ghida Al-Sultan Co. | 11 | - | 64 | High | |
9575 Marble Design Company | 6 | - | 64 | High | |
9596 Quara Finance Company | 9 | - | 64 | High | |
9627 Twareat Medical Care Co. | 17 | - | 64 | High | |
9630 Ratio Specialty Company For Trading | 4 | - | 64 | High | |
9632 Future Vision for Health Training Co. | 13 | - | 64 | High | |
9642 Time Entertainment Co. | 5 | - | 64 | High | |
ABK Al Ahli Bank Of Kuwait | 10 | - | 64 | High | |
AINS Al-Ahleia Insurance Co. | 8 | - | 64 | High | |
ALFTAQA Action Energy Company K.S.C.C. | 4 | - | 64 | High | |
ALSALAMSUDAN Al Salam Bank Sudan | 10 | - | 64 | High | |
ARABREC Al-Arabiya Real Estate Co. | 5 | - | 64 | High | |
ARMX Aramex PJSC | 9 | - | 64 | High | |
BAYANINV Bayan Investment Holding Company | 8 | - | 64 | High | |
BURG Burgan Bank | 10 | - | 64 | High | |
CBK Commercial Bank of Kuwait K.S.C. | 10 | - | 64 | High | |
COAST Coast Investment & Development Co. K.S.C.C. | 5 | - | 64 | High | |
DFM Dubai Financial Market (DFM) - PJSC | 10 | - | 64 | High | |
