Gender Diversity Tracker
Deep gender analytics across GCC-listed company boards. Tracks female representation at board, committee, executive, and chair levels with exchange and sector benchmarks.
Female Directors
130/5611
2.3% overall
Female Chairs
5
4 companies
30%+ Target
18
of 787 companies
Zero Female
699
89% of companies
Female Independent
48
Female Executive
216
Ruling Family
8
female directors
Independent Female
37%
of all female directors
Female Representation by Exchange
Female Representation by Sector
Diversity Leaders (30%+ Female)10 companies
| Ticker | Company | Board | Female | % |
|---|---|---|---|---|
UNICAP UniCap Investment and Finance-Kuwaiti Public Shareholding Company | 7 | 5 | 71% | |
9607 ASG Plastic Factory Company | 4 | 2 | 50% | |
KAMCO KAMCO Investment Company K.S.C.P. | 2 | 1 | 50% | |
SOKOUK Sokouk Holding Co. | 2 | 1 | 50% | |
FALH Al Faleh Educational Holding Co. | 9 | 4 | 44% | |
BAYANINV Bayan Investment Holding Company | 8 | 3 | 38% | |
TKFL Abu Dhabi National Takaful Co. | 6 | 2 | 33% | |
4018 Almoosa Health Co. | 6 | 2 | 33% | |
9649 Jamjoom Fashion Trading Co. | 3 | 1 | 33% | |
8311 Saudi Enaya Cooperative Insurance Company | 3 | 1 | 33% |
Companies with Female Chair4
All Companies — Gender Diversity Rankings787 companies
| # | Ticker | Company | Board | Female | Female % | Bar |
|---|---|---|---|---|---|---|
| 1 | UNICAP UniCap Investment and Finance-Kuwaiti Public Shareholding Company | 7 | 5 | 71% | ||
| 2 | 9607 ASG Plastic Factory Company | 4 | 2 | 50% | ||
| 3 | KAMCO KAMCO Investment Company K.S.C.P. | 2 | 1 | 50% | ||
| 4 | SOKOUK Sokouk Holding Co. | 2 | 1 | 50% | ||
| 5 | FALH Al Faleh Educational Holding Co. | 9 | 4 | 44% | ||
| 6 | BAYANINV Bayan Investment Holding Company | 8 | 3 | 38% | ||
| 7 | TKFL Abu Dhabi National Takaful Co. | 6 | 2 | 33% | ||
| 8 | 4018 Almoosa Health Co. | 6 | 2 | 33% | ||
| 9 | 9649 Jamjoom Fashion Trading Co. | 3 | 1 | 33% | ||
| 10 | 8311 Saudi Enaya Cooperative Insurance Company | 3 | 1 | 33% | ||
| 11 | MARKAZ Kuwait Financial Centre KPSC | 3 | 1 | 33% | ||
| 12 | ACICO ACICO Industries Co. (K.S.C) | 3 | 1 | 33% | ||
| 13 | ENERGYH Energy House Holding Co. | 3 | 1 | 33% | ||
| 14 | KPPC Privatization Holding Co. KSCC | 3 | 1 | 33% | ||
| 15 | 9595 WSM for Information Technology Co. | 3 | 1 | 33% | ||
| 16 | CBK Commercial Bank of Kuwait K.S.C. | 10 | 3 | 30% | ||
| 17 | ABK Al Ahli Bank Of Kuwait | 10 | 3 | 30% | ||
| 18 | BURG Burgan Bank | 10 | 3 | 30% | ||
| 19 | ADNIC Abu Dhabi National Insurance Company | 7 | 2 | 29% | ||
| 20 | KFIC KFIC Invest K.S.C.P | 4 | 1 | 25% | ||
| 21 | TAMINV Tamdeen Investment Co., (K.S.C) | 4 | 1 | 25% | ||
| 22 | ALFTAQA Action Energy Company K.S.C.C. | 4 | 1 | 25% | ||
| 23 | 9596 Quara Finance Company | 9 | 2 | 22% | ||
| 24 | WINSRE Warba Insurance and Reinsurance Company | 9 | 2 | 22% | ||
| 25 | DU Emirates Integrated Telecommunications Company PJSC | 10 | 2 | 20% | ||
| 26 | KPROJ Kuwait Projects Company Holding (K.S.C.P.) | 10 | 2 | 20% | ||
| 27 | MASQ Mashreqbank PSC | 10 | 2 | 20% | ||
| 28 | FERTIGLOBE Fertiglobe PLC | 5 | 1 | 20% | ||
| 29 | RAKPROP RAK Properties | 5 | 1 | 20% | ||
| 30 | 9557 Edarat Communication and Information Technology Co. | 5 | 1 | 20% | ||
| 31 | 4194 Marketing Home Group for Trading Co. | 5 | 1 | 20% | ||
| 32 | IFAHR IFA Hotels & Resorts Co. (K.S.C.) | 5 | 1 | 20% | ||
| 33 | BURJEEL BURJEEL HOLDINGS PLC | 12 | 2 | 17% | ||
| 34 | DHAFRA Al Dhafra Insurance Co. | 6 | 1 | 17% | ||
| 35 | LULU Lulu Retail Holdings PLC | 6 | 1 | 17% | ||
| 36 | 9551 Knowledge Tower Trading Co. | 6 | 1 | 17% | ||
| 37 | JAZEERA Jazeera Airways Co. (KSC) | 6 | 1 | 17% | ||
| 38 | AZNOULA Shamal Az-Zour Al-Oula Power and Water Company | 6 | 1 | 17% | ||
| 39 | JONP Jordan National Bank | 6 | 1 | 17% | ||
| 40 | KFH Kuwait Finance House K.S.C. | 28 | 4 | 14% | ||
| 41 | AWNIC Al Wathba National Insurance Co. | 7 | 1 | 14% | ||
| 42 | UAB United Arab Bank | 7 | 1 | 14% | ||
| 43 | AREEC Ajial Real Estate Entertainment Co.(K.S.C.) | 7 | 1 | 14% | ||
| 44 | TABREED National Central Cooling Co. (P.S.C.) (Tabreed) | 7 | 1 | 14% | ||
| 45 | BOS Bank of Sharjah | 7 | 1 | 14% | ||
| 46 | ADCB Abu Dhabi Commercial Bank | 16 | 2 | 13% | ||
| 47 | AGTHIA AGTHIA Group | 8 | 1 | 13% | ||
| 48 | RAKCEC RAK Ceramics PJSC | 8 | 1 | 13% | ||
| 49 | SIB Sharjah Islamic Bank | 8 | 1 | 13% | ||
| 50 | ALPHADHABI Alpha Dhabi Holding PJSC | 8 | 1 | 13% | ||
| 51 | ADNOC ADNOC Drilling Company PLC | 8 | 1 | 13% | ||
| 52 | HITS Hikma Pharmaceuticals PLC | 8 | 1 | 13% | ||
| 53 | AAYAN A'ayan Leasing & Investment Co. | 8 | 1 | 13% | ||
| 54 | 2285 Arabian Mills for Food Products Company | 8 | 1 | 13% | ||
| 55 | ADNOCDIST Abu Dhabi National Oil Company For Distribution | 17 | 2 | 12% | ||
| 56 | FAB First Abu Dhabi Bank | 26 | 3 | 12% | ||
| 57 | 4007 Al Hammadi Holding | 9 | 1 | 11% | ||
| 58 | ALIMTIAZ Al Imtiaz Investment Group K.S.C.C | 9 | 1 | 11% | ||
| 59 | QNBK Qatar National Bank QPSC | 9 | 1 | 11% | ||
| 60 | EAND Emirates Telecom. Group Company (Etisalat Group) PJSC | 19 | 2 | 11% | ||
| 61 | 7010 Saudi Telecom Co. | 19 | 2 | 11% | ||
| 62 | 4210 Saudi Research and Media Group | 10 | 1 | 10% | ||
| 63 | 8210 Bupa Arabia for Cooperative Insurance Co. | 10 | 1 | 10% | ||
| 64 | AJMANBANK Ajman Bank PJSC | 10 | 1 | 10% | ||
| 65 | AMLAK Amlak Finance PJSC | 10 | 1 | 10% | ||
| 66 | URC United Real Estate Company | 10 | 1 | 10% | ||
| 67 | WARBABANK Warba Bank KSC | 10 | 1 | 10% | ||
| 68 | ARGAN Alargan International Real Estate Co. | 10 | 1 | 10% | ||
| 69 | OOREDOO National Mobile Telecommunications Company K.S.C. | 10 | 1 | 10% | ||
| 70 | FERTIGLB Fertiglobe plc | 12 | 1 | 8% | ||
| 71 | ADNOCGAS ADNOC Gas plc | 12 | 1 | 8% | ||
| 72 | EMAAR Emaar Properties (P.J.S.C) | 25 | 2 | 8% | ||
| 73 | ETISALAT Emirates Telecommunications Group Company PJSC | 13 | 1 | 8% | ||
| 74 | ADNOCLS ADNOC Logistics & Services plc | 13 | 1 | 8% | ||
| 75 | 2222 Saudi Arabian Oil Co. | 13 | 1 | 8% | ||
| 76 | QIBK Qatar Islamic Bank | 28 | 2 | 7% | ||
| 77 | IHC International Holding Company PJSC | 14 | 1 | 7% | ||
| 78 | RAK RAK Properties PJSC | 15 | 1 | 7% | ||
| 79 | 4280 Kingdom Holding Co. | 15 | 1 | 7% | ||
| 80 | ADIB Abu Dhabi Islamic Bank | 16 | 1 | 6% | ||
| 81 | TAQA Abu Dhabi National Energy Company | 17 | 1 | 6% | ||
| 82 | ARBK Arab Bank PLC | 17 | 1 | 6% | ||
| 83 | DANA DANA GAS PJSC | 18 | 1 | 6% | ||
| 84 | IGRD Estithmar Holding Q.P.S.C | 23 | 1 | 4% | ||
| 85 | BOJX Bank of Jordan PLC | 23 | 1 | 4% | ||
| 86 | JOPH Jordan Phosphate Mines Company PLC | 24 | 1 | 4% | ||
| 87 | JOIB Jordan Islamic Bank | 25 | 1 | 4% | ||
| 88 | DHBK Doha Bank | 64 | 1 | 2% | ||
| 89 | 4220 Emaar, The Economic City | 9 | 0 | 0% | ||
| 90 | ENBD Emirates NBD Bank PJSC | 11 | 0 | 0% | ||
| 91 | 4012 Thob Al-Aseel Co. | 4 | 0 | 0% | ||
| 92 | ABQK AHLI BANK Q.P.S.C. | 5 | 0 | 0% | ||
| 93 | ALANSARI Al Ansari Financial Services PJSC | 8 | 0 | 0% | ||
| 94 | JOPT Jordan Telecom Group (Orange) | 21 | 0 | 0% | ||
| 95 | ADPORTS Abu Dhabi Ports Company PJSC | 15 | 0 | 0% | ||
| 96 | 2240 Advanced Building Industries Co. | 6 | 0 | 0% | ||
| 97 | 8060 Walaa Cooperative Insurance Co. | 5 | 0 | 0% | ||
| 98 | 2050 Savola Group | 8 | 0 | 0% | ||
| 99 | 2300 Saudi Paper Manufacturing Co. | 7 | 0 | 0% | ||
| 100 | ESG ESG EMIRATES STALLIONS GROUP P.J.S.C | 7 | 0 | 0% | ||
| 101 | AIRARABIA Air Arabia PJSC | 10 | 0 | 0% | ||
| 102 | 4084 Derayah Financial Company | 9 | 0 | 0% | ||
| 103 | 2330 Advanced Petrochemical Co. | 8 | 0 | 0% | ||
| 104 | 7211 Saudi Azm for Communication and Information Technology Co. | 5 | 0 | 0% | ||
| 105 | 2200 Arabian Pipes Co. | 7 | 0 | 0% | ||
| 106 | 1835 Tamkeen Human Resources Company | 5 | 0 | 0% | ||
| 107 | DRIVE Emirates Driving Company | 7 | 0 | 0% | ||
| 108 | 9542 Arabian Food Industries (Domty) | 2 | 0 | 0% | ||
| 109 | 9571 Munawla Cargo Company | 10 | 0 | 0% | ||
| 110 | 9636 Al Kuzama Trading Company | 6 | 0 | 0% | ||
| 111 | 9606 Altharwah Albashariyyah Co. | 2 | 0 | 0% | ||
| 112 | 1214 Al Hassan Ghazi Ibrahim Shaker Co. | 6 | 0 | 0% | ||
| 113 | 6001 Halwani Brothers Company | 10 | 0 | 0% | ||
| 114 | 3002 Najran Cement Co. | 6 | 0 | 0% | ||
| 115 | MHAR Al Mahhar Holding Company QPSC | 7 | 0 | 0% | ||
| 116 | WDAM Widam Food Company Q. S. C | 23 | 0 | 0% | ||
| 117 | QIGD Qatari Investors Group | 5 | 0 | 0% | ||
| 118 | MCGS Medicare Group QSC | 22 | 0 | 0% | ||
| 119 | QGRI Qatar General Insurance & Reinsurance Company Q.P.S.C. | 18 | 0 | 0% | ||
| 120 | MARK AlRayan Bank | 16 | 0 | 0% | ||
| 121 | 9584 Riyal Investment and Development Company | 8 | 0 | 0% | ||
| 122 | 9614 Purity For Information Technology Co. | 4 | 0 | 0% | ||
| 123 | 9639 Anmat Technology for Trading Co. | 4 | 0 | 0% | ||
| 124 | 3004 Northern Region Cement Co. | 3 | 0 | 0% | ||
| 125 | 9601 Mohammed Hadi Al Rasheed and Partners Co. | 4 | 0 | 0% | ||
| 126 | 4290 Al Khaleej Training & Education Co. | 7 | 0 | 0% | ||
| 127 | THBK The Housing Bank for Trade and Finance | 28 | 0 | 0% | ||
| 128 | NBB National Bank of Bahrain BSC | 17 | 0 | 0% | ||
| 129 | BEYON Beyon B.S.C | 12 | 0 | 0% | ||
| 130 | WAHA Waha Capital Company | 7 | 0 | 0% | ||
| 131 | 2150 National Co. for Glass Industries | 7 | 0 | 0% | ||
| 132 | 2140 AYYAN Investment Company | 7 | 0 | 0% | ||
| 133 | 8200 Saudi Reinsurance Company | 5 | 0 | 0% | ||
| 134 | GFH GFH Financial Group B.S.C | 31 | 0 | 0% | ||
| 135 | MODON Modon Holding PSC | 4 | 0 | 0% | ||
| 136 | ORDS OOREDOO | 17 | 0 | 0% | ||
| 137 | NMDC NMDC Group PJSC | 13 | 0 | 0% | ||
| 138 | ORAS Orascom Construction PLC | 13 | 0 | 0% | ||
| 139 | 4080 Sinad Holding Company | 10 | 0 | 0% | ||
| 140 | BLDN Baladna Q.P.S.C | 2 | 0 | 0% | ||
| 141 | BBK Bank of Bahrain and Kuwait B.S.C. | 14 | 0 | 0% | ||
| 142 | QNNS Qatar Navigation QSC | 31 | 0 | 0% | ||
| 143 | CBQK Commercial Bank (Q.S.C.) | 33 | 0 | 0% | ||
| 144 | 9555 Dirab | 7 | 0 | 0% | ||
| 145 | QISI Qatar Islamic Insurance Group | 36 | 0 | 0% | ||
| 146 | YAHSAT Al Yah Satellite Communications Company PJSC | 6 | 0 | 0% | ||
| 147 | 9610 First Avenue Real Estate Development Company | 6 | 0 | 0% | ||
| 148 | IHGS Inma Holding Company | 12 | 0 | 0% | ||
| 149 | ALDAR Al Dar Properties | 12 | 0 | 0% | ||
| 150 | DBIS Dlala Brokerage and Investment Holding Company | 18 | 0 | 0% | ||
| 151 | MRDS Mazaya Real Estate Development Company | 15 | 0 | 0% | ||
| 152 | 9523 Group Five Pipe Saudi Ltd. | 3 | 0 | 0% | ||
| 153 | 4008 Saudi Co. for Hardware | 7 | 0 | 0% | ||
| 154 | 4322 Retal Urban Development Company | 2 | 0 | 0% | ||
| 155 | 9579 Intelligent Oud Company For Trading | 8 | 0 | 0% | ||
| 156 | AHCS Aamal Company Q.S.C. | 15 | 0 | 0% | ||
| 157 | 9583 United Mining Industries Company | 2 | 0 | 0% | ||
| 158 | 9535 Ladun Investment Company | 8 | 0 | 0% | ||
| 159 | ERES Ezdan Holding Group | 6 | 0 | 0% | ||
| 160 | NGI National General Insurance Co (P.J.S.C) | 7 | 0 | 0% | ||
| 161 | JCBK Jordan Commercial Bank | 21 | 0 | 0% | ||
| 162 | 4014 Scientific and Medical Equipment House | 4 | 0 | 0% | ||
| 163 | 9581 Clean life company | 3 | 0 | 0% | ||
| 164 | 9617 Arabica Star Company | 4 | 0 | 0% | ||
| 165 | 9612 SAMA Healthy Water Factory company | 2 | 0 | 0% | ||
| 166 | BRES Barwa Real Estate Co. | 19 | 0 | 0% | ||
| 167 | QEWS Nebras Energy | 13 | 0 | 0% | ||
| 168 | STC Kuwait Telecommunications Co. | 11 | 0 | 0% | ||
| 169 | 4261 Theeb Rent a Car Company | 4 | 0 | 0% | ||
| 170 | 4050 Saudi Automotive Services Co. | 7 | 0 | 0% | ||
| 171 | 4017 Dr. Soliman Abdul Kader Fakeeh Hospital Co. | 6 | 0 | 0% | ||
| 172 | 4327 Alramz Real Estate Co. | 5 | 0 | 0% | ||
| 173 | QIIK Qatar International Islamic Bank | 21 | 0 | 0% | ||
| 174 | 9605 Neft Alsharq Co. for Chemical Industries | 3 | 0 | 0% | ||
| 175 | 9620 Balsm Alofoq Medical Company | 3 | 0 | 0% | ||
| 176 | 9628 Lamasat Company Limited | 3 | 0 | 0% | ||
| 177 | CGC Combined Group Contracting Co. SAKC | 3 | 0 | 0% | ||
| 178 | 2082 ACWA Power | 21 | 0 | 0% | ||
| 179 | 9624 Alshehili Company for metal industries | 3 | 0 | 0% | ||
| 180 | 9637 Axelerated Solutions for Information & Communication Tech | 5 | 0 | 0% | ||
| 181 | 9621 Digital Research Company | 4 | 0 | 0% | ||
| 182 | 9602 Yaqeen Capital Company | 6 | 0 | 0% | ||
| 183 | 1180 Saudi National Bank | 28 | 0 | 0% | ||
| 184 | 4013 Dr. Sulaiman Al-Habib Medical Services Group Co. | 11 | 0 | 0% | ||
| 185 | 1010 Riyad Bank | 17 | 0 | 0% | ||
| 186 | 1060 Saudi Awwal Bank | 13 | 0 | 0% | ||
| 187 | 9632 Future Vision for Health Training Co. | 6 | 0 | 0% | ||
| 188 | 9644 Naf Company for Feed for Industry | 3 | 0 | 0% | ||
| 189 | 9608 Al Ashghal Almoysra Company | 5 | 0 | 0% | ||
| 190 | SALAM Al Salam Bank B.S.C. | 21 | 0 | 0% | ||
| 191 | 9630 Ratio Specialty Company For Trading | 3 | 0 | 0% | ||
| 192 | ALEC ALEC Holdings PJSC | 8 | 0 | 0% | ||
| 193 | AMAN Dubai Islamic Insurance & Reinsurance Co. | 3 | 0 | 0% | ||
| 194 | QNCD Qatar National Cement Co. | 7 | 0 | 0% | ||
| 195 | 4081 Nayifat Finance Company | 7 | 0 | 0% | ||
| 196 | 2370 Middle East Specialized Cables Co. | 9 | 0 | 0% | ||
| 197 | QOIS Qatar Oman Investment Co. | 15 | 0 | 0% | ||
| 198 | 9585 Mulkia Investment Company | 9 | 0 | 0% | ||
| 199 | 9591 View United Real Estate Development Company | 6 | 0 | 0% | ||
| 200 | ARAM Aram Group | 4 | 0 | 0% | ||
| 201 | JLGC Jordan Loan Guarantee Corporation | 13 | 0 | 0% | ||
| 202 | CEBC Al-Faris National Company for Investment & Export | 3 | 0 | 0% | ||
| 203 | PRES JORDAN PRESS FOUNDATION/AL-RA'I | 4 | 0 | 0% | ||
| 204 | 9609 Naas Petrol Factory Company | 2 | 0 | 0% | ||
| 205 | 9599 Taqat Mineral Trading Co | 4 | 0 | 0% | ||
| 206 | 1120 Al Rajhi Bank | 31 | 0 | 0% | ||
| 207 | MCCS Mannai Corporation Q.P.S.C. | 8 | 0 | 0% | ||
| 208 | 9650 Sahat Almajd Trading Co. | 6 | 0 | 0% | ||
| 209 | JOWM The Jordan Worsted Mills | 4 | 0 | 0% | ||
| 210 | 9586 Osool & Bakheet Investment Company | 6 | 0 | 0% | ||
| 211 | JOIR Jordan Industrial Resources | 5 | 0 | 0% | ||
| 212 | 9603 Horizon Educational Company | 4 | 0 | 0% | ||
| 213 | IBNH Ibn Alhaytham Hospital Company | 13 | 0 | 0% | ||
| 214 | ABCO Arab Company for Investment Projects | 15 | 0 | 0% | ||
| 215 | JOIT Jordan Investment Trust | 6 | 0 | 0% | ||
| 216 | NATA National Aluminium Industrial | 4 | 0 | 0% | ||
| 217 | 9625 Itmam Consultancy Co. | 7 | 0 | 0% | ||
| 218 | 9597 Leaf Global Environmental Services Company | 2 | 0 | 0% | ||
| 219 | 9589 Fad International Company | 3 | 0 | 0% | ||
| 220 | 2010 Saudi Basic Industries Corp. | 22 | 0 | 0% | ||
| 221 | 2340 ARTEX Industrial Investment Company | 5 | 0 | 0% | ||
| 222 | 4145 Obeikan Glass Co | 4 | 0 | 0% | ||
| 223 | 4180 Fitaihi Holding Group | 8 | 0 | 0% | ||
| 224 | 2030 Saudi Arabia Refineries Co. | 10 | 0 | 0% | ||
| 225 | RAPCO RAPCO Investment PJSC | 2 | 0 | 0% | ||
| 226 | 9645 National Signage Industria Co. | 2 | 0 | 0% | ||
| 227 | TQES Qatar Electronic Systems Co. (Techno Q) QPSC | 4 | 0 | 0% | ||
| 228 | 9598 Al Mohafaza Company for Education | 4 | 0 | 0% | ||
| 229 | DUBK Dukhan Bank Q.P.S.C. | 4 | 0 | 0% | ||
| 230 | 9590 Armah Sports Company | 6 | 0 | 0% | ||
| 231 | MEHC Middle East Holding | 12 | 0 | 0% | ||
| 232 | IHCO Ihdathiat Co-ordinates | 6 | 0 | 0% | ||
| 233 | DICL Delta Insurance | 3 | 0 | 0% | ||
| 234 | MEIN Middle East Insurance | 3 | 0 | 0% | ||
| 235 | ABUS Comprehensive Multiple Transportations Co. | 7 | 0 | 0% | ||
| 236 | VFQS Vodafone Qatar QSC | 15 | 0 | 0% | ||
| 237 | 1210 Basic Chemical Industries Co. | 7 | 0 | 0% | ||
| 238 | 9521 INMAR Company For Real Estate Development and Investment | 6 | 0 | 0% | ||
| 239 | 4265 Cherry Trading Co. | 2 | 0 | 0% | ||
| 240 | 1212 Astra Industrial Group | 10 | 0 | 0% | ||
| 241 | 2310 Sahara International Petrochemical Company | 8 | 0 | 0% | ||
| 242 | 4321 Arabian Centres Co. | 9 | 0 | 0% | ||
| 243 | 6002 Herfy Food Services Co. | 6 | 0 | 0% | ||
| 244 | 2110 Saudi Cable Co. | 5 | 0 | 0% | ||
| 245 | 1182 Amlak International for Real Estate Finance Company | 6 | 0 | 0% | ||
| 246 | VOLTAMP Voltamp Energy | 12 | 0 | 0% | ||
| 247 | SHARQIYADESALINATION Sharqiyah Desalination Company | 10 | 0 | 0% | ||
| 248 | APOT Arab Potash Company PLC | 16 | 0 | 0% | ||
| 249 | 2120 Saudi Advanced Industries Co. | 6 | 0 | 0% | ||
| 250 | 4170 Tourism Enterprise Co. | 6 | 0 | 0% | ||
| 251 | 9544 Future Care Trading Co. | 4 | 0 | 0% | ||
| 252 | 1030 Saudi Investment Bank | 8 | 0 | 0% | ||
| 253 | 4090 Taiba Investment Company | 9 | 0 | 0% | ||
| 254 | 2288 Nofoth Food Products Co | 6 | 0 | 0% | ||
| 255 | 2380 Rabigh Refining & Petrochemical Co. Class A | 2 | 0 | 0% | ||
| 256 | 1303 Electrical Industries Co. | 6 | 0 | 0% | ||
| 257 | 1111 Saudi Tadawul Group Holding Company | 5 | 0 | 0% | ||
| 258 | 8313 Rasan Information Technology Co. | 6 | 0 | 0% | ||
| 259 | 8230 Al Rajhi Co. for Cooperative Insurance | 7 | 0 | 0% | ||
| 260 | 2223 Saudi Aramco Base Oil Company - Luberef | 3 | 0 | 0% | ||
| 261 | 4100 Makkah Construction & Development Co. | 9 | 0 | 0% | ||
| 262 | 4190 Jarir Marketing Co. | 16 | 0 | 0% | ||
| 263 | 1020 Bank Aljazira | 8 | 0 | 0% | ||
| 264 | 4200 Aldrees Petroleum & Transport Services Co. | 7 | 0 | 0% | ||
| 265 | PHOENIXPOWER Phoenix Power Co | 11 | 0 | 0% | ||
| 266 | JDFS Jordanian Duty Free Shops | 3 | 0 | 0% | ||
| 267 | JTEL Jordan Telecom | 14 | 0 | 0% | ||
| 268 | TALABAT Talabat Holding Plc | 5 | 0 | 0% | ||
| 269 | 1211 Saudi Arabian Mining Co. | 19 | 0 | 0% | ||
| 270 | 2083 Power and Water Utility Company for Jubail and Yanbu (Marafiq) | 3 | 0 | 0% | ||
| 271 | 4191 Abdullah Saad Mohammed Abo Moati for Bookstores Co. | 7 | 0 | 0% | ||
| 272 | ZHCD Zad Holding Co. | 14 | 0 | 0% | ||
| 273 | QIMD Qatar Industrial Manufacturing Co. | 9 | 0 | 0% | ||
| 274 | 9627 Twareat Medical Care Co. | 10 | 0 | 0% | ||
| 275 | 8010 Company for Cooperative Insurance | 6 | 0 | 0% | ||
| 276 | KCIN Kuwait National Cinema Co. | 9 | 0 | 0% | ||
| 277 | NDAR Nutri Dar | 5 | 0 | 0% | ||
| 278 | MABANEE Mabanee Company (SAKC) | 6 | 0 | 0% | ||
| 279 | BOROUGE Borouge PLC | 17 | 0 | 0% | ||
| 280 | DMAN Aldaman for Investments | 11 | 0 | 0% | ||
| 281 | 1140 Bank Albilad | 5 | 0 | 0% | ||
| 282 | MDGF THE MEDITERRANEAN & GULF INSURANCE COMPANY-JORDAN P.L.C | 2 | 0 | 0% | ||
| 283 | DIB Dubai Islamic Bank PJSC | 14 | 0 | 0% | ||
| 284 | EMPOWER Emirates Central Cooling Systems Corporation PJSC | 11 | 0 | 0% | ||
| 285 | 9618 Al-Fakhera Men Tailoring Co. | 3 | 0 | 0% | ||
| 286 | 9623 Albattal Factory for Chemical Industries Co. | 3 | 0 | 0% | ||
| 287 | 2210 Nama Chemicals | 3 | 0 | 0% | ||
| 288 | DTC Dubai Taxi Co. PJSC | 5 | 0 | 0% | ||
| 289 | SPINNEYS Spinneys 1961 Holding plc | 6 | 0 | 0% | ||
| 290 | AHLI Jordan Ahli Bank | 3 | 0 | 0% | ||
| 291 | AMR Americana Restaurants International PLC | 14 | 0 | 0% | ||
| 292 | 4144 Raoom trading Company | 4 | 0 | 0% | ||
| 293 | 2250 Saudi Industrial Investment Group | 5 | 0 | 0% | ||
| 294 | 1183 SHL Finance Co. | 9 | 0 | 0% | ||
| 295 | RAKBANK The National Bank of Ras Al Khaimah | 9 | 0 | 0% | ||
| 296 | DNIR Dubai National Insurance & Reinsurance Co. (P.S.C.) | 9 | 0 | 0% | ||
| 297 | ERC Emirates Reem Investments PJSC | 4 | 0 | 0% | ||
| 298 | NAHO Naeem Holding Co. | 3 | 0 | 0% | ||
| 299 | PARKIN Parkin Co. PJSC | 10 | 0 | 0% | ||
| 300 | 4004 Dallah Healthcare Co. | 6 | 0 | 0% | ||
| 301 | SHIP Jordan National Shipping Lines | 8 | 0 | 0% | ||
| 302 | MUSCATGAS Muscat Gases | 10 | 0 | 0% | ||
| 303 | ALG Ali Alghanim Sons Automotive Company | 10 | 0 | 0% | ||
| 304 | CAPL Capital Bank of Jordan | 8 | 0 | 0% | ||
| 305 | 2POINTZERO Two Point Zero Group PJSC | 4 | 0 | 0% | ||
| 306 | 2090 National Gypsum Co. | 9 | 0 | 0% | ||
| 307 | SHRA Shira Real Estate Development & Investments | 6 | 0 | 0% | ||
| 308 | NIH National International Co. (Holding) (K.S.C.) | 3 | 0 | 0% | ||
| 309 | DIC Dubai Investment (P.J.S.C) | 16 | 0 | 0% | ||
| 310 | SUKOON Sukoon Insurance PJSC | 5 | 0 | 0% | ||
| 311 | TAJM Al-Tajamouat for Touristic Projects Co PLC | 16 | 0 | 0% | ||
| 312 | ADNH Abu Dhabi National Hotels Co. | 3 | 0 | 0% | ||
| 313 | IQCD Industries of Qatar Co. | 11 | 0 | 0% | ||
| 314 | 1834 Saudi Manpower Solutions Company | 3 | 0 | 0% | ||
| 315 | QLMI QLM Life & Medical Insurance Company QPSC | 2 | 0 | 0% | ||
| 316 | 9540 National Environmental Recycling Co. | 5 | 0 | 0% | ||
| 317 | AMMI Euro Arab Insurance Group | 8 | 0 | 0% | ||
| 318 | AJIB Arab Jordan Investment Bank | 11 | 0 | 0% | ||
| 319 | MULTIPLY Multiply Group PJSC | 2 | 0 | 0% | ||
| 320 | ABRIJ Al Wathba National Insurance Company PSC | 15 | 0 | 0% | ||
| 321 | E7 E7 Group PJSC | 7 | 0 | 0% | ||
| 322 | FCI Fujairah Cement Industries | 7 | 0 | 0% | ||
| 323 | 2070 Saudi Pharmaceutical Industries & Medical Appliances Corp. | 10 | 0 | 0% | ||
| 324 | ASNIC Al Sagr National Insurance Co. PSC | 12 | 0 | 0% | ||
| 325 | 8012 AlJazira Takaful Taawuni Co. | 7 | 0 | 0% | ||
| 326 | 3090 Tabuk Cement Co. | 5 | 0 | 0% | ||
| 327 | 2190 Sustained Infrastructure Holding Company | 8 | 0 | 0% | ||
| 328 | TIIC The Islamic Insurance | 12 | 0 | 0% | ||
| 329 | TECOM TECOM Group PJSC | 4 | 0 | 0% | ||
| 330 | DSI Drake & Scull International (P J S C) | 2 | 0 | 0% | ||
| 331 | MAZAYA Al-Mazaya Holding Co. SAKC | 15 | 0 | 0% | ||
| 332 | SALIK Salik Company PJSC | 8 | 0 | 0% | ||
| 333 | JRCD Jordanian Real Estate Company for Development | 9 | 0 | 0% | ||
| 334 | EMIRATESNBD Emirates NBD Bank (P.J.S.C) | 12 | 0 | 0% | ||
| 335 | EXFB Capital Bank of Jordan | 23 | 0 | 0% | ||
| 336 | OMEM Oman Emirates Holding | 5 | 0 | 0% | ||
| 337 | 1150 Alinma Bank | 28 | 0 | 0% | ||
| 338 | 2280 Almarai Company | 5 | 0 | 0% | ||
| 339 | 1080 Arab National Bank | 7 | 0 | 0% | ||
| 340 | 2360 Saudi Vitrified Clay Pipes Co. | 8 | 0 | 0% | ||
| 341 | 4142 Riyadh Cables Group Co. | 6 | 0 | 0% | ||
| 342 | QATI Qatar Insurance Co. | 4 | 0 | 0% | ||
| 343 | 4002 Mouwasat Medical Services Co. | 15 | 0 | 0% | ||
| 344 | 7020 Etihad Etisalat Co. | 13 | 0 | 0% | ||
| 345 | 7202 Arabian Internet and Communications Services Company | 3 | 0 | 0% | ||
