Gender Diversity Tracker
Deep gender analytics across GCC-listed company boards. Tracks female representation at board, committee, executive, and chair levels with exchange and sector benchmarks.
Female Directors
23/3750
0.6% overall
Female Chairs
0
0 companies
30%+ Target
0
of 565 companies
Zero Female
546
97% of companies
Female Independent
13
Female Executive
9
Ruling Family
0
female directors
Independent Female
57%
of all female directors
Female Representation by Exchange
Female Representation by Sector
All Companies — Gender Diversity Rankings565 companies
| # | Ticker | Company | Board | Female | Female % | Bar |
|---|---|---|---|---|---|---|
| 1 | EAND Emirates Telecom. Group Company (Etisalat Group) PJSC | 8 | 2 | 25% | ||
| 2 | FERTIGLOBE Fertiglobe PLC | 5 | 1 | 20% | ||
| 3 | LULU Lulu Retail Holdings PLC | 6 | 1 | 17% | ||
| 4 | TKFL Abu Dhabi National Takaful Co. | 6 | 1 | 17% | ||
| 5 | KFH Kuwait Finance House K.S.C. | 28 | 4 | 14% | ||
| 6 | ADNIC Abu Dhabi National Insurance Company | 7 | 1 | 14% | ||
| 7 | BURJEEL BURJEEL HOLDINGS PLC | 7 | 1 | 14% | ||
| 8 | BOJX Bank of Jordan PLC | 7 | 1 | 14% | ||
| 9 | HITS Hikma Pharmaceuticals PLC | 7 | 1 | 14% | ||
| 10 | ADNOCGAS ADNOC Gas plc | 7 | 1 | 14% | ||
| 11 | AWNIC Al Wathba National Insurance Co. | 7 | 1 | 14% | ||
| 12 | RAKCEC RAK Ceramics PJSC | 8 | 1 | 13% | ||
| 13 | IHC International Holding Company PJSC | 8 | 1 | 13% | ||
| 14 | ARMX Aramex PJSC | 9 | 1 | 11% | ||
| 15 | ADNOCDIST Abu Dhabi National Oil Company For Distribution | 9 | 1 | 11% | ||
| 16 | DFM Dubai Financial Market (DFM) - PJSC | 10 | 1 | 10% | ||
| 17 | AJMANBANK Ajman Bank PJSC | 10 | 1 | 10% | ||
| 18 | AMLAK Amlak Finance PJSC | 10 | 1 | 10% | ||
| 19 | MASQ Mashreqbank PSC | 10 | 1 | 10% | ||
| 20 | 4012 Thob Al-Aseel Co. | 4 | 0 | 0% | ||
| 21 | ABQK AHLI BANK Q.P.S.C. | 5 | 0 | 0% | ||
| 22 | QIBK Qatar Islamic Bank | 16 | 0 | 0% | ||
| 23 | 9607 ASG Plastic Factory Company | 4 | 0 | 0% | ||
| 24 | 9609 Naas Petrol Factory Company | 4 | 0 | 0% | ||
| 25 | 9640 ASAS Makeen Real Estate Development and Investment Company | 2 | 0 | 0% | ||
| 26 | 9510 National Building & Marketing Co. | 4 | 0 | 0% | ||
| 27 | 2030 Saudi Arabia Refineries Co. | 10 | 0 | 0% | ||
| 28 | ALEC ALEC Holdings PJSC | 8 | 0 | 0% | ||
| 29 | BOURSA Boursa Kuwait Securities Company (K.P.S.C) | 4 | 0 | 0% | ||
| 30 | 2240 Advanced Building Industries Co. | 6 | 0 | 0% | ||
| 31 | 8060 Walaa Cooperative Insurance Co. | 5 | 0 | 0% | ||
| 32 | DUBK Dukhan Bank Q.P.S.C. | 3 | 0 | 0% | ||
| 33 | 2050 Savola Group | 8 | 0 | 0% | ||
| 34 | 2300 Saudi Paper Manufacturing Co. | 7 | 0 | 0% | ||
| 35 | 3091 Al Jouf Cement Co. | 3 | 0 | 0% | ||
| 36 | 1214 Al Hassan Ghazi Ibrahim Shaker Co. | 6 | 0 | 0% | ||
| 37 | 2140 AYYAN Investment Company | 7 | 0 | 0% | ||
| 38 | 4264 Flynas Co. | 2 | 0 | 0% | ||
| 39 | 7200 Al Moammar Information Systems Company | 4 | 0 | 0% | ||
| 40 | 2210 Nama Chemicals | 3 | 0 | 0% | ||
| 41 | 2160 Saudi Arabian Amiantit Co. | 5 | 0 | 0% | ||
| 42 | 4014 Scientific and Medical Equipment House | 4 | 0 | 0% | ||
| 43 | 8120 Gulf Union Alahlia Cooperative Insurance Co. | 6 | 0 | 0% | ||
| 44 | 7211 Saudi Azm for Communication and Information Technology Co. | 5 | 0 | 0% | ||
| 45 | 4016 Middle East Pharmaceutical Industries Company | 8 | 0 | 0% | ||
| 46 | 4163 Al Dawaa Medical Services Co. | 2 | 0 | 0% | ||
| 47 | JOPT Jordan Telecom Group (Orange) | 5 | 0 | 0% | ||
| 48 | ADPORTS Abu Dhabi Ports Company PJSC | 8 | 0 | 0% | ||
| 49 | AGTHIA AGTHIA Group | 8 | 0 | 0% | ||
| 50 | 1183 SHL Finance Co. | 9 | 0 | 0% | ||
| 51 | 1210 Basic Chemical Industries Co. | 7 | 0 | 0% | ||
| 52 | 4142 Riyadh Cables Group Co. | 6 | 0 | 0% | ||
| 53 | 2370 Middle East Specialized Cables Co. | 9 | 0 | 0% | ||
| 54 | 4150 Arriyadh Development Co. | 2 | 0 | 0% | ||
| 55 | 2330 Advanced Petrochemical Co. | 8 | 0 | 0% | ||
| 56 | 4084 Derayah Financial Company | 9 | 0 | 0% | ||
| 57 | 9601 Mohammed Hadi Al Rasheed and Partners Co. | 4 | 0 | 0% | ||
| 58 | 2290 Yanbu National Petrochemical Co. | 5 | 0 | 0% | ||
| 59 | 4140 Saudi Industrial Export Co. | 16 | 0 | 0% | ||
| 60 | 4170 Tourism Enterprise Co. | 6 | 0 | 0% | ||
| 61 | 9584 Riyal Investment and Development Company | 10 | 0 | 0% | ||
| 62 | 9596 Quara Finance Company | 9 | 0 | 0% | ||
| 63 | 9600 Qomel Company | 7 | 0 | 0% | ||
| 64 | 9615 Mufeed Company | 6 | 0 | 0% | ||
| 65 | 9592 Almujtama Alraida Medical Co. | 8 | 0 | 0% | ||
| 66 | DANA DANA GAS PJSC | 7 | 0 | 0% | ||
| 67 | 9542 Arabian Food Industries (Domty) | 2 | 0 | 0% | ||
| 68 | 9571 Munawla Cargo Company | 10 | 0 | 0% | ||
| 69 | 9636 Al Kuzama Trading Company | 7 | 0 | 0% | ||
| 70 | 9606 Altharwah Albashariyyah Co. | 2 | 0 | 0% | ||
| 71 | 9644 Naf Company for Feed for Industry | 4 | 0 | 0% | ||
| 72 | 2200 Arabian Pipes Co. | 7 | 0 | 0% | ||
| 73 | 1835 Tamkeen Human Resources Company | 5 | 0 | 0% | ||
| 74 | 6001 Halwani Brothers Company | 10 | 0 | 0% | ||
| 75 | 3002 Najran Cement Co. | 6 | 0 | 0% | ||
| 76 | 9614 Purity For Information Technology Co. | 4 | 0 | 0% | ||
| 77 | 9639 Anmat Technology for Trading Co. | 4 | 0 | 0% | ||
| 78 | MARK AlRayan Bank | 7 | 0 | 0% | ||
| 79 | QFBQ Lesha Bank L.L.C | 5 | 0 | 0% | ||
| 80 | 3004 Northern Region Cement Co. | 3 | 0 | 0% | ||
| 81 | 4290 Al Khaleej Training & Education Co. | 7 | 0 | 0% | ||
| 82 | IGRD Estithmar Holding Q.P.S.C | 23 | 0 | 0% | ||
| 83 | MHAR Al Mahhar Holding Company QPSC | 7 | 0 | 0% | ||
| 84 | DHBK Doha Bank | 46 | 0 | 0% | ||
| 85 | QIGD Qatari Investors Group | 5 | 0 | 0% | ||
| 86 | MCGS Medicare Group QSC | 22 | 0 | 0% | ||
| 87 | QGRI Qatar General Insurance & Reinsurance Company Q.P.S.C. | 18 | 0 | 0% | ||
| 88 | 7010 Saudi Telecom Co. | 12 | 0 | 0% | ||
| 89 | WDAM Widam Food Company Q. S. C | 23 | 0 | 0% | ||
| 90 | QISI Qatar Islamic Insurance Group | 36 | 0 | 0% | ||
| 91 | FAB First Abu Dhabi Bank | 21 | 0 | 0% | ||
| 92 | 2150 National Co. for Glass Industries | 7 | 0 | 0% | ||
| 93 | 8200 Saudi Reinsurance Company | 5 | 0 | 0% | ||
| 94 | 9617 Arabica Star Company | 4 | 0 | 0% | ||
| 95 | 7020 Etihad Etisalat Co. | 6 | 0 | 0% | ||
| 96 | 4143 Al Taiseer Group Talco Industrial Co. | 4 | 0 | 0% | ||
| 97 | 4193 Nice One Beauty Digital Marketing Co. | 2 | 0 | 0% | ||
| 98 | 7204 Perfect Presentation for Commercial Services Co. | 2 | 0 | 0% | ||
| 99 | AHCS Aamal Company Q.S.C. | 5 | 0 | 0% | ||
| 100 | 9564 Horizon Food Company | 6 | 0 | 0% | ||
| 101 | 9574 Professional Medical Expertise Co. | 7 | 0 | 0% | ||
| 102 | 9565 Meyar Company | 3 | 0 | 0% | ||
| 103 | 9575 Marble Design Company | 4 | 0 | 0% | ||
| 104 | 9577 DAR ALMARKABAH For Renting Cars Company | 3 | 0 | 0% | ||
| 105 | 9578 Atlas Elevators General Trading and Contracting Company | 3 | 0 | 0% | ||
| 106 | 9580 Al Rashid Industrial Co | 5 | 0 | 0% | ||
| 107 | 9583 United Mining Industries Company | 2 | 0 | 0% | ||
| 108 | 9587 Lana Medical Co. | 5 | 0 | 0% | ||
| 109 | 9589 Fad International Company | 3 | 0 | 0% | ||
| 110 | 9603 Horizon Educational Company | 4 | 0 | 0% | ||
| 111 | 9605 Neft Alsharq Co. for Chemical Industries | 4 | 0 | 0% | ||
| 112 | 9613 Shalfa Facilities Management Co. | 3 | 0 | 0% | ||
| 113 | 9632 Future Vision for Health Training Co. | 8 | 0 | 0% | ||
| 114 | 9555 Dirab | 7 | 0 | 0% | ||
| 115 | 9641 Hawyia Auctions Co. | 4 | 0 | 0% | ||
| 116 | 9649 Jamjoom Fashion Trading Co. | 3 | 0 | 0% | ||
| 117 | 4080 Sinad Holding Company | 10 | 0 | 0% | ||
| 118 | 9610 First Avenue Real Estate Development Company | 6 | 0 | 0% | ||
| 119 | 9585 Mulkia Investment Company | 11 | 0 | 0% | ||
| 120 | 9602 Yaqeen Capital Company | 6 | 0 | 0% | ||
| 121 | 9621 Digital Research Company | 4 | 0 | 0% | ||
| 122 | 9634 Adeer Real Estate Co. | 2 | 0 | 0% | ||
| 123 | BLDN Baladna Q.P.S.C | 2 | 0 | 0% | ||
| 124 | 9599 Taqat Mineral Trading Co | 4 | 0 | 0% | ||
| 125 | 9642 Time Entertainment Co. | 2 | 0 | 0% | ||
| 126 | 3060 Yanbu Cement Co. | 7 | 0 | 0% | ||
| 127 | QNNS Qatar Navigation QSC | 21 | 0 | 0% | ||
| 128 | DRC Dubai Refreshment Company P.J.S.C | 3 | 0 | 0% | ||
| 129 | CBQK Commercial Bank (Q.S.C.) | 31 | 0 | 0% | ||
| 130 | 4081 Nayifat Finance Company | 7 | 0 | 0% | ||
| 131 | IHGS Inma Holding Company | 12 | 0 | 0% | ||
| 132 | 4008 Saudi Co. for Hardware | 7 | 0 | 0% | ||
| 133 | 4322 Retal Urban Development Company | 2 | 0 | 0% | ||
| 134 | 9579 Intelligent Oud Company For Trading | 8 | 0 | 0% | ||
| 135 | 9597 Leaf Global Environmental Services Company | 2 | 0 | 0% | ||
| 136 | 9523 Group Five Pipe Saudi Ltd. | 3 | 0 | 0% | ||
| 137 | 9535 Ladun Investment Company | 8 | 0 | 0% | ||
| 138 | DBIS Dlala Brokerage and Investment Holding Company | 18 | 0 | 0% | ||
| 139 | MRDS Mazaya Real Estate Development Company | 15 | 0 | 0% | ||
| 140 | ERES Ezdan Holding Group | 6 | 0 | 0% | ||
| 141 | QIIK Qatar International Islamic Bank | 19 | 0 | 0% | ||
| 142 | QEWS Nebras Energy | 12 | 0 | 0% | ||
| 143 | 9581 Clean life company | 3 | 0 | 0% | ||
| 144 | 9612 SAMA Healthy Water Factory company | 2 | 0 | 0% | ||
| 145 | ORDS OOREDOO | 10 | 0 | 0% | ||
| 146 | QIMD Qatar Industrial Manufacturing Co. | 9 | 0 | 0% | ||
| 147 | 4261 Theeb Rent a Car Company | 4 | 0 | 0% | ||
| 148 | 4050 Saudi Automotive Services Co. | 7 | 0 | 0% | ||
| 149 | 4017 Dr. Soliman Abdul Kader Fakeeh Hospital Co. | 6 | 0 | 0% | ||
| 150 | 9645 National Signage Industria Co. | 2 | 0 | 0% | ||
| 151 | 9628 Lamasat Company Limited | 3 | 0 | 0% | ||
| 152 | 9619 Multi Business Group for Projects Company | 2 | 0 | 0% | ||
| 153 | EMAAR Emaar Properties (P.J.S.C) | 10 | 0 | 0% | ||
| 154 | MPHC Mesaieed Petrochemical Holding Company Q.S.C. | 7 | 0 | 0% | ||
| 155 | 4327 Alramz Real Estate Co. | 5 | 0 | 0% | ||
| 156 | 9591 View United Real Estate Development Company | 8 | 0 | 0% | ||
| 157 | 2080 National Gas & Industrialization Co. | 7 | 0 | 0% | ||
| 158 | 4021 Canadian Medical Center Co. | 5 | 0 | 0% | ||
| 159 | 8020 Malath Cooperative Insurance Co. | 7 | 0 | 0% | ||
| 160 | 3003 City Cement Co. | 7 | 0 | 0% | ||
| 161 | 4144 Raoom trading Company | 4 | 0 | 0% | ||
| 162 | 4200 Aldrees Petroleum & Transport Services Co. | 7 | 0 | 0% | ||
| 163 | 8050 SALAMA Cooperative Insurance Co. | 14 | 0 | 0% | ||
| 164 | 4040 Saudi Public Transport Co. | 3 | 0 | 0% | ||
| 165 | 2180 Filing & Packing Materials Manufacturing Co. | 10 | 0 | 0% | ||
| 166 | 4001 Abdullah Al Othaim Markets Co. | 4 | 0 | 0% | ||
| 167 | 6040 Tabuk Agricultural Development Co. | 7 | 0 | 0% | ||
| 168 | 4324 Banan Real Estate Company | 4 | 0 | 0% | ||
| 169 | 4002 Mouwasat Medical Services Co. | 8 | 0 | 0% | ||
| 170 | 9524 Advance International Company for Communication and Information Technology | 8 | 0 | 0% | ||
| 171 | 9538 Naseej for Technology Co. | 10 | 0 | 0% | ||
| 172 | 9540 National Environmental Recycling Co. | 5 | 0 | 0% | ||
| 173 | 9561 Knowledge Net Company | 8 | 0 | 0% | ||
| 174 | 9562 Food Gate Trading Company | 5 | 0 | 0% | ||
| 175 | 9568 Mayar Holding Co. | 5 | 0 | 0% | ||
| 176 | 4194 Marketing Home Group for Trading Co. | 5 | 0 | 0% | ||
| 177 | 4148 Alwasail Industrial Company | 7 | 0 | 0% | ||
| 178 | 9545 International Human Resources Company | 6 | 0 | 0% | ||
| 179 | 2110 Saudi Cable Co. | 5 | 0 | 0% | ||
| 180 | 6090 Jazan Development and Investment Company | 8 | 0 | 0% | ||
| 181 | UAB United Arab Bank | 7 | 0 | 0% | ||
| 182 | 9620 Balsm Alofoq Medical Company | 3 | 0 | 0% | ||
| 183 | CGC Combined Group Contracting Co. SAKC | 3 | 0 | 0% | ||
| 184 | KFIC KFIC Invest K.S.C.P | 3 | 0 | 0% | ||
| 185 | 2082 ACWA Power | 7 | 0 | 0% | ||
| 186 | 9624 Alshehili Company for metal industries | 5 | 0 | 0% | ||
| 187 | 9637 Axelerated Solutions for Information & Communication Tech | 5 | 0 | 0% | ||
| 188 | 1180 Saudi National Bank | 8 | 0 | 0% | ||
| 189 | 4013 Dr. Sulaiman Al-Habib Medical Services Group Co. | 11 | 0 | 0% | ||
| 190 | 1010 Riyad Bank | 7 | 0 | 0% | ||
| 191 | 1060 Saudi Awwal Bank | 5 | 0 | 0% | ||
| 192 | 2222 Saudi Arabian Oil Co. | 13 | 0 | 0% | ||
| 193 | 9630 Ratio Specialty Company For Trading | 3 | 0 | 0% | ||
| 194 | AMAN Dubai Islamic Insurance & Reinsurance Co. | 3 | 0 | 0% | ||
| 195 | QOIS Qatar Oman Investment Co. | 15 | 0 | 0% | ||
| 196 | QNCD Qatar National Cement Co. | 7 | 0 | 0% | ||
| 197 | 1120 Al Rajhi Bank | 23 | 0 | 0% | ||
| 198 | 9650 Sahat Almajd Trading Co. | 6 | 0 | 0% | ||
| 199 | 9586 Osool & Bakheet Investment Company | 7 | 0 | 0% | ||
| 200 | MCCS Mannai Corporation Q.P.S.C. | 8 | 0 | 0% | ||
| 201 | 9625 Itmam Consultancy Co. | 7 | 0 | 0% | ||
| 202 | UDCD United Development Co. | 7 | 0 | 0% | ||
| 203 | TQES Qatar Electronic Systems Co. (Techno Q) QPSC | 4 | 0 | 0% | ||
| 204 | 9598 Al Mohafaza Company for Education | 7 | 0 | 0% | ||
| 205 | 9590 Armah Sports Company | 6 | 0 | 0% | ||
| 206 | 2010 Saudi Basic Industries Corp. | 14 | 0 | 0% | ||
| 207 | DNIR Dubai National Insurance & Reinsurance Co. (P.S.C.) | 8 | 0 | 0% | ||
| 208 | AMANAT Amanat Holdings PJSC | 3 | 0 | 0% | ||
| 209 | ERC Emirates Reem Investments PJSC | 3 | 0 | 0% | ||
| 210 | NGI National General Insurance Co (P.J.S.C) | 9 | 0 | 0% | ||
| 211 | ASNIC Al Sagr National Insurance Co. PSC | 10 | 0 | 0% | ||
| 212 | BHMCAPITAL BHM Capital Financial Services P.S.C | 3 | 0 | 0% | ||
| 213 | DIN Dubai Insurance CompanyPSC | 7 | 0 | 0% | ||
| 214 | 9635 Dkhoun National Trading Co. | 9 | 0 | 0% | ||
| 215 | MAZAYA Al-Mazaya Holding Co. SAKC | 14 | 0 | 0% | ||
| 216 | VFQS Vodafone Qatar QSC | 12 | 0 | 0% | ||
| 217 | 9631 Hedab Alkhaleej Trading Co. | 9 | 0 | 0% | ||
| 218 | SIIS Salam International Investment Ltd. | 8 | 0 | 0% | ||
| 219 | 1831 Maharah Human Resources Co. | 7 | 0 | 0% | ||
| 220 | FALH Al Faleh Educational Holding Co. | 9 | 0 | 0% | ||
| 221 | ZHCD Zad Holding Co. | 3 | 0 | 0% | ||
| 222 | 9627 Twareat Medical Care Co. | 11 | 0 | 0% | ||
| 223 | 1211 Saudi Arabian Mining Co. | 4 | 0 | 0% | ||
| 224 | NAHO Naeem Holding Co. | 3 | 0 | 0% | ||
| 225 | SUKOON Sukoon Insurance PJSC | 10 | 0 | 0% | ||
| 226 | SUKOONTAKAFL Sukoon Takaful PJSC | 10 | 0 | 0% | ||
| 227 | NIH National International Co. (Holding) (K.S.C.) | 3 | 0 | 0% | ||
| 228 | 9623 Albattal Factory for Chemical Industries Co. | 4 | 0 | 0% | ||
| 229 | TAALEEM Taaleem Holdings PJSC | 3 | 0 | 0% | ||
| 230 | TECOM TECOM Group PJSC | 10 | 0 | 0% | ||
| 231 | 1140 Bank Albilad | 5 | 0 | 0% | ||
| 232 | 9618 Al-Fakhera Men Tailoring Co. | 5 | 0 | 0% | ||
| 233 | PARKIN Parkin Co. PJSC | 3 | 0 | 0% | ||
| 234 | 9653 Khaled Dhafer & Bros for Logistic Services Co. | 6 | 0 | 0% | ||
| 235 | 4180 Fitaihi Holding Group | 8 | 0 | 0% | ||
| 236 | 2090 National Gypsum Co. | 9 | 0 | 0% | ||
| 237 | 2340 ARTEX Industrial Investment Company | 5 | 0 | 0% | ||
| 238 | 4145 Obeikan Glass Co | 4 | 0 | 0% | ||
| 239 | 1834 Saudi Manpower Solutions Company | 3 | 0 | 0% | ||
| 240 | IQCD Industries of Qatar Co. | 3 | 0 | 0% | ||
| 241 | QLMI QLM Life & Medical Insurance Company QPSC | 2 | 0 | 0% | ||
| 242 | 2288 Nofoth Food Products Co | 6 | 0 | 0% | ||
| 243 | GULFNAV Gulf Navigation Holding (P . J . S . C) | 5 | 0 | 0% | ||
| 244 | 9521 INMAR Company For Real Estate Development and Investment | 6 | 0 | 0% | ||
| 245 | 2070 Saudi Pharmaceutical Industries & Medical Appliances Corp. | 10 | 0 | 0% | ||
| 246 | EKTTITAB Ekttitab Holding Co. (S.A.K.) | 2 | 0 | 0% | ||
| 247 | 2120 Saudi Advanced Industries Co. | 6 | 0 | 0% | ||
| 248 | 8012 AlJazira Takaful Taawuni Co. | 7 | 0 | 0% | ||
| 249 | 3090 Tabuk Cement Co. | 5 | 0 | 0% | ||
| 250 | 2190 Sustained Infrastructure Holding Company | 8 | 0 | 0% | ||
| 251 | 4191 Abdullah Saad Mohammed Abo Moati for Bookstores Co. | 7 | 0 | 0% | ||
| 252 | 4265 Cherry Trading Co. | 2 | 0 | 0% | ||
| 253 | 2360 Saudi Vitrified Clay Pipes Co. | 9 | 0 | 0% | ||
| 254 | IFA International Financial Advisors Holding K.P.S.C. | 2 | 0 | 0% | ||
| 255 | 1150 Alinma Bank | 7 | 0 | 0% | ||
| 256 | 2280 Almarai Company | 5 | 0 | 0% | ||
| 257 | 1080 Arab National Bank | 7 | 0 | 0% | ||
| 258 | 8010 Company for Cooperative Insurance | 6 | 0 | 0% | ||
| 259 | 1030 Saudi Investment Bank | 8 | 0 | 0% | ||
| 260 | 1212 Astra Industrial Group | 10 | 0 | 0% | ||
| 261 | 2310 Sahara International Petrochemical Company | 8 | 0 | 0% | ||
| 262 | 4220 Emaar, The Economic City | 6 | 0 | 0% | ||
| 263 | 4321 Arabian Centres Co. | 9 | 0 | 0% | ||
| 264 | 6002 Herfy Food Services Co. | 6 | 0 | 0% | ||
| 265 | 1182 Amlak International for Real Estate Finance Company | 6 | 0 | 0% | ||
| 266 | 7202 Arabian Internet and Communications Services Company | 3 | 0 | 0% | ||
| 267 | 4300 Dar Al Arkan Real Estate Development Co. | 6 | 0 | 0% | ||
| 268 | 9544 Future Care Trading Co. | 4 | 0 | 0% | ||
| 269 | DU Emirates Integrated Telecommunications Company PJSC | 10 | 0 | 0% | ||
| 270 | 4090 Taiba Investment Company | 9 | 0 | 0% | ||
| 271 | QATI Qatar Insurance Co. | 4 | 0 | 0% | ||
| 272 | FACIL Commercial Facilities Co. SAK | 2 | 0 | 0% | ||
| 273 | 4030 National Shipping Co. of Saudi Arabia | 5 | 0 | 0% | ||
| 274 | 1050 Banque Saudi Fransi | 8 | 0 | 0% | ||
| 275 | 7203 Elm Company | 2 | 0 | 0% | ||
| 276 | 8070 Arabian Shield Cooperative Insurance Co. | 2 | 0 | 0% | ||
| 277 | 2380 Rabigh Refining & Petrochemical Co. Class A | 2 | 0 | 0% | ||
| 278 | 1303 Electrical Industries Co. | 6 | 0 | 0% | ||
| 279 | 1111 Saudi Tadawul Group Holding Company | 5 | 0 | 0% | ||
| 280 | 8313 Rasan Information Technology Co. | 6 | 0 | 0% | ||
| 281 | 8230 Al Rajhi Co. for Cooperative Insurance | 7 | 0 | 0% | ||
| 282 | GWCS Gulf Warehousing Co. | 6 | 0 | 0% | ||
| 283 | MARAKEZ Real Estate Trade Centers Co. KSC | 2 | 0 | 0% | ||
| 284 | 2020 SABIC Agri-Nutrients Co. | 7 | 0 | 0% | ||
| 285 | 2223 Saudi Aramco Base Oil Company - Luberef | 3 | 0 | 0% | ||
| 286 | 4100 Makkah Construction & Development Co. | 7 | 0 | 0% | ||
| 287 | 4190 Jarir Marketing Co. | 7 | 0 | 0% | ||
| 288 | 1020 Bank Aljazira | 8 | 0 | 0% | ||
| 289 | 2083 Power and Water Utility Company for Jubail and Yanbu (Marafiq) | 3 | 0 | 0% | ||
| 290 | 9559 Balady Poultry Trading Co. | 2 | 0 | 0% | ||
| 291 | 2230 Saudi Chemical Co. | 8 | 0 | 0% | ||
| 292 | 4280 Kingdom Holding Co. | 7 | 0 | 0% | ||
| 293 | 2250 Saudi Industrial Investment Group | 5 | 0 | 0% | ||
| 294 | QCFS Qatar Cinema & Film Distribution Co. | 8 | 0 | 0% | ||
| 295 | IPG Independent Petroleum Group SAK | 5 | 0 | 0% | ||
| 296 | 4004 Dallah Healthcare Co. | 6 | 0 | 0% | ||
| 297 | 7030 Mobile Telecommunications Company Saudi Arabia | 4 | 0 | 0% | ||
| 298 | GFH GFH Financial Group BSC | 22 | 0 | 0% | ||
| 299 | 4072 MBC Group Company | 2 | 0 | 0% | ||
| 300 | AKHI Al Khaleej Takaful Group | 9 | 0 | 0% | ||
| 301 | 8210 Bupa Arabia for Cooperative Insurance Co. | 10 | 0 | 0% | ||
| 302 | 4250 Jabal Omar Development Co. | 5 | 0 | 0% | ||
| 303 | MEZA Meeza QSTP LLC | 2 | 0 | 0% | ||
| 304 | OULAFUEL Oula Fuel Marketing Company K.S.C. | 4 | 0 | 0% | ||
| 305 | QGMD Qatar German For Medical Devices | 4 | 0 | 0% | ||
| 306 | DOHI Doha Insurance Co. | 6 | 0 | 0% | ||
| 307 | 2350 Saudi Kayan Petrochemical Co. | 3 | 0 | 0% | ||
| 308 | 4310 Knowledge Economic City | 3 | 0 | 0% | ||
| 309 | 4210 Saudi Research and Media Group | 10 | 0 | 0% | ||
| 310 | 9551 Knowledge Tower Trading Co. | 6 | 0 | 0% | ||
| 311 | UNIKAI Unikai Foods PJSC | 8 | 0 | 0% | ||
| 312 | UNIONCOOP Union Coop | 8 | 0 | 0% | ||
| 313 | 2220 National Metal Manufacturing & Casting Co. | 9 | 0 | 0% | ||
| 314 | 4292 Ataa Educational Company | 6 | 0 | 0% | ||
| 315 | 8240 Chubb Arabia Cooperative Insurance Company | 2 | 0 | 0% | ||
| 316 | 2130 Saudi Industrial Development Co. | 18 | 0 | 0% | ||
| 317 | 9558 Alqemam for Computer Systems Co. | 11 | 0 | 0% | ||
| 318 | 9534 Bashaer Al Ghad | 10 | 0 | 0% | ||
| 319 | WATANIA Watania International Holding PJSC | 10 | 0 | 0% | ||
| 320 | 9532 Al-Jouf Healthy Water Bottling Company | 2 | 0 | 0% | ||
| 321 | 8311 Saudi Enaya Cooperative Insurance Company | 4 | 0 | 0% | ||
| 322 | 8150 Allied Cooperative Insurance Group | 7 | 0 | 0% | ||
| 323 | 9588 Riyadh Steel Company | 6 | 0 | 0% | ||
| 324 | 9519 AHB | 4 | 0 | 0% | ||
| 325 | 9526 Batic Investments & Logistics | 6 | 0 | 0% | ||
| 326 | 9525 Al Samaani Factory | 13 | 0 | 0% | ||
| 327 | 9556 Taleem REIT Fund | 8 | 0 | 0% | ||
| 328 | 4160 THIMAR Development Holding Co. | 2 | 0 | 0% | ||
| 329 | 9651 Abdulaziz Altwijri Trading Co. | 4 | 0 | 0% | ||
| 330 | 9539 Aqaseem Factory for Chemicals and Plastics Co. | 10 | 0 | 0% | ||
| 331 | 9549 Abdulaziz and Mansour Ibrahim Albabtin Co. | 6 | 0 | 0% | ||
| 332 | 9518 Leaf Global Environmental Services | 4 | 0 | 0% | ||
| 333 | 9531 Tanami | 7 | 0 | 0% | ||
| 334 | CBD Commercial Bank of Dubai(PSC) | 10 | 0 | 0% | ||
| 335 | 9647 Wajd Life Trading Co. | 7 | 0 | 0% | ||
| 336 | 9536 Arabian Food & Dairy Factories Co. | 8 | 0 | 0% | ||
| 337 | 9604 Miral Dental Clinics Co. | 2 | 0 | 0% | ||
| 338 | 9514 Mohammed Hassan Al Naqool Sons Co. Ltd | 6 | 0 | 0% | ||
| 339 | 6012 Raydan Food Co. | 2 | 0 | 0% | ||
| 340 | 8260 Gulf General Cooperative Insurance Co. | 17 | 0 | 0% | ||
| 341 | 9595 WSM for Information Technology Co. | 3 | 0 | 0% | ||
| 342 | 9520 Future Pipe Industries | 8 | 0 | 0% | ||
| 343 | 9529 Hamat Holding | 4 | 0 | 0% | ||
| 344 | DEYAAR Deyaar Development (P.J.S.C) | 7 | 0 | 0% | ||
| 345 | 9576 Paper Home Company | 2 | 0 | 0% | ||
| 346 | 3005 Umm Al-Qura Cement Company | 5 | 0 | 0% | ||
| 347 | 8040 Mutakamela Insurance Company | 5 | 0 | 0% | ||
| 348 | 9517 MOBI Industry Company | 4 | 0 | 0% | ||
| 349 | 9608 Al Ashghal Almoysra Company | 6 | 0 | 0% | ||
| 350 | 9533 Saudi Parts Center Co | 4 | 0 | 0% | ||
| 351 | 9572 Al Razi Medical Company | 2 | 0 | 0% | ||
| 352 | 9553 Molan Steel Company | 6 | 0 | 0% | ||
| 353 | 4015 Jamjoom Pharmaceuticals Factory Co. | 3 | 0 | 0% | ||
| 354 | 9527 AME Company for Medical Supplies | 5 | 0 | 0% | ||
| 355 | 4071 Arabian Contracting Services Co. | 3 | 0 | 0% | ||
| 356 | 4003 United Electronics Co. | 5 | 0 | 0% | ||
| 357 | 1810 Seera Holding Group | 5 | 0 | 0% | ||
