Board Composition & Independence
Governance structure analysis for GCC boards. The exchange governance code recommends a majority of independent directors, separation of chair and CEO roles, and a board of appropriate size relative to the company's complexity.
Total Directors
1,000
Independent %
11.1%
Executive %
7.0%
Avg Board Size
3.7
Chairs
162
Board Size Distribution
All Companies — Board Structure
| Ticker | Company | Board | Exec | Indep. | Chair | Composition |
|---|---|---|---|---|---|---|
DHBK Doha Bank | 30 | 0 | 9 | 1 | ||
QISI Qatar Islamic Insurance Group | 29 | 1 | 6 | 3 | ||
CBQK Commercial Bank (Q.S.C.) | 18 | 4 | 2 | - | ||
MCGS Medicare Group QSC | 17 | 0 | 11 | - | ||
WDAM Widam Food Company Q. S. C | 16 | 0 | 8 | 1 | ||
IGRD Estithmar Holding Q.P.S.C | 15 | 1 | 6 | 1 | ||
DBIS Dlala Brokerage and Investment Holding Company | 13 | 1 | 5 | 2 | ||
QGRI Qatar General Insurance & Reinsurance Company Q.P.S.C. | 12 | 0 | 5 | - | ||
7010 Saudi Telecom Co. | 12 | 0 | 5 | 1 | ||
QIIK Qatar International Islamic Bank | 12 | 3 | 1 | 1 | ||
QNNS Qatar Navigation QSC | 11 | 0 | 6 | - | ||
QOIS Qatar Oman Investment Co. | 10 | 0 | 0 | - | ||
4080 Sinad Holding Company | 9 | 0 | 0 | 1 | ||
ALEC ALEC Holdings PJSC | 8 | 7 | 1 | 1 | ||
2330 Advanced Petrochemical Co. | 8 | 0 | 8 | - | ||
6001 Halwani Brothers Company | 8 | 0 | 0 | 1 | ||
2370 Middle East Specialized Cables Co. | 8 | 0 | 0 | 1 | ||
MRDS Mazaya Real Estate Development Company | 8 | 0 | 3 | - | ||
4013 Dr. Sulaiman Al-Habib Medical Services Group Co. | 8 | 0 | 0 | 1 | ||
1120 Al Rajhi Bank | 8 | 0 | 2 | 1 | ||
2030 Saudi Arabia Refineries Co. | 8 | 0 | 0 | 1 | ||
1030 Saudi Investment Bank | 8 | 0 | 0 | 1 | ||
1212 Astra Industrial Group | 8 | 0 | 0 | 1 | ||
2310 Sahara International Petrochemical Company | 8 | 0 | 0 | 1 | ||
4090 Taiba Investment Company | 8 | 0 | 0 | 1 | ||
1050 Banque Saudi Fransi | 8 | 0 | 0 | 1 | ||
1020 Bank Aljazira | 8 | 0 | 0 | 1 | ||
8050 SALAMA Cooperative Insurance Co. | 8 | 0 | 0 | 1 | ||
2200 Arabian Pipes Co. | 7 | 0 | 0 | 1 | ||
2150 National Co. for Glass Industries | 7 | 0 | 0 | 1 | ||
2140 AYYAN Investment Company | 7 | 0 | 0 | 1 | ||
4081 Nayifat Finance Company | 7 | 0 | 0 | 1 | ||
1180 Saudi National Bank | 7 | 0 | 0 | 1 | ||
4180 Fitaihi Holding Group | 7 | 0 | 0 | 1 | ||
8012 AlJazira Takaful Taawuni Co. | 7 | 0 | 0 | - | ||
1080 Arab National Bank | 7 | 0 | 0 | 1 | ||
4321 Arabian Centres Co. | 7 | 0 | 0 | 1 | ||
4100 Makkah Construction & Development Co. | 7 | 0 | 0 | - | ||
9558 Alqemam for Computer Systems Co. | 7 | 0 | 0 | 1 | ||
9631 Hedab Alkhaleej Trading Co. | 7 | 0 | 0 | 2 | ||
2240 Advanced Building Industries Co. | 6 | 0 | 0 | 1 | ||
4084 Derayah Financial Company | 6 | 0 | 3 | - | ||
1214 Al Hassan Ghazi Ibrahim Shaker Co. | 6 | 0 | 0 | 1 | ||
3002 Najran Cement Co. | 6 | 0 | 0 | 1 | ||
4290 Al Khaleej Training & Education Co. | 6 | 0 | 0 | 1 | ||
IHGS Inma Holding Company | 6 | 0 | 3 | 2 | ||
9535 Ladun Investment Company | 6 | 1 | 0 | 1 | ||
QEWS Nebras Energy | 6 | 0 | 2 | - | ||
1010 Riyad Bank | 6 | 0 | 0 | 1 | ||
1210 Basic Chemical Industries Co. | 6 | 0 | 0 | 1 | ||
2120 Saudi Advanced Industries Co. | 6 | 0 | 0 | 1 | ||
1150 Alinma Bank | 6 | 0 | 1 | 1 | ||
8010 Company for Cooperative Insurance | 6 | 0 | 0 | - | ||
4142 Riyadh Cables Group Co. | 6 | 0 | 0 | 1 | ||
1182 Amlak International for Real Estate Finance Company | 6 | 0 | 0 | 1 | ||
7020 Etihad Etisalat Co. | 6 | 0 | 0 | 1 | ||
4300 Dar Al Arkan Real Estate Development Co. | 6 | 0 | 0 | 1 | ||
4002 Mouwasat Medical Services Co. | 6 | 0 | 1 | 1 | ||
1303 Electrical Industries Co. | 6 | 0 | 0 | - | ||
8313 Rasan Information Technology Co. | 6 | 0 | 0 | 1 | ||
QIBK Qatar Islamic Bank | 6 | 0 | 1 | - | ||
2020 SABIC Agri-Nutrients Co. | 6 | 0 | 0 | - | ||
4008 Saudi Co. for Hardware | 6 | 1 | 1 | 1 | ||
4190 Jarir Marketing Co. | 6 | 0 | 0 | 1 | ||
4200 Aldrees Petroleum & Transport Services Co. | 6 | 0 | 0 | 1 | ||
4004 Dallah Healthcare Co. | 6 | 0 | 0 | 1 | ||
9584 Riyal Investment and Development Company | 6 | 0 | 0 | 2 | ||
8060 Walaa Cooperative Insurance Co. | 5 | 0 | 0 | 1 | ||
9610 First Avenue Real Estate Development Company | 5 | 0 | 0 | 1 | ||
2082 ACWA Power | 5 | 0 | 0 | 1 | ||
2222 Saudi Arabian Oil Co. | 5 | 1 | 0 | 1 | ||
9586 Osool & Bakheet Investment Company | 5 | 1 | 1 | - | ||
9635 Dkhoun National Trading Co. | 5 | 1 | 0 | 2 | ||
VFQS Vodafone Qatar QSC | 5 | 0 | 0 | 1 | ||
2340 ARTEX Industrial Investment Company | 5 | 0 | 0 | 1 | ||
9540 National Environmental Recycling Co. | 5 | 0 | 0 | 1 | ||
9521 INMAR Company For Real Estate Development and Investment | 5 | 0 | 0 | 1 | ||
4191 Abdullah Saad Mohammed Abo Moati for Bookstores Co. | 5 | 0 | 0 | 1 | ||
4220 Emaar, The Economic City | 5 | 0 | 0 | 1 | ||
6002 Herfy Food Services Co. | 5 | 0 | 0 | 1 | ||
4170 Tourism Enterprise Co. | 5 | 0 | 0 | - | ||
1140 Bank Albilad | 5 | 0 | 0 | 1 | ||
1111 Saudi Tadawul Group Holding Company | 5 | 0 | 0 | 1 | ||
8230 Al Rajhi Co. for Cooperative Insurance | 5 | 0 | 0 | - | ||
2250 Saudi Industrial Investment Group | 5 | 0 | 0 | - | ||
4250 Jabal Omar Development Co. | 5 | 1 | 0 | 1 | ||
8150 Allied Cooperative Insurance Group | 5 | 0 | 0 | 2 | ||
9538 Naseej for Technology Co. | 5 | 0 | 0 | 2 | ||
2050 Savola Group | 4 | 0 | 0 | 1 | ||
7211 Saudi Azm for Communication and Information Technology Co. | 4 | 1 | 0 | - | ||
1835 Tamkeen Human Resources Company | 4 | 0 | 0 | 1 | ||
MHAR Al Mahhar Holding Company QPSC | 4 | 1 | 3 | - | ||
2110 Saudi Cable Co. | 4 | 1 | 0 | - | ||
1060 Saudi Awwal Bank | 4 | 0 | 0 | 1 | ||
1211 Saudi Arabian Mining Co. | 4 | 0 | 0 | 1 | ||
4145 Obeikan Glass Co | 4 | 0 | 0 | - | ||
2288 Nofoth Food Products Co | 4 | 0 | 0 | 1 | ||
3090 Tabuk Cement Co. | 4 | 0 | 0 | - | ||
2280 Almarai Company | 4 | 0 | 0 | 1 | ||
4144 Raoom trading Company | 4 | 0 | 0 | 1 | ||
4030 National Shipping Co. of Saudi Arabia | 4 | 0 | 1 | - | ||
4014 Scientific and Medical Equipment House | 4 | 0 | 0 | 1 | ||
7030 Mobile Telecommunications Company Saudi Arabia | 4 | 0 | 0 | 1 | ||
9598 Al Mohafaza Company for Education | 4 | 0 | 0 | 2 | ||
9623 Albattal Factory for Chemical Industries Co. | 4 | 0 | 0 | 2 | ||
9525 Al Samaani Factory | 4 | 0 | 0 | - | ||
9531 Tanami | 4 | 0 | 0 | - | ||
8260 Gulf General Cooperative Insurance Co. | 4 | 0 | 0 | - | ||
2300 Saudi Paper Manufacturing Co. | 3 | 0 | 0 | - | ||
9601 Mohammed Hadi Al Rasheed and Partners Co. | 3 | 1 | 0 | 1 | ||
4194 Marketing Home Group for Trading Co. | 3 | 1 | 0 | 1 | ||
2010 Saudi Basic Industries Corp. | 3 | 0 | 1 | - | ||
BHMCAPITAL BHM Capital Financial Services P.S.C | 3 | 1 | 0 | - | ||
AMANAT Amanat Holdings PJSC | 3 | 1 | 0 | - | ||
NAHO Naeem Holding Co. | 3 | 3 | 0 | 1 | ||
PARKIN Parkin Co. PJSC | 3 | 0 | 0 | - | ||
TAALEEM Taaleem Holdings PJSC | 3 | 0 | 0 | - | ||
7202 Arabian Internet and Communications Services Company | 3 | 0 | 0 | - | ||
2290 Yanbu National Petrochemical Co. | 3 | 0 | 1 | - | ||
2223 Saudi Aramco Base Oil Company - Luberef | 3 | 0 | 0 | - | ||
2083 Power and Water Utility Company for Jubail and Yanbu (Marafiq) | 3 | 0 | 0 | - | ||
4280 Kingdom Holding Co. | 3 | 0 | 0 | 1 | ||
9534 Bashaer Al Ghad | 3 | 0 | 0 | - | ||
9603 Horizon Educational Company | 3 | 0 | 0 | 1 | ||
9624 Alshehili Company for metal industries | 3 | 0 | 0 | 2 | ||
9526 Batic Investments & Logistics | 3 | 0 | 0 | - | ||
9618 Al-Fakhera Men Tailoring Co. | 3 | 0 | 0 | 2 | ||
9651 Abdulaziz Altwijri Trading Co. | 3 | 0 | 0 | 1 | ||
9553 Molan Steel Company | 3 | 0 | 0 | 1 | ||
JOPT Jordan Telecom Group (Orange) | 2 | 0 | 1 | - | ||
ADPORTS Abu Dhabi Ports Company PJSC | 2 | 0 | 0 | - | ||
4264 Flynas Co. | 2 | 1 | 0 | - | ||
RAKCEC RAK Ceramics PJSC | 2 | 0 | 1 | - | ||
9636 Al Kuzama Trading Company | 2 | 2 | 1 | - | ||
MARK AlRayan Bank | 2 | 0 | 0 | - | ||
3004 Northern Region Cement Co. | 2 | 0 | 0 | 1 | ||
FAB First Abu Dhabi Bank | 2 | 0 | 1 | 1 | ||
9523 Group Five Pipe Saudi Ltd. | 2 | 0 | 0 | 1 | ||
ERES Ezdan Holding Group | 2 | 0 | 0 | 1 | ||
ORDS OOREDOO | 2 | 0 | 0 | - | ||
4327 Alramz Real Estate Co. | 2 | 1 | 1 | - | ||
4148 Alwasail Industrial Company | 2 | 1 | 0 | - | ||
9555 Dirab | 2 | 1 | 0 | - | ||
9565 Meyar Company | 2 | 1 | 0 | - | ||
QNCD Qatar National Cement Co. | 2 | 0 | 0 | 1 | ||
MCCS Mannai Corporation Q.P.S.C. | 2 | 0 | 0 | 1 | ||
9589 Fad International Company | 2 | 1 | 0 | - | ||
TQES Qatar Electronic Systems Co. (Techno Q) QPSC | 2 | 2 | 1 | 1 | ||
DUBK Dukhan Bank Q.P.S.C. | 2 | 1 | 0 | 1 | ||
NIH National International Co. (Holding) (K.S.C.) | 2 | 1 | 0 | - | ||
9606 Altharwah Albashariyyah Co. | 2 | 1 | 0 | - | ||
1183 SHL Finance Co. | 2 | 0 | 2 | - | ||
4265 Cherry Trading Co. | 2 | 0 | 0 | - | ||
9544 Future Care Trading Co. | 2 | 0 | 0 | 1 | ||
7203 Elm Company | 2 | 0 | 0 | - | ||
8070 Arabian Shield Cooperative Insurance Co. | 2 | 0 | 0 | 1 | ||
2380 Rabigh Refining & Petrochemical Co. Class A | 2 | 0 | 0 | - | ||
9559 Balady Poultry Trading Co. | 2 | 0 | 0 | 1 | ||
2350 Saudi Kayan Petrochemical Co. | 2 | 0 | 0 | - | ||
UNIONCOOP Union Coop | 2 | 1 | 0 | - | ||
9588 Riyadh Steel Company | 2 | 0 | 0 | 1 | ||
9519 AHB | 2 | 0 | 0 | 1 | ||
9556 Taleem REIT Fund | 2 | 0 | 0 | - | ||
9539 Aqaseem Factory for Chemicals and Plastics Co. | 2 | 0 | 0 | - | ||
9549 Abdulaziz and Mansour Ibrahim Albabtin Co. | 2 | 0 | 0 | 2 | ||
9571 Munawla Cargo Company | 2 | 0 | 0 | - | ||
9653 Khaled Dhafer & Bros for Logistic Services Co. | 2 | 0 | 0 | - | ||
9518 Leaf Global Environmental Services | 2 | 0 | 0 | 1 | ||
9632 Future Vision for Health Training Co. | 2 | 0 | 0 | 1 | ||
3005 Umm Al-Qura Cement Company | 2 | 0 | 0 | 1 | ||
ADNIC Abu Dhabi National Insurance Company | 1 | 0 | 0 | - | ||
AGTHIA AGTHIA Group | 1 | 0 | 0 | - | ||
BURJEEL BURJEEL HOLDINGS PLC | 1 | 0 | 1 | - | ||
DANA DANA GAS PJSC | 1 | 0 | 0 | - | ||
EAND Emirates Telecom. Group Company (Etisalat Group) PJSC | 1 | 0 | 1 | - | ||
IHC International Holding Company PJSC | 1 | 0 | 0 | - | ||
3060 Yanbu Cement Co. | 1 | 1 | 0 | - | ||
DRC Dubai Refreshment Company P.J.S.C | 1 | 0 | 0 | - | ||
QIMD Qatar Industrial Manufacturing Co. | 1 | 0 | 0 | 1 | ||
EMAAR Emaar Properties (P.J.S.C) | 1 | 1 | 0 | - | ||
7204 Perfect Presentation for Commercial Services Co. | 1 | 1 | 1 | - | ||
ALANSARI Al Ansari Financial Services PJSC | 1 | 1 | 0 | - | ||
9545 International Human Resources Company | 1 | 1 | 0 | - | ||
6090 Jazan Development and Investment Company | 1 | 1 | 0 | - | ||
UAB United Arab Bank | 1 | 0 | 1 | - | ||
AINS Al-Ahleia Insurance Co. | 1 | 0 | 1 | - | ||
3080 Eastern Province Cement Co. | 1 | 0 | 0 | - | ||
ALFIRDOUS Al Firdous Holdings PJSC | 1 | 0 | 0 | - | ||
9630 Ratio Specialty Company For Trading | 1 | 1 | 0 | - | ||
AIRARABIA Air Arabia PJSC | 1 | 1 | 0 | - | ||
FALH Al Faleh Educational Holding Co. | 1 | 1 | 0 | 1 | ||
ZHCD Zad Holding Co. | 1 | 0 | 0 | - | ||
COAST Coast Investment & Development Co. K.S.C.C. | 1 | 1 | 0 | 1 | ||
EMIRATESNBD Emirates NBD Bank (P.J.S.C) | 1 | 0 | 1 | 1 | ||
EIBANK Emirates Investment Bank PJSC | 1 | 0 | 0 | - | ||
EMPOWER Emirates Central Cooling Systems Corporation PJSC | 1 | 0 | 0 | - | ||
TALABAT Talabat Holding Plc | 1 | 1 | 0 | - | ||
9614 Purity For Information Technology Co. | 1 | 1 | 0 | - | ||
DTC Dubai Taxi Co. PJSC | 1 | 0 | 0 | 1 | ||
9627 Twareat Medical Care Co. | 1 | 1 | 0 | - | ||
6014 AlAmar Foods Co. | 1 | 0 | 0 | - | ||
IQCD Industries of Qatar Co. | 1 | 1 | 0 | - | ||
QLMI QLM Life & Medical Insurance Company QPSC | 1 | 0 | 0 | 1 | ||
6018 Sport Clubs Co. | 1 | 0 | 0 | 1 | ||
QIGD Qatari Investors Group | 1 | 0 | 0 | 1 | ||
2282 Naqi Water Company | 1 | 0 | 0 | 1 | ||
9541 Academy of Learning Co. | 1 | 0 | 0 | 1 | ||
IFA International Financial Advisors Holding K.P.S.C. | 1 | 1 | 0 | 1 | ||
SPINNEYS Spinneys 1961 Holding plc | 1 | 1 | 0 | - | ||
1324 Saleh Abdulaziz Al Rashed & Sons Co. | 1 | 0 | 0 | 1 | ||
QATI Qatar Insurance Co. | 1 | 0 | 0 | - | ||
FACIL Commercial Facilities Co. SAK | 1 | 1 | 0 | 1 | ||
GWCS Gulf Warehousing Co. | 1 | 0 | 0 | 1 | ||
MARAKEZ Real Estate Trade Centers Co. KSC | 1 | 1 | 0 | 1 | ||
5110 Saudi Energy Co. | 1 | 0 | 0 | - | ||
4325 Umm Al Qura for Development and Construction Company | 1 | 0 | 0 | 1 | ||
2230 Saudi Chemical Co. | 1 | 1 | 0 | - | ||
SALIK Salik Company PJSC | 1 | 0 | 0 | - | ||
QCFS Qatar Cinema & Film Distribution Co. | 1 | 0 | 0 | 1 | ||
IPG Independent Petroleum Group SAK | 1 | 0 | 0 | - | ||
4072 MBC Group Company | 1 | 0 | 0 | 1 | ||
8210 Bupa Arabia for Cooperative Insurance Co. | 1 | 0 | 0 | - | ||
UDCD United Development Co. | 1 | 0 | 0 | 1 | ||
OULAFUEL Oula Fuel Marketing Company K.S.C. | 1 | 1 | 0 | 1 | ||
4164 Nahdi Medical Company | 1 | 0 | 0 | - | ||
QGMD Qatar German For Medical Devices | 1 | 0 | 0 | 1 | ||
4210 Saudi Research and Media Group | 1 | 1 | 0 | - | ||
AHCS Aamal Company Q.S.C. | 1 | 0 | 0 | 1 | ||
9510 National Building & Marketing Co. | 1 | 0 | 0 | 1 | ||
2220 National Metal Manufacturing & Casting Co. | 1 | 1 | 0 | 1 | ||
9640 ASAS Makeen Real Estate Development and Investment Company | 1 | 0 | 0 | - | ||
8240 Chubb Arabia Cooperative Insurance Company | 1 | 0 | 0 | - | ||
2130 Saudi Industrial Development Co. | 1 | 0 | 0 | 1 | ||
9532 Al-Jouf Healthy Water Bottling Company | 1 | 0 | 0 | 1 | ||
8311 Saudi Enaya Cooperative Insurance Company | 1 | 0 | 0 | - | ||
4160 THIMAR Development Holding Co. | 1 | 0 | 0 | - | ||
9568 Mayar Holding Co. | 1 | 0 | 0 | - | ||
9581 Clean life company | 1 | 0 | 0 | 1 | ||
9587 Lana Medical Co. | 1 | 0 | 0 | 1 | ||
9561 Knowledge Net Company | 1 | 0 | 0 | - | ||
9621 Digital Research Company | 1 | 0 | 0 | 1 | ||
9542 Arabian Food Industries (Domty) | 1 | 0 | 0 | 1 | ||
4019 Specialized Medical Company | 1 | 1 | 0 | - | ||
9562 Food Gate Trading Company | 1 | 0 | 0 | - | ||
9647 Wajd Life Trading Co. | 1 | 0 | 0 | - | ||
9536 Arabian Food & Dairy Factories Co. | 1 | 0 | 0 | - | ||
9604 Miral Dental Clinics Co. | 1 | 0 | 0 | - | ||
9514 Mohammed Hassan Al Naqool Sons Co. Ltd | 1 | 0 | 0 | - | ||
9613 Shalfa Facilities Management Co. | 1 | 0 | 0 | 1 | ||
9591 View United Real Estate Development Company | 1 | 0 | 0 | - | ||
6012 Raydan Food Co. | 1 | 0 | 0 | - | ||
9524 Advance International Company for Communication and Information Technology | 1 | 0 | 0 | 1 | ||
9612 SAMA Healthy Water Factory company | 1 | 0 | 0 | 1 | ||
9595 WSM for Information Technology Co. | 1 | 0 | 0 | 1 | ||
9642 Time Entertainment Co. | 1 | 0 | 0 | 1 | ||
9520 Future Pipe Industries | 1 | 0 | 0 | - | ||
9529 Hamat Holding | 1 | 0 | 0 | 1 | ||
4324 Banan Real Estate Company | 1 | 0 | 0 | 1 | ||
3091 Al Jouf Cement Co. | 1 | 0 | 0 | - | ||
UFC United Foods Co. PSC | 1 | 0 | 0 | 1 | ||
2090 National Gypsum Co. | 1 | 0 | 0 | - | ||
9576 Paper Home Company | 1 | 0 | 0 | - | ||
8040 Mutakamela Insurance Company | 1 | 0 | 0 | - | ||
9517 MOBI Industry Company | 1 | 0 | 0 | 1 | ||
9644 Naf Company for Feed for Industry | 1 | 0 | 0 | - | ||
9608 Al Ashghal Almoysra Company | 1 | 0 | 0 | 1 | ||
9533 Saudi Parts Center Co | 1 | 0 | 0 | 1 | ||
9579 Intelligent Oud Company For Trading | 1 | 0 | 0 | - | ||
9572 Al Razi Medical Company | 1 | 0 | 0 | 1 | ||
4015 Jamjoom Pharmaceuticals Factory Co. | 1 | 0 | 0 | - |
This analysis is based on available data and disclosed methodology. Our models estimate outcomes using specific inputs and assumptions — the methodology is described on this page. Observations may not account for all relevant factors. This content is provided for educational and informational purposes only.
Unlock the full SouqData platform
Get unlimited access to 180+ insight pages, AI copilot, deep research reports, watchlists, portfolio tracking, and the full 210-column screener across 11 MENA exchanges.