What this page covers
Board composition analysis for GCC-listed companies. Executive vs non-executive directors, independence ratios, chair roles, and governance structure.
SouqData covers 11 GCC + MENA exchanges (TDWL, DFM, ADX, QSE, BK, MSX, BHB, ASE, BIST, ISX, EGX). Coverage depth varies by exchange and data category — gaps are surfaced in the page's data displays rather than hidden. Underlying data refreshes daily via an automated pipeline; per-exchange ingestion runs on filing-driven cadences.
Board Composition & Independence
Governance structure analysis for GCC boards. The exchange governance code recommends a majority of independent directors, separation of chair and CEO roles, and a board of appropriate size relative to the company's complexity.
Total Directors
5,075
Independent %
23.7%
Executive %
7.8%
Avg Board Size
6.2
Chairs
772
Board Size Distribution
All Companies — Board Structure
| Ticker | Company | Board | Exec | Indep. | Chair | Composition |
|---|---|---|---|---|---|---|
DHBK Doha Bank | 64 | 5 | 22 | 3 | ||
QISI Qatar Islamic Insurance Group | 36 | 2 | 11 | 4 | ||
CBQK Commercial Bank (Q.S.C.) | 33 | 5 | 7 | 2 | ||
GFH GFH Financial Group B.S.C | 31 | 2 | 9 | 4 | ||
QNNS Qatar Navigation QSC | 31 | 1 | 12 | 1 | ||
1120 Al Rajhi Bank | 31 | 1 | 9 | 3 | ||
THBK The Housing Bank for Trade and Finance | 28 | 0 | 8 | 2 | ||
1180 Saudi National Bank | 28 | 4 | 7 | 4 | ||
1150 Alinma Bank | 28 | 1 | 11 | 2 | ||
QIBK Qatar Islamic Bank | 28 | 0 | 5 | 2 | ||
KFH Kuwait Finance House K.S.C. | 28 | 0 | 8 | 2 | ||
FAB First Abu Dhabi Bank | 26 | 1 | 19 | 3 | ||
EMAAR Emaar Properties (P.J.S.C) | 25 | 3 | 15 | 1 | ||
JOIB Jordan Islamic Bank | 25 | 0 | 4 | 2 | ||
JOPH Jordan Phosphate Mines Company PLC | 24 | 2 | 2 | 2 | ||
IGRD Estithmar Holding Q.P.S.C | 23 | 1 | 10 | 1 | ||
WDAM Widam Food Company Q. S. C | 23 | 2 | 11 | 1 | ||
BOJX Bank of Jordan PLC | 23 | 0 | 5 | 2 | ||
EXFB Capital Bank of Jordan | 23 | 0 | 6 | 1 | ||
MCGS Medicare Group QSC | 22 | 0 | 15 | 2 | ||
2010 Saudi Basic Industries Corp. | 22 | 1 | 5 | 1 | ||
JOPT Jordan Telecom Group (Orange) | 21 | 1 | 3 | 1 | ||
JCBK Jordan Commercial Bank | 21 | 2 | 0 | 1 | ||
QIIK Qatar International Islamic Bank | 21 | 3 | 5 | 2 | ||
2082 ACWA Power | 21 | 4 | 5 | 3 | ||
SALAM Al Salam Bank B.S.C. | 21 | 0 | 10 | 4 | ||
EAND Emirates Telecom. Group Company (Etisalat Group) PJSC | 19 | 0 | 10 | 2 | ||
7010 Saudi Telecom Co. | 19 | 0 | 6 | 2 | ||
1211 Saudi Arabian Mining Co. | 19 | 0 | 4 | 2 | ||
BRES Barwa Real Estate Co. | 19 | 1 | 11 | 3 | ||
DANA DANA GAS PJSC | 18 | 1 | 2 | 3 | ||
QGRI Qatar General Insurance & Reinsurance Company Q.P.S.C. | 18 | 0 | 8 | - | ||
DBIS Dlala Brokerage and Investment Holding Company | 18 | 1 | 8 | 3 | ||
NBB National Bank of Bahrain BSC | 17 | 0 | 6 | - | ||
TAQA Abu Dhabi National Energy Company | 17 | 1 | 12 | 1 | ||
ORDS OOREDOO | 17 | 0 | 0 | 2 | ||
ARBK Arab Bank PLC | 17 | 0 | 4 | 1 | ||
1010 Riyad Bank | 17 | 1 | 4 | 2 | ||
BOROUGE Borouge PLC | 17 | 9 | 4 | 1 | ||
1050 Banque Saudi Fransi | 17 | 1 | 5 | 1 | ||
ADNOCDIST Abu Dhabi National Oil Company For Distribution | 17 | 0 | 3 | 2 | ||
MARK AlRayan Bank | 16 | 3 | 5 | 1 | ||
APOT Arab Potash Company PLC | 16 | 0 | 5 | 1 | ||
4190 Jarir Marketing Co. | 16 | 2 | 5 | 3 | ||
ADIB Abu Dhabi Islamic Bank | 16 | 0 | 7 | 2 | ||
TAJM Al-Tajamouat for Touristic Projects Co PLC | 16 | 0 | 0 | - | ||
8260 Gulf General Cooperative Insurance Co. | 16 | 0 | 0 | 2 | ||
ADCB Abu Dhabi Commercial Bank | 16 | 0 | 9 | 1 | ||
CABK Cairo Amman Bank | 16 | 1 | 4 | 1 | ||
DIC Dubai Investment (P.J.S.C) | 16 | 2 | 5 | 2 | ||
ADPORTS Abu Dhabi Ports Company PJSC | 15 | 1 | 5 | 2 | ||
RAK RAK Properties PJSC | 15 | 1 | 7 | 2 | ||
MRDS Mazaya Real Estate Development Company | 15 | 0 | 7 | 1 | ||
QOIS Qatar Oman Investment Co. | 15 | 0 | 2 | - | ||
ABCO Arab Company for Investment Projects | 15 | 0 | 0 | - | ||
VFQS Vodafone Qatar QSC | 15 | 1 | 4 | 3 | ||
ABRIJ Al Wathba National Insurance Company PSC | 15 | 0 | 4 | 2 | ||
4002 Mouwasat Medical Services Co. | 15 | 3 | 3 | 3 | ||
4280 Kingdom Holding Co. | 15 | 6 | 2 | 3 | ||
AHCS Aamal Company Q.S.C. | 15 | 1 | 6 | 2 | ||
ADNOCDRILL ADNOC Drilling Company PJSC | 15 | 1 | 8 | 1 | ||
IHC International Holding Company PJSC | 14 | 1 | 8 | 1 | ||
BBK Bank of Bahrain and Kuwait B.S.C. | 14 | 0 | 7 | - | ||
JTEL Jordan Telecom | 14 | 0 | 0 | 1 | ||
ZHCD Zad Holding Co. | 14 | 2 | 3 | 1 | ||
DIB Dubai Islamic Bank PJSC | 14 | 0 | 0 | 1 | ||
AMR Americana Restaurants International PLC | 14 | 0 | 4 | 2 | ||
IREL Irbid District Electricity | 14 | 0 | 0 | - | ||
ZAIN Mobile Telecommunications Company K.S.C.P | 14 | 1 | 2 | 2 | ||
OMANTEL Oman Telecom | 14 | 1 | 11 | 1 | ||
2130 Saudi Industrial Development Co. | 14 | 0 | 0 | 3 | ||
ETISALAT Emirates Telecommunications Group Company PJSC | 13 | 0 | 6 | 2 | ||
NMDC NMDC Group PJSC | 13 | 1 | 2 | 1 | ||
ORAS Orascom Construction PLC | 13 | 1 | 3 | 1 | ||
ADNOCLS ADNOC Logistics & Services plc | 13 | 6 | 8 | 2 | ||
QEWS Nebras Energy | 13 | 1 | 6 | - | ||
1060 Saudi Awwal Bank | 13 | 1 | 4 | 2 | ||
2222 Saudi Arabian Oil Co. | 13 | 2 | 5 | 1 | ||
JLGC Jordan Loan Guarantee Corporation | 13 | 0 | 0 | - | ||
IBNH Ibn Alhaytham Hospital Company | 13 | 0 | 0 | - | ||
7020 Etihad Etisalat Co. | 13 | 0 | 0 | 2 | ||
MKHZN Agility Public Warehousing Co. K.S.C. | 13 | 1 | 0 | 4 | ||
8050 SALAMA Cooperative Insurance Co. | 13 | 0 | 0 | 2 | ||
BURJEEL BURJEEL HOLDINGS PLC | 12 | 1 | 7 | 1 | ||
FERTIGLB Fertiglobe plc | 12 | 0 | 7 | 1 | ||
BEYON Beyon B.S.C | 12 | 0 | 8 | 1 | ||
IHGS Inma Holding Company | 12 | 1 | 6 | 2 | ||
ALDAR Al Dar Properties | 12 | 0 | 7 | 3 | ||
MEHC Middle East Holding | 12 | 0 | 0 | - | ||
VOLTAMP Voltamp Energy | 12 | 0 | 8 | 2 | ||
TIIC The Islamic Insurance | 12 | 0 | 0 | - | ||
EMIRATESNBD Emirates NBD Bank (P.J.S.C) | 12 | 3 | 5 | 2 | ||
KHALEEJI Khaleeji Bank B.S.C. | 12 | 2 | 5 | 1 | ||
NBO National Bank Of Oman | 12 | 0 | 2 | 2 | ||
4140 Saudi Industrial Export Co. | 12 | 1 | 0 | 3 | ||
TAALEEM Taaleem Holdings PJSC | 12 | 0 | 8 | 1 | ||
LIVA Liva | 12 | 0 | 12 | 1 | ||
BATTPOWER Al Batinah Power | 12 | 0 | 12 | 1 | ||
ALSUWADIPOWER Al Suwadi Power | 12 | 0 | 12 | 1 | ||
ADNOCGAS ADNOC Gas plc | 12 | 6 | 3 | 1 | ||
9525 Al Samaani Factory | 12 | 0 | 0 | 1 | ||
ENBD Emirates NBD Bank PJSC | 11 | 3 | 0 | 2 | ||
STC Kuwait Telecommunications Co. | 11 | 5 | 4 | 1 | ||
4013 Dr. Sulaiman Al-Habib Medical Services Group Co. | 11 | 2 | 1 | 2 | ||
PHOENIXPOWER Phoenix Power Co | 11 | 2 | 6 | 2 | ||
DMAN Aldaman for Investments | 11 | 0 | 0 | - | ||
EMPOWER Emirates Central Cooling Systems Corporation PJSC | 11 | 4 | 3 | 2 | ||
IQCD Industries of Qatar Co. | 11 | 2 | 0 | 1 | ||
AJIB Arab Jordan Investment Bank | 11 | 0 | 0 | - | ||
7203 Elm Company | 11 | 1 | 3 | - | ||
4030 National Shipping Co. of Saudi Arabia | 11 | 1 | 6 | 1 | ||
2290 Yanbu National Petrochemical Co. | 11 | 4 | 3 | 1 | ||
3030 Saudi Cement Co. | 11 | 0 | 0 | 1 | ||
9515 Fesh Fash Snack Food Production Co. | 11 | 0 | 1 | 4 | ||
AIRARABIA Air Arabia PJSC | 10 | 2 | 6 | 1 | ||
6001 Halwani Brothers Company | 10 | 1 | 0 | 1 | ||
4080 Sinad Holding Company | 10 | 0 | 0 | 1 | ||
2030 Saudi Arabia Refineries Co. | 10 | 2 | 1 | 1 | ||
1212 Astra Industrial Group | 10 | 1 | 0 | 2 | ||
SHARQIYADESALINATION Sharqiyah Desalination Company | 10 | 0 | 4 | 1 | ||
9627 Twareat Medical Care Co. | 10 | 1 | 0 | 2 | ||
PARKIN Parkin Co. PJSC | 10 | 0 | 7 | 1 | ||
MUSCATGAS Muscat Gases | 10 | 0 | 10 | 2 | ||
ALG Ali Alghanim Sons Automotive Company | 10 | 1 | 0 | 4 | ||
SOOR Soor Fuel Marketing Co. KSC | 10 | 2 | 2 | 4 | ||
UDCD United Development Co. | 10 | 0 | 3 | 1 | ||
ARZAN Arzan Financial Group for Financing and Investment (KPSC) | 10 | 2 | 0 | 2 | ||
9534 Bashaer Al Ghad | 10 | 0 | 0 | 2 | ||
4210 Saudi Research and Media Group | 10 | 2 | 0 | 1 | ||
8210 Bupa Arabia for Cooperative Insurance Co. | 10 | 2 | 3 | - | ||
DHOFAR Bank Dhofar | 10 | 0 | 6 | 2 | ||
BMSC Bank Muscat | 10 | 0 | 8 | 1 | ||
DUTYF Bahrain Duty Free Shop Complex | 10 | 0 | 3 | 1 | ||
SEEF Seef Properties B.S.C | 10 | 0 | 0 | 1 | ||
AMANAT Amanat Holdings PJSC | 10 | 1 | 0 | 2 | ||
2070 Saudi Pharmaceutical Industries & Medical Appliances Corp. | 10 | 0 | 0 | 2 | ||
SEMBSALALAH Sembcorp Salalah | 10 | 0 | 10 | 1 | ||
4015 Jamjoom Pharmaceuticals Factory Co. | 10 | 2 | 2 | 1 | ||
2382 Ades Holding Company | 10 | 2 | 2 | 2 | ||
9571 Munawla Cargo Company | 10 | 1 | 1 | 3 | ||
4220 Emaar, The Economic City | 9 | 1 | 2 | 1 | ||
4084 Derayah Financial Company | 9 | 0 | 3 | 1 | ||
2370 Middle East Specialized Cables Co. | 9 | 0 | 1 | 1 | ||
4321 Arabian Centres Co. | 9 | 0 | 0 | 1 | ||
4090 Taiba Investment Company | 9 | 0 | 0 | 1 | ||
4100 Makkah Construction & Development Co. | 9 | 1 | 0 | 1 | ||
KCIN Kuwait National Cinema Co. | 9 | 0 | 1 | 2 | ||
RAKBANK The National Bank of Ras Al Khaimah | 9 | 0 | 4 | 1 | ||
1183 SHL Finance Co. | 9 | 0 | 2 | 1 | ||
JRCD Jordanian Real Estate Company for Development | 9 | 0 | 0 | - | ||
DFM Dubai Financial Market (DFM) - PJSC | 9 | 0 | 3 | 1 | ||
QIMD Qatar Industrial Manufacturing Co. | 9 | 0 | 5 | 1 | ||
INVB Invest Bank | 9 | 0 | 0 | - | ||
FALH Al Faleh Educational Holding Co. | 9 | 2 | 3 | 2 | ||
2060 National Industrialization Co. | 9 | 0 | 0 | - | ||
AICJ Arabia Insurance Company - Jordan | 9 | 0 | 0 | - | ||
ABC Arab Banking Corporation B S C | 9 | 0 | 4 | 1 | ||
8300 Wataniya Insurance Co. | 9 | 0 | 0 | 2 | ||
4007 Al Hammadi Holding | 9 | 2 | 0 | 2 | ||
DERA Deera Investment & Real Estate Development Co | 9 | 0 | 0 | - | ||
AHLIBANK Ahli Bank | 9 | 0 | 2 | 2 | ||
2180 Filing & Packing Materials Manufacturing Co. | 9 | 0 | 0 | 3 | ||
9585 Mulkia Investment Company | 9 | 1 | 0 | 3 | ||
RAYSUT Raysut Cement | 9 | 0 | 9 | 1 | ||
ALOMANIYA Al Omaniya Financial | 9 | 0 | 9 | 1 | ||
GBK Gulf Bank K.S.C. | 9 | 0 | 2 | - | ||
MUSCATFIN Muscat Finance | 9 | 0 | 9 | 1 | ||
MKDM Mekdam Holding Group Company | 9 | 0 | 3 | 1 | ||
2090 National Gypsum Co. | 9 | 0 | 0 | 2 | ||
QNBK Qatar National Bank QPSC | 9 | 0 | 3 | 2 | ||
AKHI Al Khaleej Takaful Group | 9 | 1 | 3 | - | ||
AGTHIA AGTHIA Group | 8 | 0 | 3 | 1 | ||
2050 Savola Group | 8 | 0 | 0 | 1 | ||
2330 Advanced Petrochemical Co. | 8 | 0 | 8 | - | ||
RAKCEC RAK Ceramics PJSC | 8 | 1 | 3 | 1 | ||
SIB Sharjah Islamic Bank | 8 | 0 | 3 | 1 | ||
ALPHADHABI Alpha Dhabi Holding PJSC | 8 | 0 | 4 | 1 | ||
9535 Ladun Investment Company | 8 | 2 | 0 | 2 | ||
ADNOC ADNOC Drilling Company PLC | 8 | 0 | 3 | 1 | ||
ALEC ALEC Holdings PJSC | 8 | 7 | 1 | 1 | ||
MCCS Mannai Corporation Q.P.S.C. | 8 | 0 | 3 | 1 | ||
4180 Fitaihi Holding Group | 8 | 1 | 0 | 2 | ||
2310 Sahara International Petrochemical Company | 8 | 0 | 0 | 1 | ||
1030 Saudi Investment Bank | 8 | 0 | 0 | 1 | ||
1020 Bank Aljazira | 8 | 0 | 0 | 1 | ||
SHIP Jordan National Shipping Lines | 8 | 0 | 0 | - | ||
CAPL Capital Bank of Jordan | 8 | 0 | 0 | - | ||
AMMI Euro Arab Insurance Group | 8 | 1 | 0 | - | ||
HITS Hikma Pharmaceuticals PLC | 8 | 1 | 5 | 1 | ||
5110 Saudi Energy Co. | 8 | 0 | 3 | - | ||
QCFS Qatar Cinema & Film Distribution Co. | 8 | 0 | 1 | 1 | ||
UNIONCOOP Union Coop | 8 | 2 | 0 | - | ||
9538 Naseej for Technology Co. | 8 | 0 | 0 | 2 | ||
9584 Riyal Investment and Development Company | 8 | 0 | 0 | 2 | ||
9635 Dkhoun National Trading Co. | 8 | 1 | 0 | 1 | ||
9524 Advance International Company for Communication and Information Technology | 8 | 0 | 0 | 2 | ||
2230 Saudi Chemical Co. | 8 | 1 | 0 | 1 | ||
4161 BinDawood Holding Company | 8 | 1 | 0 | 3 | ||
OQEP OQ Exploration and Production | 8 | 0 | 3 | 1 | ||
DHOFARCATTLE Dhofar Cattle Feed | 8 | 0 | 8 | 1 | ||
ASYAD Asyad Shipping Company | 8 | 0 | 3 | 2 | ||
6020 Al Gassim Investment Holding Co. | 8 | 1 | 0 | 2 | ||
1201 Takween Advanced Industries Co. | 8 | 0 | 0 | 2 | ||
ALANSARI Al Ansari Financial Services PJSC | 8 | 2 | 3 | 1 | ||
6090 Jazan Development and Investment Company | 8 | 1 | 1 | 2 | ||
1213 Naseej International Trading Co. | 8 | 0 | 0 | 2 | ||
2190 Sustained Infrastructure Holding Company | 8 | 1 | 0 | 1 | ||
1302 Bawan Co. | 8 | 0 | 0 | 1 | ||
3010 Arabian Cement Co. | 8 | 0 | 0 | 1 | ||
4192 Al-Saif Stores for Development & Investment Co. | 8 | 0 | 2 | 1 | ||
SALIK Salik Company PJSC | 8 | 1 | 6 | 1 | ||
9631 Hedab Alkhaleej Trading Co. | 8 | 1 | 0 | 3 | ||
9556 Taleem REIT Fund | 8 | 0 | 0 | 2 | ||
9539 Aqaseem Factory for Chemicals and Plastics Co. | 8 | 1 | 0 | 2 | ||
JGBK Jordan Ahli Bank | 8 | 0 | 3 | 1 | ||
SIIS Salam International Investment Ltd. | 8 | 0 | 2 | - | ||
2360 Saudi Vitrified Clay Pipes Co. | 8 | 0 | 0 | 3 | ||
9579 Intelligent Oud Company For Trading | 8 | 0 | 0 | 2 | ||
ADNIC Abu Dhabi National Insurance Company | 7 | 0 | 3 | 1 | ||
2300 Saudi Paper Manufacturing Co. | 7 | 1 | 0 | 1 | ||
ESG ESG EMIRATES STALLIONS GROUP P.J.S.C | 7 | 0 | 2 | 1 | ||
2200 Arabian Pipes Co. | 7 | 0 | 0 | 1 | ||
DRIVE Emirates Driving Company | 7 | 1 | 0 | - | ||
MHAR Al Mahhar Holding Company QPSC | 7 | 2 | 5 | - | ||
AWNIC Al Wathba National Insurance Co. | 7 | 0 | 4 | 1 | ||
4290 Al Khaleej Training & Education Co. | 7 | 0 | 0 | 1 | ||
WAHA Waha Capital Company | 7 | 2 | 2 | 1 | ||
2150 National Co. for Glass Industries | 7 | 0 | 0 | 1 | ||
2140 AYYAN Investment Company | 7 | 0 | 0 | 1 | ||
UAB United Arab Bank | 7 | 0 | 2 | 1 | ||
NGI National General Insurance Co (P.J.S.C) | 7 | 0 | 5 | - | ||
QNCD Qatar National Cement Co. | 7 | 2 | 3 | 1 | ||
4081 Nayifat Finance Company | 7 | 0 | 0 | 1 | ||
ABUS Comprehensive Multiple Transportations Co. | 7 | 0 | 0 | - | ||
1210 Basic Chemical Industries Co. | 7 | 0 | 1 | 1 | ||
8230 Al Rajhi Co. for Cooperative Insurance | 7 | 0 | 0 | - | ||
4200 Aldrees Petroleum & Transport Services Co. | 7 | 1 | 1 | 2 | ||
4191 Abdullah Saad Mohammed Abo Moati for Bookstores Co. | 7 | 0 | 0 | 3 | ||
E7 E7 Group PJSC | 7 | 0 | 7 | 1 | ||
FCI Fujairah Cement Industries | 7 | 0 | 7 | - | ||
8012 AlJazira Takaful Taawuni Co. | 7 | 0 | 0 | - | ||
1080 Arab National Bank | 7 | 0 | 0 | 1 | ||
ICAP Investcorp Capital PLC | 7 | 3 | 4 | 1 | ||
2020 SABIC Agri-Nutrients Co. | 7 | 0 | 0 | - | ||
4008 Saudi Co. for Hardware | 7 | 1 | 1 | 1 | ||
9558 Alqemam for Computer Systems Co. | 7 | 0 | 0 | 2 | ||
CEIG Century Investment Group | 7 | 0 | 0 | - | ||
4006 Saudi Marketing Co. | 7 | 2 | 0 | 1 | ||
9561 Knowledge Net Company | 7 | 0 | 0 | 1 | ||
2320 Al-Babtain Power & Telecommunication Co. | 7 | 0 | 0 | 1 | ||
JOKB Jordan Kuwait Bank | 7 | 0 | 0 | - | ||
1322 Al Masane Al Kobra Mining Co. | 7 | 1 | 0 | 1 | ||
6015 Americana Restaurants International PLC | 7 | 0 | 1 | 1 | ||
4130 Saudi Darb Investment Co. | 7 | 1 | 0 | 2 | ||
2080 National Gas & Industrialization Co. | 7 | 0 | 0 | 2 | ||
3003 City Cement Co. | 7 | 0 | 0 | 1 | ||
GULFMUSHROOM Gulf Mushroom | 7 | 0 | 7 | 1 | ||
3060 Yanbu Cement Co. | 7 | 1 | 1 | - | ||
DRC Dubai Refreshment Company P.J.S.C | 7 | 0 | 2 | - | ||
3020 Yamamah Saudi Cement Co. | 7 | 0 | 0 | 1 | ||
4110 Batic Investments and Logistics Co. | 7 | 0 | 0 | 1 | ||
NATGAS National Gas | 7 | 0 | 7 | 1 | ||
9513 Watani Iron Steel Co | 7 | 0 | 0 | 2 | ||
9625 Itmam Consultancy Co. | 7 | 1 | 0 | - | ||
PEDC Petra Education Company | 7 | 0 | 0 | - | ||
1830 Leejam Sports Co. | 7 | 1 | 0 | 2 | ||
7040 Etihad Atheeb Telecommunication Co. | 7 | 0 | 0 | 1 | ||
9600 Qomel Company | 7 | 1 | 0 | - | ||
4148 Alwasail Industrial Company | 7 | 1 | 0 | - | ||
9555 Dirab | 7 | 1 | 0 | 2 | ||
9569 Almuneef Co. for Trading Industry Agriculture & Contraracting | 7 | 1 | 0 | 1 | ||
DHOFARIS Dhofar Insurance | 7 | 0 | 7 | 1 | ||
BANKNIZWA Bank Nizwa | 7 | 0 | 7 | 1 | ||
SALALAHPORT Salalah Port Services | 7 | 0 | 7 | 1 | ||
NATALUM National Aluminum Products | 7 | 0 | 7 | 1 | ||
NATWATER National Mineral Water | 7 | 0 | 7 | 1 | ||
ARMX Aramex PJSC | 7 | 0 | 7 | - | ||
JIIG Jordan International Investment Co. | 7 | 0 | 0 | - | ||
9531 Tanami | 7 | 0 | 0 | - | ||
RICS Al-Rakaez Investment Co. | 7 | 0 | 0 | - | ||
9536 Arabian Food & Dairy Factories Co. | 7 | 0 | 0 | 2 | ||
4050 Saudi Automotive Services Co. | 7 | 1 | 0 | 2 | ||
BOS Bank of Sharjah | 7 | 1 | 2 | 1 | ||
3007 Zahrat Al Waha For Trading Co. | 7 | 0 | 0 | 1 | ||
NATDETERGENT National Detergent | 7 | 0 | 7 | 1 | ||
8020 Malath Cooperative Insurance Co. | 7 | 0 | 0 | 1 | ||
2040 Saudi Ceramic Co. | 7 | 0 | 0 | 1 | ||
1831 Maharah Human Resources Co. | 7 | 0 | 0 | 1 | ||
DHAFRA Al Dhafra Insurance Co. | 6 | 0 | 2 | 1 | ||
2240 Advanced Building Industries Co. | 6 | 0 | 0 | 1 | ||
9636 Al Kuzama Trading Company | 6 | 2 | 1 | 3 | ||
1214 Al Hassan Ghazi Ibrahim Shaker Co. | 6 | 0 | 0 | 1 | ||
3002 Najran Cement Co. | 6 | 0 | 0 | 1 | ||
LULU Lulu Retail Holdings PLC | 6 | 0 | 4 | 1 | ||
TKFL Abu Dhabi National Takaful Co. | 6 | 0 | 3 | 1 | ||
YAHSAT Al Yah Satellite Communications Company PJSC | 6 | 0 | 2 | 1 | ||
9610 First Avenue Real Estate Development Company | 6 | 1 | 0 | 2 | ||
ERES Ezdan Holding Group | 6 | 1 | 2 | 2 | ||
9632 Future Vision for Health Training Co. | 6 | 0 | 0 | 2 | ||
9586 Osool & Bakheet Investment Company | 6 | 1 | 1 | - | ||
JOIT Jordan Investment Trust | 6 | 0 | 0 | - | ||
IHCO Ihdathiat Co-ordinates | 6 | 0 | 0 | - | ||
9521 INMAR Company For Real Estate Development and Investment | 6 | 0 | 0 | 2 | ||
6002 Herfy Food Services Co. | 6 | 1 | 0 | 1 | ||
1182 Amlak International for Real Estate Finance Company | 6 | 0 | 0 | 1 | ||
2120 Saudi Advanced Industries Co. | 6 | 0 | 0 | 1 | ||
4170 Tourism Enterprise Co. | 6 | 1 | 0 | 1 | ||
2288 Nofoth Food Products Co | 6 | 2 | 0 | 2 | ||
1303 Electrical Industries Co. | 6 | 0 | 0 | - | ||
8313 Rasan Information Technology Co. | 6 | 0 | 0 | 1 | ||
8010 Company for Cooperative Insurance | 6 | 0 | 0 | - | ||
MABANEE Mabanee Company (SAKC) | 6 | 2 | 1 | - | ||
4004 Dallah Healthcare Co. | 6 | 0 | 0 | 1 | ||
SHRA Shira Real Estate Development & Investments | 6 | 0 | 0 | - | ||
SPINNEYS Spinneys 1961 Holding plc | 6 | 1 | 3 | - | ||
4142 Riyadh Cables Group Co. | 6 | 0 | 0 | 1 | ||
4300 Dar Al Arkan Real Estate Development Co. | 6 | 0 | 0 | 1 | ||
GWCS Gulf Warehousing Co. | 6 | 0 | 3 | 1 | ||
MAIR MAIR GROUP - P.J.S.C. | 6 | 0 | 5 | - | ||
8150 Allied Cooperative Insurance Group | 6 | 1 | 0 | 2 | ||
IDMC Ad-Dulayl Industrial Park & Real Estate Company PLC | 6 | 0 | 0 | - | ||
JNTH Al-Tajamouat for Catering and Housing Co PLC | 6 | 0 | 0 | - | ||
1304 Al Yamamah Steel Industries Co. | 6 | 0 | 0 | - | ||
PUREHEALTH Pure Health Holding PJSC | 6 | 2 | 3 | - | ||
4017 Dr. Soliman Abdul Kader Fakeeh Hospital Co. | 6 | 2 | 0 | 1 | ||
JOFR Jordan French Insurance | 6 | 0 | 0 | - | ||
9514 Mohammed Hassan Al Naqool Sons Co. Ltd | 6 | 0 | 0 | 1 | ||
9567 Ghida Al-Sultan Co. | 6 | 0 | 0 | 1 | ||
AGILITY Agility Global PLC | 6 | 0 | 0 | 2 | ||
PRESIGHT Presight AI Holding PLC | 6 | 1 | 2 | 2 | ||
QAMC Qatar Aluminium Manufacturing Company | 6 | 0 | 0 | 1 | ||
HASSAN Al Hassan Engineering | 6 | 0 | 6 | 1 | ||
4018 Almoosa Health Co. | 6 | 4 | 0 | 2 | ||
OMFLOUR Oman Flour Mills | 6 | 0 | 6 | 1 | ||
2100 Wafrah for Industry & Development | 6 | 0 | 0 | 1 | ||
3040 Qassim Cement Co. | 6 | 0 | 0 | - | ||
8160 Arabia Insurance Cooperative Co. | 6 | 0 | 0 | 2 | ||
BKSHR Bank Sohar | 6 | 0 | 5 | 1 | ||
9592 Almujtama Alraida Medical Co. | 6 | 0 | 0 | 1 | ||
9650 Sahat Almajd Trading Co. | 6 | 0 | 0 | 2 | ||
4141 Al-Omran Industrial & Trading Co. | 6 | 2 | 0 | 2 | ||
9574 Professional Medical Expertise Co. | 6 | 0 | 0 | 2 | ||
9564 Horizon Food Company | 6 | 0 | 0 | 2 | ||
6040 Tabuk Agricultural Development Co. | 6 | 0 | 0 | 2 | ||
9545 International Human Resources Company | 6 | 1 | 0 | 2 | ||
OMENG Oman Engineering | 6 | 0 | 6 | 1 | ||
4061 Anaam International Holding Group | 6 | 1 | 0 | 3 | ||
7201 Arab Sea Information Systems Co. | 6 | 0 | 0 | 1 | ||
GLOBALFIN Global Financial Invest | 6 | 0 | 6 | 1 | ||
GALFAR Galfar Engineering & Contracting | 6 | 0 | 6 | 1 | ||
RENSVCS Renaissance Services | 6 | 0 | 6 | 1 | ||
AEIV Arab East Investment | 6 | 0 | 0 | - | ||
DEYAAR Deyaar Development (P.J.S.C) | 6 | 0 | 0 | - | ||
4292 Ataa Educational Company | 6 | 0 | 0 | 2 | ||
9590 Armah Sports Company | 6 | 2 | 0 | 2 | ||
ACDT Premier Business and Projects Co. Ltd | 6 | 0 | 0 | - | ||
OOMC Oman Oil Marketing | 6 | 0 | 5 | 1 | ||
ADAVIATION Abu Dhabi Aviation Co. | 6 | 0 | 4 | 1 | ||
9653 Khaled Dhafer & Bros for Logistic Services Co. | 6 | 0 | 0 | 2 | ||
JONP Jordan National Bank | 6 | 0 | 4 | 1 | ||
DOHI Doha Insurance Co. | 6 | 0 | 0 | - | ||
8120 Gulf Union Alahlia Cooperative Insurance Co. | 6 | 0 | 1 | 1 | ||
9591 View United Real Estate Development Company | 6 | 0 | 0 | 2 | ||
4270 Saudi Printing & Packaging Co. | 6 | 0 | 0 | - | ||
8030 Mediterranean & Gulf Cooperative Insurance & Reinsurance Co. | 6 | 0 | 0 | 1 | ||
8060 Walaa Cooperative Insurance Co. | 5 | 0 | 0 | 1 | ||
7211 Saudi Azm for Communication and Information Technology Co. | 5 | 1 | 0 | 1 | ||
