What this page covers
Board credential density rankings for GCC-listed companies. Compare professional, academic, and governance qualifications across boards.
SouqData covers 11 GCC + MENA exchanges (TDWL, DFM, ADX, QSE, BK, MSX, BHB, ASE, BIST, ISX, EGX). Coverage depth varies by exchange and data category — gaps are surfaced in the page's data displays rather than hidden. Underlying data refreshes daily via an automated pipeline; per-exchange ingestion runs on filing-driven cadences.
Director Credential Score
Board credential density rankings for GCC-listed companies. Measures the concentration of professional, academic, and governance qualifications across each board. Higher density suggests greater formal expertise among directors.
Total Qualifications
1,235
Unique Designations
386
Avg per Board
0.2
Companies Scored
821
Board Credential Density Rankings
| Ticker | Company | Board Size | Total Quals | Density | Grade | Top Designations |
|---|---|---|---|---|---|---|
ARMX Aramex PJSC | 7 | 28 | 4.00 | A | MBAMaster'sBachelor'sMBRLPM.S. | |
SALAM Al Salam Bank B.S.C. | 10 | 39 | 3.90 | A | MBABABScB.ScCertificate of Finance | |
PARKIN Parkin Co. PJSC | 10 | 35 | 3.50 | A | BScMScMBABBALLB | |
ALANSARI Al Ansari Financial Services PJSC | 8 | 25 | 3.13 | A | BScMBAExecutive education in financial and business management skillsAssociate Member of the Institute for Mechanical EngineeringProgram at Singularity University | |
CABLE Gulf Cables and Electrical Industries Group Co.(K.S.C.P) | 1 | 3 | 3.00 | A | MBABachelor's degree in Mechanical EngineeringMSc | |
4263 SAL Saudi Logistics Services Company | 5 | 15 | 3.00 | A | BBAHigher diploma in management information technology systemsBachelor's degree in Production and Mechanical Systems EngineeringINSEAD Institute Boards CertificateLeaders Program 2030 | |
AIRARABIA Air Arabia PJSC | 10 | 28 | 2.80 | B | MBABachelor's degree in CommerceMaster's degree in International BusinessB.AB.Sc | |
4002 Mouwasat Medical Services Co. | 14 | 39 | 2.79 | B | MBAPhDBachelor'sDr.Bachelor's Degree in Business Administration | |
NMDCENR NMDC Energy P.J.S.C. | 4 | 11 | 2.75 | B | BEngBScMBABEPhD | |
OMEM Oman Emirates Holding | 5 | 13 | 2.60 | B | BSDiploma in Management in Investment and FinanceCPABachelor of Computer Science, Mathematics and StatisticsHigher Diploma in Business Administration - Accounting Specialization | |
TECOM TECOM Group PJSC | 4 | 10 | 2.50 | B | BScMBAB.B.M.ELPM.Phil. | |
ADAVIATION Abu Dhabi Aviation Co. | 6 | 15 | 2.50 | B | BScBAAMPZMCHND | |
BEYON Beyon B.S.C | 12 | 28 | 2.33 | B | BAMBABarGraduated from the Military College of KuwaitBSc | |
PHX PHOENIX GROUP PLC | 3 | 7 | 2.33 | B | Honorary DoctorateMaster'sBachelor'sAED | |
EMIRATESNBD Emirates NBD Bank (P.J.S.C) | 11 | 25 | 2.27 | B | BAMAFBRASBSCMaster's | |
EMAAR Emaar Properties (P.J.S.C) | 21 | 46 | 2.19 | B | BScDiplomaMScMBAHigher Diploma in Banking and Financial Services | |
TAQA Abu Dhabi National Energy Company | 17 | 35 | 2.06 | B | BScBBAMBABachelor of Business AdministrationMSc | |
EAND Emirates Telecom. Group Company (Etisalat Group) PJSC | 19 | 38 | 2.00 | B | Bachelor'sMaster'sBScGraduateBachelor | |
STC Kuwait Telecommunications Co. | 11 | 22 | 2.00 | B | BScMBAPhDMaster'sM.Eng | |
MABANEE Mabanee Company (SAKC) | 6 | 12 | 2.00 | B | BachelorMBABE | |
E7 E7 Group PJSC | 7 | 14 | 2.00 | B | BMScMBAMPost-Graduate Diploma in Legal Practice | |
EMAARDEV Emaar Development PJSC | 3 | 6 | 2.00 | B | Finance and Business AdministrationHonorary DoctorateGraduate of Finance and Business AdministrationGraduate in Finance and Business AdministrationBachelor in Finance and Business Administration | |
AMANAT Amanat Holdings PJSC | 10 | 19 | 1.90 | C | MDMBABBAMBBSSpecialty training in radiology | |
ICAP Investcorp Capital PLC | 7 | 13 | 1.86 | C | BScMPAUniversity degreeDLittCTA | |
JTEL Jordan Telecom | 12 | 22 | 1.83 | C | CPMProfessional Specialized Diploma Program in ManagementCVAMaster'sGraduate of Ecole Polytechnique | |
DTC Dubai Taxi Co. PJSC | 5 | 9 | 1.80 | C | BBAGraduate Diploma in Maritime and Port ManagementBachelor of Business AdministrationHigher Diploma in AccountingMSc | |
4015 Jamjoom Pharmaceuticals Factory Co. | 10 | 18 | 1.80 | C | BScMini MBAMBAMScCertificate in Global Management | |
IHC International Holding Company PJSC | 14 | 24 | 1.71 | C | B.A.MBAHonorary DoctorateM.A.PhD | |
NGI National General Insurance Co (P.J.S.C) | 7 | 12 | 1.71 | C | BachelorCFADiplomaBArchHND | |
TAALEEM Taaleem Holdings PJSC | 12 | 20 | 1.67 | C | BScMBAPGDipCAPostgrad | |
SALIK Salik Company PJSC | 8 | 13 | 1.63 | C | BScMScHonFICEBCeMohammed Bin Rashid Executive Leadership Development Program | |
PHOENIXPOWER Phoenix Power Co | 10 | 16 | 1.60 | C | MasterBachelorPGDipMBABSc | |
2382 Ades Holding Company | 10 | 16 | 1.60 | C | BABScMBAEMBAPhD | |
MODON Modon Holding PSC | 4 | 6 | 1.50 | C | Finance and Business AdministrationHonorary DoctorateGraduate of Finance and Business AdministrationGraduate in Finance and Business AdministrationBachelor in Finance and Business Administration | |
MULTIPLY Multiply Group PJSC | 2 | 3 | 1.50 | C | DAABSc | |
1202 Middle East Paper Co. | 4 | 6 | 1.50 | C | Cert.Dir. (GCC BDI)BABachelor's degree in Industrial ManagementCPAUniversity Degree | |
AMR Americana Restaurants International PLC | 13 | 19 | 1.46 | C | MBAPhDMABAHigh Diploma in Banking and Finance | |
ADNOCGAS ADNOC Gas plc | 12 | 17 | 1.42 | C | MBAB.EngBScB.AccTraining and certification courses in Business administration and strategies | |
QAMC Qatar Aluminium Manufacturing Company | 5 | 7 | 1.40 | C | B.SC.Bachelor's Degree in Mechanical EngineeringBachelor's degree in FinanceLLBDegree in Electrical Engineering | |
2330 Advanced Petrochemical Co. | 8 | 11 | 1.38 | C | BEng (Chemical)MBABachelor in Civil EngineeringMaster in Finance and BankingMasters in Chemical Engineering | |
4190 Jarir Marketing Co. | 16 | 22 | 1.38 | C | AMLPOPMBASMBABBA | |
1050 Banque Saudi Fransi | 17 | 23 | 1.35 | C | MBAB.ScSloanB.EngM.S. | |
FAB First Abu Dhabi Bank | 26 | 34 | 1.31 | C | BScMBAPhDHigher Diploma in Accounting ManagementBBA | |
1060 Saudi Awwal Bank | 13 | 17 | 1.31 | C | BScMBABachelorMasterGraduate | |
4290 Al Khaleej Training & Education Co. | 7 | 9 | 1.29 | C | PhDBachelor'sMScBScMaster's | |
PAPER Shuaiba Industrial Co. (K.S.C) | 4 | 5 | 1.25 | C | Bachelor's degree in political science and managementLeading executive strategies program in financial servicesBachelor's degree in accountingBScLeading Executive Strategies Program in Financial Services | |
BOROUGE Borouge PLC | 17 | 21 | 1.24 | C | BScMBAMScLLMPhD | |
FERTIGLOBE Fertiglobe PLC | 5 | 6 | 1.20 | C | Finance and Business AdministrationHonorary DoctorateGraduate of Finance and Business AdministrationGraduate in Finance and Business AdministrationBachelor in Finance and Business Administration | |
EMPOWER Emirates Central Cooling Systems Corporation PJSC | 11 | 13 | 1.18 | C | BScHonorary FellowshipMScHonorary DoctorateBE | |
PRESIGHT Presight AI Holding PLC | 6 | 7 | 1.17 | C | MBABScPhDBFEDIRB | |
7010 Saudi Telecom Co. | 16 | 18 | 1.13 | C | BachelorMBAPhDB.AccDiplom-Kaufmann | |
5110 Saudi Energy Co. | 8 | 9 | 1.13 | C | BScMScPh.D.MBACFA | |
KCIN Kuwait National Cinema Co. | 9 | 10 | 1.11 | C | BScMSc | |
4280 Kingdom Holding Co. | 15 | 16 | 1.07 | C | Master'sBABScMasterCFA | |
LULU Lulu Retail Holdings PLC | 6 | 6 | 1.00 | C | Finance and Business AdministrationHonorary DoctorateGraduate of Finance and Business AdministrationGraduate in Finance and Business AdministrationBachelor in Finance and Business Administration | |
DIB Dubai Islamic Bank PJSC | 14 | 14 | 1.00 | C | PhDIslamic Development Bank Prize in Islamic Banking and FinanceKLIFF Islamic Finance Award for Most Outstanding Contribution to Islamic FinanceRashid bin Saeed Al Maktoum Award for Academic ExcellenceZaki Badawi Award 2010 for Excellence in Sharia Advisory and Research | |
ADNH Abu Dhabi National Hotels Co. | 3 | 3 | 1.00 | C | BScMBACPA | |
FCI Fujairah Cement Industries | 7 | 7 | 1.00 | C | University Degree | |
SUKOON Sukoon Insurance PJSC | 5 | 5 | 1.00 | C | Bachelor Degree in Industrial EngineeringBachelor Degree in Petroleum and Gas EngineeringBachelor's in BusinessBachelor Degree in Science; FinanceBachelor of Electrical Engineering | |
NCC National Cement Company PSC | 1 | 1 | 1.00 | C | Bachelor Degree in Economics | |
KIB Kuwait International Bank KSC | 1 | 1 | 1.00 | C | BSc | |
ADNOCLS ADNOC Logistics & Services plc | 13 | 12 | 0.92 | D | BScMBAPhDDBAMSc | |
2290 Yanbu National Petrochemical Co. | 11 | 10 | 0.91 | D | B.Sc.MBAM.Sc. | |
ENBD Emirates NBD Bank PJSC | 10 | 9 | 0.90 | D | BAFBRASMAMaster'sBachelor's | |
1180 Saudi National Bank | 25 | 20 | 0.80 | D | Bachelor'sMaster'sDiplomaEMPPhD | |
ALG Ali Alghanim Sons Automotive Company | 10 | 8 | 0.80 | D | BScBComMBAMaster'sPGC | |
EXFB Capital Bank of Jordan | 20 | 16 | 0.80 | D | B.Sc.MBAM.Sc.Jordanian Securities Commission license as an investment manager, financial advisor, and investment trusteeCPA | |
ZAIN Mobile Telecommunications Company K.S.C.P | 14 | 11 | 0.79 | D | MBABachelor's Degree in Business AdministrationBachelor's degree in Mechanical EngineeringBachelor's Degree in Business Administration – Accounting MajorMaster's degree in Public Administration | |
4220 Emaar, The Economic City | 9 | 7 | 0.78 | D | MBAM.FinB.AccB.FinCPA | |
GFH GFH Financial Group B.S.C | 16 | 12 | 0.75 | D | degree in international economics and historyDegree in international economics and historyFinance and Business AdministrationHonorary DoctorateGraduate of Finance and Business Administration | |
7030 Mobile Telecommunications Company Saudi Arabia | 4 | 3 | 0.75 | D | MBABachelor's degree in Mechanical EngineeringMSc | |
4030 National Shipping Co. of Saudi Arabia | 11 | 8 | 0.73 | D | MBABachelor'sBEBFMG | |
UAB United Arab Bank | 7 | 5 | 0.71 | D | BScMSc | |
ETISALAT Emirates Telecommunications Group Company PJSC | 13 | 9 | 0.69 | D | BBAMasterMBAHonorary DoctorateBachelor | |
AHCS Aamal Company Q.S.C. | 13 | 9 | 0.69 | D | BScBAMACFADiploma | |
1010 Riyad Bank | 17 | 11 | 0.65 | D | BABCEMACMACFM | |
RAK RAK Properties PJSC | 15 | 9 | 0.60 | D | MBABAHigher Diploma in Business AdministrationMURPBIBA | |
TALABAT Talabat Holding Plc | 5 | 3 | 0.60 | D | MBABAScDegree in Economics and Business Law | |
WDAM Widam Food Company Q. S. C | 21 | 12 | 0.57 | D | MBABAMCPMCGMCertificate in Building capabilities for execution and delivery | |
1183 SHL Finance Co. | 9 | 5 | 0.56 | D | Master in Accounting and ManagementBBABAccCertificate in FinanceLicense in Zakat and Tax | |
ABRIJ Al Wathba National Insurance Company PSC | 15 | 8 | 0.53 | D | Bachelor's degree in business administrationBachelor's degree in political science / economicsMBABachelor's Degree with Honors in Business AdministrationCFA | |
ADNOCDIST Abu Dhabi National Oil Company For Distribution | 17 | 9 | 0.53 | D | BScMBAEMBAB.ScPhD | |
ALPHADHABI Alpha Dhabi Holding PJSC | 8 | 4 | 0.50 | D | BScBABachelor's degree in Political ScienceBachelor's Degree in Management Information Technology | |
4322 Retal Urban Development Company | 2 | 1 | 0.50 | D | Cert.Dir. (GCC BDI) | |
4001 Abdullah Al Othaim Markets Co. | 4 | 2 | 0.50 | D | BMEInternational program for the boards of directors | |
SANAM Sanam Group Holding Co K.S.C.C. | 2 | 1 | 0.50 | D | Dr. | |
2381 Arabian Drilling Co. | 2 | 1 | 0.50 | D | Cert.Dir. (GCC BDI) | |
7203 Elm Company | 11 | 5 | 0.45 | D | BScMBADiplomaMaster'sBachelor's | |
ABC Arab Banking Corporation B S C | 9 | 4 | 0.44 | D | BBACFA | |
2010 Saudi Basic Industries Corp. | 21 | 9 | 0.43 | D | MSc.MBALL.MBSc.FCA | |
2080 National Gas & Industrialization Co. | 7 | 3 | 0.43 | D | Dr.Cert.Dir. (GCC BDI) | |
3060 Yanbu Cement Co. | 7 | 3 | 0.43 | D | MScPhDBSc | |
ALDAR Al Dar Properties | 12 | 5 | 0.42 | D | PhDBScTraining and certification courses in Business administration and strategiesMBA | |
2082 ACWA Power | 20 | 8 | 0.40 | D | BScHigh school diplomaMScPhD | |
ORDS OOREDOO | 16 | 6 | 0.38 | D | Finance and Business AdministrationHonorary DoctorateGraduate of Finance and Business AdministrationGraduate in Finance and Business AdministrationBachelor in Finance and Business Administration | |
DFM Dubai Financial Market (DFM) - PJSC | 8 | 3 | 0.38 | D | BSc | |
2190 Sustained Infrastructure Holding Company | 8 | 3 | 0.38 | D | MBABScB.Arch | |
THBK The Housing Bank for Trade and Finance | 27 | 10 | 0.37 | D | Bachelor's Degree in EconomicsBachelor's Degree in AccountingMaster's in International Banking and FinanceBachelor's Degree in Computer Information SystemsMBA | |
DANA DANA GAS PJSC | 17 | 6 | 0.35 | D | Finance and Business AdministrationHonorary DoctorateGraduate of Finance and Business AdministrationGraduate in Finance and Business AdministrationBachelor in Finance and Business Administration | |
1214 Al Hassan Ghazi Ibrahim Shaker Co. | 6 | 2 | 0.33 | D | Cert.Dir. (GCC BDI)University Degree | |
2223 Saudi Aramco Base Oil Company - Luberef | 3 | 1 | 0.33 | D | Cert.Dir. (GCC BDI) | |
BHMCAPITAL BHM Capital Financial Services P.S.C | 3 | 1 | 0.33 | D | Cert.Dir. (GCC BDI) | |
DIC Dubai Investment (P.J.S.C) | 14 | 4 | 0.29 | D | BScB.A. | |
2040 Saudi Ceramic Co. | 7 | 2 | 0.29 | D | Dr. | |
DHBK Doha Bank | 58 | 15 | 0.26 | D | BScBachelor's degree in Politics & DevelopmentBusiness AdministrationMaster's Degree in Project ManagementBachelor's degree in Mechanical Engineering | |
BURJEEL BURJEEL HOLDINGS PLC | 12 | 3 | 0.25 | D | PhDMasterMBBS | |
MUSCATGAS Muscat Gases | 8 | 2 | 0.25 | D | Bachelor'sCertified Auditor | |
2POINTZERO Two Point Zero Group PJSC | 4 | 1 | 0.25 | D | BSc | |
KFIC KFIC Invest K.S.C.P | 4 | 1 | 0.25 | D | MSc | |
4323 Sumou Real Estate Co. | 4 | 1 | 0.25 | D | Cert.Dir. (GCC BDI) | |
3008 Al Kathiri Holding Company | 4 | 1 | 0.25 | D | Cert.Dir. (GCC BDI) | |
RAKBANK The National Bank of Ras Al Khaimah | 9 | 2 | 0.22 | D | BScMSc | |
1140 Bank Albilad | 5 | 1 | 0.20 | D | Cert.Dir. (GCC BDI) | |
QGTS Qatar Gas Transport Co. | 5 | 1 | 0.20 | D | Eng. | |
9637 Axelerated Solutions for Information & Communication Tech | 5 | 1 | 0.20 | D | Cert.Dir. (GCC BDI) | |
6002 Herfy Food Services Co. | 6 | 1 | 0.17 | D | BA | |
KHALEEJI Khaleeji Bank B.S.C. | 12 | 2 | 0.17 | D | MBABSc | |
3040 Qassim Cement Co. | 6 | 1 | 0.17 | D | Cert.Dir. (GCC BDI) | |
6040 Tabuk Agricultural Development Co. | 6 | 1 | 0.17 | D | Cert.Dir. (GCC BDI) | |
8030 Mediterranean & Gulf Cooperative Insurance & Reinsurance Co. | 6 | 1 | 0.17 | D | Cert.Dir. (GCC BDI) | |
NBB National Bank of Bahrain BSC | 13 | 2 | 0.15 | D | PhDDr. | |
2222 Saudi Arabian Oil Co. | 13 | 2 | 0.15 | D | LLMCA | |
2300 Saudi Paper Manufacturing Co. | 7 | 1 | 0.14 | D | Cert.Dir. (GCC BDI) | |
3003 City Cement Co. | 7 | 1 | 0.14 | D | Cert.Dir. (GCC BDI) | |
4148 Alwasail Industrial Company | 7 | 1 | 0.14 | D | Cert.Dir. (GCC BDI) | |
BANKNIZWA Bank Nizwa | 7 | 1 | 0.14 | D | Bachelor of Engineering in Computer Hardware and Networking Technology | |
1831 Maharah Human Resources Co. | 7 | 1 | 0.14 | D | BSc | |
1211 Saudi Arabian Mining Co. | 15 | 2 | 0.13 | D | BScMBA | |
1030 Saudi Investment Bank | 8 | 1 | 0.13 | D | Cert.Dir. (GCC BDI) | |
ADIB Abu Dhabi Islamic Bank | 16 | 2 | 0.13 | D | Cert.Dir. (GCC BDI)Dr. | |
3010 Arabian Cement Co. | 8 | 1 | 0.13 | D | Cert.Dir. (GCC BDI) | |
9525 Al Samaani Factory | 8 | 1 | 0.13 | D | Cert.Dir. (GCC BDI) | |
BRES Barwa Real Estate Co. | 17 | 2 | 0.12 | D | HNDBA | |
4084 Derayah Financial Company | 9 | 1 | 0.11 | D | Bachelor's degree in Financial Management | |
MKDM Mekdam Holding Group Company | 9 | 1 | 0.11 | D | Cert.Dir. (GCC BDI) | |
4013 Dr. Sulaiman Al-Habib Medical Services Group Co. | 10 | 1 | 0.10 | D | Bachelor's degree in Financial Management | |
1120 Al Rajhi Bank | 30 | 3 | 0.10 | D | B.I.MBachelor of AccountingSOCPA | |
SOOR Soor Fuel Marketing Co. KSC | 10 | 1 | 0.10 | D | Dr. | |
ARZAN Arzan Financial Group for Financing and Investment (KPSC) | 10 | 1 | 0.10 | D | BSc | |
DHOFAR Bank Dhofar | 10 | 1 | 0.10 | D | Dr. | |
QNNS Qatar Navigation QSC | 23 | 2 | 0.09 | D | BADr. | |
JOPH Jordan Phosphate Mines Company PLC | 24 | 2 | 0.08 | D | Cert.Dir. (GCC BDI)Dr | |
MARK AlRayan Bank | 14 | 1 | 0.07 | D | PhD | |
OMANTEL Oman Telecom | 14 | 1 | 0.07 | D | Bachelor's Degree in Business Administration | |
QGRI Qatar General Insurance & Reinsurance Company Q.P.S.C. | 15 | 1 | 0.07 | D | Master of Project Management | |
JOIB Jordan Islamic Bank | 25 | 1 | 0.04 | D | Cert.Dir. (GCC BDI) | |
1150 Alinma Bank | 28 | 1 | 0.04 | D | Cert.Dir. (GCC BDI) | |
JOPT Jordan Telecom Group (Orange) | 20 | 0 | 0.00 | D | ||
ADNIC Abu Dhabi National Insurance Company | 7 | 0 | 0.00 | D | ||
ADPORTS Abu Dhabi Ports Company PJSC | 15 | 0 | 0.00 | D | ||
AGTHIA AGTHIA Group | 8 | 0 | 0.00 | D | ||
DHAFRA Al Dhafra Insurance Co. | 6 | 0 | 0.00 | D | ||
2240 Advanced Building Industries Co. | 6 | 0 | 0.00 | D | ||
8060 Walaa Cooperative Insurance Co. | 5 | 0 | 0.00 | D | ||
2050 Savola Group | 8 | 0 | 0.00 | D | ||
ESG ESG EMIRATES STALLIONS GROUP P.J.S.C | 7 | 0 | 0.00 | D | ||
7211 Saudi Azm for Communication and Information Technology Co. | 5 | 0 | 0.00 | D | ||
2200 Arabian Pipes Co. | 7 | 0 | 0.00 | D | ||
1835 Tamkeen Human Resources Company | 5 | 0 | 0.00 | D | ||
DRIVE Emirates Driving Company | 7 | 0 | 0.00 | D | ||
9636 Al Kuzama Trading Company | 5 | 0 | 0.00 | D | ||
RAKCEC RAK Ceramics PJSC | 8 | 0 | 0.00 | D | ||
6001 Halwani Brothers Company | 10 | 0 | 0.00 | D | ||
3002 Najran Cement Co. | 6 | 0 | 0.00 | D | ||
MHAR Al Mahhar Holding Company QPSC | 7 | 0 | 0.00 | D | ||
IGRD Estithmar Holding Q.P.S.C | 17 | 0 | 0.00 | D | ||
MCGS Medicare Group QSC | 18 | 0 | 0.00 | D | ||
AWNIC Al Wathba National Insurance Co. | 7 | 0 | 0.00 | D | ||
FERTIGLB Fertiglobe plc | 12 | 0 | 0.00 | D | ||
3004 Northern Region Cement Co. | 3 | 0 | 0.00 | D | ||
9601 Mohammed Hadi Al Rasheed and Partners Co. | 4 | 0 | 0.00 | D | ||
WAHA Waha Capital Company | 7 | 0 | 0.00 | D | ||
2150 National Co. for Glass Industries | 7 | 0 | 0.00 | D | ||
2140 AYYAN Investment Company | 7 | 0 | 0.00 | D | ||
TKFL Abu Dhabi National Takaful Co. | 6 | 0 | 0.00 | D | ||
NMDC NMDC Group PJSC | 13 | 0 | 0.00 | D | ||
ORAS Orascom Construction PLC | 13 | 0 | 0.00 | D | ||
4080 Sinad Holding Company | 10 | 0 | 0.00 | D | ||
BBK Bank of Bahrain and Kuwait B.S.C. | 14 | 0 | 0.00 | D | ||
CBQK Commercial Bank (Q.S.C.) | 25 | 0 | 0.00 | D | ||
QISI Qatar Islamic Insurance Group | 29 | 0 | 0.00 | D | ||
SIB Sharjah Islamic Bank | 8 | 0 | 0.00 | D | ||
YAHSAT Al Yah Satellite Communications Company PJSC | 6 | 0 | 0.00 | D | ||
9610 First Avenue Real Estate Development Company | 6 | 0 | 0.00 | D | ||
IHGS Inma Holding Company | 12 | 0 | 0.00 | D | ||
DBIS Dlala Brokerage and Investment Holding Company | 16 | 0 | 0.00 | D | ||
MRDS Mazaya Real Estate Development Company | 13 | 0 | 0.00 | D | ||
9523 Group Five Pipe Saudi Ltd. | 3 | 0 | 0.00 | D | ||
9535 Ladun Investment Company | 8 | 0 | 0.00 | D | ||
ERES Ezdan Holding Group | 5 | 0 | 0.00 | D | ||
JCBK Jordan Commercial Bank | 21 | 0 | 0.00 | D | ||
RAKPROP RAK Properties | 5 | 0 | 0.00 | D | ||
QEWS Nebras Energy | 9 | 0 | 0.00 | D | ||
ARBK Arab Bank PLC | 17 | 0 | 0.00 | D | ||
ADNOC ADNOC Drilling Company PLC | 8 | 0 | 0.00 | D | ||
4327 Alramz Real Estate Co. | 5 | 0 | 0.00 | D | ||
QIIK Qatar International Islamic Bank | 15 | 0 | 0.00 | D | ||
BOJX Bank of Jordan PLC | 23 | 0 | 0.00 | D | ||
9632 Future Vision for Health Training Co. | 6 | 0 | 0.00 | D | ||
9644 Naf Company for Feed for Industry | 3 | 0 | 0.00 | D | ||
9608 Al Ashghal Almoysra Company | 4 | 0 | 0.00 | D | ||
AINS Al-Ahleia Insurance Co. | 1 | 0 | 0.00 | D | ||
QNCD Qatar National Cement Co. | 5 | 0 | 0.00 | D | ||
4081 Nayifat Finance Company | 7 | 0 | 0.00 | D | ||
2370 Middle East Specialized Cables Co. | 9 | 0 | 0.00 | D | ||
QOIS Qatar Oman Investment Co. | 14 | 0 | 0.00 | D | ||
3080 Eastern Province Cement Co. | 1 | 0 | 0.00 | D | ||
ARAM Aram Group | 4 | 0 | 0.00 | D | ||
JLGC Jordan Loan Guarantee Corporation | 13 | 0 | 0.00 | D | ||
CEBC Al-Faris National Company for Investment & Export | 3 | 0 | 0.00 | D | ||
ALEC ALEC Holdings PJSC | 8 | 0 | 0.00 | D | ||
MCCS Mannai Corporation Q.P.S.C. | 8 | 0 | 0.00 | D | ||
JOWM The Jordan Worsted Mills | 4 | 0 | 0.00 | D | ||
9586 Osool & Bakheet Investment Company | 6 | 0 | 0.00 | D | ||
JOIR Jordan Industrial Resources | 5 | 0 | 0.00 | D | ||
IBNH Ibn Alhaytham Hospital Company | 13 | 0 | 0.00 | D | ||
ABCO Arab Company for Investment Projects | 15 | 0 | 0.00 | D | ||
JOIT Jordan Investment Trust | 6 | 0 | 0.00 | D | ||
NATA National Aluminium Industrial | 4 | 0 | 0.00 | D | ||
9589 Fad International Company | 3 | 0 | 0.00 | D | ||
2340 ARTEX Industrial Investment Company | 5 | 0 | 0.00 | D | ||
4145 Obeikan Glass Co | 4 | 0 | 0.00 | D | ||
4180 Fitaihi Holding Group | 8 | 0 | 0.00 | D | ||
2030 Saudi Arabia Refineries Co. | 10 | 0 | 0.00 | D | ||
RAPCO RAPCO Investment PJSC | 2 | 0 | 0.00 | D | ||
TQES Qatar Electronic Systems Co. (Techno Q) QPSC | 4 | 0 | 0.00 | D | ||
DUBK Dukhan Bank Q.P.S.C. | 3 | 0 | 0.00 | D | ||
MEHC Middle East Holding | 12 | 0 | 0.00 | D | ||
IHCO Ihdathiat Co-ordinates | 6 | 0 | 0.00 | D | ||
DICL Delta Insurance | 3 | 0 | 0.00 | D | ||
MEIN Middle East Insurance | 3 | 0 | 0.00 | D | ||
ABUS Comprehensive Multiple Transportations Co. | 7 | 0 | 0.00 | D | ||
VFQS Vodafone Qatar QSC | 15 | 0 | 0.00 | D | ||
1210 Basic Chemical Industries Co. | 7 | 0 | 0.00 | D | ||
9521 INMAR Company For Real Estate Development and Investment | 5 | 0 | 0.00 | D | ||
4265 Cherry Trading Co. | 2 | 0 | 0.00 | D | ||
1212 Astra Industrial Group | 10 | 0 | 0.00 | D | ||
2310 Sahara International Petrochemical Company | 8 | 0 | 0.00 | D | ||
4321 Arabian Centres Co. | 9 | 0 | 0.00 | D | ||
2110 Saudi Cable Co. | 5 | 0 | 0.00 | D | ||
1182 Amlak International for Real Estate Finance Company | 6 | 0 | 0.00 | D | ||
VOLTAMP Voltamp Energy | 11 | 0 | 0.00 | D | ||
SHARQIYADESALINATION Sharqiyah Desalination Company | 10 | 0 | 0.00 | D | ||
APOT Arab Potash Company PLC | 16 | 0 | 0.00 | D | ||
2120 Saudi Advanced Industries Co. | 6 | 0 | 0.00 | D | ||
4170 Tourism Enterprise Co. | 6 | 0 | 0.00 | D | ||
9544 Future Care Trading Co. | 4 | 0 | 0.00 | D | ||
4090 Taiba Investment Company | 9 | 0 | 0.00 | D | ||
2288 Nofoth Food Products Co | 6 | 0 | 0.00 | D | ||
2380 Rabigh Refining & Petrochemical Co. Class A | 2 | 0 | 0.00 | D | ||
1303 Electrical Industries Co. | 6 | 0 | 0.00 | D | ||
1111 Saudi Tadawul Group Holding Company | 5 | 0 | 0.00 | D | ||
8313 Rasan Information Technology Co. | 6 | 0 | 0.00 | D | ||
8230 Al Rajhi Co. for Cooperative Insurance | 7 | 0 | 0.00 | D | ||
4100 Makkah Construction & Development Co. | 9 | 0 | 0.00 | D | ||
1020 Bank Aljazira | 8 | 0 | 0.00 | D | ||
4200 Aldrees Petroleum & Transport Services Co. | 7 | 0 | 0.00 | D | ||
2083 Power and Water Utility Company for Jubail and Yanbu (Marafiq) | 3 | 0 | 0.00 | D | ||
4191 Abdullah Saad Mohammed Abo Moati for Bookstores Co. | 7 | 0 | 0.00 | D | ||
ZHCD Zad Holding Co. | 14 | 0 | 0.00 | D | ||
COAST Coast Investment & Development Co. K.S.C.C. | 1 | 0 | 0.00 | D | ||
4325 Umm Al Qura for Development and Construction Company | 1 | 0 | 0.00 | D | ||
8010 Company for Cooperative Insurance | 6 | 0 | 0.00 | D | ||
NDAR Nutri Dar | 5 | 0 | 0.00 | D | ||
PRES JORDAN PRESS FOUNDATION/AL-RA'I | 4 | 0 | 0.00 | D | ||
DMAN Aldaman for Investments | 11 | 0 | 0.00 | D | ||
